Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| KOSTICH, Kayla | .331 | 49-49 | 142 | 22 | 47 | 9 | 2 | 2 | 15 | 17 | 1 | 18 | 6-9 |
| McGAHUEY, Christa | .308 | 49-48 | 130 | 20 | 40 | 8 | 0 | 10 | 22 | 15 | 2 | 39 | 0-0 |
| STEFFEL, Katelyn | .299 | 45-45 | 127 | 16 | 38 | 6 | 0 | 2 | 12 | 9 | 0 | 15 | 1-1 |
| McCARTY, Karyn | .246 | 49-45 | 130 | 9 | 32 | 5 | 0 | 2 | 17 | 12 | 0 | 31 | 2-2 |
| HOFFMAN, Kat | .241 | 44-40 | 116 | 14 | 28 | 2 | 1 | 0 | 6 | 15 | 1 | 24 | 7-11 |
| MAKSYM, Julia | .239 | 45-34 | 92 | 8 | 22 | 2 | 1 | 1 | 10 | 4 | 3 | 22 | 6-6 |
| SEVERSON, Katy | .218 | 48-43 | 119 | 14 | 26 | 7 | 0 | 3 | 19 | 14 | 0 | 25 | 1-2 |
| SCHMEISER, Grace | .164 | 30-22 | 61 | 7 | 10 | 1 | 0 | 0 | 3 | 6 | 0 | 14 | 2-2 |
| KLENK, Hannah | .143 | 48-45 | 91 | 9 | 13 | 0 | 0 | 0 | 0 | 11 | 0 | 24 | 5-6 |
| ---------- | |||||||||||||
| WELDY, Lauren | .270 | 31-17 | 37 | 3 | 10 | 2 | 0 | 0 | 3 | 7 | 0 | 15 | 0-0 |
| TARRANCE, Meg | .147 | 25-14 | 34 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 1 | 11 | 2-2 |
| HENDERSON, Sam | .125 | 31-30 | 32 | 2 | 4 | 1 | 0 | 1 | 2 | 3 | 1 | 16 | 0-0 |
| ACUNA, Arriana | .125 | 12-2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0-0 |
| GIETL, Alyssa | .067 | 24-8 | 30 | 0 | 2 | 1 | 0 | 0 | 7 | 4 | 1 | 5 | 0-0 |
| GARCIA, Vanessa | .057 | 48-47 | 35 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 13 | 0-1 |
| KANE, Kayla | .000 | 12-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2-3 |
| SCHWEIGER | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-2 |
| Totals | .236 | 49-49 | 1187 | 133 | 280 | 46 | 4 | 21 | 118 | 124 | 10 | 281 | 36-47 |
| Opponents | .369 | 49-49 | 1343 | 351 | 496 | 102 | 11 | 65 | 318 | 98 | 24 | 125 | 55-69 |
| LOB - Team (289), Opp (286). DPs turned - Team (10), Opp (12). CI - Team (1), HENDERSON 1, Opp (2). Picked off - KOSTICH 1, HOFFMAN 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| MAKSYM, Julia | 6.88 | 2-14 | 30-22 | 7 | 0/0 | 1 | 100.2 | 171 | 125 | 99 | 40 | 25 |
| WELDY, Lauren | 7.05 | 2-15 | 28-10 | 4 | 0/0 | 0 | 91.1 | 156 | 108 | 92 | 25 | 57 |
| HOFFMAN, Kat | 7.10 | 3-13 | 29-17 | 4 | 0/0 | 1 | 97.2 | 164 | 112 | 99 | 31 | 42 |
| ---------- | ||||||||||||
| McCARTY, Karyn | 18.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 5 | 6 | 6 | 2 | 1 |
| Totals | 7.05 | 7-42 | 49-49 | 15 | 0/0 | 2 | 292.0 | 496 | 351 | 294 | 98 | 125 |
| Opponents | 2.23 | 42-7 | 49-49 | 20 | 13/2 | 3 | 311.0 | 280 | 133 | 99 | 124 | 281 |
| PB - Team (12), HENDERSON 8, STEFFEL 3, KANE 1, Opp (7). Pickoffs - Team (1), HENDERSON 1, Opp (3). SBA/ATT - HENDERSON (38-46), MAKSYM (24-29), HOFFMAN (15-20), WELDY (15-19), STEFFEL (13-18), GIETL (2-2), McCARTY (1-1), KANE (1-1), SEVERSON (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| KLENK, Hannah | 65 | 64 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TARRANCE, Meg | 17 | 15 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KANE, Kayla | 4 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| MAKSYM, Julia | 43 | 10 | 32 | 1 | .977 | 1 | 24 | 5 | .828 | 0 | 0 |
| STEFFEL, Katelyn | 156 | 86 | 66 | 4 | .974 | 2 | 13 | 5 | .722 | 3 | 0 |
| McGAHUEY, Christa | 353 | 329 | 12 | 12 | .966 | 8 | 0 | 0 | --- | 0 | 0 |
| GARCIA, Vanessa | 166 | 86 | 74 | 6 | .964 | 3 | 0 | 0 | --- | 0 | 0 |
| HOFFMAN, Kat | 50 | 14 | 34 | 2 | .960 | 2 | 15 | 5 | .750 | 0 | 0 |
| HENDERSON, Sam | 90 | 68 | 18 | 4 | .956 | 1 | 38 | 8 | .826 | 8 | 1 |
| McCARTY, Karyn | 52 | 47 | 2 | 3 | .942 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| SEVERSON, Katy | 51 | 45 | 3 | 3 | .941 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| WELDY, Lauren | 25 | 7 | 16 | 2 | .920 | 0 | 15 | 4 | .789 | 0 | 0 |
| KOSTICH, Kayla | 186 | 78 | 91 | 17 | .909 | 4 | 0 | 0 | --- | 0 | 0 |
| GIETL, Alyssa | 9 | 3 | 5 | 1 | .889 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| SCHMEISER, Grace | 79 | 17 | 51 | 11 | .861 | 0 | 0 | 0 | --- | 0 | 0 |
| ACUNA, Arriana | 7 | 3 | 3 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| SCHWEIGER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1353 | 876 | 410 | 67 | .950 | 10 | 55 | 14 | .797 | 12 | 1 |
| Opponents | 1331 | 933 | 344 | 54 | .959 | 12 | 36 | 11 | .766 | 7 | 2 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ACUNA, Arriana | 1 | 2 | .500 | 0 | 6 | .000 | 0 | 3 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 0.0 |
| GARCIA, Vanessa | 0 | 5 | .000 | 2 | 30 | .067 | 2 | 17 | .118 | 0 | 18 | .000 | 0 | 1 | .000 | 2 | 10 | .200 | 11 | 10 | 1.1 |
| GIETL, Alyssa | 0 | 1 | .000 | 2 | 29 | .069 | 2 | 22 | .091 | 0 | 8 | .000 | 0 | 4 | .000 | 1 | 6 | .167 | 11 | 10 | 1.1 |
| HENDERSON, Sam | 0 | 4 | .000 | 4 | 28 | .143 | 2 | 14 | .143 | 2 | 18 | .111 | 0 | 1 | .000 | 1 | 6 | .167 | 5 | 8 | 0.6 |
| HOFFMAN, Kat | 0 | 12 | .000 | 28 | 104 | .269 | 8 | 45 | .178 | 20 | 71 | .282 | 0 | 7 | .000 | 21 | 47 | .447 | 17 | 40 | 0.4 |
| KANE, Kayla | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| KLENK, Hannah | 1 | 8 | .125 | 12 | 83 | .145 | 6 | 40 | .150 | 7 | 51 | .137 | 0 | 1 | .000 | 8 | 27 | .296 | 19 | 40 | 0.5 |
| KOSTICH, Kayla | 3 | 11 | .273 | 44 | 131 | .336 | 16 | 57 | .281 | 31 | 85 | .365 | 0 | 3 | .000 | 22 | 50 | .440 | 52 | 21 | 2.5 |
| MAKSYM, Julia | 3 | 13 | .231 | 19 | 79 | .241 | 12 | 40 | .300 | 10 | 52 | .192 | 1 | 6 | .167 | 4 | 22 | .182 | 17 | 29 | 0.6 |
| McCARTY, Karyn | 1 | 13 | .077 | 31 | 117 | .265 | 22 | 68 | .324 | 10 | 62 | .161 | 3 | 6 | .500 | 7 | 25 | .280 | 20 | 46 | 0.4 |
| McGAHUEY, Christa | 4 | 13 | .308 | 36 | 117 | .308 | 21 | 72 | .292 | 19 | 58 | .328 | 1 | 5 | .200 | 16 | 34 | .471 | 28 | 23 | 1.2 |
| SCHMEISER, Grace | 1 | 2 | .500 | 9 | 59 | .153 | 6 | 37 | .162 | 4 | 24 | .167 | 1 | 3 | .333 | 0 | 6 | .000 | 24 | 12 | 2.0 |
| SCHWEIGER | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| SEVERSON, Katy | 1 | 13 | .077 | 25 | 106 | .236 | 15 | 62 | .242 | 11 | 57 | .193 | 3 | 5 | .600 | 8 | 26 | .308 | 41 | 29 | 1.4 |
| STEFFEL, Katelyn | 2 | 9 | .222 | 36 | 118 | .305 | 19 | 64 | .297 | 19 | 63 | .302 | 1 | 3 | .333 | 10 | 29 | .345 | 34 | 40 | 0.9 |
| TARRANCE, Meg | 0 | 3 | .000 | 5 | 31 | .161 | 2 | 14 | .143 | 3 | 20 | .150 | 0 | 1 | .000 | 2 | 10 | .200 | 9 | 7 | 1.3 |
| WELDY, Lauren | 0 | 0 | --- | 10 | 37 | .270 | 7 | 22 | .318 | 3 | 15 | .200 | 0 | 2 | .000 | 6 | 11 | .545 | 4 | 6 | 0.7 |
| Totals | 17 | 109 | .156 | 263 | 1078 | .244 | 140 | 579 | .242 | 140 | 608 | .230 | 10 | 49 | .204 | 109 | 311 | .350 | 292 | 323 | 0.9 |
| Opponents | 0 | 0 | --- | 496 | 1343 | .369 | 273 | 745 | .366 | 223 | 598 | .373 | 19 | 45 | .422 | 135 | 298 | .453 | 320 | 391 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ACUNA, Arriana | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 4 | .500 | 2 | 2 | 0 | 0 | 1 |
| GARCIA, Vanessa | 0 | 1 | .000 | 2 | 12 | .167 | 0 | 4 | .000 | 2 | 12 | .167 | 1 | 6 | 19 | .316 | 3 | 8 | 0 | 0 | 2 |
| GIETL, Alyssa | 0 | 9 | .000 | 2 | 14 | .143 | 2 | 5 | .400 | 0 | 13 | .000 | 4 | 8 | 23 | .348 | 2 | 12 | 2 | 2 | 0 |
| HENDERSON, Sam | 0 | 0 | --- | 1 | 10 | .100 | 0 | 1 | .000 | 1 | 13 | .077 | 1 | 6 | 18 | .333 | 1 | 14 | 0 | 1 | 4 |
| HOFFMAN, Kat | 1 | 1 | 1.000 | 8 | 32 | .250 | 3 | 7 | .429 | 7 | 37 | .189 | 3 | 21 | 49 | .429 | 4 | 33 | 8 | 8 | 8 |
| KANE, Kayla | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
| KLENK, Hannah | 0 | 0 | --- | 1 | 23 | .043 | 0 | 1 | .000 | 2 | 25 | .080 | 0 | 19 | 48 | .396 | 12 | 20 | 1 | 3 | 7 |
| KOSTICH, Kayla | 0 | 0 | --- | 10 | 33 | .303 | 0 | 2 | .000 | 16 | 45 | .356 | 11 | 31 | 66 | .470 | 8 | 20 | 7 | 4 | 6 |
| MAKSYM, Julia | 0 | 5 | .000 | 7 | 27 | .259 | 2 | 6 | .333 | 9 | 38 | .237 | 6 | 22 | 46 | .478 | 3 | 28 | 3 | 3 | 3 |
| McCARTY, Karyn | 1 | 1 | 1.000 | 16 | 40 | .400 | 2 | 7 | .286 | 13 | 39 | .333 | 8 | 35 | 75 | .467 | 9 | 20 | 3 | 8 | 10 |
| McGAHUEY, Christa | 0 | 2 | .000 | 10 | 43 | .233 | 2 | 7 | .286 | 14 | 47 | .298 | 12 | 32 | 79 | .405 | 7 | 36 | 4 | 4 | 7 |
| SCHMEISER, Grace | 0 | 2 | .000 | 3 | 18 | .167 | 1 | 4 | .250 | 3 | 16 | .188 | 2 | 15 | 41 | .366 | 4 | 13 | 2 | 3 | 6 |
| SCHWEIGER | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| SEVERSON, Katy | 1 | 1 | 1.000 | 10 | 38 | .263 | 3 | 9 | .333 | 7 | 36 | .194 | 6 | 30 | 73 | .411 | 13 | 26 | 4 | 4 | 12 |
| STEFFEL, Katelyn | 0 | 0 | --- | 13 | 38 | .342 | 3 | 6 | .500 | 11 | 47 | .234 | 3 | 30 | 70 | .429 | 5 | 29 | 3 | 6 | 5 |
| TARRANCE, Meg | 1 | 4 | .250 | 2 | 11 | .182 | 0 | 2 | .000 | 3 | 12 | .250 | 1 | 4 | 15 | .267 | 1 | 9 | 2 | 0 | 3 |
| WELDY, Lauren | 0 | 1 | .000 | 5 | 12 | .417 | 1 | 1 | 1.000 | 3 | 12 | .250 | 1 | 9 | 23 | .391 | 0 | 9 | 2 | 2 | 3 |
| Totals | 4 | 34 | .118 | 90 | 355 | .254 | 19 | 63 | .302 | 91 | 397 | .229 | 59 | 270 | 651 | .415 | 74 | 289 | 41 | 48 | 78 |
| Opponents | 6 | 33 | .182 | 191 | 507 | .377 | 78 | 129 | .605 | 162 | 445 | .364 | 128 | 454 | 822 | .552 | 131 | 286 | 40 | 72 | 40 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| HOFFMAN, Kat | 74 | 176 | .420 | 90 | 271 | .332 | 88 | 244 | .361 | 76 | 203 | .374 | 35 | 97 | .361 | 63 | 154 | .409 | 101 | 137 | 0.7 |
| MAKSYM, Julia | 69 | 170 | .406 | 102 | 289 | .353 | 96 | 255 | .376 | 75 | 204 | .368 | 54 | 107 | .505 | 59 | 160 | .369 | 135 | 130 | 1.0 |
| McCARTY, Karyn | 2 | 5 | .400 | 3 | 8 | .375 | 5 | 10 | .500 | 0 | 3 | .000 | 1 | 2 | .500 | 2 | 5 | .400 | 4 | 1 | 4.0 |
| WELDY, Lauren | 55 | 140 | .393 | 101 | 284 | .356 | 84 | 236 | .356 | 72 | 188 | .383 | 45 | 92 | .489 | 38 | 126 | .302 | 80 | 123 | 0.7 |
| Totals | 200 | 491 | .407 | 296 | 852 | .347 | 273 | 745 | .366 | 223 | 598 | .373 | 135 | 298 | .453 | 162 | 445 | .364 | 320 | 391 | 0.8 |
| Opponents | 50 | 236 | .212 | 230 | 951 | .242 | 140 | 579 | .242 | 140 | 608 | .230 | 109 | 311 | .350 | 91 | 397 | .229 | 292 | 323 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| HOFFMAN, Kat | 29-17 | 3.37 | 11.75 | 8.03 | 7.10 | 2.22 | 3.01 | 1.4 | 2.65 | 0.29 | 1.65 | 7.24 | 9.82 | 36.12 | 15-20 | .750 |
| MAKSYM, Julia | 30-22 | 3.36 | 11.89 | 8.69 | 6.88 | 2.78 | 1.74 | 0.6 | 2.64 | 0.21 | 1.53 | 9.39 | 9.04 | 36.58 | 24-29 | .828 |
| McCARTY, Karyn | 3-0 | 0.78 | 15.00 | 18.00 | 18.00 | 6.00 | 3.00 | 0.5 | 3.00 | 0.00 | 0.00 | 12.00 | 3.00 | 48.00 | 1-1 | 1.000 |
| WELDY, Lauren | 28-10 | 3.26 | 11.96 | 8.28 | 7.05 | 1.92 | 4.37 | 2.3 | 1.99 | 0.31 | 1.53 | 6.13 | 9.43 | 35.79 | 15-19 | .789 |
| Totals | 49-49 | 5.96 | 11.89 | 8.41 | 7.05 | 2.35 | 3.00 | 1.3 | 2.45 | 0.26 | 1.56 | 7.67 | 9.37 | 36.27 | 55-69 | .797 |
| Opponents | 49-49 | 6.35 | 6.30 | 2.99 | 2.23 | 2.79 | 6.32 | 2.3 | 1.04 | 0.09 | 0.47 | 6.57 | 7.27 | 30.50 | 36-47 | .766 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Detroit | 18 | 21 | 15 | 30 | 19 | 15 | 15 | 0 | 0 | 133 | Opponents | 62 | 45 | 53 | 75 | 51 | 42 | 22 | 1 | 0 | 351 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-13 | 0-5 | 1-8 | 0-6 | 1-4 | 1-1 | 1-4 | 1-0 | 1-1 | 1-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 2-0 | 2-2 | 1-2 | 0-1 | 0-2 | 1-8 | 1-5 | 0-5 | 0-6 | 0-11 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-6 | 4-4 | 5-5 | 5-4 | 4-5 | 6-4 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-25 | 1-27 | 0-30 | 0-35 | 1-22 | 1-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-11 | 2-11 | 2-7 | 2-3 | 2-1 | 0-1 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 2 |
| Longest losing streak | 16 |
| Attendance | Total | Dates | Average |
| HOME | 1048 | 15 | 69 |
| AWAY | 6694 | 31 | 215 |
| TOTAL | 7742 | 46 | 168 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| KOSTICH, Kayla | .397 | 19-19 | 63 | 8 | 25 | 4 | 2 | 0 | 4 | 4 | 1 | 8 | 1-2 |
| McGAHUEY, Christa | .365 | 19-19 | 52 | 8 | 19 | 5 | 0 | 5 | 10 | 6 | 1 | 16 | 0-0 |
| STEFFEL, Katelyn | .296 | 19-19 | 54 | 8 | 16 | 3 | 0 | 1 | 6 | 6 | 0 | 5 | 0-0 |
| WELDY, Lauren | .269 | 18-10 | 26 | 2 | 7 | 1 | 0 | 0 | 1 | 5 | 0 | 10 | 0-0 |
| McCARTY, Karyn | .255 | 19-18 | 51 | 3 | 13 | 0 | 0 | 1 | 6 | 5 | 0 | 13 | 0-0 |
| MAKSYM, Julia | .185 | 18-11 | 27 | 3 | 5 | 0 | 0 | 0 | 5 | 3 | 2 | 8 | 0-0 |
| SEVERSON, Katy | .180 | 19-17 | 50 | 4 | 9 | 1 | 0 | 0 | 7 | 4 | 0 | 13 | 1-2 |
| HOFFMAN, Kat | .140 | 17-13 | 43 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 13 | 2-2 |
| KLENK, Hannah | .135 | 19-18 | 37 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 1-1 |
| SCHMEISER, Grace | .111 | 18-15 | 45 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 9 | 1-1 |
| ---------- | |||||||||||||
| HENDERSON, Sam | 1.000 | 3-3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| TARRANCE, Meg | .188 | 13-6 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2-2 |
| GIETL, Alyssa | .077 | 9-3 | 13 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0-0 |
| GARCIA, Vanessa | .000 | 19-19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 |
| ACUNA, Arriana | .000 | 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| SCHWEIGER | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| KANE, Kayla | .000 | 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 |
| Totals | .239 | 19-19 | 485 | 51 | 116 | 16 | 2 | 7 | 48 | 46 | 5 | 113 | 10-12 |
| Opponents | .346 | 19-19 | 538 | 120 | 186 | 27 | 3 | 29 | 106 | 26 | 9 | 62 | 14-19 |
| LOB - Team (124), Opp (110). DPs turned - Team (3), Opp (2). Picked off - HOFFMAN 1, KOSTICH 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| WELDY, Lauren | 4.99 | 2-9 | 16-4 | 2 | 0/0 | 0 | 60.1 | 94 | 53 | 43 | 10 | 38 |
| HOFFMAN, Kat | 6.19 | 0-3 | 10-6 | 0 | 0/0 | 1 | 26.0 | 39 | 26 | 23 | 7 | 14 |
| MAKSYM, Julia | 7.49 | 1-4 | 11-9 | 2 | 0/0 | 0 | 33.2 | 53 | 41 | 36 | 9 | 10 |
| Totals | 5.95 | 3-16 | 19-19 | 4 | 0/0 | 1 | 120.0 | 186 | 120 | 102 | 26 | 62 |
| Opponents | 2.02 | 16-3 | 19-19 | 10 | 6/0 | 0 | 125.0 | 116 | 51 | 36 | 46 | 113 |
| PB - Team (4), STEFFEL 3, KANE 1, Opp (2). Pickoffs - Team (0), Opp (3). SBA/ATT - STEFFEL (9-13), WELDY (7-9), MAKSYM (4-6), HENDERSON (4-5), HOFFMAN (3-4), KANE (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| STEFFEL, Katelyn | 79 | 61 | 18 | 0 | 1.000 | 0 | 9 | 4 | .692 | 3 | 0 |
| KLENK, Hannah | 27 | 26 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MAKSYM, Julia | 12 | 3 | 9 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| HENDERSON, Sam | 10 | 8 | 2 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| TARRANCE, Meg | 10 | 8 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KANE, Kayla | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| GARCIA, Vanessa | 75 | 38 | 36 | 1 | .987 | 1 | 0 | 0 | --- | 0 | 0 |
| McGAHUEY, Christa | 132 | 122 | 7 | 3 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
| McCARTY, Karyn | 21 | 20 | 0 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| SEVERSON, Katy | 16 | 14 | 1 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| HOFFMAN, Kat | 16 | 12 | 3 | 1 | .938 | 0 | 3 | 1 | .750 | 0 | 0 |
| KOSTICH, Kayla | 86 | 34 | 45 | 7 | .919 | 2 | 0 | 0 | --- | 0 | 0 |
| WELDY, Lauren | 11 | 2 | 8 | 1 | .909 | 0 | 7 | 2 | .778 | 0 | 0 |
| SCHMEISER, Grace | 59 | 11 | 39 | 9 | .847 | 0 | 0 | 0 | --- | 0 | 0 |
| GIETL, Alyssa | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| ACUNA, Arriana | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SCHWEIGER | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 557 | 360 | 172 | 25 | .955 | 3 | 14 | 5 | .737 | 4 | 0 |
| Opponents | 539 | 375 | 138 | 26 | .952 | 2 | 10 | 2 | .833 | 2 | 0 |