Detroit

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Horizon  Pitcher of record  Attend  Time 
  Feb 08, 2013  vs  Iona    3-11  L     3-7-1  /  11-14-1  7   0-1-0  0-0-0   HOFFMAN (L 0-1)  100  2:34 
#  Feb 08, 2013  at  UNCW    0-8  L     0-1-2  /  8-9-1  5   0-2-0  0-0-0   MAKSYM (L 0-1)  225  5:20 
  Feb 09, 2013  vs  Nebraska-Omaha    2-7  L     2-4-1  /  7-9-0  7   0-3-0  0-0-0   MAKSYM (L 0-2)  154  1:29 
  Feb 09, 2013  at  UNCW  W  10-4       10-9-1  /  4-8-5  7   1-3-0  0-0-0   McCARTY (W 1-0)  190  2:25 
  Feb 10, 2013  vs  Nebraska-Omaha    2-5  L     2-3-1  /  5-10-0  7   1-4-0  0-0-0   MAKSYM (L 0-3)  87  10:4 
  Feb 22, 2013  vs  Wichita State    4-13  L     4-9-3  /  13-11-1  5   1-5-0  0-0-0   MAKSYM (L 0-4)  0  2:15 
  Feb 22, 2013  vs  SEMO    7-10  L     7-10-0  /  10-17-1  (10)   1-6-0  0-0-0   HOFFMAN (L 0-2)  536  4:13 
  Feb 23, 2013  vs  SIU-Edwardsville  W  1-0       1-0-2  /  0-4-2  (8)   2-6-0  0-0-0   McCARTY (W 2-0)  0  1:39 
#  Feb 23, 2013  at  Memphis    1-6  L     1-4-3  /  6-8-0  7   2-7-0  0-0-0   MAKSYM (L 0-5)  0  2:29 
  Feb 24, 2013  vs  UMKC    1-6  L     1-5-3  /  6-9-0  7   2-8-0  0-0-0   McCARTY (L 2-1)  0  1:55 
  Mar 02, 2013  vs  South Dakota    4-5  L     4-4-1  /  5-10-3  7   2-9-0  0-0-0   McCARTY (L 2-2)  0   
  Mar 02, 2013  vs  La Salle    2-3  L     2-4-2  /  3-5-0  7   2-10-0  0-0-0   HOFFMAN (L 0-3)  0   
  Mar 05, 2013  vs  Grambling State    3-6  L     3-6-3  /  6-4-1  7   2-11-0  0-0-0   BONDY (L 0-1)  0   
  Mar 05, 2013  vs  Tennessee-Martin    2-11  L     2-8-2  /  11-10-4  6   2-12-0  0-0-0   McCARTY (L 2-3)  0   
  Mar 06, 2013  vs  Sacred Heart    1-7  L     1-3-3  /  7-8-1  7   2-13-0  0-0-0   HOFFMAN (L 0-4)  0   
  Mar 06, 2013  vs  La Salle    0-6  L     0-6-2  /  6-9-1  7   2-14-0  0-0-0   McCARTY (L 2-4)  0   
  Mar 09, 2013  vs  North Dakota    4-5  L     4-9-3  /  5-7-1  (9)   2-15-0  0-0-0   HOFFMAN (L 0-5)  0   
  Mar 09, 2013  vs  St. Francis    0-6  L     0-1-3  /  6-5-2  7   2-16-0  0-0-0   HOFFMAN (L 0-5)  88  2:00 
  Mar 14, 2013  at  Morehead State  W  7-4       7-7-1  /  4-15-0  7   3-16-0  0-0-0   HOFFMAN (W 1-6)  103  1:15 
  Mar 14, 2013  at  Morehead State    1-5  L     1-2-1  /  5-7-1  7   3-17-0  0-0-0   McCARTY (L 2-5)  103  2:05 
  Mar 15, 2013  vs  Binghamton    3-9  L     3-2-2  /  9-10-1  7   3-18-0  0-0-0   HOFFMAN (L 1-7)  150  2:30 
  Mar 15, 2013  vs  Binghamton    0-7  L     0-5-2  /  7-10-0  7   3-19-0  0-0-0   McCARTY (L 2-6)  150  2:05 
  Mar 16, 2013  vs  Fordham    8-18  L     8-16-3  /  18-13-1  6   3-20-0  0-0-0   MAKSYM (L 0-6)  125  2:50 
  Apr 02, 2013    BOWLING GREEN-1    3-12  L     3-6-2  /  12-10-0  7   3-21-0  0-0-0   HOFFMAN (L 1-8)  72  4:37 
  Apr 02, 2013    BOWLING GREEN-2    1-9  L     1-6-1  /  9-10-1  7   3-22-0  0-0-0   MAKSYM (L 0-7)  43  2:18 
  Apr 03, 2013  at  Central Michigan-1    1-9  L     1-4-3  /  9-12-1  6   3-23-0  0-0-0   MAKSYM (L 0-8)  164  1:55 
  Apr 03, 2013  at  Central Michigan-2    3-13  L     3-9-0  /  13-16-1  5   3-24-0  0-0-0   HOFFMAN (L 1-9)  164  1:50 
*  Apr 06, 2013    UIC-1    1-5  L     1-7-2  /  5-6-3  7   3-25-0  0-1-0   MAKSYM (L 0-9)  107  1:45 
*  Apr 06, 2013    UIC-2    8-17  L     8-9-3  /  17-18-0  7   3-26-0  0-2-0   HOFFMAN (L 1-10)  123  2:35 
*  Apr 07, 2013    UIC    3-19  L     3-5-1  /  19-18-2  5   3-27-0  0-3-0   MAKSYM (L 0-10)  52  2:00 
*  Apr 09, 2013  at  Youngstown State-1    0-5  L     0-3-2  /  5-12-0  7   3-28-0  0-4-0   MAKSYM (L 0-10)  78  1:54 
*  Apr 09, 2013  at  Youngstown State-2  W  4-2       4-6-2  /  2-7-3  7   4-28-0  1-4-0   HOFFMAN (W 2-10)  78  1:45 
*  Apr 10, 2013  at  Youngstown State    0-8  L     0-0-1  /  8-11-0  5   4-29-0  1-5-0   HOFFMAN (L 2-11)  54  1:37 
*  Apr 13, 2013    LOYOLA    4-8  L     4-7-0  /  8-14-4  7   4-30-0  1-6-0   HOFFMAN (L 2-11)  77  2:34 
*  Apr 14, 2013    LOYOLA-1    3-7  L     3-9-2  /  7-6-1  7   4-31-0  1-7-0   MAKSYM (L 0-12)  48  2:40 
*  Apr 14, 2013    LOYOLA-2    0-12  L     0-1-3  /  12-15-0  5   4-32-0  1-8-0   HOFFMAN (L 2-13)  53  2:11 
*  Apr 17, 2013  at  Cleveland State    7-8  L     7-8-2  /  8-11-2  (8)   4-33-0  1-9-0   BONDY (L 0-2)  32  3:17 
*  Apr 17, 2013  at  Cleveland State    0-9  L     0-4-0  /  9-13-0  5   4-34-0  1-10-0   MAKSYM (L 0-13)  82  1:31 
*  Apr 18, 2013  at  Cleveland State    2-10  L     2-7-4  /  10-8-2  5   4-35-0  1-11-0   HOFFMAN (L 2-14)  40  1:29 
*  Apr 20, 2013    VALPARAISO-1    1-12  L     1-3-1  /  12-9-0  6   4-36-0  1-12-0   HOFFMAN (L 2-15)  77  1:57 
*  Apr 20, 2013    VALPARAISO-2  W  9-0       9-10-0  /  0-3-0  5   5-36-0  2-12-0   MAKSYM (W 1-13)  87  1:36 
*  Apr 21, 2013    VALPARAISO    0-17  L     0-2-8  /  17-9-0  5   5-37-0  2-13-0   MAKSYM (L 1-14)  67  2:50 
*  4/27/13   at  Wright State-1    1-9  L     1-3-4  /  9-15-1  6   5-38-0  2-14-0   HOFFMAN (L 2-16)  226  2:27 
*  4/27/13   at  Wright State-2    5-6  L     5-8-4  /  6-9-5  7   5-39-0  2-15-0   BONDY (L 0-3)  -  2:47 
*  4/28/13   at  Wright State    2-10  L     2-7-1  /  10-12-2  5   5-40-0  2-16-0   MAKSYM (L 1-15)  203  1:59 
  May 01, 2013  at  IPFW-1    0-8  L     0-1-1  /  8-10-0  5   5-41-0  2-16-0   McGAHUEY (L 0-1)  82  1:37 
  May 01, 2013  at  IPFW-2    0-4  L     0-7-1  /  4-7-0  7   5-42-0  2-16-0   BONDY (L 0-3)  83  2:19 
*  May 04, 2013  at  Green Bay    4-5  L     4-10-1  /  5-10-2  (8)   5-43-0  2-17-0   HOFFMAN (L 2-17)  241  3:01 
*  May 04, 2013  at  Green Bay    2-3  L     2-6-1  /  3-7-1  7   5-44-0  2-18-0   HOFFMAN (L 2-18)  230  1:53 
*  May 05, 2013  at  Green Bay    0-5  L     0-3-2  /  5-9-0  7   5-45-0  2-19-0   BONDY (L 0-5)  165  2:24 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 08, 2013  vs  Iona   27  3  7  3  1  0  0  8  1  0  3  0  2  0  0  0  6  21  4  1  6  .259 
  Feb 08, 2013  at  UNCW   16  0  1  0  0  0  0  1  1  0  1  1  1  0  0  0  7  14  4  2  3  .186 
  Feb 09, 2013  vs  Nebraska-Omaha   24  2  4  1  1  0  1  8  2  0  0  0  0  1  0  0  4  21  7  1  4  .179 
  Feb 09, 2013  at  UNCW   30  10  9  3  2  0  1  14  3  0  2  1  1  3  0  0  6  21  7  1  6  .216 
  Feb 10, 2013  vs  Nebraska-Omaha   22  2  3  2  0  1  0  5  1  0  1  0  1  1  1  0  5  18  8  1  3  .202 
  Feb 22, 2013  vs  Wichita State   20  4  9  3  3  0  2  18  3  0  0  1  0  1  0  0  5  12  1  3  5  .237 
  Feb 22, 2013  vs  SEMO   42  7  10  7  4  0  1  17  4  0  0  0  1  0  0  0  12  30  13  0  13  .238 
  Feb 23, 2013  vs  SIU-Edwardsville   21  1  0  1  0  0  0  0  0  0  1  0  1  1  1  0  11  24  9  2  0  .213 
  Feb 23, 2013  at  Memphis   25  1  4  0  2  0  0  6  1  0  0  0  0  0  0  0  14  21  10  3  4  .207 
  Feb 24, 2013  vs  UMKC   21  1  5  1  1  0  0  6  0  0  1  2  1  1  0  0  2  18  6  3  1  .210 
  Mar 02, 2013  vs  South Dakota   27  4  4  4  1  0  0  5  3  0  1  0  0  0  1  0  5  18  1  1  6  .204 
  Mar 02, 2013  vs  La Salle   25  2  4  2  1  0  0  5  3  0  1  0  1  1  0  0  6  21  8  2  7  .200 
  Mar 05, 2013  vs  Grambling State   25  3  6  3  0  0  0  6  0  0  0  0  0  1  1  0  6  21  7  3  3  .203 
  Mar 05, 2013  vs  Tennessee-Martin   25  2  8  2  0  0  0  8  1  0  1  0  0  1  1  0  7  17  7  2  8  .211 
  Mar 06, 2013  vs  Sacred Heart   23  1  3  0  1  0  0  4  1  0  2  0  0  1  0  0  7  18  5  3  3  .206 
  Mar 06, 2013  vs  La Salle   26  0  6  0  0  0  0  6  2  0  2  1  0  0  0  0  4  21  7  2  7  .208 
  Mar 09, 2013  vs  North Dakota   34  4  9  2  0  0  0  9  3  0  1  1  2  2  0  0  6  25  6  3  12  .212 
  Mar 09, 2013  vs  St. Francis   20  0  1  0  0  0  0  1  4  0  0  1  0  1  0  0  3  21  9  3  4  .205 
  Mar 14, 2013  at  Morehead State   26  7  7  7  0  0  1  10  7  0  1  1  1  0  0  1  6  21  10  1  6  .209 
  Mar 14, 2013  at  Morehead State   22  1  2  1  0  0  0  2  2  0  0  0  1  2  0  0  5  18  9  1  5  .204 
  Mar 15, 2013  vs  Binghamton   22  3  2  3  0  0  1  5  4  0  0  0  0  3  0  0  6  21  10  2  5  .199 
  Mar 15, 2013  vs  Binghamton   23  0  5  0  1  0  0  6  1  0  1  1  0  0  0  0  9  18  6  2  3  .200 
  Mar 16, 2013  vs  Fordham   34  8  16  8  3  0  1  22  3  0  0  0  0  0  0  1  5  18  3  3  11  .216 
  Apr 02, 2013    BOWLING GREEN   27  3  6  2  1  0  0  7  2  0  1  0  1  0  0  0  7  21  10  2  6  .216 
  Apr 02, 2013    BOWLING GREEN   27  1  6  1  1  0  1  10  3  0  0  1  0  0  0  0  4  21  10  1  8  .216 
  Apr 03, 2013  at  Central Michigan   22  1  4  0  2  0  0  6  2  0  1  0  0  1  0  0  2  15  7  3  6  .215 
  Apr 03, 2013  at  Central Michigan   25  3  9  3  1  0  1  13  2  0  0  0  0  0  0  0  1  12  7  0  9  .220 
*  Apr 06, 2013    UIC   28  1  7  0  0  0  0  7  0  0  0  1  0  0  0  0  6  21  7  2  6  .221 
*  Apr 06, 2013    UIC   29  8  9  7  1  0  3  19  4  0  0  0  1  0  1  0  2  21  14  3  6  .225 
*  Apr 07, 2013    UIC   21  3  5  3  2  0  1  10  3  0  0  0  0  0  0  0  7  15  10  1  6  .225 
*  Apr 09, 2013  at  Youngstown State   23  0  3  0  0  0  0  3  1  0  0  0  0  1  0  0  4  18  9  2  4  .223 
*  Apr 09, 2013  at  Youngstown State   28  4  6  3  2  0  0  8  3  0  1  0  2  2  0  0  3  21  11  2  10  .222 
*  Apr 10, 2013  at  Youngstown State   15  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  7  12  5  1  1  .218 
*  Apr 13, 2013    LOYOLA   29  4  7  1  2  0  0  9  3  0  0  1  0  0  0  0  8  21  10  0  7  .219 
*  Apr 14, 2013    LOYOLA   29  3  9  3  1  0  1  13  3  0  0  0  1  1  1  0  4  21  9  2  11  .222 
*  Apr 14, 2013    LOYOLA   15  0  1  0  1  0  0  2  3  0  0  0  0  0  0  1  6  15  9  3  3  .219 
*  Apr 17, 2013  at  Cleveland State   30  7  8  6  1  0  1  12  8  0  1  0  1  1  1  0  6  22  15  2  10  .221 
*  Apr 17, 2013  at  Cleveland State   18  0  4  0  1  0  0  5  1  0  0  0  0  0  0  0  2  12  5  0  4  .221 
*  Apr 18, 2013  at  Cleveland State   21  2  7  2  1  0  0  8  0  0  0  0  0  1  1  0  0  12  5  4  6  .223 
*  Apr 20, 2013    VALPARAISO   21  1  3  1  1  0  1  7  1  0  0  0  1  0  0  0  8  18  7  1  4  .222 
*  Apr 20, 2013    VALPARAISO   19  9  10  9  1  0  1  14  5  0  0  0  1  2  0  0  3  15  5  0  6  .227 
*  Apr 21, 2013    VALPARAISO   17  0  2  0  1  0  0  3  1  0  0  0  0  0  0  0  8  15  9  8  3  .226 
*  4/27/13   at  Wright State   22  1  3  1  0  0  0  3  1  0  0  0  0  0  0  0  9  17  11  4  4  .224 
*  4/27/13   at  Wright State   32  5  8  4  2  0  0  10  2  0  1  0  0  1  0  0  7  20  7  4  9  .224 
*  4/28/13   at  Wright State   20  2  7  2  4  0  0  11  2  0  0  1  0  0  1  0  2  13  6  1  6  .227 
  May 01, 2013  at  IPFW   16  0  1  0  1  0  0  2  2  0  0  0  1  0  0  0  9  12  5  1  4  .224 
  May 01, 2013  at  IPFW   28  0  7  0  1  0  0  8  0  0  0  0  0  0  0  0  3  18  7  1  7  .225 
*  May 04, 2013  at  Green Bay   32  4  10  4  2  0  0  12  4  1  1  0  0  2  0  0  7  23  11  1  10  .227 
*  May 04, 2013  at  Green Bay   27  2  6  2  2  0  0  8  2  1  0  0  0  1  0  0  6  19  7  1  7  .227 
*  May 05, 2013  at  Green Bay   24  0  3  0  1  0  0  4  5  0  1  0  3  0  0  0  1  18  5  2  11  .225 
   Totals        1225  130  276  107  54  1  18  386  114  2  26  14  25  33  10  3  279  926  380  97  299  .225 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 08, 2013  vs  Iona   7.0  14  11  10  5  3  4  0  3  2  0  1  1  0  3-11  0  1  0  10.00 
  Feb 08, 2013  at  UNCW   4.2  9  8  4  7  5  2  0  0  0  0  1  0  0  0-8  0  2  0  8.40 
  Feb 09, 2013  vs  Nebraska-Omaha   7.0  9  7  7  3  2  2  0  3  2  0  2  0  0  2-7  0  3  0  7.88 
  Feb 09, 2013  at  UNCW   7.0  8  4  4  3  1  3  0  0  3  0  1  1  0  10-4  1  3  0  6.82 
  Feb 10, 2013  vs  Nebraska-Omaha   6.0  10  5  5  1  0  0  1  2  2  0  1  0  0  2-5  1  4  0  6.63 
  Feb 22, 2013  vs  Wichita State   4.0  11  13  10  6  4  6  0  2  0  0  0  0  0  4-13  1  5  0  7.85 
  Feb 22, 2013  vs  SEMO   10.0  17  10  8  4  4  5  1  2  3  0  2  1  0  7-10  1  6  0  7.36 
  Feb 23, 2013  vs  SIU-Edwardsville   8.0  4  0  0  0  4  0  0  0  0  0  0  0  0  1-0  2  6  0  6.26 
  Feb 23, 2013  at  Memphis   7.0  8  6  3  2  4  1  0  0  1  0  1  0  0  1-6  2  7  0  5.88 
  Feb 24, 2013  vs  UMKC   6.0  9  6  4  1  3  3  0  0  0  0  0  0  0  1-6  2  8  0  5.78 
  Mar 02, 2013  vs  South Dakota   6.0  10  5  5  2  4  3  0  1  0  0  0  0  0  4-5  2  9  0  5.78 
  Mar 02, 2013  vs  La Salle   7.0  5  3  1  1  5  0  0  0  0  0  0  0  0  2-3  2  10  0  5.36 
  Mar 05, 2013  vs  Grambling State   7.0  4  6  3  6  10  0  0  1  0  0  1  0  0  3-6  2  11  0  5.17 
  Mar 05, 2013  vs  Tennessee-Martin   5.2  10  11  10  3  1  1  0  3  1  0  2  0  0  2-11  2  12  0  5.61 
  Mar 06, 2013  vs  Sacred Heart   6.0  8  7  4  2  3  1  0  0  1  0  0  0  0  1-7  2  13  0  5.55 
  Mar 06, 2013  vs  La Salle   7.0  9  6  5  3  6  0  0  3  0  0  0  0  0  0-6  2  14  0  5.52 
  Mar 09, 2013  vs  North Dakota   6.2  6  4  3  2  3  0  0  2  0  0  2  1  0  4-5  2  15  0  5.38 
  Mar 09, 2013  vs  St. Francis   7.0  5  6  4  7  4  1  0  0  0  0  0  0  0  0-6  2  16  0  5.29 
  Mar 14, 2013  at  Morehead State   7.0  15  4  3  1  2  0  0  0  1  0  0  0  0  7-4  3  16  0  5.17 
  Mar 14, 2013  at  Morehead State   6.0  7  5  5  3  0  2  0  2  2  0  1  0  0  1-5  3  17  0  5.20 
  Mar 15, 2013  vs  Binghamton   7.0  10  9  9  6  2  3  2  0  0  0  0  0  0  3-9  3  18  0  5.39 
  Mar 15, 2013  vs  Binghamton   6.0  10  7  4  2  2  1  0  1  1  0  1  0  0  0-7  3  19  0  5.36 
  Mar 16, 2013  vs  Fordham   6.0  13  18  17  11  3  3  0  5  0  0  1  0  0  8-18  3  20  0  5.93 
  Apr 02, 2013    BOWLING GREEN   7.0  10  12  10  5  5  3  0  5  1  0  3  0  0  3-12  3  21  0  6.11 
  Apr 02, 2013    BOWLING GREEN   7.0  10  9  8  5  0  4  1  2  1  0  0  0  0  1-9  3  22  0  6.19 
  Apr 03, 2013  at  Central Michigan   5.0  12  9  8  1  2  2  1  1  1  0  1  1  0  1-9  3  23  0  6.34 
  Apr 03, 2013  at  Central Michigan   4.0  16  13  13  3  2  1  3  1  0  0  1  0  0  3-13  3  24  0  6.72 
*  Apr 06, 2013    UIC   7.0  6  5  4  1  3  0  0  3  0  0  1  0  0  1-5  3  25  0  6.61 
*  Apr 06, 2013    UIC   7.0  18  17  14  4  3  3  0  4  1  0  5  0  0  8-17  3  26  0  6.89 
*  Apr 07, 2013    UIC   5.0  18  19  16  4  1  3  0  2  0  0  4  0  0  3-19  3  27  0  7.29 
*  Apr 09, 2013  at  Youngstown State   6.0  12  5  2  2  1  4  0  0  1  0  1  1  0  0-5  3  28  0  7.14 
*  Apr 09, 2013  at  Youngstown State   7.0  7  2  1  0  4  1  0  0  0  0  1  1  0  4-2  4  28  0  6.93 
*  Apr 10, 2013  at  Youngstown State   4.0  11  8  8  7  4  3  0  1  1  0  0  0  0  0-8  4  29  0  7.07 
*  Apr 13, 2013    LOYOLA   7.0  14  8  8  4  6  4  0  3  0  0  0  0  0  4-8  4  30  0  7.10 
*  Apr 14, 2013    LOYOLA   7.0  6  7  6  6  0  0  0  3  1  0  0  0  0  3-7  4  31  0  7.06 
*  Apr 14, 2013    LOYOLA   5.0  15  12  10  1  3  2  1  0  0  0  2  0  0  0-12  4  32  0  7.21 
*  Apr 17, 2013  at  Cleveland State   7.1  11  8  4  3  3  1  2  1  0  0  0  0  0  7-8  4  33  0  7.11 
*  Apr 17, 2013  at  Cleveland State   4.0  13  9  9  3  2  1  0  2  1  0  0  0  0  0-9  4  34  0  7.25 
*  Apr 18, 2013  at  Cleveland State   4.0  8  10  3  2  2  3  0  2  1  0  0  1  0  2-10  4  35  0  7.22 
*  Apr 20, 2013    VALPARAISO   6.0  9  12  11  8  4  1  0  4  1  0  1  0  0  1-12  4  36  0  7.35 
*  Apr 20, 2013    VALPARAISO   5.0  3  0  0  0  0  1  0  0  1  0  0  0  0  9-0  5  36  0  7.21 
*  Apr 21, 2013    VALPARAISO   5.0  9  17  8  7  2  2  1  2  1  0  4  0  0  0-17  5  37  0  7.29 
*  4/27/13   at  Wright State   5.2  15  9  6  1  1  2  1  1  0  0  3  0  0  1-9  5  38  0  7.29 
*  4/27/13   at  Wright State   6.2  9  6  4  2  1  0  1  0  0  0  0  0  0  5-6  5  39  0  7.21 
*  4/28/13   at  Wright State   4.1  12  10  9  3  1  1  0  1  1  0  2  0  0  2-10  5  40  0  7.33 
  May 01, 2013  at  IPFW   4.0  10  8  7  4  1  2  0  0  3  0  1  0  0  0-8  5  41  0  7.40 
  May 01, 2013  at  IPFW   6.0  7  4  3  5  1  3  0  0  0  0  0  0  0  0-4  5  42  0  7.32 
*  May 04, 2013  at  Green Bay   7.2  10  5  4  7  2  2  0  0  0  0  1  0  2  4-5  5  43  0  7.22 
*  May 04, 2013  at  Green Bay   6.1  7  3  3  4  1  0  1  1  0  0  2  1  1  2-3  5  44  0  7.14 
*  May 05, 2013  at  Green Bay   6.0  9  5  5  3  4  1  1  0  0  0  1  0  0  0-5  5  45  0  7.11 
   Totals        307.0  498  393  312  176  134  91  17  69  35  0  51  9  3  130-394  5  45  0  7.11 

* = Horizon game

 

Individual Game-by-Game

 
#4BONDY,_Anna
#--COLEMAN
#12CUPP,_Sara
#19GARCIA,_Vanessa
#10GIETL,_Alyssa
#23HENDERSON,_Sam
#7HOFFMAN,_Kat
#2HOLMES,_Dani
#17HYLEN,_Kelsey
#16KLENK,_Hannah
#5KOSTICH,_Kayla
#22LONG,_Shelby
#11MAKSYM,_Julia
#6McCARTY,_Karyn
#8McGAHUEY,_Christa
#1SCHAUB,_Alyssa
#21SEVERSON,_Katy
#13STALKER,_Nicole
#9STEFFEL,_Katelyn
#3STOLP,_Allayna
#14SURMA,_Brianna
#15WOLSCHLEGER,_Samanth