#6 McCARTY, Karyn - 44 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 08, 2013  vs  Iona     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 08, 2013  at  UNCW     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 09, 2013  vs  Nebraska-Omaha     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 09, 2013  at  UNCW   *  3  2  2  1  0  0  0  0  0  1  0  0  1  0  0  1  0  1  0  .500 
   Feb 10, 2013  vs  Nebraska-Omaha   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .429 
   Feb 22, 2013  vs  Wichita State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .375 
   Feb 22, 2013  vs  SEMO     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Feb 23, 2013  vs  SIU-Edwardsville   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .273 
   Feb 23, 2013  at  Memphis     1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 24, 2013  vs  UMKC   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .333 
   Mar 02, 2013  vs  South Dakota   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278 
   Mar 02, 2013  vs  La Salle   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .286 
   Mar 05, 2013  vs  Grambling State   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  1  0  0  .261 
   Mar 05, 2013  vs  Tennessee-Martin   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .269 
   Mar 06, 2013  vs  Sacred Heart   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .241 
   Mar 06, 2013  vs  La Salle   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .258 
   Mar 09, 2013  vs  North Dakota   *  4  0  1  0  0  0  0  1  0  1  0  0  0  0  0  0  2  1  0  .257 
   Mar 09, 2013  vs  St. Francis   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  1  .243 
   Mar 14, 2013  at  Morehead State   *  2  2  0  0  0  0  0  1  0  0  0  1  0  0  1  0  0  1  0  .231 
   Mar 14, 2013  at  Morehead State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .214 
   Mar 15, 2013  vs  Binghamton   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .200 
   Mar 15, 2013  vs  Binghamton   *  2  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  .213 
   Apr 06, 2013    UIC-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .208 
   Apr 06, 2013    UIC-2   *  3  1  2  1  0  0  1  1  0  0  0  0  0  0  0  0  3  2  0  .235 
   Apr 07, 2013    UIC   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  0  .226 
   Apr 09, 2013  at  Youngstown State-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .232 
   Apr 09, 2013  at  Youngstown State-2   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .233 
   Apr 10, 2013  at  Youngstown State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  1  .226 
   Apr 13, 2013    LOYOLA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  3  0  .215 
   Apr 14, 2013    LOYOLA-1   *  2  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  0  3  1  .209 
   Apr 14, 2013    LOYOLA-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  3  0  .206 
   Apr 17, 2013  at  Cleveland State   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .208 
   Apr 17, 2013  at  Cleveland State   *  1  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .219 
   Apr 18, 2013  at  Cleveland State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  .213 
   Apr 20, 2013    VALPARAISO-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .208 
   Apr 21, 2013    VALPARAISO     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  3  .205 
   4/27/13   at  Wright State-1   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .222 
   4/27/13   at  Wright State-2   *  4  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  0  0  .224 
   4/28/13   at  Wright State   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .230 
   May 01, 2013  at  IPFW-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .227 
   May 01, 2013  at  IPFW-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .220 
   May 04, 2013  at  Green Bay   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .211 
   May 04, 2013  at  Green Bay     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .208 
   May 05, 2013  at  Green Bay   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .204 
   Totals      35  98  6  20  5  6  0  1  9  0  3  1  1  2  1  1  24  29  36  11  .204 

#6 McCARTY, Karyn - 18 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 08, 2013  vs  Iona     1.0  4  4  4  3  0  2  0  1  1  0  0  0  3-11  0-0  0  28.00  - 
   Feb 08, 2013  at  UNCW     1.1  2  3  1  1  0  0  0  0  0  0  1  0  0-8  0-0  0  15.00  26 
   Feb 09, 2013  at  UNCW   *  4.1  3  0  0  1  1  1  0  0  0  0  0  0  10-4  1-0  0  5.25  62 
   Feb 10, 2013  vs  Nebraska-Omaha     1.1  3  0  0  1  0  0  0  0  1  0  0  0  2-5  1-0  0  4.38  24 
   Feb 22, 2013  vs  Wichita State     1.2  6  6  5  3  0  2  0  1  0  0  0  0  4-13  1-0  0  7.24  62 
   Feb 23, 2013  vs  SIU-Edwardsville   *  8.0  4  0  0  0  4  0  0  0  0  0  0  0  1-0  2-0  0  3.96  90 
   Feb 24, 2013  vs  UMKC   *  3.0  7  5  4  1  1  2  0  0  0  0  0  0  1-6  2-1  0  4.74  63 
   Mar 02, 2013  vs  South Dakota   *  5.1  9  5  5  1  4  3  0  1  0  0  0  0  4-5  2-2  0  5.12  - 
   Mar 02, 2013  vs  La Salle     2.0  2  0  0  0  1  0  0  0  0  0  0  0  2-3  2-2  0  4.75  - 
   Mar 05, 2013  vs  Tennessee-Martin   *  2.1  4  4  4  1  1  0  0  2  1  0  1  0  2-11  2-3  0  5.31  - 
   Mar 06, 2013  vs  La Salle   *  4.0  6  5  4  2  3  0  0  2  0  0  0  0  0-6  2-4  0  5.50  - 
   Mar 14, 2013  at  Morehead State     3.0  9  1  1  0  2  0  0  0  0  0  0  0  7-4  2-4  0  5.25  48 
   Mar 14, 2013  at  Morehead State   *  2.0  3  3  3  0  0  0  0  2  0  0  0  0  1-5  2-5  0  5.52  24 
   Mar 15, 2013  vs  Binghamton   *  1.2  2  2  2  1  0  0  0  1  0  0  0  0  0-7  2-6  0  5.63  36 
   Mar 16, 2013  vs  Fordham     1.1  6  6  6  4  1  2  0  1  0  0  0  0  8-18  2-6  0  6.45  63 
   Apr 07, 2013    UIC     1.1  7  7  6  2  0  2  0  1  0  0  1  0  3-19  2-6  0  7.21  58 
   Apr 14, 2013    LOYOLA-2     2.0  5  3  3  1  2  1  0  0  0  0  0  0  0-12  2-6  0  7.36  49 
   4/28/13   at  Wright State     2.0  5  3  3  1  1  0  0  0  0  0  1  0  2-10  2-6  0  7.49  38 
   Totals      8  47.2  87  57  51  23  21  15  0  12  3  0  4  0  50-147  2-6  0  7.49  -