#11 MAKSYM, Julia - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 08, 2013  at  UNCW   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 09, 2013  vs  Nebraska-Omaha   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 09, 2013  at  UNCW     1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 10, 2013  vs  Nebraska-Omaha   *  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 22, 2013  vs  Wichita State   *  1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Feb 22, 2013  vs  SEMO     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Feb 23, 2013  at  Memphis   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .125 
   Feb 24, 2013  vs  UMKC     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .111 
   Mar 02, 2013  vs  La Salle   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .100 
   Mar 05, 2013  vs  Grambling State     2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .167 
   Mar 05, 2013  vs  Tennessee-Martin     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .143 
   Mar 06, 2013  vs  Sacred Heart     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Mar 09, 2013  vs  North Dakota     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .133 
   Mar 09, 2013  vs  St. Francis     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .125 
   Mar 14, 2013  at  Morehead State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .118 
   Mar 15, 2013  vs  Binghamton     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .118 
   Mar 15, 2013  vs  Binghamton     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .111 
   Mar 16, 2013  vs  Fordham   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .150 
   Apr 03, 2013  at  Central Michigan-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .136 
   Apr 03, 2013  at  Central Michigan-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .136 
   Apr 06, 2013    UIC-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .160 
   Apr 07, 2013    UIC   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .160 
   Apr 09, 2013  at  Youngstown State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  3  0  .148 
   Apr 10, 2013  at  Youngstown State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Apr 13, 2013    LOYOLA     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .172 
   Apr 14, 2013    LOYOLA-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .188 
   Apr 14, 2013    LOYOLA-2     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .176 
   Apr 17, 2013  at  Cleveland State   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .171 
   Apr 18, 2013  at  Cleveland State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 20, 2013    VALPARAISO-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .162 
   Apr 20, 2013    VALPARAISO-2   *  3  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .175 
   Apr 21, 2013    VALPARAISO   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .175 
   4/27/13   at  Wright State-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .182 
   4/28/13   at  Wright State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .174 
   May 01, 2013  at  IPFW-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .167 
   May 01, 2013  at  IPFW-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .157 
   May 04, 2013  at  Green Bay   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  .167 
   May 04, 2013  at  Green Bay   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .161 
   May 05, 2013  at  Green Bay     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .155 
   Totals      21  58  4  9  2  1  0  0  1  0  0  0  0  1  0  0  18  6  20  0  .155 

#11 MAKSYM, Julia - 33 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 08, 2013  at  UNCW   *  2.0  4  3  1  2  2  1  0  0  0  0  0  0  0-8  0-1  0  3.50  47 
   Feb 09, 2013  vs  Nebraska-Omaha   *  6.2  8  6  6  3  2  2  0  2  2  0  2  0  2-7  0-2  0  5.65  100 
   Feb 10, 2013  vs  Nebraska-Omaha   *  4.2  7  5  5  0  0  0  1  2  1  0  1  0  2-5  0-3  0  6.30  74 
   Feb 22, 2013  vs  Wichita State   *  2.1  5  7  5  3  4  4  0  1  0  0  0  0  4-13  0-4  0  7.60  74 
   Feb 23, 2013  at  Memphis   *  3.2  6  4  3  1  2  1  0  0  1  0  0  0  1-6  0-5  0  7.24  74 
   Feb 24, 2013  vs  UMKC     3.0  2  1  0  0  2  1  0  0  0  0  0  0  1-6  0-5  0  6.27  41 
   Mar 02, 2013  vs  La Salle   *  4.1  1  2  1  0  3  0  0  0  0  0  0  0  2-3  0-5  0  5.51  - 
   Mar 05, 2013  vs  Grambling State     5.1  3  1  1  3  6  0  0  0  0  0  1  0  3-6  0-5  0  4.81  - 
   Mar 05, 2013  vs  Tennessee-Martin     3.1  6  7  6  2  0  1  0  1  0  0  1  0  2-11  0-5  0  5.55  - 
   Mar 06, 2013  vs  Sacred Heart     2.0  4  5  3  2  0  1  0  0  1  0  0  0  1-7  0-5  0  5.81  - 
   Mar 09, 2013  vs  North Dakota     1.2  2  1  1  1  2  0  0  1  0  0  1  0  4-5  0-5  0  5.74  - 
   Mar 09, 2013  vs  St. Francis     2.1  1  0  0  0  1  0  0  0  0  0  0  0  0-6  0-5  0  5.42  - 
   Mar 15, 2013  vs  Binghamton     2.0  3  2  2  2  1  1  1  0  0  0  0  0  3-9  0-5  0  5.49  39 
   Mar 15, 2013  vs  Binghamton     1.1  4  1  0  0  0  0  0  0  0  0  0  0  0-7  0-5  0  5.33  35 
   Mar 16, 2013  vs  Fordham   *  3.1  6  9  8  4  2  1  0  4  0  0  0  0  8-18  0-6  0  6.12  83 
   Apr 02, 2013    BOWLING GREEN-2   *  4.0  5  6  5  2  0  2  1  1  1  0  0  0  1-9  0-7  0  6.33  71 
   Apr 03, 2013  at  Central Michigan-1   *  5.0  11  8  7  1  2  2  1  0  1  0  1  0  1-9  0-8  0  6.63  95 
   Apr 03, 2013  at  Central Michigan-2     0.1  2  0  0  1  0  0  0  0  0  0  0  0  3-13  0-8  0  6.59  17 
   Apr 06, 2013    UIC-1   *  7.0  6  5  4  1  3  0  0  3  0  0  1  0  1-5  0-9  0  6.31  97 
   Apr 06, 2013    UIC-2     3.0  7  5  4  1  2  1  0  3  1  0  0  0  8-17  0-9  0  6.45  57 
   Apr 07, 2013    UIC   *  0.2  6  7  7  1  0  0  0  1  0  0  0  0  3-19  0-10  0  7.10  26 
   Apr 09, 2013  at  Youngstown State-1   *  5.1  11  5  2  1  1  3  0  0  1  0  0  0  0-5  0-11  0  6.78  98 
   Apr 10, 2013  at  Youngstown State     1.0  3  3  3  3  0  0  0  0  1  0  0  0  0-8  0-11  0  6.97  38 
   Apr 13, 2013    LOYOLA     2.0  3  1  1  1  3  2  0  0  0  0  0  0  4-8  0-11  0  6.88  37 
   Apr 14, 2013    LOYOLA-1   *  4.0  5  7  6  4  0  0  0  3  0  0  0  0  3-7  0-12  0  7.06  91 
   Apr 17, 2013  at  Cleveland State   *  2.0  5  3  3  0  0  0  0  2  1  0  0  0  0-9  0-13  0  7.14  - 
   Apr 18, 2013  at  Cleveland State     2.0  3  4  0  1  2  1  0  1  1  0  0  0  2-10  0-13  0  6.97  - 
   Apr 20, 2013    VALPARAISO-2   *  5.0  3  0  0  0  0  1  0  0  1  0  0  0  9-0  1-13  0  6.58  65 
   Apr 21, 2013    VALPARAISO   *  0.2  5  7  7  2  0  2  1  1  0  0  0  0  0-17  1-14  0  7.08  35 
   4/27/13   at  Wright State-2   *  5.2  7  5  3  2  1  0  0  0  0  0  0  0  5-6  1-14  0  6.88  111 
   4/28/13   at  Wright State   *  0.0  5  5  5  0  0  1  0  1  0  0  0  0  2-10  1-15  0  7.24  21 
   May 04, 2013  at  Green Bay   *  5.0  5  2  2  3  1  0  1  1  0  0  1  0  2-3  1-15  0  7.02  78 
   May 05, 2013  at  Green Bay     3.1  3  1  1  0  2  0  0  0  0  0  1  0  0-5  1-15  0  6.87  44 
   Totals      19  104.0  157  128  102  47  44  28  6  28  13  0  10  0  77-277  1-15  0  6.87  -