#21 SEVERSON, Katy - 48 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 08, 2013  vs  Iona   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .667 
   Feb 08, 2013  at  UNCW   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Feb 09, 2013  vs  Nebraska-Omaha   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .375 
   Feb 09, 2013  at  UNCW   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  5  1  0  .364 
   Feb 10, 2013  vs  Nebraska-Omaha   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .286 
   Feb 22, 2013  vs  Wichita State   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .312 
   Feb 22, 2013  vs  SEMO   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  4  4  0  .286 
   Feb 23, 2013  vs  SIU-Edwardsville   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  4  1  0  .261 
   Feb 23, 2013  at  Memphis   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .269 
   Feb 24, 2013  vs  UMKC   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  .250 
   Mar 02, 2013  vs  South Dakota   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  1  0  1  .233 
   Mar 02, 2013  vs  La Salle   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  2  1  .212 
   Mar 05, 2013  vs  Grambling State   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .222 
   Mar 05, 2013  vs  Tennessee-Martin   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .231 
   Mar 06, 2013  vs  Sacred Heart   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  6  0  0  .225 
   Mar 06, 2013  vs  La Salle   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  1  .220 
   Mar 09, 2013  vs  North Dakota   *  4  2  2  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  0  .244 
   Mar 09, 2013  vs  St. Francis   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  3  0  .234 
   Mar 14, 2013  at  Morehead State   *  4  1  1  2  0  0  0  0  0  0  0  0  0  0  0  0  3  3  0  .235 
   Mar 14, 2013  at  Morehead State   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .241 
   Mar 15, 2013  vs  Binghamton   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .250 
   Mar 15, 2013  vs  Binghamton   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  1  2  2  0  .259 
   Mar 16, 2013  vs  Fordham     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .271 
   Apr 02, 2013    BOWLING GREEN-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .258 
   Apr 03, 2013  at  Central Michigan-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  1  .246 
   Apr 03, 2013  at  Central Michigan-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .235 
   Apr 06, 2013    UIC-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .235 
   Apr 06, 2013    UIC-2   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  3  2  .225 
   Apr 07, 2013    UIC   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .233 
   Apr 09, 2013  at  Youngstown State-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .230 
   Apr 09, 2013  at  Youngstown State-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .221 
   Apr 10, 2013  at  Youngstown State   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .218 
   Apr 14, 2013    LOYOLA-1     2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .225 
   Apr 14, 2013    LOYOLA-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .220 
   Apr 17, 2013  at  Cleveland State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .217 
   Apr 17, 2013  at  Cleveland State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214 
   Apr 18, 2013  at  Cleveland State     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .224 
   Apr 20, 2013    VALPARAISO-1   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .230 
   Apr 20, 2013    VALPARAISO-2   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .236 
   Apr 21, 2013    VALPARAISO   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .242 
   4/27/13   at  Wright State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .237 
   4/27/13   at  Wright State-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .237 
   4/28/13   at  Wright State   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  4  0  0  .235 
   May 01, 2013  at  IPFW-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .230 
   May 01, 2013  at  IPFW-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .230 
   May 04, 2013  at  Green Bay   *  3  0  1  1  0  0  0  0  0  0  0  0  1  0  0  1  3  3  0  .233 
   May 04, 2013  at  Green Bay   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  4  1  0  .226 
   May 05, 2013  at  Green Bay   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .220 
   Totals      41  109  9  24  8  2  0  0  6  0  0  0  0  5  2  0  19  80  44  7  .220 

#21 SEVERSON, Katy - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 16, 2013  vs  Fordham     0.2  0  0  0  0  0  0  0  0  0  0  0  0  8-18  0-0  0  0.00  11 
   Apr 02, 2013    BOWLING GREEN-2     1.0  3  1  1  0  0  2  0  0  0  0  0  0  1-9  0-0  0  4.20  13 
   Totals      0  1.2  3  1  1  0  0  2  0  0  0  0  0  0  9-27  0-0  0  4.20  -