Detroit

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Horizon  Pitcher of record  Attend  Time 
$  Feb 10, 2012  at  USC Upstate    0-8  L     0-1-0  0-0-0   MCCARTY (L 0-1)  144  1:48 
$  Feb 10, 2012  vs  St. Bonaventure    3-6  L     0-2-0  0-0-0   MAKSYM (L 0-1)  33  2:18 
$  Feb 11, 2012  vs  Ohio    5-13  L     0-3-0  0-0-0   MAKSYM (L 0-2)  101  2:10 
  Feb 25, 2012  vs  Butler    0-8  L     0-4-0  0-0-0   HOFFMAN (L 0-1)  60  2:00 
  Feb 25, 2012  at  Uni. of Evansville    1-2  L     0-5-0  0-0-0   MAKSYM (L 0-3)  140  2:16 
  Feb 26, 2012  vs  UMKC    5-8  L     0-6-0  0-0-0   MAKSYM (L 0-4)  100  2:05 
  Feb 26, 2012  at  Uni. of Evansville  W  4-3       1-6-0  0-0-0   MAKSYM (W 1-4)  150  1:45 
  Mar 04, 2012  vs  HOLY CROSS  W  4-1       2-6-0  0-0-0   MCCARTY (W 1-1)  65  2:00 
  Mar 4, 2012   vs  Sacred Heart    7-9  L     2-7-0  0-0-0   MAKSYM (L)  71   
  Mar 06, 2012  vs  Lehigh    1-2  L     2-8-0  0-0-0   MAKSYM (L)  75  1:40 
  Mar 06, 2012  vs  PENN    2-6  L     2-9-0  0-0-0   MCCARTY (L 0-2)  175  2:10 
  Mar 08, 2012  vs  Indiana State    3-8  L     2-10-0  0-0-0   MAKSYM (L)  50  1:20 
  Mar 08, 2012  vs  Lehigh  W  3-2       3-10-0  0-0-0   HOFFMAN (W)  75  1:45 
  Mar 09, 2012  vs  Florida A&M    0-8  L     3-11-0  0-0-0   MAKSYM (L 0-1)  200  1:10 
  Mar 09, 2012  vs  Utah Valley    0-1  L     3-12-0  0-0-0   HOFFMAN (L)  50  1:40 
#  Mar 10, 2012  vs  Lafayette  W  6-2       4-12-0  0-0-0   MAKSYM (W)  37  1:45 
  Mar 10, 2012  vs  Fairleigh Dickinson  W  4-3       5-12-0  0-0-0   MAKSYM (W)  50  2:00 
  Mar 20, 2012  at  Dayton-1  W  5-3       6-12-0  0-0-0   MAKSYM (W 4-8)  103  1:52 
  Mar 20, 2012  at  Dayton-2    1-5  L     6-13-0  0-0-0   MCCARTY (L 1-3)  105  2:03 
  Mar 21, 2012    OAKLAND-1  W  10-7       7-13-0  0-0-0   MCCARTY (W 2-3)  75  2:00 
  Mar 21, 2012    OAKLAND-2    0-9  L     7-14-0  0-0-0   MAKSYM (L 4-9)  55  1:20 
*  Mar 24, 2012    VALPARAISO-1    2-7  L     7-15-0  0-1-0   MAKSYM (L 4-10)  60  1:50 
*  Mar 24, 2012    VALPARAISO-2    3-12  L     7-16-0  0-2-0   MCCARTY (L 2-4)  75  2:17 
*  Mar 25, 2012    VALPARAISO    1-9  L     7-17-0  0-3-0   HOFFMAN (L 1-3)  55  1:17 
  Mar 27, 2012    CENTRAL MICHIGAN-1    4-14  L     7-18-0  0-3-0   MCCARTY (L 2-5)  53  1:45 
  Mar 27, 2012    CENTRAL MICHIGAN-2    1-11  L     7-19-0  0-3-0   MAKSYM (L 4-11)  53  1:50 
*  3/31/12   at  Wright State-1    1-3  L     7-20-0  0-4-0   HOFFMAN (L 1-4)  207  1:41 
*  3/31/12   at  Wright State-2    1-8  L     7-21-0  0-5-0   HOFFMAN (L 1-5)  -  1:41 
*  4/1/12   at  Wright State    0-8  L     7-22-0  0-6-0   HOFFMAN (L 1-6)  137  1:39 
  Apr 05, 2012    IPFW-1    2-4  L     7-23-0  0-6-0   MCCARTY (L 2-6)  70  2:17 
  Apr 05, 2012    IPFW-2    1-9  L     7-24-0  0-6-0   MAKSYM (L 4-12)  40  2:20 
*  Apr 06, 2012    GREEN BAY-1    2-11  L     7-25-0  0-7-0   MCCARTY (L 2-7)  70  2:05 
*  Apr 06, 2012    GREEN BAY-2    2-3  L     7-26-0  0-8-0   MCCARTY (L 2-8)  70  1:50 
*  Apr 07, 2012    GREEN BAY  W  7-5       8-26-0  1-8-0   MAKSYM (W 5-12)  65  1:48 
  Apr 11, 2012  at  Bowling Green    4-6  L     8-27-0  1-8-0   MAKSYM (L 5-13)  65  1:52 
  Apr 11, 2012  at  Bowling Green-2  W  3-1       9-27-0  1-8-0   MCCARTY (W 3-8)  65  2:00 
*  Apr 14, 2012    UIC-1  W  7-6       10-27-0  2-8-0   HOFFMAN (W 2-6)  70  2:50 
*  Apr 14, 2012    UIC-2    2-10  L     10-28-0  2-9-0   HOFFMAN (L 2-7)  60  2:22 
  Apr 17, 2012  at  Eastern Michigan-1    0-8  L     10-29-0  2-9-0   MCCARTY (L 3-9)  75  1:35 
  Apr 17, 2012  at  Eastern Michigan-2    1-7  L     10-30-0  2-9-0   HOFFMAN (L 2-8)  55  2:03 
*  Apr 18, 2012    YOUNGSTOWN STATE-1    0-9  L     10-31-0  2-10-0   MCCARTY (L 3-10)  40  1:27 
*  Apr 18, 2012    YOUNGSTOWN STATE-2    1-10  L     10-32-0  2-11-0   HOFFMAN (L 2-9)  54  2:08 
*  Apr 19, 2012    YOUNGSTOWN STATE    1-9  L     10-33-0  2-12-0   MCCARTY (L 3-11)  35  1:35 
*  Apr 21, 2012  at  Butler-1    2-7  L     10-34-0  2-13-0   MCCARTY (L 3-12)  125  1:52 
*  Apr 21, 2012  at  Butler-2    3-8  L     10-35-0  2-14-0   MCCARTY (L 3-13)  125  1:50 
*  Apr 22, 2012  at  Butler    2-9  L     10-36-0  2-15-0   HOFFMAN (L 2-10)  210  2:00 
*  May 01, 2012  at  Cleveland State-1    2-4  L     10-37-0  2-16-0   MCCARTY (L 3-14)  61  1:37 
*  May 01, 2012  at  Cleveland State-2    2-9  L     10-38-0  2-17-0   MCCARTY (L 3-15)  61  1:55 
*  May 02, 2012  at  Cleveland State    2-3  L     10-39-0  2-18-0   MCCARTY (L 3-16)  55  1:35 
*  May 05, 2012  at  Loyola Chicago-1    1-5  L     10-40-0  2-19-0   MCCARTY (L 3-17)  204  2:03 
*  May 05, 2012  at  Loyola Chicago-2    1-9  L     10-41-0  2-20-0   MCCARTY (L 3-18)  -  1:43 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 10, 2012  at  USC Upstate   18  0  1  0  0  0  0  1  0  0  1  0  0  0  0  10  16  6  2  .056 
  Feb 10, 2012  vs  St. Bonaventure   32  3  10  2  0  0  0  4  0  0  0  1  0  0  0  10  18  4  3  .220 
  Feb 11, 2012  vs  Ohio   23  5  5  5  1  0  0  6  0  1  0  0  1  0  0  9  18  12  4  .219 
  Feb 25, 2012  vs  Butler   22  0  1  0  0  0  0  1  0  0  0  0  0  0  0  8  15  10  4  .179 
  Feb 25, 2012  at  Uni. of Evansville   25  1  4  0  0  0  0  3  0  1  0  0  1  0  0  8  19  7  2  .175 
  Feb 26, 2012  vs  UMKC   30  5  9  5  2  0  1  1  0  0  0  0  0  0  0  4  18  9  1  .200 
  Feb 26, 2012  at  Uni. of Evansville   27  4  8  4  2  0  1  1  0  0  0  0  2  0  0  0  21  15  3  .215 
  Mar 04, 2012  vs  HOLY CROSS   30  4  9  4  0  0  1  4  0  0  1  2  0  0  0  6  21  6  0  .227 
  Mar 4, 2012   vs  Sacred Heart   33  7  12  6  3  0  0  2  0  0  0  0  0  0  0  8  21  8  0  .246 
  Mar 06, 2012  vs  Lehigh   26  1  5  1  0  1  0  1  0  0  0  0  0  0  0  9  18  9  1  .241 
  Mar 06, 2012  vs  PENN   28  2  6  2  0  0  0  2  0  1  0  0  1  0  0  3  21  9  4  .238 
  Mar 08, 2012  vs  Indiana State   24  3  2  2  1  0  0  2  0  0  0  1  0  0  0  5  19  14  0  .226 
  Mar 08, 2012  vs  Lehigh   24  3  7  2  2  0  0  2  0  0  0  0  1  0  1  1  21  7  0  .231 
  Mar 09, 2012  vs  Florida A&M   17  0  2  0  1  0  0  2  0  1  0  2  0  0  0  3  12  5  3  .226 
  Mar 09, 2012  vs  Utah Valley   22  0  2  0  1  0  0  1  0  1  0  2  2  0  0  6  21  9  2  .218 
  Mar 10, 2012  vs  Lafayette   28  6  8  7  0  0  0  0  0  1  0  1  0  1  0  2  21  8  0  .222 
  Mar 10, 2012  vs  Fairleigh Dickinson   25  4  7  4  0  0  1  3  0  2  1  1  1  2  0  7  21  9  0  .226 
  Mar 20, 2012  at  Dayton   24  5  7  5  1  0  1  3  0  0  0  2  3  0  0  4  21  6  1  .229 
  Mar 20, 2012  at  Dayton   29  1  6  1  0  0  0  0  0  0  0  2  0  0  0  5  18  7  0  .228 
  Mar 21, 2012    OAKLAND   25  10  9  8  1  0  1  7  0  1  0  1  3  0  0  5  21  10  2  .234 
  Mar 21, 2012    OAKLAND   19  0  3  0  1  0  0  0  0  0  0  0  0  0  0  1  15  15  2  .232 
*  Mar 24, 2012    VALPARAISO   27  2  5  2  1  0  1  1  0  0  0  0  0  0  0  3  21  8  5  .229 
*  Mar 24, 2012    VALPARAISO   26  3  5  3  1  0  0  2  0  0  0  0  0  0  0  5  21  9  2  .228 
*  Mar 25, 2012    VALPARAISO   16  1  2  1  0  0  1  0  0  0  0  0  0  0  1  2  15  1  2  .225 
  Mar 27, 2012    CENTRAL MICHIGAN   23  4  7  4  3  0  1  1  0  0  0  0  1  0  0  3  15  6  2  .228 
  Mar 27, 2012    CENTRAL MICHIGAN   20  1  5  1  0  0  1  3  0  0  0  0  0  0  0  4  15  5  4  .229 
*  3/31/12   at  Wright State   23  1  3  0  1  0  0  2  0  0  0  0  1  0  1  8  18  6  2  .225 
*  3/31/12   at  Wright State   23  1  2  1  0  0  0  0  0  0  0  0  1  0  0  7  18  5  0  .221 
*  4/1/12   at  Wright State   19  0  2  0  2  0  0  2  0  1  0  0  1  0  1  5  16  8  6  .218 
  Apr 05, 2012    IPFW   23  2  5  0  0  0  0  4  0  2  0  4  3  0  0  10  21  10  1  .218 
  Apr 05, 2012    IPFW   23  1  2  1  1  0  0  2  0  1  0  0  0  0  0  7  21  12  1  .214 
*  Apr 06, 2012    GREEN BAY   29  2  11  2  2  0  0  2  0  1  0  0  1  0  0  2  21  7  2  .220 
*  Apr 06, 2012    GREEN BAY   27  2  4  1  1  0  0  4  0  1  0  0  0  0  0  2  21  7  0  .217 
*  Apr 07, 2012    GREEN BAY   23  7  6  6  1  0  1  4  0  0  0  1  1  0  0  3  21  8  1  .218 
  Apr 11, 2012  at  Bowling Green   27  4  5  4  2  0  1  3  0  1  0  0  1  0  0  13  18  7  0  .217 
  Apr 11, 2012  at  Bowling Green   29  3  8  3  3  0  0  0  0  0  0  0  0  0  0  5  21  8  1  .219 
*  Apr 14, 2012    UIC   23  7  6  4  0  0  1  11  0  1  0  1  3  1  1  4  24  17  2  .220 
*  Apr 14, 2012    UIC   25  2  3  2  1  0  1  5  0  0  0  2  0  0  0  7  21  5  2  .218 
  Apr 17, 2012  at  Eastern Michigan   22  0  4  0  0  0  0  1  0  0  0  0  1  0  0  6  16  9  2  .217 
  Apr 17, 2012  at  Eastern Michigan   22  1  2  1  1  0  0  3  0  0  1  1  1  0  0  5  18  7  3  .214 
*  Apr 18, 2012    YOUNGSTOWN STATE   19  0  1  0  0  0  0  2  0  0  0  1  1  0  0  8  18  7  3  .211 
*  Apr 18, 2012    YOUNGSTOWN STATE   20  1  3  1  0  0  1  2  0  0  0  2  0  0  1  8  18  3  3  .210 
*  Apr 19, 2012    YOUNGSTOWN STATE   23  1  5  0  1  0  0  3  0  0  0  1  1  0  0  6  18  8  0  .210 
*  Apr 21, 2012  at  Butler   23  2  5  2  1  0  0  1  0  0  0  2  1  1  1  8  18  7  3  .210 
*  Apr 21, 2012  at  Butler   20  3  3  1  0  0  0  6  0  0  0  0  2  0  0  6  18  6  3  .209 
*  Apr 22, 2012  at  Butler   24  2  4  2  2  0  0  4  0  0  0  1  2  0  0  11  18  10  2  .208 
*  May 01, 2012  at  Cleveland State   23  2  5  2  0  0  0  2  0  0  0  1  3  0  0  11  18  6  0  .208 
*  May 01, 2012  at  Cleveland State   23  2  3  2  1  0  0  4  0  0  0  0  1  1  0  7  18  4  1  .207 
*  May 02, 2012  at  Cleveland State   25  2  6  2  1  0  1  1  0  0  0  0  1  0  0  10  18  5  0  .207 
*  May 05, 2012  at  Loyola Chicago   23  1  3  1  0  0  0  3  0  0  0  0  0  0  0  5  18  5  3  .206 
*  May 05, 2012  at  Loyola Chicago   22  1  3  1  0  0  0  1  0  0  0  0  0  0  0  5  17  5  2  .205 
   Totals        1226  125  251  108  42  1  16  125  0  17  4  32  42  6  7  300  955  396  92  .205 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 10, 2012  at  USC Upstate   5.1  8  8  6  4  3  2  0  0  2  0  0  1  0  0-8  0  1  0  7.88 
  Feb 10, 2012  vs  St. Bonaventure   6.0  5  6  3  2  4  1  0  0  2  0  0  0  0  3-6  0  2  0  5.56 
  Feb 11, 2012  vs  Ohio   6.0  14  13  7  4  1  1  3  1  4  0  2  0  0  5-13  0  3  0  6.46 
  Feb 25, 2012  vs  Butler   5.0  10  8  5  2  3  1  0  2  0  0  3  0  0  0-8  0  4  0  6.58 
  Feb 25, 2012  at  Uni. of Evansville   6.1  8  2  2  4  4  0  0  0  0  0  0  0  0  1-2  0  5  0  5.62 
  Feb 26, 2012  vs  UMKC   6.0  11  8  8  5  2  2  0  0  0  0  0  0  0  5-8  0  6  0  6.26 
  Feb 26, 2012  at  Uni. of Evansville   7.0  7  3  0  3  2  2  0  0  0  0  0  1  0  4-3  1  6  0  5.21 
  Mar 04, 2012  vs  HOLY CROSS   7.0  4  1  1  1  6  2  0  0  0  0  0  0  0  4-1  2  6  0  4.60 
  Mar 4, 2012   vs  Sacred Heart   7.0  11  9  9  2  3  2  0  1  0  0  0  0  0  7-9  2  7  0  5.16 
  Mar 06, 2012  vs  Lehigh   6.0  5  2  2  2  3  2  1  0  0  0  1  0  0  1-2  2  8  0  4.88 
  Mar 06, 2012  vs  PENN   7.0  12  6  4  1  2  1  0  0  0  0  1  0  0  2-6  2  9  0  4.79 
  Mar 08, 2012  vs  Indiana State   6.0  11  8  8  4  1  0  0  0  0  0  1  0  0  3-8  2  10  0  5.16 
  Mar 08, 2012  vs  Lehigh   7.0  7  2  2  1  3  1  1  0  3  0  0  0  0  3-2  3  10  0  4.89 
  Mar 09, 2012  vs  Florida A&M   4.0  10  8  3  2  1  0  0  0  0  0  0  0  0  0-8  3  11  0  4.90 
  Mar 09, 2012  vs  Utah Valley   7.0  5  1  0  1  0  0  0  0  0  0  0  0  0  0-1  3  12  0  4.53 
  Mar 10, 2012  vs  Lafayette   7.0  5  2  2  2  6  3  0  0  0  0  0  0  0  6-2  4  12  0  4.35 
  Mar 10, 2012  vs  Fairleigh Dickinson   7.0  7  3  3  1  1  1  0  0  0  0  1  0  0  4-3  5  12  0  4.27 
  Mar 20, 2012  at  Dayton   7.0  6  3  1  0  4  2  0  0  0  0  0  0  0  5-3  6  12  0  4.06 
  Mar 20, 2012  at  Dayton   6.0  13  5  5  1  2  2  0  2  0  0  0  0  0  1-5  6  13  0  4.15 
  Mar 21, 2012    OAKLAND   7.0  12  7  3  2  3  0  0  2  0  0  0  0  0  10-7  7  13  0  4.09 
  Mar 21, 2012    OAKLAND   5.0  13  9  7  1  1  3  0  1  0  0  1  0  0  0-9  7  14  0  4.31 
*  Mar 24, 2012    VALPARAISO   7.0  13  7  6  1  1  2  0  2  0  0  0  3  0  2-7  7  15  0  4.39 
*  Mar 24, 2012    VALPARAISO   7.0  16  12  11  2  4  2  0  1  1  0  1  0  0  3-12  7  16  0  4.71 
*  Mar 25, 2012    VALPARAISO   5.0  12  9  7  3  0  4  0  0  0  0  0  0  0  1-9  7  17  0  4.88 
  Mar 27, 2012    CENTRAL MICHIGAN   5.0  14  14  12  3  5  1  0  4  0  0  0  0  0  4-14  7  18  0  5.26 
  Mar 27, 2012    CENTRAL MICHIGAN   5.0  10  11  4  2  3  0  0  2  0  0  2  0  0  1-11  7  19  0  5.27 
*  3/31/12   at  Wright State   6.0  8  3  2  0  4  0  0  1  0  0  0  0  0  1-3  7  20  0  5.17 
*  3/31/12   at  Wright State   6.0  13  8  8  2  2  3  0  1  3  0  0  1  0  1-8  7  21  0  5.31 
*  4/1/12   at  Wright State   5.1  11  8  3  2  0  0  0  0  0  0  1  0  0  0-8  7  22  0  5.27 
  Apr 05, 2012    IPFW   7.0  8  4  3  2  3  0  0  0  0  0  5  1  0  2-4  7  23  0  5.18 
  Apr 05, 2012    IPFW   7.0  12  9  8  3  2  4  0  1  0  0  1  0  0  1-9  7  24  0  5.29 
*  Apr 06, 2012    GREEN BAY   7.0  13  11  9  2  5  3  0  1  0  0  3  0  0  2-11  7  25  0  5.42 
*  Apr 06, 2012    GREEN BAY   7.0  9  3  3  2  5  3  0  1  0  0  0  0  0  2-3  7  26  0  5.33 
*  Apr 07, 2012    GREEN BAY   7.0  10  5  5  3  3  0  0  1  0  0  2  0  0  7-5  8  26  0  5.32 
  Apr 11, 2012  at  Bowling Green   6.0  10  6  5  1  3  2  0  0  0  0  1  0  0  4-6  8  27  0  5.34 
  Apr 11, 2012  at  Bowling Green   7.0  6  1  1  3  3  3  0  0  0  0  0  1  0  3-1  9  27  1  5.20 
*  Apr 14, 2012    UIC   8.0  9  6  4  3  3  3  0  1  0  0  2  0  0  7-6  10  27  1  5.15 
*  Apr 14, 2012    UIC   7.0  20  10  10  0  3  1  0  1  0  0  0  0  0  2-10  10  28  1  5.29 
  Apr 17, 2012  at  Eastern Michigan   5.1  11  8  7  3  0  2  0  0  0  0  1  0  0  0-8  10  29  1  5.37 
  Apr 17, 2012  at  Eastern Michigan   6.0  10  7  6  2  3  4  0  2  1  0  0  1  0  1-7  10  30  1  5.41 
*  Apr 18, 2012    YOUNGSTOWN STATE   6.0  11  9  1  2  5  4  0  1  0  0  0  0  0  0-9  10  31  1  5.31 
*  Apr 18, 2012    YOUNGSTOWN STATE   6.0  14  10  6  1  3  0  1  2  0  0  0  0  0  1-10  10  32  1  5.35 
*  Apr 19, 2012    YOUNGSTOWN STATE   6.0  12  9  9  4  0  3  0  2  1  0  0  0  0  1-9  10  33  1  5.46 
*  Apr 21, 2012  at  Butler   6.0  11  7  7  1  2  4  0  0  0  0  2  0  0  2-7  10  34  1  5.52 
*  Apr 21, 2012  at  Butler   6.0  10  8  7  5  1  1  0  2  0  0  0  0  0  3-8  10  35  1  5.58 
*  Apr 22, 2012  at  Butler   6.0  15  9  6  0  2  1  0  2  0  0  1  0  0  2-9  10  36  1  5.61 
*  May 01, 2012  at  Cleveland State   6.0  5  4  4  2  2  0  0  3  0  0  0  0  0  2-4  10  37  1  5.59 
*  May 01, 2012  at  Cleveland State   6.0  13  9  5  1  3  3  0  2  0  0  2  0  0  2-9  10  38  1  5.59 
*  May 02, 2012  at  Cleveland State   6.0  5  3  3  2  2  0  0  1  0  0  0  0  0  2-3  10  39  1  5.55 
*  May 05, 2012  at  Loyola Chicago   6.0  8  5  3  1  2  1  0  0  0  0  2  1  0  1-5  10  40  1  5.51 
*  May 05, 2012  at  Loyola Chicago   5.2  12  9  9  1  2  2  0  1  0  0  0  0  0  1-9  10  41  1  5.61 
   Totals        318.0  515  338  255  104  131  84  6  44  17  0  36  10  0  125-338  10  41  1  5.61 

* = Horizon game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 10, 2012  at  USC Upstate   1-18  0-0  1-18  0-3  1-15  0-0  0-5  0-0  0-6  0-0  1 
  Feb 10, 2012  vs  St. Bonaventure   10-32  0-0  10-32  6-19  4-13  2-8  2-9  4-12  3-7  2-7  13 
  Feb 11, 2012  vs  Ohio   5-23  0-0  5-23  3-13  2-10  1-2  2-8  3-10  2-6  0-0  7 
  Feb 25, 2012  vs  Butler   1-22  0-0  1-22  1-7  0-15  0-1  0-7  1-6  1-6  0-1  5 
  Feb 25, 2012  at  Uni. of Evansville   4-25  0-0  4-25  1-13  3-12  0-0  2-10  0-7  3-7  0-1  7 
  Feb 26, 2012  vs  UMKC   9-30  0-0  9-30  5-11  4-19  0-0  5-12  3-7  2-7  1-2  5 
  Feb 26, 2012  at  Uni. of Evansville   8-27  0-0  8-27  4-14  4-13  0-0  2-9  3-11  4-7  1-1  5 
  Mar 04, 2012  vs  HOLY CROSS   9-30  0-0  9-30  6-17  3-13  0-1  6-13  2-7  3-7  0-0  11 
  Mar 4, 2012   vs  Sacred Heart   12-33  1-3  11-30  8-21  4-12  4-5  2-9  7-17  4-7  4-9  7 
  Mar 06, 2012  vs  Lehigh   5-26  0-0  5-26  2-10  3-16  0-0  3-10  1-7  2-7  1-3  5 
  Mar 06, 2012  vs  PENN   6-28  0-0  6-28  2-16  4-12  0-0  1-8  1-10  4-7  1-2  8 
  Mar 08, 2012  vs  Indiana State   2-24  0-0  2-24  0-0  2-24  0-0  0-0  0-0  0-0  0-0  3 
  Mar 08, 2012  vs  Lehigh   7-24  0-0  7-24  3-12  4-12  0-0  2-7  3-9  2-6  0-2  6 
  Mar 09, 2012  vs  Florida A&M   2-17  0-0  2-17  1-8  1-9  0-1  1-6  0-4  2-5  0-2  6 
  Mar 09, 2012  vs  Utah Valley   2-22  0-0  2-22  0-10  2-12  0-0  0-8  0-8  3-7  0-0  6 
  Mar 10, 2012  vs  Lafayette   8-28  0-0  8-28  7-16  1-12  0-3  4-10  6-11  2-6  1-3  6 
  Mar 10, 2012  vs  Fairleigh Dickinson   7-25  0-0  7-25  3-10  4-15  0-0  3-10  1-6  3-7  2-3  7 
  Mar 20, 2012  at  Dayton   7-24  4-11  3-13  3-13  4-11  1-2  3-9  1-8  5-7  1-3  6 
  Mar 20, 2012  at  Dayton   6-29  0-0  6-29  3-16  3-13  1-5  2-9  2-10  3-7  0-2  9 
  Mar 21, 2012    Oakland   9-25  0-0  9-25  6-18  3-7  1-5  3-11  5-12  4-6  3-6  8 
  Mar 21, 2012    Oakland   3-19  0-0  3-19  1-5  2-14  0-0  2-8  0-3  0-5  0-0  4 
*  Mar 24, 2012    Valparaiso   5-27  0-0  5-27  2-9  3-18  0-0  2-9  1-5  1-7  0-0  5 
*  Mar 24, 2012    Valparaiso   5-26  0-0  5-26  3-9  2-17  2-4  3-10  3-8  2-7  0-2  4 
*  Mar 25, 2012    Valparaiso   2-16  0-0  2-16  0-1  2-15  0-0  1-6  0-0  1-5  0-0  0 
  Mar 27, 2012    Central Michigan   7-23  0-0  7-23  5-15  2-8  0-1  1-6  3-10  3-5  2-2  6 
  Mar 27, 2012    Central Michigan   5-20  0-0  5-20  2-7  3-13  0-1  4-9  1-3  1-5  0-0  7 
*  3/31/12   at  Wright State   3-23  0-0  3-23  1-10  2-13  0-0  0-6  0-5  2-7  0-0  4 
*  3/31/12   at  Wright State   2-23  0-0  2-23  0-5  2-18  0-0  0-7  0-1  1-7  1-1  2 
*  4/1/12   at  Wright State   2-19  0-0  2-19  0-8  2-11  0-0  0-6  0-7  2-6  0-2  4 
  Apr 05, 2012    IPFW   5-23  0-0  5-23  1-13  4-10  0-2  0-7  0-11  5-7  0-2  11 
  Apr 05, 2012    IPFW   2-23  0-0  2-23  1-7  1-16  0-0  0-7  1-6  3-7  0-0  3 
*  Apr 06, 2012    Green Bay   11-29  0-0  11-29  4-18  7-11  0-0  2-9  3-10  4-7  0-2  9 
*  Apr 06, 2012    Green Bay   4-27  0-0  4-27  3-14  1-13  0-3  0-8  2-11  1-7  1-2  8 
*  Apr 07, 2012    Green Bay   6-23  0-0  6-23  5-11  1-12  1-2  2-8  4-8  1-6  1-2  4 
  Apr 11, 2012  at  Bowling Green   5-27  0-0  5-27  2-15  3-12  0-0  2-10  1-11  2-7  0-1  6 
  Apr 11, 2012  at  Bowling Green   8-29  0-0  8-29  4-14  4-15  0-0  1-8  3-10  2-7  0-3  5 
*  Apr 14, 2012    UIC   6-23  0-0  6-23  3-17  3-6  1-2  2-8  3-12  5-8  1-3  10 
*  Apr 14, 2012    UIC   3-25  0-0  3-25  1-10  2-15  0-3  2-10  0-7  2-7  1-3  9 
  Apr 17, 2012  at  Eastern Michigan   4-22  0-0  4-22  2-9  2-13  0-2  0-6  1-4  1-6  0-1  6 
  Apr 17, 2012  at  Eastern Michigan   2-22  2-22  0-0  1-8  1-14  0-0  0-7  1-5  2-7  1-1  5 
*  Apr 18, 2012    Youngstown State   1-19  0-0  1-19  0-7  1-12  0-0  0-7  0-3  2-6  0-0  5 
*  Apr 18, 2012    Youngstown State   3-20  0-0  3-20  0-7  3-13  0-0  0-6  0-3  2-6  0-0  5 
*  Apr 19, 2012    Youngstown State   5-23  0-0  5-23  2-12  3-11  0-1  2-8  1-10  3-6  0-2  9 
*  Apr 21, 2012  at  Butler   5-23  0-0  5-23  0-8  5-15  0-0  2-8  0-4  3-7  2-2  5 
*  Apr 21, 2012  at  Butler   3-20  0-0  3-20  3-8  0-12  0-0  1-6  2-7  2-7  0-0  4 
*  Apr 22, 2012  at  Butler   4-24  0-0  4-24  1-13  3-11  0-3  0-7  1-10  3-7  0-2  8 
*  May 01, 2012  at  Cleveland State   5-23  5-9  0-14  4-13  1-10  0-0  2-9  2-8  4-7  0-1  6 
*  May 01, 2012  at  Cleveland State   3-23  0-0  3-23  2-12  1-11  0-0  1-7  1-9  3-7  2-2  6 
*  May 02, 2012  at  Cleveland State   6-25  0-0  6-25  1-7  5-18  0-0  3-9  1-3  0-7  0-1  4 
*  May 05, 2012  at  Loyola Chicago   3-23  0-0  3-23  3-10  0-13  0-2  1-7  2-4  2-7  0-1  4 
*  May 05, 2012  at  Loyola Chicago   3-22  0-0  3-22  1-6  2-16  0-0  1-8  1-4  0-6  0-0  4 
   Totals        251-1226  12-45  239-1181  122-555  129-671  14-59  80-407  81-364  117-328  29-85  303 
            .205  .267  .202  .220  .192  .237  .197  .223  .357  .341 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 10, 2012  at  USC Upstate   0-8  L   8-22  3-8  5-14  4-12  4-10  0-5  4-6  6  5  7.88 
  Feb 10, 2012  vs  St. Bonaventure   3-6  L   5-26  2-6  3-20  2-13  3-13  2-11  2-6  4  10  5.56 
  Feb 11, 2012  vs  Ohio   5-13  L   14-30  9-14  5-16  9-20  5-10  4-10  4-6  9  6  6.46 
  Feb 25, 2012  vs  Butler   0-8  L   10-27  0-2  10-25  6-20  4-7  1-6  4-6  10  2  6.58 
  Feb 25, 2012  at  Uni. of Evansville   1-2  L   8-25  3-7  5-18  4-15  4-10  0-5  3-7  7  7  5.62 
  Feb 26, 2012  vs  UMKC   5-8  L   11-28  6-12  5-16  8-19  3-9  2-8  2-6  8  7  6.26 
  Feb 26, 2012  at  Uni. of Evansville   4-3  W   7-27  4-8  3-19  3-12  4-15  2-10  2-7  14  3  5.21 
  Mar 04, 2012  vs  HOLY CROSS   4-1  W   4-25  0-7  4-18  1-5  3-20  3-10  0-7  6  9  4.60 
  Mar 4, 2012   vs  Sacred Heart   7-9  L   11-30  7-14  4-16  8-13  3-17  1-8  2-8  6  11  5.16 
