#21 HOFFMAN, Kat - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 10, 2012  vs  St. Bonaventure   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  4  1  0  0  .000 
   Feb 11, 2012  vs  Ohio   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  2  1  .000 
   Feb 25, 2012  vs  Butler   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 25, 2012  at  Uni. of Evansville   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .000 
   Feb 26, 2012  vs  UMKC   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .000 
   Feb 26, 2012  at  Uni. of Evansville   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 06, 2012  vs  Lehigh   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .000 
   Mar 08, 2012  vs  Lehigh   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 09, 2012  vs  Utah Valley   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .000 
   Mar 10, 2012  vs  Lafayette   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .087 
   Mar 10, 2012  vs  Fairleigh Dickinson   *  3  0  2  0  0  0  0  0  0  1  1  0  0  0  0  0  3  0  0  .154 
   Mar 20, 2012  at  Dayton-1   *  3  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .207 
   Mar 20, 2012  at  Dayton-2   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .219 
   Mar 21, 2012    OAKLAND-1   *  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .257 
   Mar 21, 2012    OAKLAND-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .243 
   Mar 24, 2012    VALPARAISO-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   Mar 24, 2012    VALPARAISO-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .256 
   Mar 25, 2012    VALPARAISO   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 27, 2012    CENTRAL MICHIGAN-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .261 
   Mar 27, 2012    CENTRAL MICHIGAN-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .250 
   3/31/12   at  Wright State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .240 
   3/31/12   at  Wright State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  2  0  0  .231 
   4/1/12   at  Wright State   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .222 
   Apr 05, 2012    IPFW-1   *  2  2  1  0  0  0  0  1  0  1  0  0  1  0  0  1  0  0  0  .232 
   Apr 05, 2012    IPFW-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .220 
   Apr 06, 2012    GREEN BAY-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .238 
   Apr 06, 2012    GREEN BAY-2   *  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  3  0  0  .242 
   Apr 07, 2012    GREEN BAY   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .235 
   Apr 11, 2012  at  Bowling Green   *  3  2  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .225 
   Apr 11, 2012  at  Bowling Green-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .227 
   Apr 14, 2012    UIC-1   *  2  0  0  0  0  0  0  3  0  0  0  0  0  0  0  1  1  0  0  .221 
   Apr 14, 2012    UIC-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .210 
   Apr 17, 2012  at  Eastern Michigan-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .202 
   Apr 17, 2012  at  Eastern Michigan-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  1  0  .198 
   Apr 18, 2012    YOUNGSTOWN STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .191 
   Apr 18, 2012    YOUNGSTOWN STATE-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .198 
   Apr 19, 2012    YOUNGSTOWN STATE   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .213 
   Apr 21, 2012  at  Butler-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  1  .208 
   Apr 21, 2012  at  Butler-2   *  1  1  0  0  0  0  0  1  0  0  0  0  1  0  0  0  3  0  1  .206 
   Apr 22, 2012  at  Butler   *  2  1  1  0  0  0  0  1  0  0  0  1  0  0  0  1  0  1  0  .212 
   May 01, 2012  at  Cleveland State-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  3  1  0  0  .214 
   May 01, 2012  at  Cleveland State-2   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .206 
   May 02, 2012  at  Cleveland State   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .209 
   May 05, 2012  at  Loyola Chicago-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .212 
   May 05, 2012  at  Loyola Chicago-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .209 
   Totals      45  115  17  24  2  1  0  0  14  0  3  1  1  5  0  0  41  37  17  4  .209 

#21 HOFFMAN, Kat - 27 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 11, 2012  vs  Ohio     3.0  4  5  1  2  1  1  1  1  2  0  0  0  5-13  0-0  0  2.33  57 
   Feb 25, 2012  vs  Butler   *  1.1  4  4  3  1  1  0  0  0  0  0  2  0  0-8  0-1  0  6.46  - 
   Mar 04, 2012  vs  HOLY CROSS   *  0.0  0  0  0  0  0  0  0  0  0  0  0  0  4-1  0-1  0  6.46  - 
   Mar 08, 2012  vs  Lehigh   *  7.0  7  2  2  1  3  1  1  0  3  0  0  0  3-2  1-1  0  3.71  - 
   Mar 09, 2012  vs  Utah Valley   *  7.0  5  1  0  1  0  0  0  0  0  0  0  0  0-1  1-2  0  2.29  - 
   Mar 20, 2012  at  Dayton-2     3.2  5  2  2  0  2  2  0  1  0  0  0  0  1-5  1-2  0  2.55  49 
   Mar 21, 2012    OAKLAND-2     3.0  6  4  2  1  0  1  0  0  0  0  0  0  0-9  1-2  0  2.80  - 
   Mar 24, 2012    VALPARAISO-1     2.0  4  2  2  0  1  1  0  1  0  0  0  0  2-7  1-2  0  3.11  - 
   Mar 24, 2012    VALPARAISO-2     0.2  5  7  6  1  0  1  0  0  0  0  1  0  3-12  1-2  0  4.55  - 
   Mar 25, 2012    VALPARAISO   *  5.0  12  9  7  3  0  4  0  0  0  0  0  0  1-9  1-3  0  5.36  - 
   Mar 27, 2012    CENTRAL MICHIGAN-1     1.1  5  5  3  1  1  0  0  2  0  0  0  0  4-14  1-3  0  5.76  42 
   Mar 27, 2012    CENTRAL MICHIGAN-2     2.2  2  0  0  1  2  0  0  0  0  0  0  0  1-11  1-3  0  5.35  52 
   3/31/12   at  Wright State-1   *  6.0  8  3  2  0  4  0  0  1  0  0  0  0  1-3  1-4  0  4.92  78 
   3/31/12   at  Wright State-2   *  0.2  5  4  4  0  0  1  0  1  0  0  0  0  1-8  1-5  0  5.49  10 
   4/1/12   at  Wright State   *  3.0  6  2  2  1  0  0  0  0  0  0  0  0  0-8  1-6  0  5.44  42 
   Apr 05, 2012    IPFW-2     2.2  4  2  2  0  1  1  0  0  0  0  1  0  1-9  1-6  0  5.43  - 
   Apr 06, 2012    GREEN BAY-1     4.1  6  7  5  1  3  1  0  0  0  0  1  0  2-11  1-6  0  5.64  - 
   Apr 11, 2012  at  Bowling Green-2     2.0  1  0  0  0  2  1  0  0  0  0  0  0  3-1  1-6  1  5.44  29 
   Apr 14, 2012    UIC-1     2.0  1  1  1  0  0  1  0  0  0  0  1  0  7-6  2-6  1  5.37  - 
   Apr 14, 2012    UIC-2   *  1.0  9  6  6  0  0  0  0  1  0  0  0  0  2-10  2-7  1  6.00  - 
   Apr 17, 2012  at  Eastern Michigan-2   *  4.0  7  5  4  0  1  2  0  2  0  0  0  0  1-7  2-8  1  6.06  74 
   Apr 18, 2012    YOUNGSTOWN STATE-2   *  2.0  5  5  5  1  2  0  1  2  0  0  0  0  1-10  2-9  1  6.42  - 
   Apr 19, 2012    YOUNGSTOWN STATE     3.0  3  3  3  3  0  0  0  1  1  0  0  0  1-9  2-9  1  6.45  - 
   Apr 21, 2012  at  Butler-1     1.0  0  0  0  0  0  0  0  0  0  0  0  0  2-7  2-9  1  6.35  - 
   Apr 21, 2012  at  Butler-2     1.0  2  2  2  0  0  0  0  1  0  0  0  0  3-8  2-9  1  6.46  - 
   Apr 22, 2012  at  Butler   *  4.1  8  6  3  0  1  1  0  2  0  0  1  0  2-9  2-10  1  6.37  - 
   May 01, 2012  at  Cleveland State-2     3.1  6  2  2  0  1  1  0  1  0  0  0  0  2-9  2-10  1  6.27  - 
   Totals      12  77.0  130  89  69  18  26  20  3  17  6  0  7  0  53-207  2-10  1  6.27  -