News Box Score |
Detroit Titans Softball
Detroit vs Indiana State
Mar 08, 2012 at Kissimmee, Fla. (Rebel Spring Games)
| Player | ab | r | h | rbi |
| SCHAUB, Alyssa cf | 3 | 0 | 0 | 0 |
| COPPLE, Rachel 2b | 3 | 1 | 1 | 1 |
| CUPP, Sara 1b | 2 | 1 | 0 | 0 |
| GARCIA, Vanessa ss | 3 | 0 | 1 | 1 |
| MCCARTY, Karyn dp | 2 | 0 | 0 | 0 |
| GIETL, Alyssa 3b | 3 | 0 | 0 | 0 |
| ZACCAGNI, Renee rf | 3 | 0 | 0 | 0 |
| LONG, Shelby c | 2 | 0 | 0 | 0 |
| STOLP, Allayna lf | 3 | 1 | 0 | 0 |
| MAKSYM, Julia p | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 2 | 2 |
| Player | ab | r | h | rbi |
| Stone 3b | 3 | 2 | 1 | 0 |
| Wilson 2b | 3 | 0 | 1 | 2 |
| Tinsman ss | 4 | 0 | 2 | 2 |
| Andres dp | 2 | 0 | 1 | 1 |
| Ketner pr | 1 | 1 | 1 | 0 |
| Doyle lf | 3 | 0 | 0 | 0 |
| Myers lf | 0 | 0 | 0 | 0 |
| Connelly 1b | 3 | 1 | 3 | 1 |
| Lucas c | 0 | 1 | 0 | 0 |
| Heller rf | 2 | 1 | 1 | 0 |
| Dickerson rf | 0 | 0 | 0 | 0 |
| Baumgart cf | 1 | 2 | 1 | 2 |
| Scott p | 0 | 0 | 0 | 0 |
| Totals | 22 | 8 | 11 | 8 |
Score by Innings R H E ----------------------------------------- Detroit............. 003 000 0 - 3 2 0 Indiana State....... 051 002 0 - 8 11 1 ----------------------------------------- |
| E - Connelly. LOB - Detroit 3; Ind. State 6. 2B - COPPLE. HBP - CUPP; Baumgart. SH - Lucas. |
|
|
HB - MAKSYM.
Strikeouts - SCHAUB; COPPLE; CUPP; GIETL; ZACCAGNI; Andres. Walks - MCCARTY; LONG; Stone; Lucas; Heller; Baumgart.
Umpires -
|
Box Score |
Detroit Titans Softball
Detroit vs Indiana State
Mar 08, 2012 at Kissimmee, Fla. (Rebel Spring Games)
Detroit 3 (2-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SCHAUB, Alyssa cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| COPPLE, Rachel 2b | 3 | 1 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | |
| CUPP, Sara 1b | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| GARCIA, Vanessa ss | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| MCCARTY, Karyn dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| GIETL, Alyssa 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | |
| ZACCAGNI, Renee rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| LONG, Shelby c | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| STOLP, Allayna lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MAKSYM, Julia p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 24 | 3 | 2 | 2 | 2 | 5 | 19 | 14 | 3 | |
Indiana State 8 (7-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Stone 3b | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | |
| Wilson 2b | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Tinsman ss | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | |
| Andres dp | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Ketner pr | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doyle lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Myers lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connelly 1b | 3 | 1 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | |
| Lucas c | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Heller rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Dickerson rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baumgart cf | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 22 | 8 | 11 | 8 | 4 | 1 | 21 | 10 | 6 | |
Score by Innings R H E ----------------------------------------- Detroit............. 003 000 0 - 3 2 0 Indiana State....... 051 002 0 - 8 11 1 ----------------------------------------- |
| E - Connelly. LOB - Detroit 3; Ind. State 6. 2B - COPPLE. HBP - CUPP; Baumgart. SH - Lucas. |
| Detroit | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MAKSYM, Julia L | 6.0 | 11 | 8 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 22 | 32 | 0 | 0 |
| Indiana State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Scott W | 7.0 | 2 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 0 | 0 |
|
Win - Scott. Loss - MAKSYM. Save - None.
HB - MAKSYM.
Umpires -
|
Plate appearance breakdown |
Detroit Titans Softball
Detroit vs Indiana State - Plate Appearance Breakdown
Mar 08, 2012 at Kissimmee, Fla. (Rebel Spring Games)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Detroit | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| SCHAUB cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| COPPLE 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| CUPP 1b | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| GARCIA ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| MCCARTY dp | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| GIETL 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| ZACCAGNI rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| LONG c | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| STOLP lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| MAKSYM p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 27 | 24 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 2-24 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Detroit | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| MAKSYM | 32 | 22 | 11 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 11-22 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Indiana State | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Stone 3b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 |
| Wilson 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Tinsman ss | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Andres dp | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ketner pr | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Doyle lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Myers lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Connelly 1b | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Lucas c | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Heller rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Dickerson rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Baumgart cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 28 | 22 | 11 | 4 | 1 | 1 | 0 | 0 | 0-0 | 11-22 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 0 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Indiana State | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Scott | 27 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-24 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
Line score |
Indiana State 8, Detroit 3 (Mar 08, 2012 at Kissimmee, Fla.) ---------------------------------------------------------------------- Detroit............. 003 000 0 - 3 2 0 (2-10) Indiana State....... 051 002 0 - 8 11 1 (7-4) ---------------------------------------------------------------------- Pitchers: Detroit - MAKSYM, Julia and LONG, Shelby. Indiana State - Scott and Lucas. Win-Scott Loss-MAKSYM, Julia T-1:20 A-50 |