#6 MCCARTY, Karyn - 45 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 10, 2012  at  USC Upstate   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .000 
   Feb 25, 2012  vs  Butler     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  1  .000 
   Feb 25, 2012  at  Uni. of Evansville   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .167 
   Feb 26, 2012  vs  UMKC   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  3  1  .222 
   Feb 26, 2012  at  Uni. of Evansville   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .182 
   Mar 04, 2012  vs  HOLY CROSS   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .200 
   Mar 4, 2012   vs  Sacred Heart   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .263 
   Mar 06, 2012  vs  Lehigh   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .227 
   Mar 06, 2012  vs  PENN   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .280 
   Mar 08, 2012  vs  Indiana State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .259 
   Mar 08, 2012  vs  Lehigh   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .233 
   Mar 09, 2012  vs  Florida A&M   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .219 
   Mar 09, 2012  vs  Utah Valley   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .229 
   Mar 10, 2012  vs  Lafayette   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .211 
   Mar 10, 2012  vs  Fairleigh Dickinson   *  2  0  0  1  0  0  0  1  0  0  0  0  0  1  0  1  0  0  0  .200 
   Mar 20, 2012  at  Dayton-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .182 
   Mar 20, 2012  at  Dayton-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .170 
   Mar 21, 2012    OAKLAND-1     3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .180 
   Mar 24, 2012    VALPARAISO-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .170 
   Mar 24, 2012    VALPARAISO-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .170 
   Mar 27, 2012    CENTRAL MICHIGAN-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .161 
   3/31/12   at  Wright State-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .169 
   4/1/12   at  Wright State     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .167 
   Apr 05, 2012    IPFW-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .177 
   Apr 05, 2012    IPFW-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .177 
   Apr 06, 2012    GREEN BAY-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .177 
   Apr 06, 2012    GREEN BAY-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .177 
   Apr 07, 2012    GREEN BAY   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .177 
   Apr 11, 2012  at  Bowling Green   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .177 
   Apr 11, 2012  at  Bowling Green-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .177 
   Apr 14, 2012    UIC-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .177 
   Apr 14, 2012    UIC-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .177 
   Apr 17, 2012  at  Eastern Michigan-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .169 
   Apr 17, 2012  at  Eastern Michigan-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .167 
   Apr 18, 2012    YOUNGSTOWN STATE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .162 
   Apr 18, 2012    YOUNGSTOWN STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  0  .155 
   Apr 19, 2012    YOUNGSTOWN STATE   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .151 
   Apr 21, 2012  at  Butler-1   *  2  1  1  1  0  0  0  0  0  0  0  0  0  1  0  1  0  1  0  .160 
   Apr 21, 2012  at  Butler-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .169 
   Apr 22, 2012  at  Butler   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .162 
   May 01, 2012  at  Cleveland State-1   *  1  1  1  0  0  0  0  1  0  0  0  0  1  0  0  0  1  3  0  .173 
   May 01, 2012  at  Cleveland State-2   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  1  0  .169 
   May 02, 2012  at  Cleveland State   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .165 
   May 05, 2012  at  Loyola Chicago-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .170 
   May 05, 2012  at  Loyola Chicago-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .176 
   Totals      40  91  7  16  6  3  0  1  7  0  0  0  0  2  3  2  28  9  39  4  .176 

#6 MCCARTY, Karyn - 33 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 10, 2012  at  USC Upstate   *  4.0  4  3  3  2  3  2  0  0  0  0  0  0  0-8  0-1  0  5.25  68 
   Feb 25, 2012  vs  Butler     3.2  6  4  2  1  2  1  0  2  0  0  1  0  0-8  0-1  0  4.57  - 
   Feb 26, 2012  vs  UMKC     5.1  7  5  5  3  2  1  0  0  0  0  0  0  5-8  0-1  0  5.38  - 
   Mar 04, 2012  vs  HOLY CROSS     7.0  4  1  1  1  6  2  0  0  0  0  0  0  4-1  1-1  0  3.85  - 
   Mar 4, 2012   vs  Sacred Heart     4.2  3  2  2  1  3  0  0  1  0  0  0  0  7-9  1-1  0  3.69  - 
   Mar 06, 2012  vs  PENN   *  7.0  12  6  4  1  2  1  0  0  0  0  1  0  2-6  1-2  0  3.76  124 
   Mar 20, 2012  at  Dayton-2   *  2.1  8  3  3  1  0  0  0  1  0  0  0  0  1-5  1-3  0  4.12  35 
   Mar 21, 2012    OAKLAND-1     5.0  7  3  1  2  1  0  0  1  0  0  0  0  10-7  2-3  0  3.77  - 
   Mar 24, 2012    VALPARAISO-2   *  6.1  11  5  5  1  4  1  0  1  1  0  0  0  3-12  2-4  0  4.01  - 
   Mar 27, 2012    CENTRAL MICHIGAN-1   *  3.2  9  9  9  2  4  1  0  2  0  0  0  0  4-14  2-5  0  5.00  89 
   4/1/12   at  Wright State     2.1  5  6  1  1  0  0  0  0  0  0  1  0  0-8  2-5  0  4.91  58 
   Apr 05, 2012    IPFW-1   *  4.2  7  4  3  2  2  0  0  0  0  0  4  0  2-4  2-6  0  4.88  - 
   Apr 05, 2012    IPFW-2     2.0  5  4  4  2  1  2  0  0  0  0  0  0  1-9  2-6  0  5.19  - 
   Apr 06, 2012    GREEN BAY-1   *  2.2  7  4  4  1  2  2  0  1  0  0  2  0  2-11  2-7  0  5.42  - 
   Apr 06, 2012    GREEN BAY-2   *  4.0  7  2  2  1  3  2  0  1  0  0  0  0  2-3  2-8  0  5.30  - 
   Apr 07, 2012    GREEN BAY   *  3.0  7  4  4  2  1  0  0  0  0  0  0  0  7-5  2-8  0  5.48  - 
   Apr 11, 2012  at  Bowling Green   *  3.0  5  3  2  1  1  1  0  0  0  0  1  0  4-6  2-8  0  5.45  64 
   Apr 11, 2012  at  Bowling Green-2   *  5.0  5  1  1  1  1  2  0  0  0  0  0  0  3-1  3-8  0  5.18  79 
   Apr 14, 2012    UIC-1   *  6.0  8  5  3  3  3  2  0  1  0  0  1  0  7-6  3-8  0  5.06  - 
   Apr 14, 2012    UIC-2     6.0  11  4  4  0  3  1  0  0  0  0  0  0  2-10  3-8  0  5.03  - 
   Apr 17, 2012  at  Eastern Michigan-1   *  5.1  11  8  7  3  0  2  0  0  0  0  1  0  0-8  3-9  0  5.27  - 
   Apr 17, 2012  at  Eastern Michigan-2     2.0  3  2  2  2  2  2  0  0  1  0  0  0  1-7  3-9  0  5.31  37 
   Apr 18, 2012    YOUNGSTOWN STATE-1   *  6.0  11  9  1  2  5  4  0  1  0  0  0  0  0-9  3-10  0  5.06  - 
   Apr 18, 2012    YOUNGSTOWN STATE-2     4.0  9  5  1  0  1  0  0  0  0  0  0  0  1-10  3-10  0  4.93  - 
   Apr 19, 2012    YOUNGSTOWN STATE   *  3.0  9  6  6  1  0  3  0  1  0  0  0  0  1-9  3-11  0  5.19  - 
   Apr 21, 2012  at  Butler-1   *  5.0  11  7  7  1  2  4  0  0  0  0  2  0  2-7  3-12  0  5.39  - 
   Apr 21, 2012  at  Butler-2   *  5.0  8  6  5  5  1  1  0  1  0  0  0  0  3-8  3-13  0  5.46  - 
   Apr 22, 2012  at  Butler     1.2  7  3  3  0  1  0  0  0  0  0  0  0  2-9  3-13  0  5.56  - 
   May 01, 2012  at  Cleveland State-1   *  6.0  5  4  4  2  2  0  0  3  0  0  0  0  2-4  3-14  0  5.51  - 
   May 01, 2012  at  Cleveland State-2   *  2.2  7  7  3  1  2  2  0  1  0  0  2  0  2-9  3-15  0  5.56  - 
   May 02, 2012  at  Cleveland State   *  6.0  5  3  3  2  2  0  0  1  0  0  0  0  2-3  3-16  0  5.47  - 
   May 05, 2012  at  Loyola Chicago-1   *  6.0  8  5  3  1  2  1  0  0  0  0  2  0  1-5  3-17  0  5.39  120 
   May 05, 2012  at  Loyola Chicago-2   *  5.2  12  9  9  1  2  2  0  1  0  0  0  0  1-9  3-18  0  5.61  64 
   Totals      22  146.0  244  152  117  50  66  42  0  20  2  0  18  0  84-238  3-18  0  5.61  -