|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 28, 2015 | IUPUI | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 140 | CLAUSS, Adam (unassisted) | ||
| Aug 30, 2015 | MARSHALL | 0-1 | L | OT | 0-1-1 | 0-0-0 | 133 | - | ||
| Sep 04, 2015 | at Stetson | 1-1 | T | O2 | 0-1-2 | 0-0-0 | 655 | MOORMAN, Tyler (BOHLMAN, Jonathan) | ||
| Sep 06, 2015 | at Jacksonville | 1-3 | L | 0-2-2 | 0-0-0 | 318 | MOORMAN, Tyler (PLIAKOS, Spiro) | |||
| Sep 11, 2015 | vs Western Illinois | W | 2-1 | 1-2-2 | 0-0-0 | 175 | MOORMAN, Tyler (PLIAKOS, Spiro) | |||
| NAKASHIMA, Don (MENDONCA, Alex;STEINWASCHER, Spence) | ||||||||||
| Sep 13, 2015 | vs St. Bonaventure | W | 2-1 | 2-2-2 | 0-0-0 | 171 | LESLIE, Jason (PLIAKOS, Spiro) | |||
| PLIAKOS, Spiro (KUHLS, Aidan) | ||||||||||
| Sep 16, 2015 | at Michigan | W | 2-1 | 3-2-2 | 0-0-0 | 654 | MOORMAN, Tyler (PLIAKOS, Spiro) | |||
| LESLIE, Jason (MENDONCA, Alex) | ||||||||||
| * | Sep 19, 2015 | VALPARAISO | 0-0 | T | O2 | 3-2-3 | 0-0-1 | 167 | - | |
| * | Sep 26, 2015 | NORTHERN KENTUCKY | 1-1 | T | O2 | 3-2-4 | 0-0-2 | 173 | BOHLMAN, Jonathan (PRUD'HOMME, Jacob) | |
| Sep 30, 2015 | WESTERN MICHIGAN | 0-0 | T | O2 | 3-2-5 | 0-0-2 | 127 | - | ||
| * | Oct 03, 2015 | at Cleveland State | 1-1 | T | O2 | 3-2-6 | 0-0-3 | HUGHES, Tyler (PRUD'HOMME, Jacob) | ||
| * | Oct 10, 2015 | at Green Bay | 0-0 | T | O2 | 3-2-7 | 0-0-4 | 201 | - | |
| * | Oct 17, 2015 | UIC | 2-2 | T | O2 | 3-2-8 | 0-0-5 | 177 | NAKASHIMA, Don (LESLIE, Jason;BOHLMAN, Jonathan) | |
| PLIAKOS, Spiro (unassisted) | ||||||||||
| * | Oct 21, 2015 | at OAKLAND | 0-2 | L | 3-3-8 | 0-1-5 | 724 | - | ||
| * | Oct 24, 2015 | at Wright State | W | 3-2 | O2 | 4-3-8 | 1-1-5 | 217 | NAKASHIMA, Don (PLIAKOS, Spiro) | |
| PLIAKOS, Spiro (KUHLS, Aidan) | ||||||||||
| PRUD'HOMME, Jacob (LESLIE, Jason) | ||||||||||
| Oct 27, 2015 | at IPFW | W | 1-0 | 5-3-8 | 1-1-5 | 97 | CLAUSS, Adam (penalty kick) | |||
| * | Oct 31, 2015 | MILWAUKEE | W | 1-0 | 6-3-8 | 2-1-5 | 179 | MOORMAN, Tyler (PLIAKOS, Spiro;WIEDMAIER, Paul) | ||
| Nov 03, 2015 | at #12 Kentucky | 0-4 | L | 6-4-8 | 2-1-5 | 1328 | - | |||
| * | Nov 06, 2015 | BELMONT | W | 2-0 | 7-4-8 | 3-1-5 | 137 | MOORMAN, Tyler (PLIAKOS, Spiro) | ||
| MOORMAN, Tyler (PLIAKOS, Spiro) | ||||||||||
| Nov 09, 2015 | at Cleveland State | 0-1 | L | O2 | 7-5-8 | 3-1-5 | 471 | - |
| Team Record | W-L-T |
| Overall | 7-5-8 |
| Conference | 3-1-5 |
| Home | 2-1-5 |
| Away | 3-4-3 |
| Neutral | 2-0 |
| Overtime | 1-2-8 |
| Attendance | Dates | Total | Average |
| All games | 20 | 6244 | 312 |
| Home | 8 | 1233 | 154 |
| Away | 10 | 4665 | 466 |
| Neutral | 2 | 346 | 173 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 28, 2015 | IUPUI | 1-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 1-0 | 0 | 0-0 |
| Aug 30, 2015 | MARSHALL | 0-1 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 2-0 | 0 | 0-0 |
| Sep 04, 2015 | at Stetson | 1-1 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 3-0 | 0 | 0-0 |
| Sep 06, 2015 | at Jacksonville | 1-3 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0-0 | 0 | 0-0 |
| Sep 11, 2015 | vs Western Illinois | 2-1 | 2 | 3 | 7 | 9 | .222 | 6 | .667 | 1-0 | 1 | 0-0 |
| Sep 13, 2015 | vs St. Bonaventure | 2-1 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 0-0 | 1 | 0-0 |
| Sep 16, 2015 | at Michigan | 2-1 | 2 | 2 | 6 | 4 | .500 | 2 | .500 | 2-0 | 1 | 0-0 |
| Sep 19, 2015 | VALPARAISO | 0-0 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 2-0 | 0 | 0-0 |
| Sep 26, 2015 | NORTHERN KENTUCKY | 1-1 | 1 | 1 | 3 | 28 | .036 | 11 | .393 | 1-0 | 0 | 0-0 |
| Sep 30, 2015 | WESTERN MICHIGAN | 0-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 |
| Oct 03, 2015 | at Cleveland State | 1-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 2-0 | 0 | 0-0 |
| Oct 10, 2015 | at Green Bay | 0-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 2-0 | 0 | 0-0 |
| Oct 17, 2015 | UIC | 2-2 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 4-0 | 0 | 0-0 |
| Oct 21, 2015 | at OAKLAND | 0-2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1-0 | 0 | 0-0 |
| Oct 24, 2015 | at Wright State | 3-2 | 3 | 3 | 9 | 18 | .167 | 8 | .444 | 2-0 | 1 | 0-0 |
| Oct 27, 2015 | at IPFW | 1-0 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0-0 | 1 | 1-1 |
| Oct 31, 2015 | MILWAUKEE | 1-0 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 1-0 | 1 | 0-0 |
| Nov 03, 2015 | at Kentucky | 0-4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| Nov 06, 2015 | BELMONT | 2-0 | 2 | 2 | 6 | 18 | .111 | 7 | .389 | 1-0 | 1 | 0-0 |
| Nov 09, 2015 | at Cleveland State | 0-1 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 2-0 | 0 | 0-0 |
| Detroit | 20-22 | 20 | 20 | 60 | 237 | .084 | 103 | .435 | 30-0 | 7 | 1-1 | |
| Opponent | 22 | 17 | 61 | 274 | .080 | 119 | .434 | 25-1 | 5 | 1-2 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 11.85 Goals per game: 1.00 Assists per game: 1.00 Points per game: 3.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2015 | IUPUI | 1-1 | 110:00 | 1 | 0.82 | 7 | .875 | 0 | 0 | 1 | - |
| Aug 30, 2015 | MARSHALL | 0-1 | 96:11 | 1 | 0.87 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 04, 2015 | at Stetson | 1-1 | 110:00 | 1 | 0.85 | 5 | .833 | 0 | 0 | 1 | - |
| Sep 06, 2015 | at Jacksonville | 1-3 | 90:00 | 3 | 1.33 | 0 | .000 | 0 | 1 | 0 | - |
| Sep 11, 2015 | vs Western Illinois | 2-1 | 90:00 | 1 | 1.27 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 13, 2015 | vs St. Bonaventure | 2-1 | 90:00 | 1 | 1.23 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 16, 2015 | at Michigan | 2-1 | 90:00 | 1 | 1.20 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 19, 2015 | VALPARAISO | 0-0 | 110:00 | 0 | 1.03 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 26, 2015 | NORTHERN KENTUCKY | 1-1 | 110:00 | 1 | 1.00 | 2 | .667 | 0 | 0 | 1 | - |
| Sep 30, 2015 | WESTERN MICHIGAN | 0-0 | 110:00 | 0 | 0.89 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 03, 2015 | at Cleveland State | 1-1 | 110:00 | 1 | 0.89 | 6 | .857 | 0 | 0 | 1 | - |
| Oct 10, 2015 | at Green Bay | 0-0 | 110:00 | 0 | 0.81 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 17, 2015 | UIC | 2-2 | 110:00 | 2 | 0.88 | 10 | .833 | 0 | 0 | 1 | - |
| Oct 21, 2015 | at OAKLAND | 0-2 | 90:00 | 2 | 0.95 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 24, 2015 | at Wright State | 3-2 | 103:07 | 2 | 1.00 | 8 | .800 | 1 | 0 | 0 | - |
| Oct 27, 2015 | at IPFW | 1-0 | 90:00 | 0 | 0.94 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2015 | MILWAUKEE | 1-0 | 90:00 | 0 | 0.90 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 03, 2015 | at Kentucky | 0-4 | 90:00 | 4 | 1.05 | 6 | .600 | 0 | 1 | 0 | - |
| Nov 06, 2015 | BELMONT | 2-0 | 90:00 | 0 | 1.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Nov 09, 2015 | at Cleveland State | 0-1 | 105:18 | 1 | 0.99 | 4 | .800 | 0 | 1 | 0 | - |
| Totals | 20-22 | 1994:36 | 22 | 0.99 | 97 | .815 | 7 | 5 | 8 | 6 | |
| Opponent | 1994:36 | 20 | 0.99 | 83 | .806 | 5 | 7 | 8 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 28, 2015 | IUPUI | 1-1 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 2-0 | 0 | 0-0 |
| Aug 30, 2015 | MARSHALL | 0-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 0-0 | 1 | 0-0 |
| Sep 04, 2015 | at Stetson | 1-1 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1-0 | 0 | 0-0 |
| Sep 06, 2015 | at Jacksonville | 1-3 | 3 | 2 | 8 | 16 | .188 | 3 | .188 | 1-0 | 1 | 0-0 |
| Sep 11, 2015 | vs Western Illinois | 2-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-0 |
| Sep 13, 2015 | vs St. Bonaventure | 2-1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 3-1 | 0 | 0-0 |
| Sep 16, 2015 | at Michigan | 2-1 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 1-0 | 0 | 1-1 |
| Sep 19, 2015 | VALPARAISO | 0-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0-0 | 0 | 0-0 |
| Sep 26, 2015 | NORTHERN KENTUCKY | 1-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1-0 | 0 | 0-0 |
| Sep 30, 2015 | WESTERN MICHIGAN | 0-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 1-0 | 0 | 0-0 |
| Oct 03, 2015 | at Cleveland State | 1-1 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 2-0 | 0 | 0-0 |
| Oct 10, 2015 | at Green Bay | 0-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 1-0 | 0 | 0-0 |
| Oct 17, 2015 | UIC | 2-2 | 2 | 2 | 6 | 25 | .080 | 12 | .480 | 2-0 | 0 | 0-0 |
| Oct 21, 2015 | at OAKLAND | 0-2 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 1-0 | 1 | 0-1 |
| Oct 24, 2015 | at Wright State | 3-2 | 2 | 2 | 6 | 24 | .083 | 10 | .417 | 2-0 | 0 | 0-0 |
| Oct 27, 2015 | at IPFW | 1-0 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 2-0 | 0 | 0-0 |
| Oct 31, 2015 | MILWAUKEE | 1-0 | 0 | 0 | 0 | 20 | .000 | 6 | .300 | 3-0 | 0 | 0-0 |
| Nov 03, 2015 | at Kentucky | 0-4 | 4 | 5 | 13 | 20 | .200 | 10 | .500 | 0-0 | 1 | 0-0 |
| Nov 06, 2015 | BELMONT | 2-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| Nov 09, 2015 | at Cleveland State | 0-1 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 1-0 | 1 | 0-0 |
| Opponent totals | 22-20 | 22 | 17 | 61 | 274 | .080 | 119 | .434 | 25-1 | 5 | 1-2 | |
| Detroit | 20 | 20 | 60 | 237 | .084 | 103 | .435 | 30-0 | 7 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 13.70 Goals per game: 1.10 Assists per game: 0.85 Points per game: 3.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2015 | IUPUI | 1-1 | 110:00 | 1 | 0.82 | 4 | .800 | 0 | 0 | 1 | - |
| Aug 30, 2015 | MARSHALL | 0-1 | 96:11 | 0 | 0.44 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2015 | at Stetson | 1-1 | 110:00 | 1 | 0.57 | 2 | .667 | 0 | 0 | 1 | - |
| Sep 06, 2015 | at Jacksonville | 1-3 | 90:00 | 1 | 0.66 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 11, 2015 | vs Western Illinois | 2-1 | 90:00 | 2 | 0.91 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 13, 2015 | vs St. Bonaventure | 2-1 | 90:00 | 2 | 1.07 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 16, 2015 | at Michigan | 2-1 | 90:00 | 2 | 1.20 | 0 | .000 | 0 | 1 | 0 | - |
| Sep 19, 2015 | VALPARAISO | 0-0 | 110:00 | 0 | 1.03 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 26, 2015 | NORTHERN KENTUCKY | 1-1 | 110:00 | 1 | 1.00 | 10 | .909 | 0 | 0 | 1 | - |
| Sep 30, 2015 | WESTERN MICHIGAN | 0-0 | 110:00 | 0 | 0.89 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 03, 2015 | at Cleveland State | 1-1 | 110:00 | 1 | 0.89 | 3 | .750 | 0 | 0 | 1 | - |
| Oct 10, 2015 | at Green Bay | 0-0 | 110:00 | 0 | 0.81 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 17, 2015 | UIC | 2-2 | 110:00 | 2 | 0.88 | 5 | .714 | 0 | 0 | 1 | - |
| Oct 21, 2015 | at OAKLAND | 0-2 | 90:00 | 0 | 0.82 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2015 | at Wright State | 3-2 | 103:07 | 3 | 0.94 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 27, 2015 | at IPFW | 1-0 | 90:00 | 1 | 0.94 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 31, 2015 | MILWAUKEE | 1-0 | 90:00 | 1 | 0.95 | 3 | .750 | 0 | 1 | 0 | - |
| Nov 03, 2015 | at Kentucky | 0-4 | 90:00 | 0 | 0.90 | 0 | .000 | 1 | 0 | 0 | 1 |
| Nov 06, 2015 | BELMONT | 2-0 | 90:00 | 2 | 0.95 | 5 | .714 | 0 | 1 | 0 | - |
| Nov 09, 2015 | at Cleveland State | 0-1 | 105:18 | 0 | 0.90 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 22-22 | 1994:36 | 20 | 0.90 | 83 | .806 | 5 | 7 | 8 | 7 | |
| Detroit | 1994:36 | 22 | 0.90 | 97 | .815 | 7 | 5 | 8 | 6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 28, 2015 | IUPUI | 1-1 | 1/1 | 0/1 | 11/16 | 5/8 | 2/11 | 1/2 | 0/0 |
| Aug 30, 2015 | MARSHALL | 0-1 | 0/1 | 0/1 | 15/8 | 8/4 | 6/4 | 2/0 | 0/0 |
| Sep 04, 2015 | at Stetson | 1-1 | 1/1 | 1/1 | 12/14 | 3/6 | 4/8 | 3/1 | 0/0 |
| Sep 06, 2015 | at Jacksonville | 1-3 | 1/3 | 1/2 | 13/16 | 7/3 | 12/3 | 0/1 | 0/0 |
| Sep 11, 2015 | vs Western Illinois | 2-1 | 2/1 | 3/0 | 9/10 | 6/5 | 6/2 | 1/0 | 0/0 |
| Sep 13, 2015 | vs St. Bonaventure | 2-1 | 2/1 | 2/0 | 15/3 | 8/3 | 7/0 | 0/3 | 0/1 |
| Sep 16, 2015 | at Michigan | 2-1 | 2/1 | 2/0 | 4/16 | 2/7 | 6/8 | 2/1 | 0/0 |
| Sep 19, 2015 | VALPARAISO | 0-0 | 0/0 | 0/0 | 15/13 | 5/4 | 7/6 | 2/0 | 0/0 |
| Sep 26, 2015 | NORTHERN KENTUCKY | 1-1 | 1/1 | 1/0 | 28/6 | 11/3 | 16/1 | 1/1 | 0/0 |
| Sep 30, 2015 | WESTERN MICHIGAN | 0-0 | 0/0 | 0/0 | 7/14 | 2/6 | 2/6 | 1/1 | 0/0 |
| Oct 03, 2015 | at Cleveland State | 1-1 | 1/1 | 1/0 | 7/14 | 4/7 | 4/5 | 2/2 | 0/0 |
| Oct 10, 2015 | at Green Bay | 0-0 | 0/0 | 0/0 | 13/8 | 6/6 | 3/5 | 2/1 | 0/0 |
| Oct 17, 2015 | UIC | 2-2 | 2/2 | 2/2 | 13/25 | 7/12 | 6/4 | 4/2 | 0/0 |
| Oct 21, 2015 | at OAKLAND | 0-2 | 0/2 | 0/2 | 8/14 | 4/6 | 5/1 | 1/1 | 0/0 |
| Oct 24, 2015 | at Wright State | 3-2 | 3/2 | 3/2 | 18/24 | 8/10 | 5/10 | 2/2 | 0/0 |
| Oct 27, 2015 | at IPFW | 1-0 | 1/0 | 0/0 | 10/14 | 5/8 | 5/12 | 0/2 | 0/0 |
| Oct 31, 2015 | MILWAUKEE | 1-0 | 1/0 | 2/0 | 9/20 | 4/6 | 2/4 | 1/3 | 0/0 |
| Nov 03, 2015 | at Kentucky | 0-4 | 0/4 | 0/5 | 2/20 | 0/10 | 1/9 | 2/0 | 0/0 |
| Nov 06, 2015 | BELMONT | 2-0 | 2/0 | 2/0 | 18/4 | 7/0 | 4/2 | 1/1 | 0/0 |
| Nov 09, 2015 | at Cleveland State | 0-1 | 0/1 | 0/1 | 10/15 | 1/5 | 5/3 | 2/1 | 0/0 |
| Totals | 20-22 | 20/22 | 20/17 | 237/274 | 103/119 | 108/104 | 30/25 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Detroit - TEAM GAME HIGHS |
| POINTS | 9 | at Wright State (Oct 24) | ||
| 7 | vs Western Illinois (Sep 11) | |||
| GOALS | 3 | at Wright State (Oct 24) | ||
| 2 | vs Belmont (Nov 06) | |||
| 2 | vs UIC (Oct 17) | |||
| 2 | at Michigan (Sep 16) | |||
| 2 | vs St. Bonaventure (Sep 13) | |||
| 2 | vs Western Illinois (Sep 11) | |||
| ASSISTS | 3 | at Wright State (Oct 24) | ||
| 3 | vs Western Illinois (Sep 11) | |||
| SHOTS | 28 | vs Northern Kentucky (Sep 26) | ||
| 18 | vs Belmont (Nov 06) | |||
| 18 | at Wright State (Oct 24) | |||
| SHOT PERCENT | .500 | 2-4 | at Michigan (Sep 16) | |
| .222 | 2-9 | vs Western Illinois (Sep 11) | ||
| SHOTS ON GOAL | 11 | vs Northern Kentucky (Sep 26) | ||
| 8 | at Wright State (Oct 24) | |||
| 8 | vs St. Bonaventure (Sep 13) | |||
| 8 | vs Marshall (Aug 30) | |||
| ON GOAL PERCENT | .667 | 6-9 | vs Western Illinois (Sep 11) | |
| .571 | 4-7 | at Cleveland State (Oct 03) | ||
| SAVES | 10 | vs UIC (Oct 17) | ||
| 8 | at IPFW (Oct 27) | |||
| 8 | at Wright State (Oct 24) | |||
| CORNER KICKS | 16 | vs Northern Kentucky (Sep 26) | ||
| 12 | at Jacksonville (Sep 06) | |||
| FOULS | 22 | vs UIC (Oct 17) | ||
| 21 | vs Western Michigan (Sep 30) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Kentucky (Nov 03) | ||
| 8 | at Jacksonville (Sep 06) | |||
| GOALS | 4 | at Kentucky (Nov 03) | ||
| 3 | at Jacksonville (Sep 06) | |||
| ASSISTS | 5 | at Kentucky (Nov 03) | ||
| 2 | at Wright State (Oct 24) | |||
| 2 | at OAKLAND (Oct 21) | |||
| 2 | vs UIC (Oct 17) | |||
| 2 | at Jacksonville (Sep 06) | |||
| SHOTS | 25 | vs UIC (Oct 17) | ||
| 24 | at Wright State (Oct 24) | |||
| SHOT PERCENT | .333 | 1-3 | vs St. Bonaventure (Sep 13) | |
| .200 | 4-20 | at Kentucky (Nov 03) | ||
| SHOTS ON GOAL | 12 | vs UIC (Oct 17) | ||
| 10 | at Kentucky (Nov 03) | |||
| 10 | at Wright State (Oct 24) | |||
| ON GOAL PERCENT | 1.000 | 3-3 | vs St. Bonaventure (Sep 13) | |
| .750 | 6-8 | at Green Bay (Oct 10) | ||
| SAVES | 10 | vs Northern Kentucky (Sep 26) | ||
| 8 | vs Marshall (Aug 30) | |||
| CORNER KICKS | 12 | at IPFW (Oct 27) | ||
| 11 | vs IUPUI (Aug 28) | |||
| FOULS | 19 | vs Milwaukee (Oct 31) | ||
| 19 | vs IUPUI (Aug 28) |
| Detroit - GAME LOWS |
| POINTS | 0 | vs Marshall (Aug 30) | ||
| 0 | vs Valparaiso (Sep 19) | |||
| 0 | vs Western Michigan (Sep 30) | |||
| 0 | at Green Bay (Oct 10) | |||
| 0 | at OAKLAND (Oct 21) | |||
| 0 | at Kentucky (Nov 03) | |||
| 0 | at Cleveland State (Nov 09) | |||
| GOALS | 0 | vs Marshall (Aug 30) | ||
| 0 | vs Valparaiso (Sep 19) | |||
| 0 | vs Western Michigan (Sep 30) | |||
| 0 | at Green Bay (Oct 10) | |||
| 0 | at OAKLAND (Oct 21) | |||
| 0 | at Kentucky (Nov 03) | |||
| 0 | at Cleveland State (Nov 09) | |||
| ASSISTS | 0 | vs IUPUI (Aug 28) | ||
| 0 | vs Marshall (Aug 30) | |||
| 0 | vs Valparaiso (Sep 19) | |||
| 0 | vs Western Michigan (Sep 30) | |||
| 0 | at Green Bay (Oct 10) | |||
| 0 | at OAKLAND (Oct 21) | |||
| 0 | at IPFW (Oct 27) | |||
| 0 | at Kentucky (Nov 03) | |||
| 0 | at Cleveland State (Nov 09) | |||
| SHOTS | 2 | at Kentucky (Nov 03) | ||
| 4 | at Michigan (Sep 16) | |||
| SHOTS ON GOAL | 0 | at Kentucky (Nov 03) | ||
| 1 | at Cleveland State (Nov 09) | |||
| SAVES | 0 | at Jacksonville (Sep 06) | ||
| 0 | vs Belmont (Nov 06) | |||
| CORNER KICKS | 1 | at Kentucky (Nov 03) | ||
| 2 | vs IUPUI (Aug 28) | |||
| 2 | vs Western Michigan (Sep 30) | |||
| 2 | vs Milwaukee (Oct 31) | |||
| FOULS | 5 | vs Western Illinois (Sep 11) | ||
| 8 | at Jacksonville (Sep 06) | |||
| 8 | vs St. Bonaventure (Sep 13) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Valparaiso (Sep 19) | ||
| 0 | vs Western Michigan (Sep 30) | |||
| 0 | at Green Bay (Oct 10) | |||
| 0 | at IPFW (Oct 27) | |||
| 0 | vs Milwaukee (Oct 31) | |||
| 0 | vs Belmont (Nov 06) | |||
| GOALS | 0 | vs Valparaiso (Sep 19) | ||
| 0 | vs Western Michigan (Sep 30) | |||
| 0 | at Green Bay (Oct 10) | |||
| 0 | at IPFW (Oct 27) | |||
| 0 | vs Milwaukee (Oct 31) | |||
| 0 | vs Belmont (Nov 06) | |||
| ASSISTS | 0 | vs Western Illinois (Sep 11) | ||
| 0 | vs St. Bonaventure (Sep 13) | |||
| 0 | at Michigan (Sep 16) | |||
| 0 | vs Valparaiso (Sep 19) | |||
| 0 | vs Northern Kentucky (Sep 26) | |||
| 0 | vs Western Michigan (Sep 30) | |||
| 0 | at Cleveland State (Oct 03) | |||
| 0 | at Green Bay (Oct 10) | |||
| 0 | at IPFW (Oct 27) | |||
| 0 | vs Milwaukee (Oct 31) | |||
| 0 | vs Belmont (Nov 06) | |||
| SHOTS | 3 | vs St. Bonaventure (Sep 13) | ||
| 4 | vs Belmont (Nov 06) | |||
| SHOTS ON GOAL | 0 | vs Belmont (Nov 06) | ||
| 3 | at Jacksonville (Sep 06) | |||
| 3 | vs St. Bonaventure (Sep 13) | |||
| 3 | vs Northern Kentucky (Sep 26) | |||
| SAVES | 0 | at Michigan (Sep 16) | ||
| 0 | at Kentucky (Nov 03) | |||
| CORNER KICKS | 0 | vs St. Bonaventure (Sep 13) | ||
| 1 | vs Northern Kentucky (Sep 26) | |||
| 1 | at OAKLAND (Oct 21) | |||
| FOULS | 4 | vs Western Illinois (Sep 11) | ||
| 8 | at Jacksonville (Sep 06) | |||
| 8 | at IPFW (Oct 27) | |||
| 8 | at Kentucky (Nov 03) |
High/Low Analysis |
| Detroit - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | MOORMAN, Tyler vs Belmont (Nov 06) | |||
| 3 | PLIAKOS, Spiro at Wright State (Oct 24) | ||||
| 3 | PLIAKOS, Spiro vs St. Bonaventure (Sep 13) | ||||
| GOALS | 2 | MOORMAN, Tyler vs Belmont (Nov 06) | |||
| 1 | MOORMAN, Tyler vs Milwaukee (Oct 31) | ||||
| 1 | CLAUSS, Adam at IPFW (Oct 27) | ||||
| 1 | PRUD'HOMME, Jacob at Wright State (Oct 24) | ||||
| 1 | NAKASHIMA, Don at Wright State (Oct 24) | ||||
| 1 | PLIAKOS, Spiro at Wright State (Oct 24) | ||||
| 1 | NAKASHIMA, Don vs UIC (Oct 17) | ||||
| 1 | PLIAKOS, Spiro vs UIC (Oct 17) | ||||
| 1 | HUGHES, Tyler at Cleveland State (Oct 03) | ||||
| 1 | BOHLMAN, Jonathan vs Northern Kentucky (Sep 26) | ||||
| 1 | MOORMAN, Tyler at Michigan (Sep 16) | ||||
| 1 | LESLIE, Jason at Michigan (Sep 16) | ||||
| 1 | PLIAKOS, Spiro vs St. Bonaventure (Sep 13) | ||||
| 1 | LESLIE, Jason vs St. Bonaventure (Sep 13) | ||||
| 1 | MOORMAN, Tyler vs Western Illinois (Sep 11) | ||||
| 1 | NAKASHIMA, Don vs Western Illinois (Sep 11) | ||||
| 1 | MOORMAN, Tyler at Jacksonville (Sep 06) | ||||
| 1 | MOORMAN, Tyler at Stetson (Sep 04) | ||||
| 1 | CLAUSS, Adam vs IUPUI (Aug 28) | ||||
| ASSISTS | 2 | PLIAKOS, Spiro vs Belmont (Nov 06) | |||
| 1 | PLIAKOS, Spiro vs Milwaukee (Oct 31) | ||||
