#16 CLAUSS, Adam  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 28, 2015  IUPUI   1-1  *  *  1  0  2  2  .500  2  1.000  0-0  0  0-0 
Aug 30, 2015  MARSHALL   0-1  *  *  0  0  0  1  .333  0  .667  0-0  0  0-0 
Sep 04, 2015  at Stetson   1-1  *  *  0  0  0  4  .143  0  .286  0-0  0  0-0 
Sep 06, 2015  at Jacksonville   1-3  *  *  0  0  0  4  .091  3  .455  0-0  0  0-0 
Sep 11, 2015  vs Western Illinois   2-1  *  *  0  0  0  1  .083  0  .417  0-0  0  0-0 
Sep 13, 2015  vs St. Bonaventure   2-1  *  *  0  0  0  3  .067  1  .400  0-0  0  0-0 
Sep 16, 2015  at Michigan   2-1  *  *  0  0  0  0  .067  0  .400  0-0  0  0-0 
Sep 19, 2015  VALPARAISO   0-0  *  *  0  0  0  1  .062  1  .438  0-0  0  0-0 
Sep 26, 2015  NORTHERN KENTUCKY   1-1  *  *  0  0  0  2  .056  1  .444  0-0  0  0-0 
Sep 30, 2015  WESTERN MICHIGAN   0-0  *    0  0  0  1  .053  1  .474  0-0  0  0-0 
Oct 03, 2015  at Cleveland State   1-1  *  *  0  0  0  1  .050  1  .500  0-0  0  0-0 
Oct 10, 2015  at Green Bay   0-0  *  *  0  0  0  2  .045  0  .455  0-0  0  0-0 
Oct 17, 2015  UIC   2-2  *  *  0  0  0  0  .045  0  .455  0-0  0  0-0 
Oct 21, 2015  at OAKLAND   0-2  *  *  0  0  0  1  .043  0  .435  0-0  0  0-0 
Oct 24, 2015  at Wright State   3-2  *  *  0  0  0  1  .042  0  .417  0-0  0  0-0 
Oct 27, 2015  at IPFW   1-0  *  *  1  0  2  3  .074  3  .481  0-0  1  1-1 
Oct 31, 2015  MILWAUKEE   1-0  *  *  0  0  0  0  .074  0  .481  0-0  0  0-0 
Nov 03, 2015  at Kentucky   0-4  *  *  0  0  0  0  .074  0  .481  0-0  0  0-0 
Nov 06, 2015  BELMONT   2-0  *  *  0  0  0  2  .069  1  .483  0-0  0  0-0 
Nov 09, 2015  at Cleveland State   0-1  *  *  0  0  0  0  .069  0  .483  0-0  0  0-0 
Totals     20-22  20  19  2  0  4  29  .069  14  .483  0-0  1  1-1 

 
Games played: 20
Shots per game: 1.45
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20