| #15 HUGHES, Tyler |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 28, 2015 | IUPUI | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 04, 2015 | at Stetson | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 06, 2015 | at Jacksonville | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 11, 2015 | vs Western Illinois | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 30, 2015 | WESTERN MICHIGAN | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 03, 2015 | at Cleveland State | 1-1 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| Oct 10, 2015 | at Green Bay | 0-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 |
| Oct 17, 2015 | UIC | 2-2 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .500 | 0-0 | 0 | 0-0 |
| Oct 21, 2015 | at OAKLAND | 0-2 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 |
| Oct 24, 2015 | at Wright State | 3-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Oct 27, 2015 | at IPFW | 1-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 |
| Oct 31, 2015 | MILWAUKEE | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | |
| Nov 03, 2015 | at Kentucky | 0-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 |
| Nov 06, 2015 | BELMONT | 2-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 1-0 | 0 | 0-0 | |
| Nov 09, 2015 | at Cleveland State | 0-1 | * | 0 | 0 | 0 | 3 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | |
| Totals | 15-18 | 15 | 8 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1-0 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.40 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.13 |