| #20 RULOFF, Ryan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 30, 2015 | MARSHALL | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 04, 2015 | at Stetson | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 06, 2015 | at Jacksonville | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 13, 2015 | vs St. Bonaventure | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 10, 2015 | at Green Bay | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 17, 2015 | UIC | 2-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 27, 2015 | at IPFW | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Nov 03, 2015 | at Kentucky | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | |
| Nov 06, 2015 | BELMONT | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Totals | 9-12 | 9 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
|
Games played: 9 Shots per game: 0.11 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |