Detroit

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-5-8 Conf: 3-1-5 Home: 2-1-5 Away: 3-4-3 Neut: 2-0-0 

    TEAM STATISTICS  DETROIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  20-237  22-274 
       Goals scored per game  1.00  1.10 
       Shot pct.  .084  .080 
       Shots on goal-Attempts  103-237  119-274 
       SOG pct.  .435  .434 
       Shots/Game  11.9  13.7 
       Assists  20  17 
    CORNER KICKS  108  104 
    PENALTY KICKS  1-1  1-2 
    PENALTIES     
       Yellow cards  30  25 
       Red cards  0  1 
    ATTENDANCE     
       Total  1233  4665 
       Dates/Avg Per Date  8/154  10/466 
       Neutral Site #/Avg  2/173   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Detroit  6  13  0  1  20 
    Opponents  10  10  1  1  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Detroit  102  111  17  7  237 
    Opponents  121  133  10  10  274 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Detroit  47  38  6  6  97 
    Opponents  37  40  5  1  83 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Detroit  44  52  8  4  108 
    Opponents  59  37  4  4  104 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Detroit  119  130  17  12  278 
    Opponents  109  103  16  14  242 


     

    Overall Individual Statistics

     

    Overall: 7-5-8 Conf: 3-1-5 Home: 2-1-5 Away: 3-4-3 Neut: 2-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    18  MOORMAN, Tyler   20-19  7  0  14  43  .163  18  .419  2-0  2  0-0 
    7   PLIAKOS, Spiro   19-18  3  8  14  39  .077  15  .385  2-0  1  0-0 
    13  NAKASHIMA, Don   19-8   3  0  6  14  .214  7  .500  1-0  1  0-0 
    3   LESLIE, Jason   20-20  2  2  6  12  .167  5  .417  0-0  1  0-0 
    16  CLAUSS, Adam   20-19  2  0  4  29  .069  14  .483  0-0  1  1-1 
    24  PRUD'HOMME, Jacob   18-18  1  2  4  18  .056  9  .500  7-0  1  0-0 
    12  BOHLMAN, Jonathan   13-4   1  2  4  2  .500  2  1.000  1-0  0  0-0 
    15  HUGHES, Tyler   15-8   1  0  2  6  .167  3  .500  1-0  0  0-0 
    2   MENDONCA, Alex   20-12  0  2  2  8  .000  2  .250  0-0  0  0-0 
    10  KUHLS, Aidan   18-3   0  2  2  5  .000  2  .400  4-0  0  0-0 
    19  STEINWASCHER, Spence  13-10  0  1  1  5  .000  2  .400  0-0  0  0-0 
    11  WIEDMAIER, Paul   8-0   0  1  1  3  .000  0  .000  0-0  0  0-0 
    25  BOWMAN, Tommy   20-10  0  0  0  30  .000  12  .400  4-0  0  0-0 
    6   DUNN, Austin   18-18  0  0  0  9  .000  5  .556  3-0  0  0-0 
    22  SMITH, Pat   14-2   0  0  0  5  .000  3  .600  0-0  0  0-0 
    9   HARKEMA, Matt   10-9   0  0  0  4  .000  3  .750  0-0  0  0-0 
    23  POTTI, Guillermo   7-0   0  0  0  2  .000  0  .000  0-0  0  0-0 
    21  LANG JR., Martin   11-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    20  RULOFF, Ryan   9-0   0  0  0  1  .000  0  .000  1-0  0  0-0 
    14  DeVRIES, Matt   4-3   0  0  0  1  .000  0  .000  0-0  0  0-0 
    27  CENSONI, Jack   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    17  TAPCHOM, Kevin   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    8   BARNETT, Marcus   5-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    5   D'AGOSTINO, John   17-17  0  0  0  0  .000  0  .000  1-0  0  0-0 
    4   HARRISON, Grant   4-2   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   STEINWASCHER, Nathan  18-1   0  0  0  0  .000  0  .000  2-0  0  0-0 
      Total...............  20   20  20  60  237  .084  103  .435  30-0  7  1-1 
      Opponents...........  20   22  17  61  274  .080  119  .434  25-1  5  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   BECKWELL, Robbie   2-2   180:00  1  0.50  10  .909  2  0  0  1/0 
    1   STEINWASCHER, Nathan  18-18  1814:36  21  1.04  85  .802  5  5  8  5/0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0 
      Total...............  20  1994:36  22  0.99  97  .815  7  5  8  6 
      Opponents...........  20  1994:36  20  0.90  83  .806  5  7  8  7 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Detroit  6  13  0  1  20 
    Opponents  10  10  1  1  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Detroit  102  111  17  7  237 
    Opponents  121  133  10  10  274 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Detroit  47  38  6  6  97 
    Opponents  37  40  5  1  83 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Detroit  44  52  8  4  108 
    Opponents  59  37  4  4  104 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Detroit  119  130  17  12  278 
    Opponents  109  103  16  14  242 

    ATTENDANCE SUMMARY  DETROIT  OPP 
    Total  1233  4665 
    Dates/Avg Per Date  8/154  10/466 
    Neutral Site #/Avg  2/173   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    18  MOORMAN, Tyler   20  7  0  14  43 
    7   PLIAKOS, Spiro   19  3  8  14  39 
    13  NAKASHIMA, Don   19  3  0  6  14 
    3   LESLIE, Jason   20  2  2  6  12 
    16  CLAUSS, Adam   20  2  0  4  29 
    24  PRUD'HOMME, Jacob   18  1  2  4  18 
    12  BOHLMAN, Jonathan   13  1  2  4  2 
    15  HUGHES, Tyler   15  1  0  2  6 
    2   MENDONCA, Alex   20  0  2  2  8 
    10  KUHLS, Aidan   18  0  2  2  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    18  MOORMAN, Tyler   20  7  0  14  43 
    13  NAKASHIMA, Don   19  3  0  6  14 
    7   PLIAKOS, Spiro   19  3  8  14  39 
    16  CLAUSS, Adam   20  2  0  4  29 
    3   LESLIE, Jason   20  2  2  6  12 
    24  PRUD'HOMME, Jacob   18  1  2  4  18 
    12  BOHLMAN, Jonathan   13  1  2  4  2 
    15  HUGHES, Tyler   15  1  0  2  6 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    7   PLIAKOS, Spiro   19  3  8  14  39 
    12  BOHLMAN, Jonathan   13  1  2  4  2 
    2   MENDONCA, Alex   20  0  2  2  8 
    10  KUHLS, Aidan   18  0  2  2  5 
    24  PRUD'HOMME, Jacob   18  1  2  4  18 
    3   LESLIE, Jason   20  2  2  6  12 
    11  WIEDMAIER, Paul   8  0  1  1  3 
    19  STEINWASCHER, Spence  13  0  1  1  5 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    18  MOORMAN, Tyler   20  7  0  43  .163 
    7   PLIAKOS, Spiro   19  3  8  39  .077 
    25  BOWMAN, Tommy   20  0  0  30  .000 
    16  CLAUSS, Adam   20  2  0  29  .069 
    24  PRUD'HOMME, Jacob   18  1  2  18  .056 
    13  NAKASHIMA, Don   19  3  0  14  .214 
    3   LESLIE, Jason   20  2  2  12  .167 
    6   DUNN, Austin   18  0  0  9  .000 
    2   MENDONCA, Alex   20  0  2  8  .000 
    15  HUGHES, Tyler   15  1  0  6  .167 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    18  MOORMAN, Tyler   20  7  0  43  18  .419 
    7   PLIAKOS, Spiro   19  3  8  39  15  .385 
    16  CLAUSS, Adam   20  2  0  29  14  .483 
    25  BOWMAN, Tommy   20  0  0  30  12  .400 
    24  PRUD'HOMME, Jacob   18  1  2  18  9  .500 
    13  NAKASHIMA, Don   19  3  0  14  7  .500 
    3   LESLIE, Jason   20  2  2  12  5  .417 
    6   DUNN, Austin   18  0  0  9  5  .556 
    15  HUGHES, Tyler   15  1  0  6  3  .500 
    22  SMITH, Pat   14  0  0  5  3  .600 

    ##  GAME WINNING GOALS  GP  No. 
    18  MOORMAN, Tyler   20  2 
    7   PLIAKOS, Spiro   19  1 
    16  CLAUSS, Adam   20  1 
    3   LESLIE, Jason   20  1 
    13  NAKASHIMA, Don   19  1 
    24  PRUD'HOMME, Jacob   18  1 


     

    Soccer Statistics

     

           Overall: 7-5-8  Conf: 3-1-5  Home: 2-1-5  Away: 3-4-3  Neut: 2-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    18 MOORMAN, Tyler       20-19   7   0  14  43  .163  18  .419   2-0   2  0     9-9    3   0   6  22  .136  11  .500   2-0   2  0
    7  PLIAKOS, Spiro       19-18   3   8  14  39  .077  15  .385   2-0   1  0     9-8    2   4   8  29  .069  10  .345   1-0   0  0
    13 NAKASHIMA, Don       19-8    3   0   6  14  .214   7  .500   1-0   1  0     8-4    2   0   4   9  .222   5  .556   0-0   0  0
    3  LESLIE, Jason        20-20   2   2   6  12  .167   5  .417   0-0   1  0     9-9    0   2   2   9  .000   2  .222   0-0   0  0
    16 CLAUSS, Adam         20-19   2   0   4  29  .069  14  .483   0-0   1  1     9-9    0   0   0  10  .000   4  .400   0-0   0  0
    24 PRUD'HOMME, Jacob    18-18   1   2   4  18  .056   9  .500   7-0   1  0     8-8    1   2   4  10  .100   6  .600   5-0   1  0
    12 BOHLMAN, Jonathan    13-4    1   2   4   2  .500   2 1.000   1-0   0  0     7-1    1   1   3   2  .500   2 1.000   1-0   0  0
    15 HUGHES, Tyler        15-8    1   0   2   6  .167   3  .500   1-0   0  0     7-3    1   0   2   3  .333   2  .667   1-0   0  0
    2  MENDONCA, Alex       20-12   0   2   2   8  .000   2  .250   0-0   0  0     9-8    0   0   0   5  .000   0  .000   0-0   0  0
    10 KUHLS, Aidan         18-3    0   2   2   5  .000   2  .400   4-0   0  0     7-2    0   1   1   1  .000   0  .000   0-0   0  0
    19 STEINWASCHER, Spence 13-10   0   1   1   5  .000   2  .400   0-0   0  0     4-3    0   0   0   2  .000   2 1.000   0-0   0  0
    11 WIEDMAIER, Paul       8-0    0   1   1   3  .000   0  .000   0-0   0  0     5-0    0   1   1   2  .000   0  .000   0-0   0  0
    25 BOWMAN, Tommy        20-10   0   0   0  30  .000  12  .400   4-0   0  0     9-5    0   0   0  13  .000   6  .462   4-0   0  0
    6  DUNN, Austin         18-18   0   0   0   9  .000   5  .556   3-0   0  0     9-9    0   0   0   4  .000   3  .750   0-0   0  0
    22 SMITH, Pat           14-2    0   0   0   5  .000   3  .600   0-0   0  0     8-1    0   0   0   5  .000   3  .600   0-0   0  0
    9  HARKEMA, Matt        10-9    0   0   0   4  .000   3  .750   0-0   0  0     4-4    0   0   0   1  .000   0  .000   0-0   0  0
    23 POTTI, Guillermo      7-0    0   0   0   2  .000   0  .000   0-0   0  0     2-0    0   0   0   1  .000   0  .000   0-0   0  0
    21 LANG JR., Martin     11-0    0   0   0   1  .000   1 1.000   0-0   0  0     6-0    0   0   0   0  .000   0  .000   0-0   0  0
    20 RULOFF, Ryan          9-0    0   0   0   1  .000   0  .000   1-0   0  0     3-0    0   0   0   1  .000   0  .000   0-0   0  0
    14 DeVRIES, Matt         4-3    0   0   0   1  .000   0  .000   0-0   0  0      -
    27 CENSONI, Jack         2-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    17 TAPCHOM, Kevin        3-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    8  BARNETT, Marcus       5-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    5  D'AGOSTINO, John     17-17   0   0   0   0  .000   0  .000   1-0   0  0     6-6    0   0   0   0  .000   0  .000   0-0   0  0
    4  HARRISON, Grant       4-2    0   0   0   0  .000   0  .000   0-0   0  0     2-1    0   0   0   0  .000   0  .000   0-0   0  0
    1  STEINWASCHER, Nathan 18-1    0   0   0   0  .000   0  .000   2-0   0  0     9-9    0   0   0   0  .000   0  .000   1-0   0  0
       Total............... 20     20  20  60 237  .084 103  .435  30-0   7  1     9     10  11  31 129  .078  56  .434  16-0   3  0
       Opponents........... 20     22  17  61 274  .080 119  .434  25-1   5  1     9      8   6  22 128  .062  54  .422  13-0   1  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  BECKWELL, Robbie      2-2   180:00   1  0.50  10  .909  2  0  0    1         -
    1  STEINWASCHER, Nathan 18-18 1814:36  21  1.04  85  .802  5  5  8    5        9-9   923:07   8  0.78  45  .849  3  1  5    4
       Total............... 20    1994:36  22  0.99  97  .815  7  5  8    6        9     923:07   8  0.78  46  .852  3  1  5    4
       Opponents........... 20    1994:36  20  0.90  83  .806  5  7  8    7        9     923:07  10  0.97  46  .821  1  3  5    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Detroit.............  102 111  17   7  -   237                                Detroit.............   56  58   9   6  -   129
    Opponents...........  121 133  10  10  -   274                                Opponents...........   61  52   6   9  -   128
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Detroit.............    6  13   0   1  -    20                                Detroit.............    2   7   0   1  -    10
    Opponents...........   10  10   1   1  -    22                                Opponents...........    4   4   0   0  -     8
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Detroit.............   47  38   6   6  -    97                                Detroit.............   22  14   4   6  -    46
    Opponents...........   37  40   5   1  -    83                                Opponents...........   19  22   4   1  -    46
    
    ATTENDANCE SUMMARY             DETROIT          OPP                           ATTENDANCE SUMMARY             DETROIT          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1233         4665                           Total....................          833         1142
    Dates/Avg Per Date.......        8/154       10/466                           Dates/Avg Per Date.......        5/167        4/286
    Neutral Site #/Avg.......        2/173                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-5-8        2-1-5        3-4-3        2-0    
    CONFERENCE     3-1-5        2-0-3        1-1-2        0-0    
    NON-CONFERENCE     4-4-3        0-1-2        2-3-1        2-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 28        IUPUI                   T O2 1-1    140
      Aug 30        MARSHALL                 LOT 0-1    133
      Sep 04     at Stetson                 T O2 1-1    655
      Sep 06     at Jacksonville             L   1-3    318
      Sep 11     vs Western Illinois       W     2-1    175
      Sep 13     vs St. Bonaventure        W     2-1    171
      Sep 16     at Michigan               W     2-1    654
     *Sep 19        VALPARAISO              T O2 0-0    167
     *Sep 26        NORTHERN KENTUCKY       T O2 1-1    173
      Sep 30        WESTERN MICHIGAN        T O2 0-0    127
     *Oct 03     at Cleveland State         T O2 1-1      -
     *Oct 10     at Green Bay               T O2 0-0    201
     *Oct 17        UIC                     T O2 2-2    177
     *Oct 21     at OAKLAND                  L   0-2    724
     *Oct 24     at Wright State           W  O2 3-2    217
      Oct 27     at IPFW                   W     1-0     97
     *Oct 31        MILWAUKEE              W     1-0    179
      Nov 03     at #12 Kentucky             L   0-4   1328
     *Nov 06        BELMONT                W     2-0    137
      Nov 09     at Cleveland State          LO2 0-1    471
    

    TEAM STATISTICS  DETROIT  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  20-237  22-274 
       Goals scored per game  1.00  1.10 
       Shot pct.  .084  .080 
       Shots on goal-Attempts  103-237  119-274 
       SOG pct.  .435  .434 
       Shots/Game  11.9  13.7 
    CORNER KICKS  108  104 
    PENALTY KICKS  1-1  1-2 
    PENALTIES     
       Yellow cards  30  25 
       Red cards  0  1 
    ATTENDANCE     
       Total  1233  4665 
       Dates/Avg Per Date  8/154  10/466 
       Neutral Site #/Avg  2/173   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    18  MOORMAN, Tyler   20-19  7  0  14  43  .163  18  .419  2-0  2  0-0 
    7   PLIAKOS, Spiro   19-18  3  8  14  39  .077  15  .385  2-0  1  0-0 
    13  NAKASHIMA, Don   19-8   3  0  6  14  .214  7  .500  1-0  1  0-0 
    3   LESLIE, Jason   20-20  2  2  6  12  .167  5  .417  0-0  1  0-0 
    16  CLAUSS, Adam   20-19  2  0  4  29  .069  14  .483  0-0  1  1-1 
    24  PRUD'HOMME, Jacob   18-18  1  2  4  18  .056  9  .500  7-0  1  0-0 
    12  BOHLMAN, Jonathan   13-4   1  2  4  2  .500  2  1.000  1-0  0  0-0 
    15  HUGHES, Tyler   15-8   1  0  2  6  .167  3  .500  1-0  0  0-0 
    2   MENDONCA, Alex   20-12  0  2  2  8  .000  2  .250  0-0  0  0-0 
    10  KUHLS, Aidan   18-3   0  2  2  5  .000  2  .400  4-0  0  0-0 
    19  STEINWASCHER, Spence  13-10  0  1  1  5  .000  2  .400  0-0  0  0-0 
    11  WIEDMAIER, Paul   8-0   0  1  1  3  .000  0  .000  0-0  0  0-0 
    25  BOWMAN, Tommy   20-10  0  0  0  30  .000  12  .400  4-0  0  0-0 
    6   DUNN, Austin   18-18  0  0  0  9  .000  5  .556  3-0  0  0-0 
    22  SMITH, Pat   14-2   0  0  0  5  .000  3  .600  0-0  0  0-0 
    9   HARKEMA, Matt   10-9   0  0  0  4  .000  3  .750  0-0  0  0-0 
    23  POTTI, Guillermo   7-0   0  0  0  2  .000  0  .000  0-0  0  0-0 
    21  LANG JR., Martin   11-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    20  RULOFF, Ryan   9-0   0  0  0  1  .000  0  .000  1-0  0  0-0 
    14  DeVRIES, Matt   4-3   0  0  0  1  .000  0  .000  0-0  0  0-0 
    27  CENSONI, Jack   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    17  TAPCHOM, Kevin   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    8   BARNETT, Marcus   5-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    5   D'AGOSTINO, John   17-17  0  0  0  0  .000  0  .000  1-0  0  0-0 
    4   HARRISON, Grant   4-2   0  0  0  0  .000  0  .000  0-0  0  0-0 
    1   STEINWASCHER, Nathan  18-1   0  0  0  0  .000  0  .000  2-0  0  0-0 
      Total...............  20   20  20  60  237  .084  103  .435  30-0  7  1-1 
      Opponents...........  20   22  17  61  274  .080  119  .434  25-1  5  1-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   BECKWELL, Robbie   2-2   180:00  1  0.50  10  .909  2  0  0  1/0 
    1   STEINWASCHER, Nathan  18-18  1814:36  21  1.04  85  .802  5  5  8  5/0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0 
      Total...............  20  1994:36  22  0.99  97  .815  7  5  8  6 
      Opponents...........  20  1994:36  20  0.90  83  .806  5  7  8  7 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Detroit  6  13  0  1  20 
    Opponents  10  10  1  1  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Detroit  102  111  17  7  237 
    Opponents  121  133  10  10  274 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Detroit  47  38  6  6  97 
    Opponents  37  40  5  1  83 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Detroit  44  52  8  4  108 
    Opponents  59  37  4  4  104 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Detroit  119  130  17  12  278 
    Opponents  109  103  16  14  242