|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sept 1, 2010 | at Michigan | 1-2 | L | OT | 0-1-0 | 0-0-0 | 1442 | LEPERA, Pat (BEDELL, Adam) | ||
| Sep 05, 2010 | at Cincinnati | 1-1 | T | O2 | 0-1-1 | 0-0-0 | 245 | TOURE, Ya Ya (ROBINSON, Nate) | ||
| Sep 10, 2010 | at Furman | 3-4 | L | O2 | 0-2-1 | 0-0-0 | 711 | TOURE, Ya Ya (SIMON, Ken;ROBINSON, Nate) | ||
| BAZZI, Moustafa (BEDELL, Adam) | ||||||||||
| VICTOR, Otieno (TOURE, Ya Ya) | ||||||||||
| Sep 12, 2010 | vs Coll. of Charleston | 1-3 | L | 0-3-1 | 0-0-0 | 143 | Ya Ya Toure (unassisted) | |||
| Sep 15, 2010 | BGSU | 0-1 | L | 0-4-1 | 0-0-0 | 115 | - | |||
| Sep 18, 2010 | at Duquesne | W | 3-2 | 1-4-1 | 0-0-0 | 140 | TOURE, Ya Ya (unassisted) | |||
| SIMON, Ken (unassisted) | ||||||||||
| SEPPO, Sam (unassisted) | ||||||||||
| * | Sep 24, 2010 | at Loyola | 0-1 | L | 1-5-1 | 0-1-0 | 521 | - | ||
| * | Sep 26, 2010 | at UIC | W | 3-2 | 2-5-1 | 1-1-0 | 145 | VICTOR, Otieno (TOURE, Ya Ya) | ||
| SEPPO, Sam (VICTOR, Otieno) | ||||||||||
| BEDELL, Adam (PINKOS, Kevin) | ||||||||||
| * | Oct 01, 2010 | MILWAUKEE | W | 2-1 | 3-5-1 | 2-1-0 | 113 | PUGH, Mike (LEPERA, Pat) | ||
| SEPPO, Sam (VICTOR, Otieno) | ||||||||||
| * | Oct 03, 2010 | GREEN BAY | 0-4 | L | 3-6-1 | 2-2-0 | 126 | - | ||
| Oct 06, 2010 | at Western Michigan | W | 2-1 | 4-6-1 | 2-2-0 | 244 | PINKOS, Kevin (SIMON, Ken;BEDELL, Adam) | |||
| TOURE, Ya Ya (GILL, Kevin) | ||||||||||
| * | 10/10/10 | at Wright State | W | 1-0 | 5-6-1 | 3-2-0 | 253 | PINKOS, Kevin (LEPERA, Pat;BEDELL, Adam) | ||
| * | Oct 15, 2010 | CLEVELAND STATE | W | 2-0 | 6-6-1 | 4-2-0 | 239 | TOURE, Ya Ya (unassisted) | ||
| SEPPO, Sam (BEDELL, Adam) | ||||||||||
| Oct 17, 2010 | IPFW | 3-3 | T | O2 | 6-6-2 | 4-2-0 | 134 | TOURE, Ya Ya (CHIANDUSSI, Mike) | ||
| PINKOS, Kevin (BEDELL, Adam) | ||||||||||
| SEPPO, Sam (BEDELL, Adam;LEPERA, Pat) | ||||||||||
| Oct 26, 2010 | at Buffalo | W | 1-0 | 7-6-2 | 4-2-0 | 55 | SEPPO, Sam (MUNCHIANDO, Jacob) | |||
| * | Oct 30, 2010 | #8 BUTLER | 0-2 | L | 7-7-2 | 4-3-0 | 173 | - | ||
| Nov 03, 2010 | OAKLAND | W | 2-1 | OT | 8-7-2 | 4-3-0 | 74 | SIMON, Ken (LEPERA, Pat;BEDELL, Adam) | ||
| TOURE, Ya Ya (LEPERA, Pat) | ||||||||||
| * | Nov 06, 2010 | at Valparaiso | 0-2 | L | 8-8-2 | 4-4-0 | 213 | - | ||
| Nov 09, 2010 | at Cleveland State | 1-2 | L | 8-9-2 | 4-4-0 | 167 | TOURE, Ya Ya (ROBINSON, Nate) |
| Team Record | W-L-T |
| Overall | 8-9-2 |
| Conference | 4-4 |
| Home | 3-3-1 |
| Away | 5-5-1 |
| Neutral | 0-1 |
| Overtime | 1-2-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 5253 | 276 |
| Home | 7 | 974 | 139 |
| Away | 11 | 4136 | 376 |
| Neutral | 1 | 143 | 143 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sept 1, 2010 | at Michigan | 1-2 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 3-1 | 0 | 0-0 |
| Sep 05, 2010 | at Cincinnati | 1-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 3-0 | 0 | 0-0 |
| Sep 10, 2010 | at Furman | 3-4 | 3 | 4 | 10 | 6 | .500 | 4 | .667 | 3-1 | 0 | 0-0 |
| Sep 12, 2010 | vs Coll. of Charleston | 1-3 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 3-0 | 0 | 0-0 |
| Sep 15, 2010 | BGSU | 0-1 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 1-0 | 0 | 0-0 |
| Sep 18, 2010 | at Duquesne | 3-2 | 3 | 0 | 6 | 15 | .200 | 10 | .667 | 2-0 | 1 | 0-0 |
| Sep 24, 2010 | at Loyola | 0-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 3-1 | 0 | 0-0 |
| Sep 26, 2010 | at UIC | 3-2 | 3 | 3 | 9 | 9 | .333 | 8 | .889 | 1-0 | 1 | 0-0 |
| Oct 01, 2010 | MILWAUKEE | 2-1 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 3-0 | 1 | 0-0 |
| Oct 03, 2010 | GREEN BAY | 0-4 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 4-1 | 0 | 0-0 |
| Oct 06, 2010 | at Western Michigan | 2-1 | 2 | 3 | 7 | 7 | .286 | 3 | .429 | 2-0 | 1 | 0-0 |
| 10/10/10 | at Wright State | 1-0 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 1-0 | 1 | 0-0 |
| Oct 15, 2010 | CLEVELAND STATE | 2-0 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0-0 | 1 | 0-0 |
| Oct 17, 2010 | IPFW | 3-3 | 3 | 4 | 10 | 19 | .158 | 13 | .684 | 2-0 | 0 | 0-1 |
| Oct 26, 2010 | at Buffalo | 1-0 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 4-0 | 1 | 0-0 |
| Oct 30, 2010 | BUTLER | 0-2 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 2-0 | 0 | 0-0 |
| Nov 03, 2010 | OAKLAND | 2-1 | 2 | 3 | 7 | 18 | .111 | 10 | .556 | 0-0 | 1 | 0-0 |
| Nov 06, 2010 | at Valparaiso | 0-2 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 1-1 | 0 | 0-0 |
| Nov 09, 2010 | at Cleveland State | 1-2 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0-0 | 0 | 0-0 |
| Detroit | 26-32 | 26 | 26 | 78 | 204 | .127 | 103 | .505 | 38-5 | 8 | 0-1 | |
| Opponent | 32 | 28 | 92 | 318 | .101 | 138 | .434 | 25-1 | 9 | 3-5 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 10.74 Goals per game: 1.37 Assists per game: 1.37 Points per game: 4.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sept 1, 2010 | at Michigan | 1-2 | 100:00 | 2 | 1.80 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 05, 2010 | at Cincinnati | 1-1 | 110:00 | 1 | 1.29 | 10 | .909 | 0 | 0 | 1 | - |
| Sep 10, 2010 | at Furman | 3-4 | 105:25 | 4 | 2.00 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 12, 2010 | vs Coll. of Charleston | 1-3 | 90:00 | 3 | 2.22 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 15, 2010 | BGSU | 0-1 | 90:00 | 1 | 2.00 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 18, 2010 | at Duquesne | 3-2 | 90:00 | 2 | 2.00 | 9 | .818 | 1 | 0 | 0 | - |
| Sep 24, 2010 | at Loyola | 0-1 | 90:00 | 1 | 1.87 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 26, 2010 | at UIC | 3-2 | 90:00 | 2 | 1.88 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 01, 2010 | MILWAUKEE | 2-1 | 90:00 | 1 | 1.79 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 03, 2010 | GREEN BAY | 0-4 | 90:00 | 4 | 2.00 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 06, 2010 | at Western Michigan | 2-1 | 90:00 | 1 | 1.91 | 10 | .909 | 1 | 0 | 0 | - |
| 10/10/10 | at Wright State | 1-0 | 90:00 | 0 | 1.76 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2010 | CLEVELAND STATE | 2-0 | 90:00 | 0 | 1.63 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2010 | IPFW | 3-3 | 110:00 | 3 | 1.70 | 8 | .727 | 0 | 0 | 1 | - |
| Oct 26, 2010 | at Buffalo | 1-0 | 90:00 | 0 | 1.59 | 11 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 2010 | BUTLER | 0-2 | 90:00 | 2 | 1.61 | 6 | .750 | 0 | 1 | 0 | - |
| Nov 03, 2010 | OAKLAND | 2-1 | 95:52 | 1 | 1.57 | 1 | .500 | 1 | 0 | 0 | - |
| Nov 06, 2010 | at Valparaiso | 0-2 | 90:00 | 2 | 1.60 | 5 | .714 | 0 | 1 | 0 | - |
| Nov 09, 2010 | at Cleveland State | 1-2 | 90:00 | 2 | 1.62 | 3 | .600 | 0 | 1 | 0 | - |
| Totals | 26-32 | 1781:17 | 32 | 1.62 | 106 | .768 | 8 | 9 | 2 | 3 | |
| Opponent | 1781:17 | 26 | 1.62 | 77 | .748 | 9 | 8 | 2 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sept 1, 2010 | at Michigan | 1-2 | 2 | 1 | 5 | 27 | .074 | 8 | .296 | 0-0 | 1 | 0-0 |
| Sep 05, 2010 | at Cincinnati | 1-1 | 1 | 2 | 4 | 28 | .036 | 11 | .393 | 5-0 | 0 | 0-0 |
| Sep 10, 2010 | at Furman | 3-4 | 4 | 3 | 11 | 27 | .148 | 8 | .296 | 2-0 | 1 | 1-1 |
| Sep 12, 2010 | vs Coll. of Charleston | 1-3 | 3 | 2 | 8 | 18 | .167 | 8 | .444 | 2-0 | 1 | 1-1 |
| Sep 15, 2010 | BGSU | 0-1 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 1-0 | 1 | 0-0 |
| Sep 18, 2010 | at Duquesne | 3-2 | 2 | 2 | 6 | 21 | .095 | 11 | .524 | 0-0 | 0 | 0-0 |
| Sep 24, 2010 | at Loyola | 0-1 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 4-0 | 1 | 0-0 |
| Sep 26, 2010 | at UIC | 3-2 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 2-0 | 0 | 0-2 |
| Oct 01, 2010 | MILWAUKEE | 2-1 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 2-0 | 0 | 0-0 |
| Oct 03, 2010 | GREEN BAY | 0-4 | 4 | 2 | 10 | 13 | .308 | 9 | .692 | 0-0 | 1 | 1-1 |
| Oct 06, 2010 | at Western Michigan | 2-1 | 1 | 2 | 4 | 16 | .062 | 11 | .688 | 1-0 | 0 | 0-0 |
| 10/10/10 | at Wright State | 1-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1-1 | 0 | 0-0 |
| Oct 15, 2010 | CLEVELAND STATE | 2-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1-0 | 0 | 0-0 |
| Oct 17, 2010 | IPFW | 3-3 | 3 | 3 | 9 | 23 | .130 | 11 | .478 | 2-0 | 0 | 0-0 |
| Oct 26, 2010 | at Buffalo | 1-0 | 0 | 0 | 0 | 20 | .000 | 11 | .550 | 0-0 | 0 | 0-0 |
| Oct 30, 2010 | BUTLER | 0-2 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 0-0 | 1 | 0-0 |
| Nov 03, 2010 | OAKLAND | 2-1 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 1-0 | 0 | 0-0 |
| Nov 06, 2010 | at Valparaiso | 0-2 | 2 | 2 | 6 | 21 | .095 | 7 | .333 | 0-0 | 1 | 0-0 |
| Nov 09, 2010 | at Cleveland State | 1-2 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 1-0 | 1 | 0-0 |
| Opponent totals | 32-26 | 32 | 28 | 92 | 318 | .101 | 138 | .434 | 25-1 | 9 | 3-5 | |
| Detroit | 26 | 26 | 78 | 204 | .127 | 103 | .505 | 38-5 | 8 | 0-1 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 16.74 Goals per game: 1.68 Assists per game: 1.47 Points per game: 4.84 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sept 1, 2010 | at Michigan | 1-2 | 100:00 | 1 | 0.90 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 05, 2010 | at Cincinnati | 1-1 | 110:00 | 1 | 0.86 | 5 | .833 | 0 | 0 | 1 | - |
| Sep 10, 2010 | at Furman | 3-4 | 105:25 | 3 | 1.43 | 1 | .250 | 1 | 0 | 0 | - |
| Sep 12, 2010 | vs Coll. of Charleston | 1-3 | 90:00 | 1 | 1.33 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 15, 2010 | BGSU | 0-1 | 90:00 | 0 | 1.09 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2010 | at Duquesne | 3-2 | 90:00 | 3 | 1.38 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 24, 2010 | at Loyola | 0-1 | 90:00 | 0 | 1.20 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2010 | at UIC | 3-2 | 90:00 | 3 | 1.41 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 01, 2010 | MILWAUKEE | 2-1 | 90:00 | 2 | 1.47 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 03, 2010 | GREEN BAY | 0-4 | 90:00 | 0 | 1.33 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2010 | at Western Michigan | 2-1 | 90:00 | 2 | 1.39 | 1 | .333 | 0 | 1 | 0 | - |
| 10/10/10 | at Wright State | 1-0 | 90:00 | 1 | 1.36 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 15, 2010 | CLEVELAND STATE | 2-0 | 90:00 | 2 | 1.41 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 17, 2010 | IPFW | 3-3 | 110:00 | 3 | 1.49 | 10 | .769 | 0 | 0 | 1 | - |
| Oct 26, 2010 | at Buffalo | 1-0 | 90:00 | 1 | 1.46 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 30, 2010 | BUTLER | 0-2 | 90:00 | 0 | 1.38 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 03, 2010 | OAKLAND | 2-1 | 95:52 | 2 | 1.41 | 8 | .800 | 0 | 1 | 0 | - |
| Nov 06, 2010 | at Valparaiso | 0-2 | 90:00 | 0 | 1.33 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 09, 2010 | at Cleveland State | 1-2 | 90:00 | 1 | 1.31 | 6 | .857 | 1 | 0 | 0 | - |
| Opponent totals | 32-32 | 1781:17 | 26 | 1.31 | 77 | .748 | 9 | 8 | 2 | 5 | |
| Detroit | 1781:17 | 32 | 1.31 | 106 | .768 | 8 | 9 | 2 | 3 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sept 1, 2010 | at Michigan | 1-2 | 1/2 | 1/1 | 10/27 | 4/8 | 1/10 | 3/0 | 1/0 |
| Sep 05, 2010 | at Cincinnati | 1-1 | 1/1 | 1/2 | 13/28 | 6/11 | 4/10 | 3/5 | 0/0 |
| Sep 10, 2010 | at Furman | 3-4 | 3/4 | 4/3 | 6/27 | 4/8 | 2/8 | 3/2 | 1/0 |
| Sep 12, 2010 | vs Coll. of Charleston | 1-3 | 1/3 | 0/2 | 12/18 | 6/8 | 6/9 | 3/2 | 0/0 |
| Sep 15, 2010 | BGSU | 0-1 | 0/1 | 0/1 | 14/14 | 4/4 | 7/1 | 1/1 | 0/0 |
| Sep 18, 2010 | at Duquesne | 3-2 | 3/2 | 0/2 | 15/21 | 10/11 | 4/4 | 2/0 | 0/0 |
| Sep 24, 2010 | at Loyola | 0-1 | 0/1 | 0/0 | 5/15 | 2/7 | 2/6 | 3/4 | 1/0 |
| Sep 26, 2010 | at UIC | 3-2 | 3/2 | 3/2 | 9/10 | 8/7 | 3/11 | 1/2 | 0/0 |
| Oct 01, 2010 | MILWAUKEE | 2-1 | 2/1 | 2/1 | 11/17 | 5/6 | 1/6 | 3/2 | 0/0 |
| Oct 03, 2010 | GREEN BAY | 0-4 | 0/4 | 0/2 | 7/13 | 3/9 | 4/4 | 4/0 | 1/0 |
| Oct 06, 2010 | at Western Michigan | 2-1 | 2/1 | 3/2 | 7/16 | 3/11 | 6/11 | 2/1 | 0/0 |
| 10/10/10 | at Wright State | 1-0 | 1/0 | 2/0 | 10/8 | 6/2 | 5/6 | 1/1 | 0/1 |
| Oct 15, 2010 | CLEVELAND STATE | 2-0 | 2/0 | 1/0 | 10/9 | 6/2 | 4/5 | 0/1 | 0/0 |
| Oct 17, 2010 | IPFW | 3-3 | 3/3 | 4/3 | 19/23 | 13/11 | 4/5 | 2/2 | 0/0 |
| Oct 26, 2010 | at Buffalo | 1-0 | 1/0 | 1/0 | 8/20 | 2/11 | 3/6 | 4/0 | 0/0 |
| Oct 30, 2010 | BUTLER | 0-2 | 0/2 | 0/2 | 10/12 | 1/8 | 4/4 | 2/0 | 0/0 |
| Nov 03, 2010 | OAKLAND | 2-1 | 2/1 | 3/1 | 18/10 | 10/2 | 1/4 | 0/1 | 0/0 |
| Nov 06, 2010 | at Valparaiso | 0-2 | 0/2 | 0/2 | 10/21 | 3/7 | 1/6 | 1/0 | 1/0 |
| Nov 09, 2010 | at Cleveland State | 1-2 | 1/2 | 1/2 | 10/9 | 7/5 | 4/10 | 0/1 | 0/0 |
| Totals | 26-32 | 26/32 | 26/28 | 204/318 | 103/138 | 66/126 | 38/25 | 5/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Detroit - TEAM GAME HIGHS |
| POINTS | 10 | vs IPFW (Oct 17) | ||
| 10 | at Furman (Sep 10) | |||
| GOALS | 3 | vs IPFW (Oct 17) | ||
| 3 | at UIC (Sep 26) | |||
| 3 | at Duquesne (Sep 18) | |||
| 3 | at Furman (Sep 10) | |||
| ASSISTS | 4 | vs IPFW (Oct 17) | ||
| 4 | at Furman (Sep 10) | |||
| SHOTS | 19 | vs IPFW (Oct 17) | ||
| 18 | vs Oakland (Nov 03) | |||
| SHOTS ON GOAL | 13 | vs IPFW (Oct 17) | ||
| 10 | vs Oakland (Nov 03) | |||
| 10 | at Duquesne (Sep 18) | |||
| SAVES | 11 | at Buffalo (Oct 26) | ||
| 10 | at Western Michigan (Oct 06) | |||
| 10 | at Cincinnati (Sep 05) | |||
| CORNER KICKS | 7 | vs BGSU (Sep 15) | ||
| 6 | at Western Michigan (Oct 06) | |||
| 6 | vs Coll. of Charleston (Sep 12) | |||
| FOULS | 24 | vs IPFW (Oct 17) | ||
| 23 | vs Green Bay (Oct 03) | |||
| 23 | vs Milwaukee (Oct 01) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Furman (Sep 10) | ||
| 10 | vs Green Bay (Oct 03) | |||
| GOALS | 4 | vs Green Bay (Oct 03) | ||
| 4 | at Furman (Sep 10) | |||
| ASSISTS | 3 | vs IPFW (Oct 17) | ||
| 3 | at Furman (Sep 10) | |||
| SHOTS | 28 | at Cincinnati (Sep 05) | ||
| 27 | at Furman (Sep 10) | |||
| 27 | at Michigan (Sept 1) | |||
| SHOTS ON GOAL | 11 | at Buffalo (Oct 26) | ||
| 11 | vs IPFW (Oct 17) | |||
| 11 | at Western Michigan (Oct 06) | |||
| 11 | at Duquesne (Sep 18) | |||
| 11 | at Cincinnati (Sep 05) | |||
| SAVES | 10 | vs IPFW (Oct 17) | ||
| 8 | vs Oakland (Nov 03) | |||
| CORNER KICKS | 11 | at Western Michigan (Oct 06) | ||
| 11 | at UIC (Sep 26) | |||
| FOULS | 26 | at Cincinnati (Sep 05) | ||
| 19 | at UIC (Sep 26) |
| Detroit - GAME LOWS |
| POINTS | 0 | vs BGSU (Sep 15) | ||
| 0 | at Loyola (Sep 24) | |||
| 0 | vs Green Bay (Oct 03) | |||
| 0 | vs Butler (Oct 30) | |||
| 0 | at Valparaiso (Nov 06) | |||
| GOALS | 0 | vs BGSU (Sep 15) | ||
| 0 | at Loyola (Sep 24) | |||
| 0 | vs Green Bay (Oct 03) | |||
| 0 | vs Butler (Oct 30) | |||
| 0 | at Valparaiso (Nov 06) | |||
| ASSISTS | 0 | vs Coll. of Charleston (Sep 12) | ||
| 0 | vs BGSU (Sep 15) | |||
| 0 | at Duquesne (Sep 18) | |||
| 0 | at Loyola (Sep 24) | |||
| 0 | vs Green Bay (Oct 03) | |||
| 0 | vs Butler (Oct 30) | |||
| 0 | at Valparaiso (Nov 06) | |||
| SHOTS | 5 | at Loyola (Sep 24) | ||
| 6 | at Furman (Sep 10) | |||
| SHOTS ON GOAL | 1 | vs Butler (Oct 30) | ||
| 2 | at Loyola (Sep 24) | |||
| 2 | at Buffalo (Oct 26) | |||
| SAVES | 1 | vs Oakland (Nov 03) | ||
| 2 | at Wright State (10/10/10) | |||
| 2 | vs Cleveland State (Oct 15) | |||
| CORNER KICKS | 1 | at Michigan (Sept 1) | ||
| 1 | vs Milwaukee (Oct 01) | |||
| 1 | vs Oakland (Nov 03) | |||
| 1 | at Valparaiso (Nov 06) | |||
| FOULS | 9 | at Western Michigan (Oct 06) | ||
| 11 | at Furman (Sep 10) | |||
| 11 | vs Coll. of Charleston (Sep 12) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Wright State (10/10/10) | ||
| 0 | vs Cleveland State (Oct 15) | |||
| 0 | at Buffalo (Oct 26) | |||
| GOALS | 0 | at Wright State (10/10/10) | ||
| 0 | vs Cleveland State (Oct 15) | |||
| 0 | at Buffalo (Oct 26) | |||
| ASSISTS | 0 | at Loyola (Sep 24) | ||
| 0 | at Wright State (10/10/10) | |||
| 0 | vs Cleveland State (Oct 15) | |||
| 0 | at Buffalo (Oct 26) | |||
| SHOTS | 8 | at Wright State (10/10/10) | ||
| 9 | vs Cleveland State (Oct 15) | |||
| 9 | at Cleveland State (Nov 09) | |||
| SHOTS ON GOAL | 2 | at Wright State (10/10/10) | ||
| 2 | vs Cleveland State (Oct 15) | |||
| 2 | vs Oakland (Nov 03) | |||
| SAVES | 1 | at Furman (Sep 10) | ||
| 1 | at Western Michigan (Oct 06) | |||
| 1 | at Buffalo (Oct 26) | |||
| 1 | vs Butler (Oct 30) | |||
| CORNER KICKS | 1 | vs BGSU (Sep 15) | ||
| 4 | at Duquesne (Sep 18) | |||
| 4 | vs Green Bay (Oct 03) | |||
| 4 | vs Butler (Oct 30) | |||
| 4 | vs Oakland (Nov 03) | |||
| FOULS | 9 | vs Coll. of Charleston (Sep 12) | ||
| 9 | vs Milwaukee (Oct 01) |
High/Low Analysis |
| Detroit - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | VICTOR, Otieno at UIC (Sep 26) | |||
| 3 | TOURE, Ya Ya at Furman (Sep 10) | ||||
| GOALS | 1 | TOURE, Ya Ya at Cleveland State (Nov 09) | |||
| 1 | SIMON, Ken vs Oakland (Nov 03) | ||||
| 1 | TOURE, Ya Ya vs Oakland (Nov 03) | ||||
| 1 | SEPPO, Sam at Buffalo (Oct 26) | ||||
| 1 | TOURE, Ya Ya vs IPFW (Oct 17) | ||||
| 1 | PINKOS, Kevin vs IPFW (Oct 17) | ||||
| 1 | SEPPO, Sam vs IPFW (Oct 17) | ||||
| 1 | TOURE, Ya Ya vs Cleveland State (Oct 15) | ||||
| 1 | SEPPO, Sam vs Cleveland State (Oct 15) | ||||
| 1 | PINKOS, Kevin at Wright State (10/10/10) | ||||
| 1 | TOURE, Ya Ya at Western Michigan (Oct 06) | ||||
| 1 | PINKOS, Kevin at Western Michigan (Oct 06) | ||||
| 1 | SEPPO, Sam vs Milwaukee (Oct 01) | ||||
| 1 | PUGH, Mike vs Milwaukee (Oct 01) | ||||
| 1 | SEPPO, Sam at UIC (Sep 26) | ||||
| 1 | VICTOR, Otieno at UIC (Sep 26) | ||||
| 1 | BEDELL, Adam at UIC (Sep 26) | ||||
| 1 | TOURE, Ya Ya at Duquesne (Sep 18) | ||||
| 1 | SEPPO, Sam at Duquesne (Sep 18) | ||||
| 1 | SIMON, Ken at Duquesne (Sep 18) | ||||
| 1 | Ya Ya Toure vs Coll. of Charleston (Sep 12) | ||||
| 1 | VICTOR, Otieno at Furman (Sep 10) | ||||
| 1 | TOURE, Ya Ya at Furman (Sep 10) | ||||
| 1 | BAZZI, Moustafa at Furman (Sep 10) | ||||
| 1 | TOURE, Ya Ya at Cincinnati (Sep 05) | ||||
| 1 | LEPERA, Pat at Michigan (Sept 1) | ||||
| ASSISTS | 2 | LEPERA, Pat vs Oakland (Nov 03) | |||
| 2 | BEDELL, Adam vs IPFW (Oct 17) | ||||
| SHOTS | 5 | SEPPO, Sam vs Oakland (Nov 03) | |||
| 5 | SIMON, Ken vs IPFW (Oct 17) | ||||
| 5 | VICTOR, Otieno vs BGSU (Sep 15) | ||||
| SHOTS ON GOAL | 4 | SEPPO, Sam vs Oakland (Nov 03) | |||
| 3 | TOURE, Ya Ya vs Oakland (Nov 03) | ||||
| 3 | SIMON, Ken vs IPFW (Oct 17) | ||||
| 3 | ROBINSON, Nate vs IPFW (Oct 17) | ||||
| 3 | SEPPO, Sam at UIC (Sep 26) | ||||
| 3 | VICTOR, Otieno at Duquesne (Sep 18) | ||||
| 3 | VICTOR, Otieno vs BGSU (Sep 15) | ||||
| SAVES | 11 | WATERSTRADT, Brandon at Buffalo (Oct 26) | |||
| 10 | WATERSTRADT, Brandon at Western Michigan (Oct 06) |
Game-by-Game Goals-Assists-Points |
| 0 | 00 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | WATERSTRAD | SHEPHERD,A | ROBERTSON, | CHIANDUSSI | LEPERA,PAT | BEDELL,ADA | SUTA,CHRIS |
| at Michigan | Sept 1 | 1-2 | L | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 |
| at Cincinnati | Sep 05 | 1-1 | T | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Furman | Sep 10 | 3-4 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
