#12 STOYCHOFF, Jeremy  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 05, 2010  at Cincinnati   1-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
Sep 10, 2010  at Furman   3-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0 
Sep 12, 2010  vs Coll. of Charleston   1-3  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0 
Sep 15, 2010  BGSU   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 18, 2010  at Duquesne   3-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 24, 2010  at Loyola   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Sep 26, 2010  at UIC   3-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 01, 2010  MILWAUKEE   2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 03, 2010  GREEN BAY   0-4  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
Oct 06, 2010  at Western Michigan   2-1  *    0  0  0  1  .000  0  .333  0-0  0  0-0 
10/10/10   at Wright State   1-0  *    0  0  0  1  .000  0  .250  0-0  0  0-0 
Oct 15, 2010  CLEVELAND STATE   2-0  *    0  0  0  1  .000  0  .200  0-0  0  0-0 
Oct 17, 2010  IPFW   3-3  *    0  0  0  0  .000  0  .200  0-0  0  0-0 
Oct 30, 2010  BUTLER   0-2  *    0  0  0  1  .000  0  .167  0-0  0  0-0 
Nov 06, 2010  at Valparaiso   0-2  *    0  0  0  0  .000  0  .167  0-1  0  0-0 
Totals     21-27  15  2  0  0  0  6  .000  1  .167  0-1  0  0-0 

 
Games played: 15
Shots per game: 0.40
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00