#11 TOURE, Ya Ya  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sept 1, 2010  at Michigan   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 05, 2010  at Cincinnati   1-1  *  *  1  0  2  4  .250  2  .500  0-0  0  0-0 
Sep 10, 2010  at Furman   3-4  *  *  1  1  3  1  .400  1  .600  0-0  0  0-0 
Sep 12, 2010  vs Coll. of Charleston   1-3  *  *  1  0  2  1  .500  1  .667  1-0  0  0-0 
Sep 15, 2010  BGSU   0-1  *  *  0  0  0  1  .429  0  .571  1-0  0  0-0 
Sep 18, 2010  at Duquesne   3-2  *  *  1  0  2  4  .364  2  .545  0-0  0  0-0 
Sep 24, 2010  at Loyola   0-1  *  *  0  0  0  0  .364  0  .545  0-0  0  0-0 
Sep 26, 2010  at UIC   3-2  *  *  0  1  1  1  .333  0  .500  0-0  0  0-0 
Oct 01, 2010  MILWAUKEE   2-1  *  *  0  0  0  2  .286  1  .500  0-0  0  0-0 
Oct 03, 2010  GREEN BAY   0-4  *  *  0  0  0  1  .267  1  .533  0-0  0  0-0 
Oct 06, 2010  at Western Michigan   2-1  *    1  0  2  1  .312  1  .562  1-0  1  0-0 
10/10/10   at Wright State   1-0  *  *  0  0  0  1  .294  0  .529  0-0  0  0-0 
Oct 15, 2010  CLEVELAND STATE   2-0  *    1  0  2  1  .333  1  .556  0-0  1  0-0 
Oct 17, 2010  IPFW   3-3  *  *  1  0  2  2  .350  1  .550  1-0  0  0-0 
Oct 26, 2010  at Buffalo   1-0  *  *  0  0  0  0  .350  0  .550  0-0  0  0-0 
Oct 30, 2010  BUTLER   0-2  *  *  0  0  0  0  .350  0  .550  0-0  0  0-0 
Nov 03, 2010  OAKLAND   2-1  *    1  0  2  3  .348  3  .609  0-0  1  0-0 
Nov 06, 2010  at Valparaiso   0-2  *    0  0  0  0  .348  0  .609  0-0  0  0-0 
Nov 09, 2010  at Cleveland State   1-2  *  *  1  0  2  3  .346  2  .615  0-0  0  0-0 
Totals     26-32  19  15  9  2  20  26  .346  16  .615  4-0  3  0-0 

 
Games played: 19
Shots per game: 1.37
Goals per game: 0.47
Assists per game: 0.11
Points per game: 1.05