#10 VICTOR, Otieno  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sept 1, 2010  at Michigan   1-2  *  *  0  0  0  1  .000  0  .000  2-1  0  0-0 
Sep 10, 2010  at Furman   3-4  *  *  1  0  2  1  .500  1  .500  0-0  0  0-0 
Sep 12, 2010  vs Coll. of Charleston   1-3  *  *  0  0  0  2  .250  0  .250  0-0  0  0-0 
Sep 15, 2010  BGSU   0-1  *  *  0  0  0  5  .111  3  .444  0-0  0  0-0 
Sep 18, 2010  at Duquesne   3-2  *  *  0  0  0  4  .077  3  .538  0-0  0  0-0 
Sep 24, 2010  at Loyola   0-1  *  *  0  0  0  1  .071  0  .500  1-0  0  0-0 
Sep 26, 2010  at UIC   3-2  *  *  1  1  3  1  .133  1  .533  0-0  0  0-0 
Oct 01, 2010  MILWAUKEE   2-1  *  *  0  1  1  2  .118  1  .529  0-0  0  0-0 
Oct 03, 2010  GREEN BAY   0-4  *  *  0  0  0  2  .105  1  .526  0-0  0  0-0 
Oct 06, 2010  at Western Michigan   2-1  *    0  0  0  0  .105  0  .526  0-0  0  0-0 
Totals     15-21  10  9  2  2  6  19  .105  10  .526  3-1  0  0-0 

 
Games played: 10
Shots per game: 1.90
Goals per game: 0.20
Assists per game: 0.20
Points per game: 0.60