Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 05, 2022 | at Ohio State | 7-18 | L | 0- 1- 0 | 0- 0- 0 | 651 | Hemme, Jakob (0-1) | Columbus, Ohio | |||
Feb 12, 2022 | at Michigan | 5-21 | L | 0- 2- 0 | 0- 0- 0 | 407 | Hemme, Jakob (0-2) | Ann Arbor, Mich. | |||
Feb 19, 2022 | at #5 Notre Dame | 2-24 | L | 0- 3- 0 | 0- 0- 0 | 703 | Hemme, Jakob (0-3) | South Bend, IN | |||
Mar 05, 2022 | at Marquette | 7-13 | L | 0- 4- 0 | 0- 0- 0 | 333 | Hemme, Jakob (0-4) | Milwaukee, Wis. | |||
Mar 12, 2022 | VMI | W | 16-11 | 1- 4- 0 | 0- 0- 0 | 313 | Hart, Tyler (1-0) | SEAHOLM HIGH SCHOOL | |||
Mar 26, 2022 | at High Point | 8-18 | L | 1- 5- 0 | 0- 0- 0 | 1013 | Hart, Tyler (1-1) | High Point, NC | |||
* | Apr. 2, 2022 | ROBERT MORRIS | 5-12 | L | 1- 6- 0 | 0- 1- 0 | 411 | Hemme, Jakob (0-5) | Birmingham, Mich. | ||
* | Apr 9, 2022 | AIR FORCE | 4-13 | L | 1- 7- 0 | 0- 2- 0 | 321 | Hemme, Jakob (0-6) | Birmingham, Mich. | ||
* | Apr 16, 2022 | at Bellarmine | 8-13 | L | 1- 8- 0 | 0- 3- 0 | 233 | Hemme, Jakob (0-7-0) | Louisville, KY | ||
* | Apr 23, 2022 | CLEVELAND STATE | W | 13-12 | 2- 8- 0 | 1- 3- 0 | 734 | Hemme, Jakob (1-6) | Birmingham, Mich. | ||
* | Apr 30, 2022 | at Utah | 9-16 | L | 2- 9- 0 | 1- 4- 0 | 1374 | Hemme, Jakob (1-8) | Salt Lake City, Utah |
Team Record | W-L-T |
Overall | 2-9 |
Conference | 1-4 |
Home | 2-2 |
Away | 0-7 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 11 | 6493 | 590 |
Home | 4 | 1779 | 445 |
Away | 7 | 4714 | 673 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 05, 2022 | at Ohio State | 7-18 | 7 | 0 | 7 | 27 | .259 | 16 | .593 | 0 | 0 | 27 | 20 | 10 | 5-29 | 5-5.0 |
Feb 12, 2022 | at Michigan | 5-21 | 5 | 3 | 8 | 25 | .200 | 13 | .520 | 0 | 0 | 32 | 28 | 3 | 12-30 | 4-3.5 |
Feb 19, 2022 | at Notre Dame | 2-24 | 2 | 1 | 3 | 38 | .053 | 20 | .526 | 0 | 0 | 25 | 21 | 5 | 10-28 | 4-3.5 |
Mar 05, 2022 | at Marquette | 7-13 | 7 | 4 | 11 | 38 | .184 | 13 | .342 | 1 | 0 | 26 | 22 | 11 | 9-22 | 5-4.5 |
Mar 12, 2022 | VMI | 16-11 | 16 | 6 | 22 | 50 | .320 | 26 | .520 | 0 | 0 | 40 | 12 | 7 | 23-31 | 3-2.5 |
Mar 26, 2022 | at High Point | 8-18 | 8 | 3 | 11 | 43 | .186 | 22 | .512 | 1 | 0 | 32 | 26 | 9 | 14-29 | 3-3.0 |
Apr. 2, 2022 | ROBERT MORRIS | 5-12 | 5 | 0 | 5 | 38 | .132 | 20 | .526 | 1 | 0 | 38 | 22 | 5 | 4-20 | 3-3.5 |
Apr 9, 2022 | AIR FORCE | 4-13 | 4 | 2 | 6 | 26 | .154 | 15 | .577 | 1 | 0 | 34 | 23 | 6 | 8-21 | 4-2.5 |
Apr 16, 2022 | at Bellarmine | 8-13 | 8 | 4 | 12 | 37 | .216 | 21 | .568 | 2 | 0 | 18 | 17 | 8 | 13-25 | 6-5.0 |
Apr 23, 2022 | CLEVELAND STATE | 13-12 | 13 | 5 | 18 | 40 | .325 | 25 | .625 | 3 | 0 | 37 | 13 | 7 | 12-29 | 4-3.0 |
Apr 30, 2022 | at Utah | 9-16 | 9 | 3 | 12 | 45 | .200 | 19 | .422 | 1 | 0 | 27 | 22 | 1 | 14-27 | 3-2.5 |
Detroit Mercy | 84-171 | 84 | 31 | 115 | 407 | .206 | 210 | .516 | 10 | 0 | 336 | 226 | 72 | 124-291 | 44-38.5 | |
Opponent | 171 | 97 | 268 | 539 | .317 | 327 | .607 | 18 | 1 | 403 | 198 | 125 | 167-291 | 41-36.0 |
TEAM PER-GAME |
Games played: 11 Shots per game: 37.00 Goals per game: 7.64 Assists per game: 2.82 Points per game: 10.45 Faceoff W-L pct: 0.426 Clear pct.: 0.755 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 05, 2022 | at Ohio State | 7-18 | 60:00 | 18 | 18.00 | 13 | .419 | 0 | 1 | 0 | 49 |
Feb 12, 2022 | at Michigan | 5-21 | 60:00 | 21 | 19.50 | 28 | .571 | 0 | 1 | 0 | 66 |
Feb 19, 2022 | at Notre Dame | 2-24 | 60:00 | 24 | 21.00 | 13 | .351 | 0 | 1 | 0 | 53 |
Mar 05, 2022 | at Marquette | 7-13 | 60:00 | 13 | 19.00 | 15 | .536 | 0 | 1 | 0 | 46 |
Mar 12, 2022 | VMI | 16-11 | 60:00 | 11 | 17.40 | 7 | .389 | 1 | 0 | 0 | 35 |
Mar 26, 2022 | at High Point | 8-18 | 60:00 | 18 | 17.50 | 15 | .455 | 0 | 1 | 0 | 54 |
Apr. 2, 2022 | ROBERT MORRIS | 5-12 | 60:00 | 12 | 16.71 | 13 | .520 | 0 | 1 | 0 | 47 |
Apr 9, 2022 | AIR FORCE | 4-13 | 60:00 | 13 | 16.25 | 17 | .567 | 0 | 1 | 0 | 54 |
Apr 16, 2022 | at Bellarmine | 8-13 | 60:00 | 13 | 15.89 | 11 | .458 | 0 | 1 | 0 | 47 |
Apr 23, 2022 | CLEVELAND STATE | 13-12 | 60:00 | 12 | 15.50 | 11 | .478 | 1 | 0 | 0 | 36 |
Apr 30, 2022 | at Utah | 9-16 | 60:00 | 16 | 15.55 | 13 | .448 | 0 | 1 | 0 | 52 |
Totals | 84-171 | 660:00 | 171 | 15.55 | 156 | .477 | 2 | 9 | 0 | 539 | |
Opponent | 660:00 | 84 | 15.55 | 126 | .600 | 9 | 2 | 0 | 407 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 05, 2022 | at Ohio State | 7-18 | 18 | 11 | 29 | 49 | .367 | 31 | .633 | 2 | 0 | 47 | 18 | 11 | 24-29 | 5-4.0 |
Feb 12, 2022 | at Michigan | 5-21 | 21 | 13 | 34 | 66 | .318 | 49 | .742 | 1 | 0 | 48 | 14 | 18 | 18-30 | 1-2.0 |
Feb 19, 2022 | at Notre Dame | 2-24 | 24 | 14 | 38 | 53 | .453 | 37 | .698 | 3 | 0 | 33 | 18 | 11 | 18-28 | 4-2.5 |
Mar 05, 2022 | at Marquette | 7-13 | 13 | 6 | 19 | 46 | .283 | 28 | .609 | 1 | 0 | 35 | 23 | 14 | 13-22 | 2-1.0 |
Mar 12, 2022 | VMI | 16-11 | 11 | 5 | 16 | 35 | .314 | 18 | .514 | 1 | 0 | 28 | 21 | 5 | 8-31 | 0-0.0 |
Mar 26, 2022 | at High Point | 8-18 | 18 | 10 | 28 | 54 | .333 | 33 | .611 | 1 | 0 | 40 | 20 | 20 | 15-29 | 2-1.5 |
Apr. 2, 2022 | ROBERT MORRIS | 5-12 | 12 | 9 | 21 | 47 | .255 | 25 | .532 | 1 | 1 | 44 | 19 | 12 | 16-20 | 8-7.0 |
Apr 9, 2022 | AIR FORCE | 4-13 | 13 | 6 | 19 | 54 | .241 | 30 | .556 | 2 | 0 | 41 | 19 | 11 | 13-21 | 3-2.5 |
Apr 16, 2022 | at Bellarmine | 8-13 | 13 | 7 | 20 | 47 | .277 | 24 | .511 | 3 | 0 | 25 | 16 | 10 | 12-25 | 7-6.0 |
Apr 23, 2022 | CLEVELAND STATE | 13-12 | 12 | 6 | 18 | 36 | .333 | 23 | .639 | 1 | 0 | 33 | 16 | 7 | 17-29 | 5-6.0 |
Apr 30, 2022 | at Utah | 9-16 | 16 | 10 | 26 | 52 | .308 | 29 | .558 | 2 | 0 | 29 | 14 | 6 | 13-27 | 4-3.5 |
Opponent | 171-84 | 171 | 97 | 268 | 539 | .317 | 327 | .607 | 18 | 1 | 403 | 198 | 125 | 167-291 | 41-36.0 | |
Detroit Mercy | 84 | 31 | 115 | 407 | .206 | 210 | .516 | 10 | 0 | 336 | 226 | 72 | 124-291 | 44-38.5 |
OPPONENT PER-GAME |
Games played: 11 Shots per game: 49.00 Goals per game: 15.55 Assists per game: 8.82 Points per game: 24.36 Faceoff W-L pct: 0.574 Clear pct.: 0.755 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 05, 2022 | at Ohio State | 7-18 | 60:00 | 7 | 7.00 | 9 | .562 | 1 | 0 | 0 | 27 |
Feb 12, 2022 | at Michigan | 5-21 | 60:00 | 5 | 6.00 | 8 | .615 | 1 | 0 | 0 | 25 |
Feb 19, 2022 | at Notre Dame | 2-24 | 60:00 | 2 | 4.67 | 18 | .900 | 1 | 0 | 0 | 38 |
Mar 05, 2022 | at Marquette | 7-13 | 60:00 | 7 | 5.25 | 6 | .462 | 1 | 0 | 0 | 38 |
Mar 12, 2022 | VMI | 16-11 | 60:00 | 16 | 7.40 | 10 | .385 | 0 | 1 | 0 | 50 |
Mar 26, 2022 | at High Point | 8-18 | 60:00 | 8 | 7.50 | 14 | .636 | 1 | 0 | 0 | 43 |
Apr. 2, 2022 | ROBERT MORRIS | 5-12 | 60:00 | 5 | 7.14 | 15 | .750 | 1 | 0 | 0 | 38 |
Apr 9, 2022 | AIR FORCE | 4-13 | 60:00 | 4 | 6.75 | 11 | .733 | 1 | 0 | 0 | 26 |
Apr 16, 2022 | at Bellarmine | 8-13 | 60:00 | 8 | 6.89 | 13 | .619 | 1 | 0 | 0 | 37 |
Apr 23, 2022 | CLEVELAND STATE | 13-12 | 60:00 | 13 | 7.50 | 12 | .480 | 0 | 1 | 0 | 40 |
Apr 30, 2022 | at Utah | 9-16 | 60:00 | 9 | 7.64 | 10 | .526 | 1 | 0 | 0 | 45 |
Opponent | 171-84 | 660:00 | 84 | 7.64 | 126 | .600 | 9 | 2 | 0 | 407 | |
Detroit Mercy | 660:00 | 171 | 7.64 | 156 | .477 | 2 | 9 | 0 | 539 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 05, 2022 | at Ohio State | 7-18 | 7/18 | 0/11 | 27/49 | 16/31 | 27/47 | 20/18 | 5/24 | 17-24/18-19 | 5-5.0/5-4.0 |
Feb 12, 2022 | at Michigan | 5-21 | 5/21 | 3/13 | 25/66 | 13/49 | 32/48 | 28/14 | 12/18 | 15-27/22-24 | 4-3.5/1-2.0 |
Feb 19, 2022 | at Notre Dame | 2-24 | 2/24 | 1/14 | 38/53 | 20/37 | 25/33 | 21/18 | 10/18 | 20-28/24-25 | 4-3.5/4-2.5 |
Mar 05, 2022 | at Marquette | 7-13 | 7/13 | 4/6 | 38/46 | 13/28 | 26/35 | 22/23 | 9/13 | 22-28/20-25 | 5-4.5/2-1.0 |
Mar 12, 2022 | VMI | 16-11 | 16/11 | 6/5 | 50/35 | 26/18 | 40/28 | 12/21 | 23/8 | 13-17/15-18 | 3-2.5/0-0.0 |
Mar 26, 2022 | at High Point | 8-18 | 8/18 | 3/10 | 43/54 | 22/33 | 32/40 | 26/20 | 14/15 | 12-25/21-25 | 3-3.0/2-1.5 |
Apr. 2, 2022 | ROBERT MORRIS | 5-12 | 5/12 | 0/9 | 38/47 | 20/25 | 38/44 | 22/19 | 4/16 | 18-22/19-21 | 3-3.5/8-7.0 |
Apr 9, 2022 | AIR FORCE | 4-13 | 4/13 | 2/6 | 26/54 | 15/30 | 34/41 | 23/19 | 8/13 | 18-19/25-28 | 4-2.5/3-2.5 |
Apr 16, 2022 | at Bellarmine | 8-13 | 8/13 | 4/7 | 37/47 | 21/24 | 18/25 | 17/16 | 13/12 | 19-21/22-22 | 6-5.0/7-6.0 |
Apr 23, 2022 | CLEVELAND STATE | 13-12 | 13/12 | 5/6 | 40/36 | 25/23 | 37/33 | 13/16 | 12/17 | 15-17/11-14 | 4-3.0/5-6.0 |
Apr 30, 2022 | at Utah | 9-16 | 9/16 | 3/10 | 45/52 | 19/29 | 27/29 | 22/14 | 14/13 | 22-25/20-21 | 3-2.5/4-3.5 |
Totals | 84-171 | 84/171 | 31/97 | 407/539 | 210/327 | 336/403 | 226/198 | 124/167 | 191-253/217-242 | 44-38.5/41-36.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Detroit Mercy - TEAM GAME HIGHS |
POINTS | 22 | vs VMI (Mar 12) | ||
18 | vs Cleveland State (Apr 23) | |||
GOALS | 16 | vs VMI (Mar 12) | ||
13 | vs Cleveland State (Apr 23) | |||
ASSISTS | 6 | vs VMI (Mar 12) | ||
5 | vs Cleveland State (Apr 23) | |||
SHOTS | 50 | vs VMI (Mar 12) | ||
45 | at Utah (Apr 30) | |||
SHOT PERCENT | .325 | 13-40 | vs Cleveland State (Apr 23) | |
.320 | 16-50 | vs VMI (Mar 12) | ||
SHOTS ON GOAL | 26 | vs VMI (Mar 12) | ||
25 | vs Cleveland State (Apr 23) | |||
ON GOAL PERCENT | .625 | 25-40 | vs Cleveland State (Apr 23) | |
.593 | 16-27 | at Ohio State (Feb 05) | ||
SAVES | 28 | at Michigan (Feb 12) | ||
17 | vs Air Force (Apr 9) | |||
GROUND BALLS | 40 | vs VMI (Mar 12) | ||
38 | vs Robert Morris (Apr. 2) | |||
FACEOFF PERCENT | .742 | 23-31 | vs VMI (Mar 12) | |
.520 | 13-25 | at Bellarmine (Apr 16) | ||
TURNOVERS | 28 | at Michigan (Feb 12) | ||
26 | at High Point (Mar 26) | |||
CAUSED TURNOVERS | 11 | at Marquette (Mar 05) | ||
10 | at Ohio State (Feb 05) |
Opponent - GAME HIGHS |
POINTS | 38 | at Notre Dame (Feb 19) | ||
34 | at Michigan (Feb 12) | |||
GOALS | 24 | at Notre Dame (Feb 19) | ||
21 | at Michigan (Feb 12) | |||
ASSISTS | 14 | at Notre Dame (Feb 19) | ||
13 | at Michigan (Feb 12) | |||
SHOTS | 66 | at Michigan (Feb 12) | ||
54 | vs Air Force (Apr 9) | |||
54 | at High Point (Mar 26) | |||
SHOT PERCENT | .453 | 24-53 | at Notre Dame (Feb 19) | |
.367 | 18-49 | at Ohio State (Feb 05) | ||
SHOTS ON GOAL | 49 | at Michigan (Feb 12) | ||
37 | at Notre Dame (Feb 19) | |||
ON GOAL PERCENT | .742 | 49-66 | at Michigan (Feb 12) | |
.698 | 37-53 | at Notre Dame (Feb 19) | ||
SAVES | 18 | at Notre Dame (Feb 19) | ||
15 | vs Robert Morris (Apr. 2) | |||
GROUND BALLS | 48 | at Michigan (Feb 12) | ||
47 | at Ohio State (Feb 05) | |||
FACEOFF PERCENT | .828 | 24-29 | at Ohio State (Feb 05) | |
.800 | 16-20 | vs Robert Morris (Apr. 2) | ||
TURNOVERS | 23 | at Marquette (Mar 05) | ||
21 | vs VMI (Mar 12) | |||
CAUSED TURNOVERS | 20 | at High Point (Mar 26) | ||
18 | at Michigan (Feb 12) |
Detroit Mercy - GAME LOWS |
POINTS | 3 | at Notre Dame (Feb 19) | ||
5 | vs Robert Morris (Apr. 2) | |||
GOALS | 2 | at Notre Dame (Feb 19) | ||
4 | vs Air Force (Apr 9) | |||
ASSISTS | 0 | at Ohio State (Feb 05) | ||
0 | vs Robert Morris (Apr. 2) | |||
SHOTS | 25 | at Michigan (Feb 12) | ||
26 | vs Air Force (Apr 9) | |||
SHOTS ON GOAL | 13 | at Michigan (Feb 12) | ||
13 | at Marquette (Mar 05) | |||
SAVES | 7 | vs VMI (Mar 12) | ||
11 | at Bellarmine (Apr 16) | |||
11 | vs Cleveland State (Apr 23) | |||
GROUND BALLS | 18 | at Bellarmine (Apr 16) | ||
25 | at Notre Dame (Feb 19) | |||
TURNOVERS | 12 | vs VMI (Mar 12) | ||
13 | vs Cleveland State (Apr 23) | |||
CAUSED TURNOVERS | 1 | at Utah (Apr 30) | ||
3 | at Michigan (Feb 12) |
Opponent - GAME LOWS |
POINTS | 16 | vs VMI (Mar 12) | ||
18 | vs Cleveland State (Apr 23) | |||
GOALS | 11 | vs VMI (Mar 12) | ||
12 | vs Robert Morris (Apr. 2) | |||
12 | vs Cleveland State (Apr 23) | |||
ASSISTS | 5 | vs VMI (Mar 12) | ||
6 | at Marquette (Mar 05) | |||
6 | vs Air Force (Apr 9) | |||
6 | vs Cleveland State (Apr 23) | |||
SHOTS | 35 | vs VMI (Mar 12) | ||
36 | vs Cleveland State (Apr 23) | |||
SHOTS ON GOAL | 18 | vs VMI (Mar 12) | ||
23 | vs Cleveland State (Apr 23) | |||
SAVES | 6 | at Marquette (Mar 05) | ||
8 | at Michigan (Feb 12) | |||
GROUND BALLS | 25 | at Bellarmine (Apr 16) | ||
28 | vs VMI (Mar 12) | |||
TURNOVERS | 14 | at Michigan (Feb 12) | ||
14 | at Utah (Apr 30) | |||
CAUSED TURNOVERS | 5 | vs VMI (Mar 12) | ||
6 | at Utah (Apr 30) |
Player High/Low Analysis |
Detroit Mercy - INDIVIDUAL GAME HIGHS |
POINTS............. | 7 | Erskine, Brett vs VMI (Mar 12) | |||
4 | Majick, Luke vs Cleveland State (Apr 23) | ||||
4 | Erskine, Brett at Bellarmine (Apr 16) | ||||
4 | Majick, Luke vs VMI (Mar 12) | ||||
4 | Birney, Ryan vs VMI (Mar 12) | ||||
GOALS.............. | 6 | Erskine, Brett vs VMI (Mar 12) | |||
4 | Birney, Ryan vs VMI (Mar 12) | ||||
ASSISTS............ | 3 | Erskine, Brett at Bellarmine (Apr 16) | |||
2 | Majick, Luke at Utah (Apr 30) | ||||
2 | Majick, Luke vs Air Force (Apr 9) | ||||
2 | Stenstrom, Keegan vs VMI (Mar 12) | ||||
2 | Majick, Luke vs VMI (Mar 12) | ||||
2 | Erskine, Brett at Marquette (Mar 05) | ||||
SHOTS.............. | 11 | Birney, Ryan at Utah (Apr 30) | |||
11 | Birney, Ryan at Bellarmine (Apr 16) | ||||
SHOTS ON GOAL...... | 7 | Erskine, Brett vs VMI (Mar 12) | |||
6 | Birney, Ryan at High Point (Mar 26) | ||||
SAVES.............. | 28 | Hemme, Jakob at Michigan (Feb 12) | |||
17 | Hemme, Jakob vs Air Force (Apr 9) | ||||
GROUND BALLS....... | 11 | Baratta, Connor vs VMI (Mar 12) | |||
8 | Manuszak, Paul at Utah (Apr 30) | ||||
8 | Manuszak, Paul at High Point (Mar 26) | ||||
8 | Manuszak, Paul vs VMI (Mar 12) | ||||
CAUSED TURNOVER.... | 4 | Manuszak, Paul at Bellarmine (Apr 16) | |||
4 | Manuszak, Paul at Ohio State (Feb 05) | ||||
FACEOFFS WON....... | 23 | Baratta, Connor vs VMI (Mar 12) | |||
11 | Baratta, Connor at High Point (Mar 26) | ||||
11 | Baratta, Connor at Michigan (Feb 12) |
Detroit Mercy - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 11 | Asher Nolting at High Point (Mar 26) | |||
10 | Zawada, Josh at Michigan (Feb 12) | ||||
GOALS.............. | 5 | Bradbury, Tyler at Utah (Apr 30) | |||
5 | Brandon Dodd vs Air Force (Apr 9) | ||||
5 | Asher Nolting at High Point (Mar 26) | ||||
5 | Zawada, Josh at Michigan (Feb 12) | ||||
5 | Myers, Jack at Ohio State (Feb 05) | ||||
ASSISTS............ | 6 | Asher Nolting at High Point (Mar 26) | |||
5 | Zawada, Josh at Michigan (Feb 12) | ||||
SHOTS.............. | 20 | Brandon Dodd vs Air Force (Apr 9) | |||
13 | KEALEY, Corson vs Robert Morris (Apr. 2) | ||||
SHOTS ON GOAL...... | 15 | Brandon Dodd vs Air Force (Apr 9) | |||
9 | O'GRADY, Bobby at Marquette (Mar 05) | ||||
SAVES.............. | 13 | JC Higginbotham at Bellarmine (Apr 16) | |||
12 | LOGAN, Cameron vs Cleveland State (Apr 23) | ||||
GROUND BALLS....... | 10 | COLUMBUS, Bo vs Robert Morris (Apr. 2) | |||
9 | DiCicco, Trent at Ohio State (Feb 05) | ||||
CAUSED TURNOVER.... | 5 | Jon Robbins at Bellarmine (Apr 16) | |||
3 | Quentin Carlile vs Air Force (Apr 9) | ||||
FACEOFFS WON....... | 18 | Inacio, Justin at Ohio State (Feb 05) | |||
16 | COLUMBUS, Bo vs Robert Morris (Apr. 2) |
Game-by-Game Goals-Assists-Points |
0 | 1 | 2 | 3 | 5 | 7 | 8 | ||||
Opponent | Date | Score | WL | DURST,MITC | HART,TYLER | HART,BILLY | HEMME,JAKO | PRINZ,JACO | BIRNEY,RYA | FIGUEIRAS, |
at Ohio State | Feb 05 | 7-18 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Michigan | Feb 12 | 5-21 | L | 1-0-1 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 |
at Notre Dame | Feb 19 | 2-24 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
at Marquette | Mar 05 | 7-13 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-1-1 |
VMI | Mar 12 | 16-11 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 4-0-4 | 1-1-2 |
at High Point | Mar 26 | 8-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 1-1-2 | 1-0-1 |
ROBERT MORRIS | Apr. 2 | 5-12 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
AIR FORCE | Apr 9 | 4-13 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Bellarmine | Apr 16 | 8-13 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 0-0-0 |
CLEVELAND STATE | Apr 23 | 13-12 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 1-1-2 |
at Utah | Apr 30 | 9-16 | L | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 |
9 | 10 | 12 | 13 | 14 | 15 | 16 | ||||
Opponent | Date | Score | WL | CONNORS,KE | BISHOP,AID | MAJICK,LUK | PAYTON,MAX | BEACOM,DAV | DIETRICH,K | PROGAR,IVA |
at Ohio State | Feb 05 | 7-18 | L | 0-0-0 | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
at Michigan | Feb 12 | 5-21 | L | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Notre Dame | Feb 19 | 2-24 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Marquette | Mar 05 | 7-13 | L | 0-0-0 | 1-0-1 | 1-0-1 | DNP | DNP | 0-0-0 | DNP |
VMI | Mar 12 | 16-11 | W | 0-0-0 | 1-0-1 | 2-2-4 | DNP | DNP | 0-0-0 | DNP |
at High Point | Mar 26 | 8-18 | L | 0-0-0 | 2-0-2 | 1-0-1 | DNP | DNP | 0-0-0 | DNP |
ROBERT MORRIS | Apr. 2 | 5-12 | L | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
AIR FORCE | Apr 9 | 4-13 | L | 0-0-0 | 0-0-0 | 0-2-2 | DNP | DNP | 0-0-0 | 1-0-1 |
at Bellarmine | Apr 16 | 8-13 | L | 0-0-0 | 1-0-1 | 2-1-3 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
CLEVELAND STATE | Apr 23 | 13-12 | W | 0-0-0 | 2-0-2 | 3-1-4 | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
at Utah | Apr 30 | 9-16 | L | 0-0-0 | 1-0-1 | 1-2-3 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
18 | 19 | 20 | 20 | 23 | 24 | 27 | ||||
Opponent | Date | Score | WL | MANUSZAK,P | KENNEDY,ZA | STENSTROM, | BARATTA,CO | JEAN-FRANC | MAHABIR,CH | EDELL,WILL |
at Ohio State | Feb 05 | 7-18 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-1 |
at Michigan | Feb 12 | 5-21 | L | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
at Notre Dame | Feb 19 | 2-24 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Marquette | Mar 05 | 7-13 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | 3-0-3 |
VMI | Mar 12 | 16-11 | W | 0-0-0 | DNP | 1-2-3 | 0-0-0 | DNP | DNP | 1-0-1 |
at High Point | Mar 26 | 8-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-1-1 |
ROBERT MORRIS | Apr. 2 | 5-12 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 1-0-1 |
AIR FORCE | Apr 9 | 4-13 | L | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Bellarmine | Apr 16 | 8-13 | L | 1-0-1 | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
CLEVELAND STATE | Apr 23 | 13-12 | W | 1-0-1 | DNP | 0-1-1 | DNP | DNP | DNP | 2-0-2 |
at Utah | Apr 30 | 9-16 | L | 0-0-0 | DNP | 1-0-1 | DNP | DNP | DNP | 1-0-1 |
28 | 29 | 30 | 31 | 33 | 34 | 37 | ||||
Opponent | Date | Score | WL | GRAALMAN,N | SKINNER,HA | MARTIN,NOA | CASE,CAM | LOKEN,KYLE | BRUINIUS,O | GELLATLY,C |
at Ohio State | Feb 05 | 7-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-1 |
at Michigan | Feb 12 | 5-21 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Notre Dame | Feb 19 | 2-24 | L | 1-0-1 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
at Marquette | Mar 05 | 7-13 | L | 1-0-1 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
VMI | Mar 12 | 16-11 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
at High Point | Mar 26 | 8-18 | L | 1-0-1 | DNP | 0-0-0 | DNP | 1-0-1 | DNP | 0-0-0 |
ROBERT MORRIS | Apr. 2 | 5-12 | L | 1-0-1 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
