#27 Edell, Will |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 05, 2022 | at Ohio State | 7-18 | * | * | 1 | 0 | 1 | 7 | .143 | 4 | .571 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Feb 12, 2022 | at Michigan | 5-21 | * | * | 0 | 1 | 1 | 2 | .111 | 0 | .444 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 |
Feb 19, 2022 | at Notre Dame | 2-24 | * | * | 0 | 0 | 0 | 4 | .077 | 1 | .385 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Mar 05, 2022 | at Marquette | 7-13 | * | * | 3 | 0 | 3 | 7 | .200 | 3 | .400 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Mar 12, 2022 | VMI | 16-11 | * | * | 1 | 0 | 1 | 10 | .167 | 5 | .433 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
Mar 26, 2022 | at High Point | 8-18 | * | * | 0 | 1 | 1 | 4 | .147 | 1 | .412 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr. 2, 2022 | ROBERT MORRIS | 5-12 | * | * | 1 | 0 | 1 | 2 | .167 | 1 | .417 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
Apr 9, 2022 | AIR FORCE | 4-13 | * | * | 0 | 0 | 0 | 3 | .154 | 2 | .436 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0-0.0 |
Apr 16, 2022 | at Bellarmine | 8-13 | * | 0 | 0 | 0 | 5 | .136 | 4 | .477 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2022 | CLEVELAND STATE | 13-12 | * | 2 | 0 | 2 | 7 | .157 | 5 | .510 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2022 | at Utah | 9-16 | * | * | 1 | 0 | 1 | 5 | .161 | 1 | .482 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 84-171 | 11 | 9 | 9 | 2 | 11 | 56 | .161 | 27 | .482 | 0 | 0 | 15 | 13 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 11 Shots per game: 5.09 Goals per game: 0.82 Assists per game: 0.18 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |