# 7 Birney, Ryan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 05, 2022 | at Ohio State | 7-18 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Feb 12, 2022 | at Michigan | 5-21 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Feb 19, 2022 | at Notre Dame | 2-24 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .143 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 05, 2022 | at Marquette | 7-13 | * | * | 0 | 1 | 1 | 8 | .000 | 1 | .133 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
Mar 12, 2022 | VMI | 16-11 | * | * | 4 | 0 | 4 | 10 | .160 | 5 | .280 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 26, 2022 | at High Point | 8-18 | * | * | 1 | 1 | 2 | 9 | .147 | 6 | .382 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr. 2, 2022 | ROBERT MORRIS | 5-12 | * | * | 0 | 0 | 0 | 9 | .116 | 3 | .372 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 9, 2022 | AIR FORCE | 4-13 | * | * | 0 | 0 | 0 | 4 | .106 | 1 | .362 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Apr 16, 2022 | at Bellarmine | 8-13 | * | * | 1 | 0 | 1 | 11 | .103 | 4 | .362 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 23, 2022 | CLEVELAND STATE | 13-12 | * | * | 1 | 0 | 1 | 4 | .113 | 2 | .371 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Apr 30, 2022 | at Utah | 9-16 | * | * | 2 | 0 | 2 | 11 | .123 | 3 | .356 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 84-171 | 11 | 11 | 9 | 3 | 12 | 73 | .123 | 26 | .356 | 2 | 0 | 8 | 10 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 11 Shots per game: 6.64 Goals per game: 0.82 Assists per game: 0.27 Points per game: 1.09 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |