#28 Graalman, Nolan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 05, 2022 | at Ohio State | 7-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Feb 12, 2022 | at Michigan | 5-21 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 19, 2022 | at Notre Dame | 2-24 | * | 1 | 0 | 1 | 4 | .200 | 3 | .800 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2022 | at Marquette | 7-13 | * | 1 | 0 | 1 | 4 | .222 | 2 | .667 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Mar 12, 2022 | VMI | 16-11 | * | 0 | 0 | 0 | 2 | .182 | 1 | .636 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
Mar 26, 2022 | at High Point | 8-18 | * | 1 | 0 | 1 | 4 | .200 | 4 | .733 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr. 2, 2022 | ROBERT MORRIS | 5-12 | * | 1 | 0 | 1 | 2 | .235 | 2 | .765 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 9, 2022 | AIR FORCE | 4-13 | * | 0 | 0 | 0 | 0 | .235 | 0 | .765 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 16, 2022 | at Bellarmine | 8-13 | * | 1 | 0 | 1 | 1 | .278 | 1 | .778 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
Apr 23, 2022 | CLEVELAND STATE | 13-12 | * | 1 | 1 | 2 | 1 | .316 | 1 | .789 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 30, 2022 | at Utah | 9-16 | * | 0 | 0 | 0 | 3 | .273 | 0 | .682 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Totals | 84-171 | 11 | 0 | 6 | 1 | 7 | 22 | .273 | 15 | .682 | 2 | 0 | 6 | 9 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 11 Shots per game: 2.00 Goals per game: 0.55 Assists per game: 0.09 Points per game: 0.64 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |