Overall Team Statistics |
| Overall: 2-9 Conf: 1-4 Home: 2-2 Away: 0-7 Neut: 0-0 |
| TEAM STATISTICS | DETMERCY | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 84-407 | 171-539 |
| Goals scored per game | 7.64 | 15.55 |
| Shot pct. | .206 | .317 |
| Shots on goal-Attempts | 210-407 | 327-539 |
| SOG pct. | .516 | .607 |
| Shots/Game | 37.0 | 49.0 |
| Assists | 31 | 97 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 10-35 | 18-39 |
| Conversion Percent | .286 | .462 |
| GOAL BREAKDOWN | ||
| Total Goals | 84 | 171 |
| Man-up | 10 | 18 |
| Man-down | 0 | 1 |
| Unassisted | 53 | 74 |
| Overtime | 0 | 0 |
| Goals scored average | 7.64 | 15.55 |
| GROUND BALLS | 336 | 403 |
| TURNOVERS | 226 | 198 |
| CAUSED TURNOVERS | 72 | 125 |
| FACEOFFS (W-L) | 124-291 | 167-291 |
| Faceoff W-L Pct. | .426 | .574 |
| CLEARS | 191-253 | 217-242 |
| Clear Pct. | .755 | .897 |
| PENALTIES | ||
| Number | 44 | 41 |
| Minutes | 38:30 | 36:00 |
| SHOT CLOCK VIOLATIONS | 13 | 14 |
| ATTENDANCE | ||
| Total | 1779 | 4714 |
| Dates/Avg Per Date | 4/445 | 7/673 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-9 Conf: 1-4 Home: 2-2 Away: 0-7 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 91 | Erskine, Brett | 11-11 | 20 | 8 | 28 | 58 | .345 | 37 | .638 | 1 | 0 | 22 | 16 | 1 | 0-0 | .000 | 3-2.0 |
| 12 | Majick, Luke | 11-8 | 13 | 8 | 21 | 63 | .206 | 33 | .524 | 3 | 0 | 13 | 15 | 2 | 0-0 | .000 | 2-1.0 |
| 7 | Birney, Ryan | 11-11 | 9 | 3 | 12 | 73 | .123 | 26 | .356 | 2 | 0 | 8 | 10 | 1 | 0-0 | .000 | 0-0.0 |
| 10 | Bishop, Aidan | 11-11 | 10 | 1 | 11 | 48 | .208 | 25 | .521 | 2 | 0 | 20 | 18 | 6 | 0-0 | .000 | 0-0.0 |
| 27 | Edell, Will | 11-9 | 9 | 2 | 11 | 56 | .161 | 27 | .482 | 0 | 0 | 15 | 13 | 1 | 0-0 | .000 | 0-0.0 |
| 28 | Graalman, Nolan | 11-0 | 6 | 1 | 7 | 22 | .273 | 15 | .682 | 2 | 0 | 6 | 9 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | Figueiras, Ryan | 11-2 | 4 | 3 | 7 | 29 | .138 | 11 | .379 | 0 | 0 | 3 | 11 | 1 | 0-0 | .000 | 1-1.0 |
| 20 | Stenstrom, Keegan | 7-0 | 2 | 3 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 2 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Manuszak, Paul | 11-6 | 2 | 1 | 3 | 9 | .222 | 5 | .556 | 0 | 0 | 62 | 11 | 23 | 0-0 | .000 | 2-1.5 |
| 16 | Progar, Ivan | 6-0 | 2 | 1 | 3 | 9 | .222 | 6 | .667 | 0 | 0 | 1 | 3 | 1 | 0-0 | .000 | 2-2.0 |
| 0 | Durst, Mitch | 9-0 | 2 | 0 | 2 | 7 | .286 | 5 | .714 | 0 | 0 | 3 | 6 | 0 | 0-0 | .000 | 1-1.0 |
| 37 | Gellatly, Cole | 9-0 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 3 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 55 | Blevins, Matt | 4-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | Loken, Kyle | 11-1 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 24 | 9 | 5 | 0-0 | .000 | 3-3.0 |
| 46 | Marshall, Will | 9-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 9 | 4 | 1 | 0-0 | .000 | 2-1.5 |
| 13 | Payton, Max | 7-2 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 1-1.0 |
| 71 | Mendell, Asher | 4-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 50 | Mason Kamminga | 8-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 9 | 3 | 1 | 21-53 | .396 | 5-3.5 |
| 20 | Baratta, Connor | 6-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 20 | 2 | 0 | 66-143 | .462 | 2-1.5 |
| 41 | Wooldridge, Jake | 11-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 8 | 5 | 3 | 0-0 | .000 | 2-2.0 |
| 40 | Zarola, Cole | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | Skinner, Harold | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Mahabir, Chase | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 3 | 5 | 1 | 0-0 | .000 | 1-1.0 |
| 14 | Beacom, David | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 6 | 5 | 2 | 0-0 | .000 | 0-0.0 |
| 9 | Connors, Kelson | 11-8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 9 | 3 | 1 | 0-0 | .000 | 3-4.0 |
| 93 | Devito, Evan | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 9 | 7 | 0-0 | .000 | 9-8.0 |
| 34 | Bruinius, Owen | 3-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 2-2.0 |
| 31 | Case, Cam | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Martin, Noah | 11-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 14 | 3 | 9 | 0-0 | .000 | 1-1.0 |
| 23 | Jean-Francois, Ally | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Kennedy, Zach | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Dietrich, Kaden | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 2 | 0-0 | .000 | 1-1.0 |
| 5 | Prinz, Jacob | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 |
| 3 | Hemme, Jakob | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 24 | 9 | 1 | 0-0 | .000 | 0-0.0 |
| 2 | Hart, Billy | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 19 | 2 | 0 | 37-94 | .394 | 1-0.5 |
| 1 | Hart, Tyler | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 4 | 2 | 0-0 | .000 | 0-0.0 |
| Total............... | 11 | 84 | 31 | 115 | 407 | .206 | 210 | .516 | 10 | 0 | 336 | 226 | 72 | 124-291 | .426 | 44-38.5 | |
| Opponents........... | 11 | 171 | 97 | 268 | 539 | .317 | 327 | .607 | 18 | 1 | 403 | 198 | 125 | 167-291 | .574 | 41-36.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | Hart, Tyler | 2-1 | 108:58 | 20 | 11.01 | 22 | .524 | 1 | 1 | 0 | 76 |
| 3 | Hemme, Jakob | 10-10 | 551:02 | 151 | 16.44 | 134 | .470 | 1 | 8 | 0 | 463 |
| Total............... | 11 | 660:00 | 171 | 15.55 | 156 | .477 | 2 | 9 | 0 | 539 | |
| Opponents........... | 11 | 660:00 | 84 | 7.64 | 126 | .600 | 9 | 2 | 0 | 407 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 2-9 Conf: 1-4 Home: 2-2 Away: 0-7 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
91 Erskine, Brett 11-11 20 8 28 58 .345 37 .638 16 1 0 22 5-5 9 4 13 29 .310 17 .586 12 1 0 13
12 Majick, Luke 11-8 13 8 21 63 .206 33 .524 15 2 1 13 5-3 6 6 12 25 .240 16 .640 10 0 1 6
7 Birney, Ryan 11-11 9 3 12 73 .123 26 .356 10 1 0 8 5-5 4 0 4 39 .103 13 .333 3 0 0 4
10 Bishop, Aidan 11-11 10 1 11 48 .208 25 .521 18 6 1 20 5-5 5 0 5 21 .238 11 .524 8 3 0 8
27 Edell, Will 11-9 9 2 11 56 .161 27 .482 13 1 0 15 5-3 4 0 4 22 .182 13 .591 6 0 0 7
28 Graalman, Nolan 11-0 6 1 7 22 .273 15 .682 9 0 0 6 5-0 3 1 4 7 .429 4 .571 4 0 0 4
8 Figueiras, Ryan 11-2 4 3 7 29 .138 11 .379 11 1 0 3 5-0 1 1 2 10 .100 4 .400 5 0 0 2
20 Stenstrom, Keegan 7-0 2 3 5 4 .500 3 .750 4 0 0 2 4-0 1 1 2 3 .333 2 .667 4 0 0 2
18 Manuszak, Paul 11-6 2 1 3 9 .222 5 .556 11 23 0 62 5-5 2 0 2 7 .286 5 .714 3 13 0 23
16 Progar, Ivan 6-0 2 1 3 9 .222 6 .667 3 1 0 1 4-0 2 1 3 9 .222 6 .667 2 0 0 1
0 Durst, Mitch 9-0 2 0 2 7 .286 5 .714 6 0 0 3 4-0 1 0 1 4 .250 4 1.000 1 0 0 1
37 Gellatly, Cole 9-0 2 0 2 4 .500 4 1.000 4 0 0 3 4-0 1 0 1 2 .500 2 1.000 0 0 0 2
55 Blevins, Matt 4-0 1 0 1 4 .250 2 .500 1 0 0 1 -
33 Loken, Kyle 11-1 1 0 1 3 .333 2 .667 9 5 0 24 5-1 0 0 0 0 .000 0 .000 4 3 0 10
46 Marshall, Will 9-0 1 0 1 2 .500 1 .500 4 1 0 9 4-0 0 0 0 1 .000 0 .000 2 0 0 4
13 Payton, Max 7-2 0 0 0 4 .000 3 .750 2 0 0 1 4-2 0 0 0 3 .000 2 .667 2 0 0 0
71 Mendell, Asher 4-3 0 0 0 2 .000 1 .500 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
50 Mason Kamminga 8-1 0 0 0 2 .000 1 .500 3 1 0 9 -
20 Baratta, Connor 6-0 0 0 0 2 .000 0 .000 2 0 0 20 -
41 Wooldridge, Jake 11-3 0 0 0 1 .000 1 1.000 5 3 0 8 5-0 0 0 0 0 .000 0 .000 2 0 0 4
40 Zarola, Cole 1-0 0 0 0 1 .000 0 .000 1 0 0 0 1-0 0 0 0 1 .000 0 .000 1 0 0 0
29 Skinner, Harold 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 -
24 Mahabir, Chase 5-0 0 0 0 1 .000 0 .000 5 1 0 3 1-0 0 0 0 0 .000 0 .000 1 0 0 0
14 Beacom, David 3-0 0 0 0 1 .000 0 .000 5 2 0 6 2-0 0 0 0 1 .000 0 .000 2 1 0 2
9 Connors, Kelson 11-8 0 0 0 1 .000 1 1.000 3 1 0 9 5-5 0 0 0 0 .000 0 .000 2 0 0 6
93 Devito, Evan 11-11 0 0 0 0 .000 0 .000 9 7 0 18 5-5 0 0 0 0 .000 0 .000 0 1 0 11
34 Bruinius, Owen 3-3 0 0 0 0 .000 0 .000 1 1 0 3 -
31 Case, Cam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
30 Martin, Noah 11-8 0 0 0 0 .000 0 .000 3 9 0 14 5-5 0 0 0 0 .000 0 .000 0 4 0 6
23 Jean-Francois, Ally 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
19 Kennedy, Zach 4-0 0 0 0 0 .000 0 .000 1 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
15 Dietrich, Kaden 10-0 0 0 0 0 .000 0 .000 1 2 0 5 4-0 0 0 0 0 .000 0 .000 0 0 0 0
5 Prinz, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
3 Hemme, Jakob 10-10 0 0 0 0 .000 0 .000 9 1 0 24 5-5 0 0 0 0 .000 0 .000 1 0 0 16
2 Hart, Billy 11-0 0 0 0 0 .000 0 .000 2 0 0 19 5-0 0 0 0 0 .000 0 .000 1 0 0 15
1 Hart, Tyler 2-1 0 0 0 0 .000 0 .000 4 2 0 4 -
Total............... 11 84 31 115 407 .206 210 .516 226 72 2 336 5 39 14 53 186 .210 100 .538 97 27 1 154
Opponents........... 11 171 97 268 539 .317 327 .607 198 125 9 403 5 66 38 104 236 .280 131 .555 84 46 4 172
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 Hart, Tyler 2-1 108:58 20 11.01 22 .524 1 1 0 76 -
3 Hemme, Jakob 10-10 551:02 151 16.44 134 .470 1 8 0 463 5-5 300:00 66 13.20 65 .496 1 4 0 236
Total............... 11 660:00 171 15.55 156 .477 2 9 0 539 5 300:00 66 13.20 65 .496 1 4 0 236
Opponents........... 11 660:00 84 7.64 126 .600 9 2 0 407 5 300:00 39 7.80 61 .610 4 1 0 186
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-9 | 2-2 | 0-7 | 0-0 |
| CONFERENCE | 1-4 | 1-2 | 0-2 | 0-0 |
| NON-CONFERENCE | 1-5 | 1-0 | 0-5 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||