Game Results |
| Game date | Opposing team | Score | Overall | Horizon | Pitcher of record | Attend | Time | ||||
| Feb 08, 2020 | vs | North Carolina | 0-8 | L | 0-1-0 | 0-0-0 | MURPHY (L 0-1) | 0 | 1:23 | ||
| Feb 08, 2020 | at | #8 Florida State | 0-22 | L | 0-2-0 | 0-0-0 | SINCLAIR (L 0-1) | 0 | 1:28 | ||
| Feb 09, 2020 | vs | North Carolina | 3-11 | L | 0-3-0 | 0-0-0 | GLENN (L 0-1) | 0 | 1:44 | ||
| Feb 09, 2020 | at | #8 Florida State | 0-12 | L | 0-4-0 | 0-0-0 | MURPHY (L 0-1) | 0 | 1:18 | ||
| 2 | Feb 15, 2020 | vs | Boise State | 0-10 | L | 0-5-0 | 0-0-0 | MURPHY (L 0-3) | 245 | ||
| Feb 15, 2020 | at | #22 Arizona State | 1-15 | L | 0-6-0 | 0-0-0 | GLENN (L 0-2) | 311 | 600 | ||
| Feb 16, 2020 | vs | Illinois State | 5-11 | L | 0-7-0 | 0-0-0 | MURPHY (L 0-4) | 193 | 2:31 | ||
| $ | Feb 16, 2020 | vs | #10 Kentucky | 3-15 | L | 0-8-0 | 0-0-0 | GLENN (L 0-2) | 298 | 1:22 | |
| Feb 21, 2020 | vs | Abilene Christian | 0-9 | L | 0-9-0 | 0-0-0 | MURPHY (L 0-5) | 100 | 1:34 | ||
| Feb 21, 2020 | vs | Northwestern State | 4-7 | L | 0-10-0 | 0-0-0 | GLENN (L) | 128 | 1:50 | ||
| Feb 22, 2020 | vs | Houston Baptist | 0-1 | L | 0-11-0 | 0-0-0 | MURPHY (L 0-6) | 111 | 1:53 | ||
| Feb 22, 2020 | vs | McNeese | 1-21 | L | 0-12-0 | 0-0-0 | SINCLAIR (L) | 95 | 2 hr | ||
| Feb 23, 2020 | vs | Nicholls | 2-5 | L | 0-13-0 | 0-0-0 | GLENN (L 0-4) | 101 | 1:50 | ||
| Mar 01, 2020 | vs | FIU | W | 4-3 | 1-13-0 | 0-0-0 | MURPHY (W 1-6) | 111 | 1pm | ||
| Feb 29, 2020 | vs | #11 Kentucky | 0-22 | L | 1-14-0 | 0-0-0 | GLENN (L 0-5) | 211 | 1:32 | ||
| Mar 01, 2020 | vs | Albany | 1-3 | L | 1-15-0 | 0-0-0 | MURPHY (L 1-7) | 115 | 10am | ||
| Mar 01, 2020 | vs | Loyola | 0-6 | L | 1-16-0 | 0-0-0 | WARRINGTON (L 0-1) | 141 | 2:00 | ||
| Mar 04, 2020 | at | USF | 2-8 | L | 1-17-0 | 0-0-0 | MURPHY (L 1-8) | 265 | 2:18 | ||
| Mar 06, 2020 | at | Bethune-Cookman | W | 2-1 | 2-17-0 | 0-0-0 | MURPHY (W 2-8) | 50 | 1:49 | ||
| Mar 06, 2020 | vs | North Carolina A&T | 7-8 | L | 2-18-0 | 0-0-0 | MURPHY (L 1-9) | 124 | 2:52 | ||
| Mar 07, 2020 | vs | Penn | 4-16 | L | 2-19-0 | 0-0-0 | GLENN (L 0-7) | 74 | 1:55 | ||
| Mar 07, 2020 | vs | Niagara | 4-5 | L | 2-20-0 | 0-0-0 | MURPHY (L 2-10) | 113 | 2:05 | ||
| Mar 08, 2020 | vs | #11 Florida State | 0-16 | L | 2-21-0 | 0-0-0 | MURPHY (L 2-11) | 194 | 1:30 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 08, 2020 | vs | North Carolina | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 5 | 6 | 3 | .118 | |
| Feb 08, 2020 | at | Florida State | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 5 | 3 | 1 | .091 | |
| Feb 09, 2020 | vs | North Carolina | 17 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 15 | 8 | 3 | 3 | .120 | |
| Feb 09, 2020 | at | Florida State | 18 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 4 | 0 | 3 | .132 | |
| Feb 15, 2020 | vs | Boise State | 18 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 2 | 3 | .140 | |
| Feb 15, 2020 | at | Arizona State | 16 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 2 | .127 | |
| Feb 16, 2020 | vs | Illinois State | 29 | 5 | 7 | 5 | 0 | 0 | 3 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 7 | 0 | 7 | .153 | |
| Feb 16, 2020 | vs | Kentucky | 17 | 3 | 3 | 3 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 12 | 2 | 0 | 4 | .155 | |
| Feb 21, 2020 | vs | Abilene Christian | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 15 | 8 | 2 | 1 | .147 | |
| Feb 21, 2020 | vs | Northwestern State | 30 | 4 | 8 | 4 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 10 | 5 | 6 | .166 | |
| Feb 22, 2020 | vs | Houston Baptist | 25 | 0 | 7 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 1 | 4 | .179 | |
| Feb 22, 2020 | vs | McNeese | 18 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 7 | 4 | 4 | .178 | |
| Feb 23, 2020 | vs | Nicholls | 25 | 2 | 5 | 2 | 1 | 0 | 1 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 8 | 0 | 4 | .180 | |
| Mar 01, 2020 | vs | FIU | 24 | 4 | 8 | 3 | 2 | 0 | 0 | 10 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 8 | 1 | 6 | .193 | |
| Feb 29, 2020 | vs | Kentucky | 16 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 5 | 5 | 5 | .193 | |
| Mar 01, 2020 | vs | Albany | 24 | 1 | 4 | 1 | 1 | 0 | 1 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 2 | 6 | .191 | |
| Mar 01, 2020 | vs | Loyola | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 7 | 2 | 4 | .183 | |
| Mar 04, 2020 | at | USF | 27 | 2 | 7 | 0 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 5 | 4 | 8 | .189 | |
| Mar 06, 2020 | at | Bethune-Cookman | 24 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 14 | 1 | 2 | .190 | |
| Mar 06, 2020 | vs | North Carolina A&T | 31 | 7 | 9 | 6 | 3 | 1 | 1 | 17 | 5 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 22 | 13 | 4 | 9 | .197 | |
| Mar 07, 2020 | vs | Penn | 23 | 4 | 8 | 4 | 3 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 15 | 5 | 4 | 7 | .205 | |
| Mar 07, 2020 | vs | Niagara | 27 | 4 | 8 | 4 | 4 | 0 | 0 | 12 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 5 | 5 | 7 | .210 | |
| Mar 08, 2020 | vs | Florida State | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 8 | 2 | 6 | .206 | |
| Totals | 499 | 43 | 103 | 37 | 28 | 1 | 10 | 163 | 48 | 0 | 10 | 4 | 5 | 5 | 1 | 1 | 117 | 382 | 156 | 58 | 105 | .206 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 08, 2020 | vs | North Carolina | 4.2 | 8 | 8 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-8 | 0 | 1 | 0 | 6.00 | |
| Feb 08, 2020 | at | Florida State | 4.0 | 15 | 22 | 11 | 7 | 1 | 2 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0-22 | 0 | 2 | 0 | 12.12 | |
| Feb 09, 2020 | vs | North Carolina | 5.0 | 12 | 11 | 8 | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3-11 | 0 | 3 | 0 | 11.78 | |
| Feb 09, 2020 | at | Florida State | 4.0 | 10 | 12 | 12 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-12 | 0 | 4 | 0 | 13.87 | |
| Feb 15, 2020 | vs | Boise State | 4.0 | 9 | 10 | 8 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-10 | 0 | 5 | 0 | 13.89 | |
| Feb 15, 2020 | at | Arizona State | 4.0 | 12 | 15 | 10 | 7 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1-15 | 0 | 6 | 0 | 14.45 | |
| Feb 16, 2020 | vs | Illinois State | 7.0 | 12 | 11 | 10 | 8 | 7 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5-11 | 0 | 7 | 0 | 13.50 | |
| Feb 16, 2020 | vs | Kentucky | 4.0 | 17 | 15 | 15 | 4 | 2 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3-15 | 0 | 8 | 0 | 14.89 | |
| Feb 21, 2020 | vs | Abilene Christian | 5.0 | 7 | 9 | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-9 | 0 | 9 | 0 | 13.94 | |
| Feb 21, 2020 | vs | Northwestern State | 7.0 | 10 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-7 | 0 | 10 | 0 | 12.37 | |
| Feb 22, 2020 | vs | Houston Baptist | 7.0 | 3 | 1 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 11 | 0 | 10.81 | |
| Feb 22, 2020 | vs | McNeese | 4.0 | 10 | 21 | 17 | 16 | 5 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1-21 | 0 | 12 | 0 | 12.08 | |
| Feb 23, 2020 | vs | Nicholls | 6.0 | 9 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-5 | 0 | 13 | 0 | 11.51 | |
| Mar 01, 2020 | vs | FIU | 7.0 | 6 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 1 | 13 | 0 | 10.69 | |
| Feb 29, 2020 | vs | Kentucky | 4.0 | 18 | 22 | 16 | 5 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0-22 | 1 | 14 | 0 | 11.60 | |
| Mar 01, 2020 | vs | Albany | 7.0 | 7 | 3 | 1 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1 | 15 | 0 | 10.71 | |
| Mar 01, 2020 | vs | Loyola | 7.0 | 7 | 6 | 6 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 1 | 16 | 0 | 10.35 | |
| Mar 04, 2020 | at | USF | 6.0 | 14 | 8 | 7 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2-8 | 1 | 17 | 0 | 10.21 | |
| Mar 06, 2020 | at | Bethune-Cookman | 7.0 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 2 | 17 | 0 | 9.59 | |
| Mar 06, 2020 | vs | North Carolina A&T | 7.1 | 10 | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-8 | 2 | 18 | 0 | 9.21 | |
| Mar 07, 2020 | vs | Penn | 5.0 | 11 | 16 | 15 | 6 | 5 | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 4-16 | 2 | 19 | 0 | 9.72 | |
| Mar 07, 2020 | vs | Niagara | 7.0 | 8 | 5 | 2 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 2 | 20 | 0 | 9.28 | |
| Mar 08, 2020 | vs | Florida State | 5.0 | 11 | 16 | 14 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-16 | 2 | 21 | 0 | 9.68 | |
| Totals | 128.0 | 233 | 235 | 177 | 101 | 84 | 59 | 10 | 16 | 14 | 0 | 18 | 4 | 0 | 43-235 | 2 | 21 | 0 | 9.68 |
* = Horizon game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 08, 2020 | vs | North Carolina | 2-17 | 2-17 | 0-0 | 1-4 | 1-13 | 0-0 | 2-7 | 1-4 | 0-5 | 0-0 | 3 | |
| Feb 08, 2020 | at | Florida State | 1-16 | 0-0 | 1-16 | 0-3 | 1-13 | 0-0 | 0-5 | 0-1 | 1-5 | 0-0 | 1 | |
| Feb 09, 2020 | vs | North Carolina | 3-17 | 0-3 | 3-14 | 2-6 | 1-11 | 0-0 | 2-6 | 1-4 | 1-5 | 1-2 | 3 | |
| Feb 09, 2020 | at | Florida State | 3-18 | 0-0 | 3-18 | 1-6 | 2-12 | 0-0 | 0-5 | 1-6 | 1-5 | 0-2 | 3 | |
| Feb 15, 2020 | vs | Boise State | 3-18 | 0-0 | 3-18 | 1-5 | 2-13 | 0-0 | 1-7 | 0-1 | 1-5 | 0-0 | 3 | |
| Feb 15, 2020 | at | Arizona State | 1-16 | 0-1 | 1-15 | 0-3 | 1-13 | 0-0 | 0-5 | 0-3 | 2-5 | 0-0 | 2 | |
| Feb 16, 2020 | vs | Illinois State | 7-29 | 1-13 | 6-16 | 3-14 | 4-15 | 0-0 | 1-9 | 1-8 | 3-7 | 0-0 | 7 | |
| Feb 16, 2020 | vs | Kentucky | 3-17 | 0-5 | 3-12 | 1-11 | 2-6 | 0-0 | 1-5 | 1-3 | 3-5 | 0-0 | 4 | |
| Feb 21, 2020 | vs | Abilene Christian | 1-15 | 0-0 | 1-15 | 0-4 | 1-11 | 0-0 | 0-4 | 0-0 | 1-5 | 0-0 | 1 | |
| Feb 21, 2020 | vs | Northwestern State | 8-30 | 0-0 | 8-30 | 4-16 | 4-14 | 1-3 | 2-9 | 2-10 | 3-7 | 0-3 | 6 | |
| Feb 22, 2020 | vs | Houston Baptist | 7-25 | 0-0 | 7-25 | 1-10 | 6-15 | 0-0 | 2-8 | 0-5 | 4-7 | 0-0 | 4 | |
| Feb 22, 2020 | vs | McNeese | 3-18 | 0-0 | 3-18 | 2-11 | 1-7 | 0-0 | 2-6 | 1-7 | 3-5 | 0-0 | 4 | |
| Feb 23, 2020 | vs | Nicholls | 5-25 | 0-0 | 5-25 | 1-8 | 4-17 | 0-0 | 3-10 | 0-3 | 2-7 | 0-0 | 4 | |
| Mar 01, 2020 | vs | FIU | 8-24 | 0-0 | 8-24 | 6-14 | 2-10 | 0-2 | 3-8 | 5-11 | 3-6 | 1-3 | 5 | |
| Feb 29, 2020 | vs | Kentucky | 3-16 | 0-0 | 3-16 | 1-8 | 2-8 | 0-0 | 2-6 | 1-5 | 2-5 | 0-0 | 4 | |
| Mar 01, 2020 | vs | Albany | 4-24 | 0-0 | 4-24 | 0-6 | 4-18 | 0-1 | 1-8 | 0-5 | 1-7 | 0-0 | 6 | |
| Mar 01, 2020 | vs | Loyola | 2-24 | 0-0 | 2-24 | 1-6 | 1-18 | 0-0 | 2-9 | 0-1 | 0-7 | 0-0 | 4 | |
| Mar 04, 2020 | at | USF | 7-27 | 0-0 | 7-27 | 3-15 | 4-12 | 0-2 | 2-9 | 1-9 | 4-7 | 0-2 | 6 | |
| Mar 06, 2020 | at | Bethune-Cookman | 5-24 | 5-24 | 0-0 | 3-6 | 2-18 | 0-0 | 1-7 | 2-4 | 1-7 | 1-2 | 1 | |
| Mar 06, 2020 | vs | North Carolina A&T | 9-31 | 0-0 | 9-31 | 4-16 | 5-15 | 0-1 | 5-13 | 2-13 | 2-7 | 1-2 | 9 | |
| Mar 07, 2020 | vs | Penn | 8-23 | 0-0 | 8-23 | 4-12 | 4-11 | 1-3 | 4-9 | 2-9 | 2-5 | 0-2 | 7 | |
| Mar 07, 2020 | vs | Niagara | 8-27 | 0-0 | 8-27 | 5-15 | 3-12 | 0-0 | 1-7 | 5-13 | 3-7 | 0-1 | 7 | |
| Mar 08, 2020 | vs | Florida State | 2-18 | 0-0 | 2-18 | 0-11 | 2-7 | 0-0 | 0-6 | 0-4 | 2-5 | 0-0 | 6 | |
| Totals | 103-499 | 8-63 | 95-436 | 44-210 | 59-289 | 2-12 | 37-168 | 26-129 | 45-136 | 4-19 | 100 | |||
| .206 | .127 | .218 | .210 | .204 | .167 | .220 | .202 | .331 | .211 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| Feb 08, 2020 | vs | North Carolina | 0-8 | L | 8-23 | 6-17 | 2-6 | 4-12 | 4-11 | 1-6 | 3-5 | 6 | 6 | 6.00 | |
| Feb 08, 2020 | at | Florida State | 0-22 | L | 15-28 | 8-12 | 7-16 | 11-19 | 4-9 | 3-7 | 3-4 | 6 | 5 | 12.12 | |
| Feb 09, 2020 | vs | North Carolina | 3-11 | L | 12-24 | 8-14 | 4-10 | 7-16 | 5-8 | 6-12 | 3-5 | 4 | 7 | 11.78 | |
| Feb 09, 2020 | at | Florida State | 0-12 | L | 10-22 | 6-10 | 4-12 | 7-13 | 3-9 | 4-7 | 2-4 | 2 | 6 | 13.87 | |
| Feb 15, 2020 | vs | Boise State | 0-10 | L | 9-22 | 7-10 | 2-12 | 5-13 | 4-9 | 3-7 | 2-4 | 3 | 7 | 13.89 | |
| Feb 15, 2020 | at | Arizona State | 1-15 | L | 12-24 | 3-4 | 9-20 | 8-16 | 4-8 | 4-9 | 2-5 | 3 | 8 | 14.45 | |
| Feb 16, 2020 | vs | Illinois State | 5-11 | L | 12-32 | 7-14 | 5-18 | 9-25 | 3-7 | 1-7 | 5-7 | 6 | 7 | 13.50 | |
| Feb 16, 2020 | vs | Kentucky | 3-15 | L | 17-25 | 13-19 | 4-6 | 11-18 | 6-7 | 1-4 | 4-4 | 3 | 4 | 14.89 | |
| Feb 21, 2020 | vs | Abilene Christian | 0-9 | L | 7-20 | 3-5 | 4-15 | 5-14 | 2-6 | 3-9 | 3-5 | 6 | 4 | 13.94 | |
| Feb 21, 2020 | vs | Northwestern State | 4-7 | L | 10-32 | 5-14 | 5-18 | 6-22 | 4-10 | 6-15 | 5-7 | 12 | 6 | 12.37 | |
| Feb 22, 2020 | vs | Houston Baptist | 0-1 | L | 3-24 | 1-5 | 2-19 | 1-7 | 2-17 | 2-10 | 2-7 | 5 | 7 | 10.81 | |
| Feb 22, 2020 | vs | McNeese | 1-21 | L | 10-21 | 4-5 | 6-16 | 8-16 | 2-5 | 0-4 | 1-4 | 1 | 4 | 12.08 | |
| Feb 23, 2020 | vs | Nicholls | 2-5 | L | 9-25 | 4-7 | 5-18 | 6-13 | 3-12 | 3-8 | 2-6 | 8 | 6 | 11.51 | |
| Mar 01, 2020 | vs | FIU | 4-3 | W | 6-27 | 0-2 | 6-25 | 2-13 | 4-14 | 2-9 | 4-7 | 9 | 6 | 10.69 | |
| Feb 29, 2020 | vs | Kentucky | 0-22 | L | 18-31 | 13-23 | 5-8 | 15-27 | 3-4 | 3-7 | 4-4 | 5 | 3 | 11.60 | |
| Mar 01, 2020 | vs | Albany | 1-3 | L | 7-26 | 1-7 | 6-19 | 3-13 | 4-13 | 2-11 | 3-7 | 9 | 4 | 10.71 | |
| Mar 01, 2020 | vs | Loyola | 0-6 | L | 7-30 | 0-2 | 7-28 | 5-12 | 2-18 | 1-8 | 0-7 | 6 | 10 | 10.35 | |
| Mar 04, 2020 | at | USF | 2-8 | L | 14-30 | 9-13 | 5-17 | 11-21 | 3-9 | 9-15 | 3-6 | 3 | 8 | 10.21 | |
| Mar 06, 2020 | at | Bethune-Cookman | 2-1 | W | 7-26 | 2-9 | 5-17 | 3-11 | 4-15 | 3-10 | 3-7 | 14 | 4 | 9.59 | |
| Mar 06, 2020 | vs | North Carolina A&T | 7-8 | L | 10-34 | 2-4 | 8-30 | 6-26 | 4-8 | 1-10 | 6-7 | 18 | 1 | 9.21 | |
| Mar 07, 2020 | vs | Penn | 4-16 | L | 11-29 | 4-9 | 7-20 | 8-23 | 3-6 | 5-11 | 4-5 | 5 | 5 | 9.72 | |
| Mar 07, 2020 | vs | Niagara | 4-5 | L | 8-34 | 2-12 | 6-22 | 5-21 | 3-13 | 4-13 | 3-8 | 6 | 8 | 9.28 | |
| Mar 08, 2020 | vs | Florida State | 0-16 | L | 11-24 | 6-11 | 5-13 | 8-17 | 3-7 | 4-8 | 3-5 | 7 | 6 | 9.68 | |
| Totals | 43-235 | - | 233-613 | 114-228 | 119-385 | 154-388 | 79-225 | 71-207 | 70-130 | 147 | 132 | 9.68 | |||
| .380 | .500 | .309 | .397 | .351 | .343 | .538 |
Individual Game-by-Game |
| #33 | Ellie_Boteler |
| #27 | Jordyn_Chapman |
| #2 | Taylor_Gauthier |
| #18 | Regan_Glenn |
| #14 | Maggie_Hampton |
| #6 | Jordan_Hazel |
| #15 | Alyssa_Lang |
| #23 | Jen_Lorenz |
| #8 | Liz_Murphy |
| #11 | Liz_Paver |
| #0 | Taryn_Peru |
| #9 | Piper_Roth |
| #16 | Reese_Ruhlman |
| #19 | Cami_Sinclair |
| #10 | Allison_Smith |
| #3 | McKenna_Tanguay |
| #12 | Renee_Trotman |
| #5 | Dana_Vitale |
| #44 | Olivia_Warrington |
| #4 | Kara_Wolfbauer |