News Box Score |
2020 Detroit Mercy Titans Softball
North Carolina vs Detroit Mercy
Feb 09, 2020 at Tallahassee, Fla. (JoAnne Graf Field)
Player | ab | r | h | rbi |
Middleton,D 3b | 2 | 3 | 2 | 0 |
Licea,K ph/3b | 1 | 1 | 0 | 0 |
Burkhardt,K cf | 2 | 2 | 2 | 3 |
Dray,M c | 4 | 0 | 3 | 3 |
Stubbs,B pr | 0 | 0 | 0 | 0 |
Godwin,L 1b | 2 | 0 | 0 | 0 |
West,B ph | 1 | 0 | 0 | 0 |
Pickett,B dp/p | 2 | 0 | 0 | 0 |
Cole,H 2b | 3 | 1 | 1 | 0 |
Settlemyre,A ss | 1 | 1 | 1 | 0 |
Perkins,K rf | 2 | 1 | 2 | 1 |
Thompson,S lf | 2 | 2 | 0 | 0 |
Goodman,Z ph | 1 | 0 | 1 | 1 |
George,H p | 1 | 0 | 0 | 0 |
Nommensen,H p | 0 | 0 | 0 | 0 |
Stanley,A p | 0 | 0 | 0 | 0 |
Totals | 24 | 11 | 12 | 8 |
Player | ab | r | h | rbi |
McKenna Tanguay lf | 3 | 0 | 1 | 0 |
Taylor Gauthier ss | 2 | 0 | 0 | 0 |
Taryn Peru ph | 1 | 0 | 0 | 1 |
Renee Trotman 1b | 3 | 0 | 1 | 0 |
Dana Vitale pr | 0 | 0 | 0 | 0 |
Piper Roth rf | 2 | 0 | 0 | 0 |
Ellie Boteler dp | 2 | 0 | 0 | 0 |
Jen Lorenz 3b | 1 | 0 | 0 | 0 |
Maggie Hampton ph | 0 | 1 | 0 | 0 |
Reese Ruhlman c | 1 | 1 | 0 | 0 |
Allison Smith ph | 0 | 0 | 0 | 0 |
Alyssa Lang 2b | 1 | 0 | 0 | 0 |
Jordan Hazel ph | 1 | 1 | 1 | 0 |
Liz Paver cf | 0 | 0 | 0 | 0 |
Kara Wolfbauer ph | 0 | 0 | 0 | 0 |
Regan Glenn p | 0 | 0 | 0 | 0 |
Totals | 17 | 3 | 3 | 1 |
Score by Innings R H E -------------------------------------- North Carolina...... 102 35 - 11 12 0 Detroit Mercy....... 000 03 - 3 3 3 -------------------------------------- |
E - TANGUAY(1); GAUTHIER(2); GLENN(1). LOB - Tar Heels 5; Titans 3. 2B - Dray,M(2); Goodman,Z(2); TANGUAY(1). 3B - Burkhardt,K(1). SH - Settlemyre,A(1). SF - Burkhardt,K(1). SB - Middleton,D 4(5); Licea,K(1); Burkhardt,K(4); Thompson,S(1). CS - Settlemyre,A(1); VITALE(1). |
|
WP - Nommensen,H(1); Stanley,A 2(3); GLENN 2(2). Inherited runners/scored: Stanley,A
3/2; Pickett,B 2/1. Pitches/strikes: George,H 56/36; Nommensen,H 12/4; Stanley,A 4/0;
Pickett,B 8/7; GLENN 104/58.
Strikeouts - Pickett,B; GAUTHIER; TROTMAN; ROTH; BOTELER; LANG. Walks - Middleton,D; Burkhardt,K; Godwin,L; Settlemyre,A; Perkins,K; HAMPTON; SMITH; PAVER; WOLFBAUER.
Umpires - HP: Donald Brown 1B: Emerus Addison 3B: Robert Guest
|
Box Score |
2020 Detroit Mercy Titans Softball
North Carolina vs Detroit Mercy
Feb 09, 2020 at Tallahassee, Fla. (JoAnne Graf Field)
North Carolina 11 (3-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Middleton,D 3b | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
Licea,K ph/3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Burkhardt,K cf | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
Dray,M c | 4 | 0 | 3 | 3 | 0 | 0 | 5 | 1 | 0 | |
Stubbs,B pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Godwin,L 1b | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | |
West,B ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Pickett,B dp/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Cole,H 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
Settlemyre,A ss | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 0 | |
Perkins,K rf | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Thompson,S lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Goodman,Z ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
George,H p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Nommensen,H p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stanley,A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 11 | 12 | 8 | 5 | 1 | 15 | 8 | 5 | |
Detroit Mercy 3 (0-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
McKenna Tanguay lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Taylor Gauthier ss | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | |
Taryn Peru ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Renee Trotman 1b | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | |
Dana Vitale pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Piper Roth rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Ellie Boteler dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jen Lorenz 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Maggie Hampton ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Reese Ruhlman c | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Allison Smith ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Alyssa Lang 2b | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
Jordan Hazel ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liz Paver cf | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
Kara Wolfbauer ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Regan Glenn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 17 | 3 | 3 | 1 | 4 | 5 | 15 | 8 | 3 |
Score by Innings R H E -------------------------------------- North Carolina...... 102 35 - 11 12 0 Detroit Mercy....... 000 03 - 3 3 3 -------------------------------------- |
E - TANGUAY(1); GAUTHIER(2); GLENN(1). LOB - Tar Heels 5; Titans 3. 2B - Dray,M(2); Goodman,Z(2); TANGUAY(1). 3B - Burkhardt,K(1). SH - Settlemyre,A(1). SF - Burkhardt,K(1). SB - Middleton,D 4(5); Licea,K(1); Burkhardt,K(4); Thompson,S(1). CS - Settlemyre,A(1); VITALE(1). |
North Carolina | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
George,H W,2-1 | 4.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 56 |
Nommensen,H | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
Stanley,A | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Pickett,B | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Detroit Mercy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Regan Glenn L,0-1 | 5.0 | 12 | 11 | 8 | 5 | 1 | 2 | 0 | 0 | 0 | 24 | 31 | 7 | 4 | 104 |
Win - George,H (2-1). Loss - GLENN (0-1). Save - None.
WP - Nommensen,H(1); Stanley,A 2(3); GLENN 2(2). Inherited runners/scored:
Stanley,A 3/2; Pickett,B 2/1. Pitches/strikes: George,H 56/36; Nommensen,H 12/4;
Stanley,A 4/0; Pickett,B 8/7; GLENN 104/58.
Umpires - HP: Donald Brown 1B: Emerus Addison 3B: Robert Guest
|
Composite Box Score |
2020 Detroit Mercy Titans Softball
North Carolina vs Detroit Mercy - Composite Box Score
Feb 09, 2020 at Tallahassee, Fla. (JoAnne Graf Field)
North Carolina | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Middleton,D 3b | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Licea,K ph/3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkhardt,K cf | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dray,M c | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
Stubbs,B pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Godwin,L 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
West,B ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pickett,B dp/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole,H 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Settlemyre,A ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
Perkins,K rf | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson,S lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goodman,Z ph | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George,H p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nommensen,H p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley,A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 11 | 12 | 8 | 2 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 8 | 0 |
Detroit Mercy | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
TANGUAY lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
GAUTHIER ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 1 |
PERU ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TROTMAN 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
VITALE pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROTH rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
BOTELER dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LORENZ 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
HAMPTON ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RUHLMAN c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
SMITH ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LANG 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
HAZEL ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAVER cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
WOLFBAUER ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GLENN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals | 17 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 15 | 8 | 3 |
North Carolina | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
George,H W,2-1 | 4.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 56 |
Nommensen,H | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
Stanley,A | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Pickett,B | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Detroit Mercy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Regan Glenn L,0-1 | 5.0 | 12 | 11 | 8 | 5 | 1 | 2 | 0 | 0 | 0 | 24 | 31 | 7 | 4 | 104 |
Umpires - HP: Donald Brown 1B: Emerus Addison 3B: Robert Guest
Start: 9:00 am Time: 1:44 Attendance: Nommensen,H faced 3 batters in the 5th. Stanley,A faced 1 batter in the 5th. |
Play-by-Play |
2020 Detroit Mercy Titans Softball
North Carolina vs Detroit Mercy
Feb 09, 2020 at Tallahassee, Fla. (JoAnne Graf Field)
North Carolina starters: 47/3b Middleton,D; 10/cf Burkhardt,K; 55/c Dray,M;
9/1b Godwin,L; 28/dp Pickett,B; 6/2b Cole,H; 29/ss Settlemyre,A; 11/rf
Perkins,K; 21/lf Thompson,S; 42/p George,H;
Detroit Mercy starters: 3/lf TANGUAY; 2/ss GAUTHIER; 12/1b TROTMAN; 9/rf ROTH;
33/dp BOTELER; 23/3b LORENZ; 16/c RUHLMAN; 15/2b LANG; 11/cf PAVER; 18/p GLENN;
North Carolina 1st - Middleton,D walked (3-1 BBKBB).
Middleton,D stole second. Burkhardt,K singled up the middle, out at second cf
to 1b to 2b, RBI (2-1 BKB); Middleton,D scored. Dray,M flied out to cf (3-2
BKBKB). Godwin,L walked (3-0 BBBB). Godwin,L advanced to second on a wild
pitch. Pickett,B struck out swinging (1-2 BKKK). 1 run, 1 hit, 0 errors,
1 LOB.
Detroit Mercy 1st - TANGUAY grounded out to p (1-2
KBK). GAUTHIER popped up to ss (3-2 KBBKFFB). TROTMAN singled down the lf line
(0-1 F). VITALE pinch ran for TROTMAN. VITALE out at second c to ss, caught
stealing. 0 runs, 1 hit, 0 errors, 0 LOB.
North Carolina 2nd - TROTMAN to 1b for VITALE.
Cole,H popped up to ss (0-1 K). Settlemyre,A walked (3-2 BBKBKB). Settlemyre,A
out at second c to ss, caught stealing. Perkins,K singled up the middle (1-2
KBF). Thompson,S reached on a fielding error by p (0-0); Perkins,K advanced to
second, out at second p to ss. 0 runs, 1 hit, 1 error, 1 LOB.
Detroit Mercy 2nd - ROTH struck out swinging (2-2
BKBFK). BOTELER struck out swinging (1-2 BKFK). LORENZ popped up to 2b (0-1 K).
0 runs, 0 hits, 0 errors, 0 LOB.
North Carolina 3rd - Middleton,D singled to pitcher
(1-1 BF). Middleton,D stole second. Burkhardt,K walked (3-0 BBBB). Burkhardt,K
stole second; Middleton,D stole third. Dray,M singled down the lf line, 2 RBI
(1-2 KBK); Burkhardt,K scored; Middleton,D scored. Godwin,L popped up to 2b
(0-0). Pickett,B popped up to ss (2-0 BB). Cole,H grounded out to 3b (1-1 KB).
2 runs, 2 hits, 0 errors, 1 LOB.
Detroit Mercy 3rd - RUHLMAN grounded out to ss (2-2
BKFB). LANG struck out looking (3-2 KBBBFK). PAVER walked (3-2 KBFBFBB).
TANGUAY doubled down the lf line (0-0); PAVER advanced to third. GAUTHIER
struck out looking (0-2 FFK). 0 runs, 1 hit, 0 errors, 2 LOB.
North Carolina 4th - Settlemyre,A singled to
shortstop (0-0). Perkins,K walked (3-1 FBBBB); Settlemyre,A advanced to second.
Thompson,S reached on a fielder's choice to shortstop (2-2 KBBFF); Perkins,K
out at second ss to 2b; Settlemyre,A advanced to third. Thompson,S stole
second. Middleton,D singled to third base, bunt (1-1 KB). Burkhardt,K flied out
to lf, SF, RBI (1-0 B); Middleton,D advanced to second, advanced to third on
the error, stole home; Thompson,S advanced to third, scored on a throwing error
by lf; Settlemyre,A scored. Dray,M doubled to left center (2-2 BKBK). Stubbs,B
pinch ran for Dray,M. Godwin,L flied out to rf (1-0 B). 3 runs, 3 hits, 1
error, 1 LOB.
Detroit Mercy 4th - Dray,M to c for Stubbs,B.
TROTMAN grounded out to ss (1-0 B). ROTH out at first p to 3b to 1b (3-1 KBBB).
BOTELER grounded out to ss (0-1 K). 0 runs, 0 hits, 0 errors, 0
LOB.
North Carolina 5th - George,H to p for Pickett,B. /
for George,H. George,H grounded out to p (0-1 K). Cole,H singled to left center
(0-0). Settlemyre,A grounded out to 3b, SAC, bunt (0-1 K); Cole,H advanced to
second. Perkins,K singled through the left side, advanced to second on the
throw, RBI (2-1 BBK); Cole,H scored. Goodman,Z pinch hit for Thompson,S.
Perkins,K advanced to third on a wild pitch. Goodman,Z doubled to right center,
RBI (0-0); Perkins,K scored. Thompson,S to lf for Goodman,Z. Licea,K pinch hit
for Middleton,D. Licea,K reached on a fielding error by ss (2-2 KBKFB);
Thompson,S scored, unearned. Licea,K stole second. Burkhardt,K tripled to right
center, RBI (2-2 FBBK); Licea,K scored, unearned. Dray,M singled up the middle,
RBI (1-2 BKK); Burkhardt,K scored, unearned. West,B pinch hit for Godwin,L.
West,B popped up to 2b (0-0). 5 runs, 5 hits, 1 error, 1 LOB.
Detroit Mercy 5th - Licea,K to 3b. Godwin,L to 1b
for West,B. Pickett,B to dp for George,H. Nommensen,H to p. HAMPTON pinch hit
for LORENZ. SMITH pinch hit for RUHLMAN. HAZEL pinch hit for LANG. HAMPTON
walked (3-1 BBBKB). HAMPTON advanced to second on a wild pitch. SMITH walked
(3-1 BKBBB). HAZEL singled to first base (0-1 F); SMITH advanced to second;
HAMPTON advanced to third. WOLFBAUER pinch hit for PAVER. Stanley,A to p for
Nommensen,H. RUHLMAN to c for SMITH. HAZEL advanced to second on a wild pitch;
RUHLMAN advanced to third on a wild pitch; HAMPTON scored on a wild pitch.
WOLFBAUER walked (3-0 BBBB); HAZEL advanced to third on a wild pitch; RUHLMAN
scored on a wild pitch. Pickett,B to p. / for Stanley,A. TANGUAY popped up to
ss (0-0). PERU pinch hit for GAUTHIER. PERU reached on a fielder's choice to
first base, RBI (1-2 BKF); WOLFBAUER out at second 1b to ss; HAZEL scored.
GAUTHIER to ss for PERU. TROTMAN struck out looking (0-2 KFK). 3 runs, 1
hit, 0 errors, 1 LOB.
Plate appearance breakdown |
2020 Detroit Mercy Titans Softball
North Carolina vs Detroit Mercy - Plate Appearance Breakdown
Feb 09, 2020 at Tallahassee, Fla. (JoAnne Graf Field)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
North Carolina | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Middleton,D 3b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 0-1 | 0-0 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
Licea,K ph/3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Burkhardt,K cf | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0-0 | 2-2 | 2-2 | 2-2 | 3-3 | 1-1 | 0-0 | 0-0 | 1-1 | 4 | 0 | 1 | 0 | 1 |
Dray,M c | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 2-2 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 0 | 1 |
Stubbs,B pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Godwin,L 1b | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
West,B ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
Pickett,B dp/p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
Cole,H 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
Settlemyre,A ss | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
Perkins,K rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
Thompson,S lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 2-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
Goodman,Z ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
George,H p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Nommensen,H p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Stanley,A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 31 | 24 | 12 | 5 | 0 | 1 | 1 | 0 | 0-0 | 12-24 | 7-11 | 7-16 | 12-19 | 6-12 | 3-5 | 0-0 | 2-3 | 5 | 5 | 4 | 4 | 7 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
North Carolina | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
George,H | 14 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-0 | 2-13 | 1-2 | 2-5 | 0-4 | 5 | 2 | 56 |
Nommensen,H | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 12 |
Stanley,A | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 |
Pickett,B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-3 | 0-3 | 0-1 | 0-0 | 1 | 1 | 8 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Detroit Mercy | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
TANGUAY lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-1 | 1-2 | 1-2 | 1-1 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 |
