News Box Score |
2020 Detroit Mercy Titans Softball
Penn vs Detroit Mercy
Mar 07, 2020 at Longwood,Fla. (Soldiers Creek Park)
| Player | ab | r | h | rbi |
| Ketring,K. rf | 4 | 2 | 2 | 1 |
| Brann,J. p | 4 | 2 | 1 | 5 |
| Schneider,S. c | 4 | 1 | 1 | 2 |
| Yang,Lucy ss | 1 | 0 | 1 | 2 |
| Nedley,Emma cf | 3 | 0 | 0 | 0 |
| Duarte,Julia ph | 1 | 1 | 0 | 0 |
| Sebastianell dp | 2 | 2 | 1 | 0 |
| Morgan,Kira ph | 1 | 0 | 0 | 0 |
| Fiorentino,B 3b | 4 | 2 | 3 | 3 |
| Batterton,B. pr | 0 | 1 | 0 | 0 |
| Dyer, T. 1b | 2 | 3 | 1 | 0 |
| Phillips,C. lf | 3 | 1 | 1 | 1 |
| Pope,Alyssa ph | 0 | 1 | 0 | 0 |
| Waco,Ashley 2b | 0 | 0 | 0 | 0 |
| Totals | 29 | 16 | 11 | 14 |
| Player | ab | r | h | rbi |
| McKenna Tanguay lf | 3 | 0 | 1 | 1 |
| Jordan Hazel lf | 0 | 0 | 0 | 0 |
| Reese Ruhlman dp | 3 | 0 | 1 | 0 |
| Ellie Boteler rf | 2 | 0 | 1 | 0 |
| Maggie Hampton pr/rf | 1 | 1 | 0 | 0 |
| Peru c/1b | 1 | 0 | 1 | 0 |
| Kara Wolfbauer pr | 0 | 1 | 0 | 0 |
| Renee Trotman 1b | 1 | 1 | 1 | 1 |
| Piper Roth 1b | 1 | 0 | 0 | 0 |
| Jordyn Chapman c | 1 | 0 | 0 | 0 |
| Jen Lorenz 3b | 3 | 0 | 1 | 0 |
| Taylor Gauthier ss/2b | 2 | 0 | 0 | 0 |
| Dana Vitale 2b | 1 | 0 | 0 | 0 |
| Liz Paver cf | 2 | 1 | 1 | 2 |
| Alyssa Lang 2b | 2 | 0 | 1 | 0 |
| Allison Smith ss | 0 | 0 | 0 | 0 |
| Regan Glenn p | 0 | 0 | 0 | 0 |
| Olivia Warrington p | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 8 | 4 |
Score by Innings R H E -------------------------------------- Penn................ 154 42 - 16 11 0 Detroit Mercy....... 012 01 - 4 8 4 -------------------------------------- |
| E - Peru 2; CHAPMAN; LORENZ. LOB - Penn 5; DETMERCY 7. 2B - Schneider,S.; Yang,Lucy; Fiorentino,B; Dyer, T.; TANGUAY; LORENZ; PAVER. HR - Brann,J.; Fiorentino,B; TROTMAN. HBP - Yang,Lucy; PAVER. SB - Yang,Lucy 2. |
|
|
WP - Brann,J.; GLENN 2; WARRINGTON. HBP - by Brann,J. (PAVER); by WARRINGTON
(Yang,Lucy). Inherited runners/scored: WARRINGTON 1/1. Pitches/strikes: Brann,J. 113/65;
GLENN 52/34; WARRINGTON 96/58.
Strikeouts - Brann,J.; Nedley,Emma 2; Morgan,Kira; Phillips,C.; TANGUAY; RUHLMAN; BOTELER; HAMPTON; ROTH; LORENZ 2; GAUTHIER; VITALE. Walks - Yang,Lucy 2; Sebastianell; Dyer, T. 2; Pope,Alyssa; Peru; CHAPMAN.
Umpires -
|
Box Score |
2020 Detroit Mercy Titans Softball
Penn vs Detroit Mercy
Mar 07, 2020 at Longwood,Fla. (Soldiers Creek Park)
Penn 16 (7-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ketring,K. rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brann,J. p | 4 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | |
| Schneider,S. c | 4 | 1 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | |
| Yang,Lucy ss | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| Nedley,Emma cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | |
| Duarte,Julia ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sebastianell dp | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Morgan,Kira ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Fiorentino,B 3b | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Batterton,B. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dyer, T. 1b | 2 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | |
| Phillips,C. lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Pope,Alyssa ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Waco,Ashley 2b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 29 | 16 | 11 | 14 | 6 | 5 | 15 | 3 | 5 | |
Detroit Mercy 4 (2-19) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McKenna Tanguay lf | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Jordan Hazel lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reese Ruhlman dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Ellie Boteler rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Maggie Hampton pr/rf | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Peru c/1b | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Kara Wolfbauer pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Renee Trotman 1b | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Piper Roth 1b | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Jordyn Chapman c | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Jen Lorenz 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Taylor Gauthier ss/2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Dana Vitale 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Liz Paver cf | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | |
| Alyssa Lang 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Allison Smith ss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Regan Glenn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olivia Warrington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 4 | 8 | 4 | 2 | 9 | 15 | 5 | 7 | |
Score by Innings R H E -------------------------------------- Penn................ 154 42 - 16 11 0 Detroit Mercy....... 012 01 - 4 8 4 -------------------------------------- |
| E - Peru 2; CHAPMAN; LORENZ. LOB - Penn 5; DETMERCY 7. 2B - Schneider,S.; Yang,Lucy; Fiorentino,B; Dyer, T.; TANGUAY; LORENZ; PAVER. HR - Brann,J.; Fiorentino,B; TROTMAN. HBP - Yang,Lucy; PAVER. SB - Yang,Lucy 2. |
| Penn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Brann,J. W,5-1 | 5.0 | 8 | 4 | 4 | 2 | 9 | 1 | 0 | 1 | 0 | 23 | 26 | 3 | 3 | 113 |
| Detroit Mercy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Regan Glenn L,0-7 | 2.0 | 6 | 8 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 14 | 16 | 1 | 4 | 52 |
| Olivia Warrington | 3.0 | 5 | 8 | 7 | 4 | 4 | 1 | 0 | 1 | 0 | 15 | 20 | 4 | 1 | 96 |
|
Win - Brann,J. (5-1). Loss - GLENN (0-7). Save - None.
WP - Brann,J.; GLENN 2; WARRINGTON. HBP - by Brann,J. (PAVER); by WARRINGTON
(Yang,Lucy). Inherited runners/scored: WARRINGTON 1/1. Pitches/strikes: Brann,J.
113/65; GLENN 52/34; WARRINGTON 96/58.
Umpires -
|
Composite Box Score |
2020 Detroit Mercy Titans Softball
Penn vs Detroit Mercy - Composite Box Score
Mar 07, 2020 at Longwood,Fla. (Soldiers Creek Park)
| Penn | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Ketring,K. rf | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brann,J. p | 4 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schneider,S. c | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Yang,Lucy ss | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nedley,Emma cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Duarte,Julia ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastianell dp | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan,Kira ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fiorentino,B 3b | 4 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Batterton,B. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyer, T. 1b | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Phillips,C. lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pope,Alyssa ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waco,Ashley 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 29 | 16 | 11 | 14 | 4 | 0 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 15 | 3 | 0 |
| Detroit Mercy | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| TANGUAY lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| HAZEL lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUHLMAN dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOTELER rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| HAMPTON pr/rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peru c/1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| WOLFBAUER pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TROTMAN 1b | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROTH 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| CHAPMAN c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| LORENZ 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| GAUTHIER ss/2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| VITALE 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| PAVER cf | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LANG 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| SMITH ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| GLENN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WARRINGTON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 8 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 15 | 5 | 4 |
| Penn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Brann,J. W,5-1 | 5.0 | 8 | 4 | 4 | 2 | 9 | 1 | 0 | 1 | 0 | 23 | 26 | 3 | 3 | 113 |
| Detroit Mercy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Regan Glenn L,0-7 | 2.0 | 6 | 8 | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 14 | 16 | 1 | 4 | 52 |
| Olivia Warrington | 3.0 | 5 | 8 | 7 | 4 | 4 | 1 | 0 | 1 | 0 | 15 | 20 | 4 | 1 | 96 |
|
Umpires -
Start: 11:15 am Time: 1:55 Attendance: 74 Weather: Clear GLENN faced 2 batters in the 3rd. |
Play-by-Play |
2020 Detroit Mercy Titans Softball
Penn vs Detroit Mercy
Mar 07, 2020 at Longwood,Fla. (Soldiers Creek Park)
Penn starters: 13/rf Ketring,K.; 5/p Brann,J.; 19/c Schneider,S.; 2/ss
Yang,Lucy; 7/cf Nedley,Emma; 11/dp Sebastianell; 16/3b Fiorentino,B; 4/1b Dyer,
T.; 3/lf Phillips,C.; 8/2b Waco,Ashley;
Detroit Mercy starters: 3/lf TANGUAY; 16/dp RUHLMAN; 33/rf BOTELER; 0/c Peru;
9/1b ROTH; 23/3b LORENZ; 2/ss GAUTHIER; 11/cf PAVER; 15/2b LANG; 18/p GLENN;
Penn 1st - Ketring,K. singled through the left side
(0-0). Brann,J. reached on a fielder's choice, advanced to second (0-1 K);
Ketring,K. out at second ss to 2b. Schneider,S. grounded out to ss (1-0 B);
Brann,J. advanced to third. Brann,J. scored on a wild pitch. Yang,Lucy walked
(3-1 BBKBB). Yang,Lucy stole second. Nedley,Emma struck out swinging (1-2
KBKS). 1 run, 1 hit, 0 errors, 1 LOB.
Detroit Mercy 1st - TANGUAY grounded out to 3b (3-2
KFFBBFB). RUHLMAN singled up the middle (2-2 BKKBF). BOTELER struck out looking
(3-2 BBKBFK). Peru singled down the lf line (2-1 BBK); RUHLMAN advanced to
second. ROTH struck out swinging (3-2 KBBKBS). 0 runs, 2 hits, 0 errors,
2 LOB.
Penn 2nd - Sebastianell singled to second base
(0-0). Fiorentino,B singled through the left side (3-2 FBBFFB); Sebastianell
advanced to second. Dyer, T. reached on an error by c; Fiorentino,B advanced to
second; Sebastianell advanced to third. Phillips,C. singled through the right
side, RBI (0-0); Dyer, T. advanced to second; Fiorentino,B advanced to third;
Sebastianell scored. Ketring,K. reached on a fielder's choice (0-0);
Phillips,C. advanced to second; Dyer, T. advanced to third; Fiorentino,B out at
home 2b to c. Ketring,K. advanced to second on a wild pitch; Phillips,C.
advanced to third on a wild pitch; Dyer, T. scored on a wild pitch. Brann,J.
grounded out to 2b, RBI (3-2 BKFBFFB); Phillips,C. scored. Schneider,S. reached
on an error by c (0-2 KF). Yang,Lucy doubled to left field, 2 RBI (0-0);
Schneider,S. scored; Ketring,K. scored. Yang,Lucy stole third. Nedley,Emma
popped up to 1b (1-2 BKK). 5 runs, 4 hits, 2 errors, 1 LOB.
Detroit Mercy 2nd - LORENZ struck out swinging (1-2
BKKFS). GAUTHIER struck out looking (3-2 BBBKFK). PAVER hit by pitch (2-2
BFFB). LANG singled to left center (1-2 SBF); PAVER advanced to second. TANGUAY
doubled to right field, RBI (2-0 BB); LANG advanced to third; PAVER scored.
RUHLMAN fouled out to 1b (0-1 K). 1 run, 2 hits, 0 errors, 2 LOB.
Penn 3rd - Peru to 1b. CHAPMAN to c for ROTH.
Sebastianell walked (3-1 BBBKB). Fiorentino,B doubled to left center, RBI (1-1
BS); Sebastianell scored. Batterton,B. pinch ran for Fiorentino,B. WARRINGTON
to p for GLENN. Dyer, T. walked (3-1 BBKBB). Phillips,C. struck out swinging
(2-2 KSBBS). Ketring,K. singled up the middle, RBI (0-0); Dyer, T. advanced to
second; Batterton,B. scored. Brann,J. struck out swinging (1-2 FKFBFFFS).
Ketring,K. advanced to second on a wild pitch; Dyer, T. advanced to third on a
wild pitch. Schneider,S. doubled to right field, 2 RBI (2-2 BBKS); Ketring,K.
scored; Dyer, T. scored. Yang,Lucy hit by pitch (0-1 K). Nedley,Emma struck out
looking (2-2 BKBFK). 4 runs, 3 hits, 0 errors, 2 LOB.
Detroit Mercy 3rd - Fiorentino,B to 3b for
Batterton,B.. BOTELER singled through the left side (1-0 B). HAMPTON pinch ran
for BOTELER. Peru walked (3-1 BBSBB); HAMPTON advanced to second. WOLFBAUER
pinch ran for Peru. CHAPMAN walked (3-0 BBBB); WOLFBAUER advanced to second;
HAMPTON advanced to third. LORENZ struck out swinging (2-2 BKFBS). GAUTHIER
popped up to 2b (0-1 K). PAVER doubled to left center, 2 RBI (0-0); CHAPMAN
advanced to third; WOLFBAUER scored; HAMPTON scored. LANG grounded out to ss
(3-2 BBFKBF). 2 runs, 2 hits, 0 errors, 2 LOB.
Penn 4th - TROTMAN to 1b for WOLFBAUER. GAUTHIER to
2b. SMITH to ss for LANG. HAMPTON to rf. Sebastianell flied out to lf (0-1 K).
Fiorentino,B reached on an error by 3b (0-0). Dyer, T. walked (3-2 BBBKFFB);
Fiorentino,B advanced to second. Pope,Alyssa pinch hit for Phillips,C..
Pope,Alyssa walked (3-1 FBBBB); Dyer, T. advanced to second; Fiorentino,B
advanced to third. Ketring,K. lined out to 2b (1-1 BK). Brann,J. homered, 4 RBI
(1-0 B); Pope,Alyssa scored; Dyer, T. scored; Fiorentino,B scored, unearned.
Schneider,S. popped up to 2b (3-2 BBKFFBFF). 4 runs, 1 hit, 1 error, 0
LOB.
Detroit Mercy 4th - Phillips,C. to lf for
Pope,Alyssa. TANGUAY struck out swinging (1-2 BKFS). RUHLMAN struck out
swinging (2-2 KKBBS). HAMPTON struck out swinging (1-2 FKBS). 0 runs, 0
hits, 0 errors, 0 LOB.
Penn 5th - HAZEL to lf for TANGUAY. VITALE to 2b for
GAUTHIER. Yang,Lucy walked (3-1 FBBBB). Duarte,Julia pinch hit for Nedley,Emma.
Duarte,Julia reached on a fielder's choice (1-2 FFFFFFFFB); Yang,Lucy out at
second 2b to ss. Morgan,Kira pinch hit for Sebastianell. Morgan,Kira struck out
swinging (2-2 BSBFFS). Fiorentino,B homered down the lf line, 2 RBI (3-2
BBKBF); Duarte,Julia scored. Dyer, T. doubled to left center (2-0 BB). Dyer, T.
advanced to third on an error by c. Phillips,C. flied out to cf (2-2 KKBB).
2 runs, 2 hits, 1 error, 1 LOB.
Detroit Mercy 5th - Nedley,Emma to cf for
Duarte,Julia. Sebastianell to dp for Morgan,Kira. TROTMAN homered down the lf
line, RBI (1-0 B). CHAPMAN lined out to 2b (2-0 BB). LORENZ doubled to left
center (0-0). VITALE struck out swinging (2-2 BBKKS). LORENZ advanced to third
on a wild pitch. PAVER grounded out to p (3-2 BBBKSF). 1 run, 2 hits, 0
errors, 1 LOB.
Plate appearance breakdown |
2020 Detroit Mercy Titans Softball
Penn vs Detroit Mercy - Plate Appearance Breakdown
Mar 07, 2020 at Longwood,Fla. (Soldiers Creek Park)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Penn | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Ketring,K. rf | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-3 | 1-3 | 2-3 | 0-0 | 1-1 | 0-2 | 0-2 | 0 | 0 | 0 | 1 | 1 |
| Brann,J. p | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-3 | 1-4 | 2-4 | 1-1 | 0-0 | 1-1 | 1-1 | 1 | 0 | 4 | 2 | 0 |
| Schneider,S. c | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-3 | 1-3 | 2-3 | 1-3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 1 |
| Yang,Lucy ss | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Nedley,Emma cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 |
| Duarte,Julia ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Sebastianell dp | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Morgan,Kira ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Fiorentino,B 3b | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 0-0 | 3-3 | 3-3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Batterton,B. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Dyer, T. 1b | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Phillips,C. lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 1-3 | 0-1 | 0-0 | 1-1 | 1-1 | 0 | 1 | 0 | 0 | 1 |
| Pope,Alyssa ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Waco,Ashley 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 36 | 29 | 11 | 6 | 1 | 0 | 0 | 0 | 0-0 | 11-29 | 5-17 | 8-23 | 14-25 | 5-11 | 4-5 | 2-4 | 2-4 | 2 | 5 | 10 | 5 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Penn | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Brann,J. | 26 | 23 | 8 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0-1 | 8-22 | 4-12 | 4-9 | 2-5 | 3 | 3 | 113 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Detroit Mercy | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| TANGUAY lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| HAZEL lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| RUHLMAN dp | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| BOTELER rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
