Detroit Mercy

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Horizon  Pitcher of record  Attend  Time 
  Feb 08, 2019  vs  UMKC    0-9  L     0-1-0  0-0-0   MAUSER, Ashl (L 0-1)  143  1:41 
  Feb 08, 2019  at  Loyola Chicago    1-3  L     0-2-0  0-0-0   MURPHY, Liz (L 0-1)  8:15 
  Feb 09, 2019  vs  Evansville  4-3       1-2-0  0-0-0   GUERRERO, Er (W 1-0)  182  2:00 
Feb 09, 2019  vs  Purdue Fort Wayne  5-3       2-2-0  0-0-0   MURPHY, Liz (W 1-1)  132  1:57 
  Feb 10, 2019  vs  Butler  5-2       3-2-0  0-0-0   GLENN, Regan (W 1-0)  148  1:43 
  Feb 15, 2019  vs  ETSU    0-1  L     3-3-0  0-0-0   MAUSER, Ashl (L 0-2)  55  1:15 
  Feb 15, 2019  at  Charleston So.    2-10  L     3-4-0  0-0-0   MURPHY, Liz (L 1-2)  77  1:20 
  Feb 16, 2019  vs  VT    0-13  L     3-5-0  0-0-0   MAUSER, Ashl (L 0-3)  66  1:24 
  Feb 16, 2019  vs  ETSU    1-2  L     3-6-0  0-0-0   MURPHY, Liz (L 1-3)  44  1:34 
  Feb 22, 2019  vs  Drexel  1-0       4-6-0  0-0-0   MAUSER, Ashl (W 1-2)  48  1:35 
  Feb 22, 2019  vs  Manhattan    2-13  L     4-7-0  0-0-0   MURPHY, Liz (L 1-4)  52  1:57 
  Feb 23, 2019  vs  Siena  7-1       5-7-0  0-0-0   MAUSER, Ashl (W 2-3)  100  1:38 
  Feb 23, 2019  vs  Colgate    4-6  L     5-8-0  0-0-0   MURPHY, Liz (L 1-4)  64  1:55 
  Feb 24, 2019  vs  Cornell  5-0       6-8-0  0-0-0   MAUSER, Ashl (W 3-3)  62  1:42 
  Mar 02, 2019  vs  Presbyterian  11-1       7-8-0  0-0-0   MAUSER, Ashl (W 4-3)  77  1:55 
  Mar 02, 2019  vs  Penn State    1-3  L     7-9-0  0-0-0   GUERRERO, Er (L 0-1)  3:30 
  Mar 03, 2019  vs  FIU    0-2  L     7-10-0  0-0-0   MURPHY, Liz (L 1-5)  70  1hr  
  Mar 03, 2019  vs  Villanova    3-5  L     7-11-0  0-0-0   SINCLAIR, Ca (L 0-1)  69  2hr  
  Mar 06, 2019  vs  SDSU    7-10  L     7-12-0  0-0-0   MAUSER, Ashl (L 3-5)  100  2hr  
  Mar 06, 2019  vs  WMU    0-5  L     7-13-0  0-0-0   MURPHY, Liz (L 1-7)  84  1 hr 
  Mar 16, 2019  vs  Northern Illinois    3-5  L     7-14-0  0-0-0   MAUSER, Ashl (L 4-5)  100  2:00 
  Mar 16, 2019  vs  Northern Colorado  4-1       8-14-0  0-0-0   MURPHY, Liz (W 2-7)  40  1:19 
  Mar 17, 2019  at  Saint Louis    4-6  L     8-15-0  0-0-0   MURPHY, Liz (L 2-8)  80  1:50 
  Mar 17, 2019  vs  SE Missouri State    0-9  L     8-16-0  0-0-0   GUERRERO, Er (L 1-2)  100  1:33 
Mar 22, 2019  at  Wright State  4-3       9-16-0  1-0-0   MAUSER, Ashl (W 5-5)  50  2:20 
Mar 23, 2019  at  Wright State-1  8-2       10-16-0  2-0-0   MURPHY, Liz (W 3-8)  65  2:08 
Mar 23, 2019  at  Wright State-2  10-2       11-16-0  3-0-0   MAUSER, Ashl (W 6-5)  65  1:45 
Mar 26, 2019    OAKLAND  8-0       12-16-0  4-0-0   MAUSER, Ashl (W 5-5)  177  1:43 
Mar 27, 2019    OAKLAND-1    6-7  L     12-17-0  4-1-0   MAUSER, Ashl (L 7-6)  211  2:31 
Mar 27, 2019    OAKLAND-2  4-3       13-17-0  5-1-0   MURPHY, Liz (W 4-8)  156  2:29 
Mar 29, 2019  at  UIC-1    0-9  L     13-18-0  5-2-0   MAUSER, Ashl (L 7-7)  111  1:16 
Mar 29, 2019  at  UIC-2    8-10  L     13-19-0  5-3-0   MURPHY, Liz (L 4-9)  111  2:18 
Mar 30, 2019  at  UIC    0-2  L     13-20-0  5-4-0   MAUSER, Ashl (L 7-8)  82  1:41 
Apr 05, 2019    YOUNGSTOWN ST.  5-0       14-20-0  6-4-0   MAUSER, Ashl (W 8-8)  116  1:52 
Apr 06, 2019    YOUNGSTOWN ST.-1    2-5  L     14-21-0  6-5-0   MURPHY, Liz (L 5-9)  155  1:58 
Apr 06, 2019    YOUNGSTOWN ST.-2  2-0       15-21-0  7-5-0   MAUSER, Ashl (W 10-8)  155  1:54 
Apr 09, 2019  at  Cleveland State-1  2-0       16-21-0  8-5-0   MAUSER, Ashl (W 10-8)  1:17 
Apr 09, 2019  at  Cleveland State-2  3-2       17-21-0  9-5-0   MAUSER, Ashl (W 11-8)  43  1:52 
Apr 10, 2019  at  Cleveland State  5-3       18-21-0  10-5-0   MAUSER, Ashl (W 12-8)  38  1:40 
  Apr 13, 2019  at  Central Michigan-1    3-4  L     18-22-0  10-5-0   MURPHY, Liz (L 4-11)  1:32 
  Apr 13, 2019  at  Central Michigan-2  3-1       19-22-0  10-5-0   MAUSER, Ashl (W 13-8)  225  1:32 
  Apr 16, 2019    BOWLING GREEN-1  2-0       20-22-0  10-5-0   MURPHY, Liz (W 5-11)  111  1:27 
  Apr 16, 2019    BOWLING GREEN-2  4-0       21-22-0  10-5-0   MAUSER, Ashl (W 14-8)  111  1:56 
Apr 19, 2019  at  Green Bay    3-5  L     21-23-0  10-6-0   MAUSER, Ashl (L 14-9)  143  1:33 
Apr 20, 2019  at  Green Bay-1  2-0       22-23-0  11-6-0   MURPHY, Liz (W 6-11)  104  1:32 
Apr 20, 2019  at  Green Bay-2  6-4       23-23-0  12-6-0   MURPHY, Liz (W 7-11)  146  1:56 
Apr 26, 2019    NORTHERN KENTUCKY  3-2       24-23-0  13-6-0   MAUSER, Ashl (W 15-9)  87  1:54 
Apr 27, 2019    NORTHERN KENTUCKY-1  4-0       25-23-0  14-6-0   MURPHY, Liz (W 8-11)  155  1:27 
Apr 27, 2019    NORTHERN KENTUCKY-2    4-6  L     25-24-0  14-7-0   MURPHY, Liz (L 8-12)  155  1:51 
May 03, 2019    IUPUI  5-2       26-24-0  15-7-0   MAUSER, Ashl (W 16-9)  87  1:44 
May 04, 2019    IUPUI-1    2-4  L     26-25-0  15-8-0   MURPHY, Liz (L 8-13)  167  2:14 
May 04, 2019    IUPUI-2  4-0       27-25-0  16-8-0   MAUSER, Ashl (W 17-9)  177  1:37 
  May 09, 2019  vs  #6 Oakland  6-3       28-25-0  16-8-0   MAUSER, Ashl (W 18-9)  2:04 
  May 10, 2019  at  #1 UIC    0-8  L     28-26-0  16-8-0   MAUSER, Ashl (L 18-10)  1:28 
  May 10, 2019  vs  #4 Northern Kentucky  4-1       29-26-0  16-8-0   MURPHY, Liz (W 9-13)  203  1:41 
  May 11, 2019  at  #1 UIC  2-0       30-26-0  16-8-0   MURPHY, Liz (W 10-13)  170  1:54 
  May 11, 2019  at  #1 UIC  1-0       31-26-0  16-8-0   MURPHY, Liz (W 11-13)  170  2:12 
  May 17, 2019  at  #16 Northwestern    1-15  L     31-27-0  16-8-0   MAUSER, Ashl (L 18-11)  2:04 
  May 18, 2019  vs  Southern Illinois    1-2  L     31-28-0  16-8-0   MURPHY, Liz (L 11-14)  2:02 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 08, 2019  vs  UMKC   22  21  10  .045 
  Feb 08, 2019  at  Loyola Chicago   26  18  11  .167 
  Feb 09, 2019  vs  Evansville   27  10  16  21  14  .240 
  Feb 09, 2019  vs  Purdue Fort Wayne   28  21  12  .233 
  Feb 10, 2019  vs  Butler   25  11  21  12  .242 
  Feb 15, 2019  vs  ETSU   25  11  18  .235 
  Feb 15, 2019  at  Charleston So.   17  13  10  .229 
  Feb 16, 2019  vs  VT   14  15  .212 
  Feb 16, 2019  vs  ETSU   25  21  10  .211 
  Feb 22, 2019  vs  Drexel   23  21  11  .207 
  Feb 22, 2019  vs  Manhattan   22  18  .209 
  Feb 23, 2019  vs  Siena   28  21  10  .209 
  Feb 23, 2019  vs  Colgate   31  11  15  21  .224 
  Feb 24, 2019  vs  Cornell   23  21  11  .229 
  Mar 02, 2019  vs  Presbyterian   35  11  14  11  24  21  11  .245 
  Mar 02, 2019  vs  Penn State   24  15  21  11  .238 
  Mar 03, 2019  vs  FIU   23  21  .232 
  Mar 03, 2019  vs  Villanova   29  13  21  10  .237 
  Mar 06, 2019  vs  SDSU   30  10  14  21  10  .243 
  Mar 06, 2019  vs  WMU   23  21  .240 
  Mar 16, 2019  vs  Northern Illinois   29  10  21  12  .240 
  Mar 16, 2019  vs  Northern Colorado   26  13  21  11  .240 
  Mar 17, 2019  at  Saint Louis   29  18  .240 
  Mar 17, 2019  vs  SE Missouri State   18  18  .238 
Mar 22, 2019  at  Wright State   33  11  14  21  11  .243 
Mar 23, 2019  at  Wright State   33  12  16  10  21  .249 
Mar 23, 2019  at  Wright State   24  10  11  15  .251 
Mar 26, 2019    OAKLAND   22  18  .252 
Mar 27, 2019    OAKLAND   33  15  24  11  .253 
Mar 27, 2019    OAKLAND   30  15  27  13  .250 
Mar 29, 2019  at  UIC   15  14  .246 
Mar 29, 2019  at  UIC   35  12  13  18  12  11  .250 
Mar 30, 2019  at  UIC   24  18  .248 
Apr 05, 2019    YOUNGSTOWN ST.   23  21  10  .249 
Apr 06, 2019    YOUNGSTOWN ST.   24  21  .247 
Apr 06, 2019    YOUNGSTOWN ST.   21  21  11  .247 
Apr 09, 2019  at  Cleveland State   26  21  10  .247 
Apr 09, 2019  at  Cleveland State   27  11  24  .244 
Apr 10, 2019  at  Cleveland State   31  21  12  .243 
  Apr 13, 2019  at  Central Michigan   29  12  18  11  .244 
  Apr 13, 2019  at  Central Michigan   29  14  21  12  .245 
  Apr 16, 2019    BOWLING GREEN   24  11  21  .245 
  Apr 16, 2019    BOWLING GREEN   23  21  12  .245 
Apr 19, 2019  at  Green Bay   26  18  12  .244 
Apr 20, 2019  at  Green Bay   26  10  21  .245 
Apr 20, 2019  at  Green Bay   29  12  21  14  .246 
Apr 26, 2019    NORTHERN KENTUCKY   26  12  21  .248 
Apr 27, 2019    NORTHERN KENTUCKY   28  10  19  21  .250 
Apr 27, 2019    NORTHERN KENTUCKY   29  21  14  .250 
May 03, 2019    IUPUI   27  11  15  21  11  .253 
May 04, 2019    IUPUI   32  12  27  10  .251 
May 04, 2019    IUPUI   26  12  21  14  .253 
  May 09, 2019  vs  Oakland   30  11  20  21  14  .255 
  May 10, 2019  at  UIC   16  12  .254 
  May 10, 2019  vs  Northern Kentucky   25  21  .254 
  May 11, 2019  at  UIC   24  21  .252 
  May 11, 2019  at  UIC   25  21  .251 
  May 17, 2019  at  Northwestern   17  10  12  .250 
  May 18, 2019  vs  Southern Illinois   28  19  10  .249 
   Totals        1522  197  379  169  67  10  28  550  114  82  18  14  19  10  280  1180  555  80  310  .249 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 08, 2019  vs  UMKC   7.0  10  0-9  4.00 
  Feb 08, 2019  at  Loyola Chicago   6.0  1-3  3.77 
  Feb 09, 2019  vs  Evansville   7.0  4-3  3.50 
  Feb 09, 2019  vs  Purdue Fort Wayne   7.0  5-3  3.11 
  Feb 10, 2019  vs  Butler   7.0  5-2  2.88 
  Feb 15, 2019  vs  ETSU   6.0  0-1  2.62 
  Feb 15, 2019  at  Charleston So.   4.1  11  10  2-10  3.47 
  Feb 16, 2019  vs  VT   5.0  17  13  12  0-13  4.82 
  Feb 16, 2019  vs  ETSU   7.0  1-2  4.47 
  Feb 22, 2019  vs  Drexel   7.0  1-0  3.98 
  Feb 22, 2019  vs  Manhattan   6.0  13  10  10  2-13  4.64 
  Feb 23, 2019  vs  Siena   7.0  7-1  4.31 
  Feb 23, 2019  vs  Colgate   7.0  4-6  3.95 
  Feb 24, 2019  vs  Cornell   7.0  10  5-0  3.64 
  Mar 02, 2019  vs  Presbyterian   7.0  13  11-1  3.45 
  Mar 02, 2019  vs  Penn State   7.0  1-3  3.42 
  Mar 03, 2019  vs  FIU   7.0  0-2  10  3.33 
  Mar 03, 2019  vs  Villanova   7.0  3-5  11  3.31 
  Mar 06, 2019  vs  SDSU   7.0  12  10  7-10  12  3.57 
  Mar 06, 2019  vs  WMU   7.0  0-5  13  3.65 
  Mar 16, 2019  vs  Northern Illinois   7.0  3-5  14  3.67 
  Mar 16, 2019  vs  Northern Colorado   7.0  4-1  14  3.54 
  Mar 17, 2019  at  Saint Louis   6.0  10  4-6  15  3.58 
  Mar 17, 2019  vs  SE Missouri State   6.0  10  0-9  16  3.71 
Mar 22, 2019  at  Wright State   7.0  10  4-3  16  3.64 
Mar 23, 2019  at  Wright State   7.0  8-2  10  16  3.57 
Mar 23, 2019  at  Wright State   5.0  10-2  11  16  3.47 
Mar 26, 2019    OAKLAND   6.0  11  8-0  12  16  3.36 
Mar 27, 2019    OAKLAND   8.0  10  6-7  12  17  3.29 
Mar 27, 2019    OAKLAND   9.0  4-3  13  17  3.25 
Mar 29, 2019  at  UIC   4.2  0-9  13  18  3.48 
Mar 29, 2019  at  UIC   6.0  10  10  8-10  13  19  3.58 
Mar 30, 2019  at  UIC   6.0  0-2  13  20  3.52 
Apr 05, 2019    YOUNGSTOWN ST.   7.0  5-0  14  20  3.41 
Apr 06, 2019    YOUNGSTOWN ST.   7.0  10  11  2-5  14  21  3.45 
Apr 06, 2019    YOUNGSTOWN ST.   7.0  2-0  15  21  3.35 
Apr 09, 2019  at  Cleveland State   7.0  2-0  16  21  3.26 
Apr 09, 2019  at  Cleveland State   8.0  3-2  17  21  3.21 
Apr 10, 2019  at  Cleveland State   7.0  5-3  18  21  3.18 
  Apr 13, 2019  at  Central Michigan   6.0  10  3-4  18  22  3.21 
  Apr 13, 2019  at  Central Michigan   7.0  3-1  19  22  3.15 
  Apr 16, 2019    BOWLING GREEN   7.0  2-0  20  22  3.08 
  Apr 16, 2019    BOWLING GREEN   7.0  4-0  21  22  3.00 
Apr 19, 2019  at  Green Bay   6.0  3-5  21  23  3.03 
Apr 20, 2019  at  Green Bay   7.0  2-0  22  23  2.96 
Apr 20, 2019  at  Green Bay   7.0  6-4  23  23  2.90 
Apr 26, 2019    NORTHERN KENTUCKY   7.0  3-2  24  23  2.88 
Apr 27, 2019    NORTHERN KENTUCKY   7.0  4-0  25  23  2.81 
Apr 27, 2019    NORTHERN KENTUCKY   7.0  4-6  25  24  2.77 
May 03, 2019    IUPUI   7.0  5-2  26  24  2.76 
May 04, 2019    IUPUI   9.0  12  2-4  26  25  2.77 
May 04, 2019    IUPUI   7.0  4-0  27  25  2.71 
  May 09, 2019  vs  Oakland   7.0  6-3  28  25  10  2.72 
  May 10, 2019  at  UIC   4.0  10  0-8  28  26  10  2.84 
  May 10, 2019  vs  Northern Kentucky   7.0  4-1  29  26  10  2.79 
  May 11, 2019  at  UIC   7.0  2-0  30  26  10  2.74 
  May 11, 2019  at  UIC   7.0  1-0  31  26  10  2.69 
  May 17, 2019  at  Northwestern   4.0  10  15  14  10  1-15  31  27  10  2.91 
  May 18, 2019  vs  Southern Illinois   6.1  1-2  31  28  10  2.90 
   Totals        393.1  380  218  163  192  347  62  22  27  31  19  197-218  31  28  10  2.90 

* = Horizon game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 08, 2019  vs  UMKC   1-22  1-19  0-3  0-2  1-20  0-0  1-7  0-0  0-7  0-0 
  Feb 08, 2019  at  Loyola Chicago   7-26  1-7  6-19  3-9  4-17  0-0  3-9  1-5  1-7  0-0 
  Feb 09, 2019  vs  Evansville   10-27  0-0  10-27  6-12  4-15  0-0  3-9  3-8  3-7  2-3 
  Feb 09, 2019  vs  Purdue Fort Wayne   6-28  0-0  6-28  5-12  1-16  0-0  4-11  4-9  2-7  0-0 
  Feb 10, 2019  vs  Butler   7-25  2-13  5-12  3-11  4-14  0-0  1-8  1-8  3-7  3-5 
  Feb 15, 2019  vs  ETSU   5-25  0-0  5-25  2-10  3-15  0-0  1-7  0-7  2-7  0-0 
  Feb 15, 2019  at  Charleston So.   3-17  0-0  3-17  0-6  3-11  0-0  0-5  0-2  1-5  1-1 
  Feb 16, 2019  vs  VT   0-14  0-0  0-14  0-1  0-13  0-0  0-4  0-0  0-5  0-0 
  Feb 16, 2019  vs  ETSU   5-25  0-0  5-25  1-13  4-12  0-0  1-8  1-7  3-7  0-0 
  Feb 22, 2019  vs  Drexel   4-23  0-0  4-23  2-8  2-15  0-0  0-5  2-4  2-7  0-1 
  Feb 22, 2019  vs  Manhattan   5-22  5-22  0-0  1-8  4-14  0-0  2-6  0-1  1-6  1-1 
  Feb 23, 2019  vs  Siena   6-28  0-0  6-28  4-15  2-13  2-4  2-10  4-13  2-7  2-3 
  Feb 23, 2019  vs  Colgate   11-31  0-0  11-31  6-18  5-13  0-2  4-9  5-12  2-7  1-4 
  Feb 24, 2019  vs  Cornell   7-23  0-0  7-23  4-14  3-9  0-0  0-4  3-11  4-6  2-2 
  Mar 02, 2019  vs  Presbyterian   14-35  0-0  14-35  11-26  3-9  0-3  5-12  9-23  4-7  4-10  11 
  Mar 02, 2019  vs  Penn State   3-24  3-24  0-0  2-10  1-14  1-3  0-7  1-7  2-7  1-2 
  Mar 03, 2019  vs  FIU   3-23  0-0  3-23  1-10  2-13  0-0  0-4  1-8  3-7  0-1 
  Mar 03, 2019  vs  Villanova   9-29  0-0  9-29  4-20  5-9  0-3  1-8  2-16  6-7  1-4 
  Mar 06, 2019  vs  SDSU   10-30  0-0  10-30  7-17  3-13  0-0  2-9  6-10  2-7  5-5 
  Mar 06, 2019  vs  WMU   4-23  0-0  4-23  1-4  3-19  0-0  3-8  1-1  0-7  0-0 
  Mar 16, 2019  vs  Northern Illinois   7-29  0-0  7-29  2-15  5-14  0-0  1-8  2-10  1-7  1-2 
  Mar 16, 2019  vs  Northern Colorado   6-26  0-0  6-26  3-12  3-14  0-0  0-5  1-9  4-7  1-1 
  Mar 17, 2019  at  Saint Louis   7-29  0-0  7-29  4-20  3-9  2-4  2-7  3-13  4-7  0-3 
  Mar 17, 2019  vs  SE Missouri State   3-18  0-0  3-18  1-6  2-12  0-0  0-5  0-2  3-6  0-0 
Mar 22, 2019  at  Wright State   11-33  0-0  11-33  6-24  5-9  1-3  1-8  4-18  5-7  1-6  11 
Mar 23, 2019  at  Wright State   12-33  0-0  12-33  6-18  6-15  0-0  4-11  3-13  2-7  2-3 
Mar 23, 2019  at  Wright State   8-24  0-0  8-24  7-14  1-10  0-0  3-8  5-10  2-5  1-2 
Mar 26, 2019    Oakland   6-22  0-0  6-22  4-10  2-12  1-2  3-8  3-6  3-6  3-4 
Mar 27, 2019    Oakland   9-33  0-0  9-33  4-20  5-13  1-3  3-12  3-13  4-8  0-1  11 
Mar 27, 2019    Oakland   5-30  0-0  5-30  1-11  4-19  0-1  0-9  0-7  2-9  0-0 
Mar 29, 2019  at  UIC   1-15  1-15  0-0  0-3  1-12  0-0  1-5  0-1  1-5  0-0 
Mar 29, 2019  at  UIC   12-35  3-10  9-25  9-26  3-9  5-7  1-8  6-16  4-7  4-6  11 
Mar 30, 2019  at  UIC   4-24  0-0  4-24  1-10  3-14  0-0  2-9  0-5  2-7  0-0 
Apr 05, 2019    Youngstown St.   7-23  0-0  7-23  4-12  3-11  0-0  3-8  2-7  3-6  0-2 
Apr 06, 2019    Youngstown St.   4-24  0-0  4-24  2-6  2-18  1-2  3-10  2-5  1-7  1-1 
Apr 06, 2019    Youngstown St.   5-21  0-0  5-21  2-11  3-10  0-0  2-8  2-8  4-6  0-2 
Apr 09, 2019  at  Cleveland State   6-26  0-0  6-26  2-10  4-16  0-0  2-8  0-1  2-7  0-0 
Apr 09, 2019  at  Cleveland State   4-27  0-0  4-27  1-7  3-20  0-0  3-11  1-4  1-8  0-0 
Apr 10, 2019  at  Cleveland State   7-31  0-0  7-31  3-18  4-13  0-0  1-9  2-12  3-7  1-4 
  Apr 13, 2019  at  Central Michigan   8-29  0-0  8-29  5-13  3-16  0-1  4-11  3-8  1-7  1-1 
  Apr 13, 2019  at  Central Michigan   8-29  0-0  8-29  2-17  6-12  0-1  3-8  1-11  4-7  0-0 
  Apr 16, 2019    Bowling Green   6-24  0-0  6-24  1-13  5-11  0-0  0-6  0-9  2-6  0-1 
  Apr 16, 2019    Bowling Green   5-23  5-21  0-2  4-10  1-13  0-2  0-6  3-8  2-6  4-4 
Apr 19, 2019  at  Green Bay   6-26  0-0  6-26  4-9  2-17  0-0  5-12  2-4  1-7  0-0 
Apr 20, 2019  at  Green Bay   7-26  0-0  7-26  4-14  3-12  0-2  1-7  1-7  2-7  1-2 
Apr 20, 2019  at  Green Bay   8-29  0-0  8-29  4-10  4-19  0-0  2-9  3-8  1-7  2-3 
Apr 26, 2019    Northern Kentucky   9-26  9-26  0-0  4-14  5-12  0-0  2-7  1-5  3-6  1-1 
Apr 27, 2019    Northern Kentucky   10-28  0-0  10-28  4-11  6-17  0-1  2-8  1-3  2-6  0-1 
Apr 27, 2019    Northern Kentucky   7-29  7-29  0-0  2-15  5-14  0-2  1-9  1-11  3-7  2-2 
May 03, 2019    IUPUI   11-27  11-27  0-0  4-15  7-12  0-0  1-5  2-9  2-6  2-2 
May 04, 2019    IUPUI   5-32  0-0  5-32  0-5  5-27  0-0  3-12  0-1  2-9  0-0 
May 04, 2019    IUPUI   9-26  0-0  9-26  4-16  5-10  0-0  3-9  3-10  4-6  0-1 
  May 09, 2019  vs  Oakland   11-30  0-0  11-30  3-17  8-13  0-0  4-10  1-6  3-6  1-3 
  May 10, 2019  at  UIC   2-16  2-16  0-0  1-6  1-10  0-0  1-6  0-4  2-5  0-0 
  May 10, 2019  vs  Northern Kentucky   6-25  6-25  0-0  5-13  1-12  1-3  0-6  4-10  2-6  2-4 
  May 11, 2019  at  UIC   4-24  0-0  4-24  1-7  3-17  1-1  2-9  1-6  2-7  0-0 
  May 11, 2019  at  UIC   5-25  2-14  3-11  2-9  3-16  0-1  1-8  1-6  2-7  0-0 
  May 17, 2019  at  Northwestern   2-17  2-11  0-6  2-5  0-12  0-0  2-7  1-3  0-5  0-0 
  May 18, 2019  vs  Southern Illinois   6-28  0-0  6-28  3-11  3-17  0-2  3-10  1-4  2-7  0-1 
   Totals        379-1522  60-279  319-1243  184-709  195-813  16-53  108-472  113-445  136-393  54-105  299 
            .249  .215  .257  .260  .240  .302  .229  .254  .346  .514 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 08, 2019  vs  UMKC   0-9  L   9-30  2-4  7-26  6-19  3-11  1-10  4-7  4.00 
  Feb 08, 2019  at  Loyola Chicago   1-3  L   8-26  3-10  5-16  4-14  4-12  1-6  1-6  11  3.77 
  Feb 09, 2019  vs  Evansville   4-3  W   6-25  6-15  0-10  3-10  3-15  1-8  2-7  13  3.50 
  Feb 09, 2019  vs  Purdue Fort Wayne   5-3  W   7-23  4-9  3-14  5-13  2-10  0-6  3-7  3.11 
  Feb 10, 2019  vs  Butler   5-2  W   7-27  3-10  4-17  4-9  3-18  2-8  3-7  2.88 
  Feb 15, 2019  vs  ETSU   0-1  L   2-18  1-7  1-11  1-2  1-16  0-6  1-6  2.62 
  Feb 15, 2019  at  Charleston So.   2-10  L   11-21  3-7  8-14  8-13  3-8  3-7  3-5  3.47 
  Feb 16, 2019  vs  VT   0-13  L   17-30  9-12  8-18  10-19  7-11  3-7  3-5  4.82 
  Feb 16, 2019  vs  ETSU   1-2  L   7-26  2-9  5-17  2-12  5-14  2-8  2-7  4.47 
  Feb 22, 2019  vs  Drexel   1-0  W   6-27  1-7  5-20  2-15  4-12  1-8  3-7  10  3.98 
  Feb 22, 2019  vs  Manhattan   2-13  L   9-27  1-5  8-22  7-24  2-3  2-7  5-6  4.64 
  Feb 23, 2019  vs  Siena   7-1  W   6-27  1-5  5-22  3-13  3-14  1-8  3-7  10  4.31 
  Feb 23, 2019  vs  Colgate   4-6  L   8-30  3-9  5-21  7-12  1-18  5-11  0-7  3.95 
  Feb 24, 2019  vs  Cornell   5-0  W   5-25  1-3  4-22  2-9  3-16  2-9  1-7  3.64 
  Mar 02, 2019  vs  Presbyterian   11-1  W   3-27  1-9  2-18  2-13  1-14  0-8  2-7  3.45 
  Mar 02, 2019  vs  Penn State   1-3  L   8-25  4-10  4-15  2-12  6-13  0-5  4-7  3.42 
  Mar 03, 2019  vs  FIU   0-2  L   5-27  1-7  4-20  1-14  4-13  0-6  3-7  3.33 
  Mar 03, 2019  vs  Villanova   3-5  L   9-28  2-3  7-25  5-18  4-10  1-8  4-7  3.31 
  Mar 06, 2019  vs  SDSU   7-10  L   12-33  1-4  11-29  7-24  5-9  2-9  5-7  3.57 
  Mar 06, 2019  vs  WMU   0-5  L   9-29  1-2  8-27  4-16  5-13  5-12  3-7  10  3.65 
  Mar 16, 2019  vs  Northern Illinois   3-5  L   8-29  5-11  3-18  5-21  3-8  0-6  4-7  10  3.67 
  Mar 16, 2019  vs  Northern Colorado   4-1  W   4-25  1-11  3-14  0-3  4-22  4-11  0-7  11  3.54 
  Mar 17, 2019  at  Saint Louis   4-6  L   10-28  1-4  9-24  6-15  4-13  2-8  1-6  3.58 
  Mar 17, 2019  vs  SE Missouri State   0-9  L   10-27  3-9  7-18  6-19  4-8  2-11  4-6  3.71 
Mar 22, 2019  at  Wright State   4-3  W   8-29  0-0  8-29  4-19  4-10  3-9  4-7  3.64 
Mar 23, 2019  at  Wright State   8-2  W   5-28  0-0  5-28  2-16  3-12  0-7  4-7  3.57 
Mar 23, 2019  at  Wright State   10-2  W   4-21  0-0  4-21  0-10  4-11  1-8  2-5  3.47 
Mar 26, 2019    Oakland   8-0  W   5-23  2-6  3-17  3-10  2-13  1-7  1-6  3.36 
Mar 27, 2019    Oakland   6-7  L   10-36  3-9  7-27  4-24  6-12  1-10  5-8  13  3.29 
Mar 27, 2019    Oakland   4-3  W   6-33  1-10  5-23  3-16  3-17  2-12  3-9  13  3.25 
Mar 29, 2019  at  UIC   0-9  L   7-22  3-7  4-15  4-14  3-8  2-7  3-5  3.48 
Mar 29, 2019  at  UIC   8-10  L   10-30  2-10  8-20  8-20  2-10  6-12  2-6  3.58 
Mar 30, 2019  at  UIC   0-2  L   5-22  3-5  2-17  3-10  2-12  0-6  2-6  3.52 
Apr 05, 2019    Youngstown St.   5-0  W   2-22  0-6  2-16  0-12  2-10  0-6  4-7  3.41 
Apr 06, 2019    Youngstown St.   2-5  L   10-31  1-5  9-26  4-17  6-14  1-9  2-7  3.45 
Apr 06, 2019    Youngstown St.   2-0  W   2-24  1-5  1-19  1-8  1-16  1-9  1-7  11  3.35 
Apr 09, 2019  at  Cleveland State   2-0  W   4-24  0-0  4-24  1-8  3-16  2-7  2-7  3.26 
Apr 09, 2019  at  Cleveland State   3-2  W   4-28  0-0  4-28  1-8  3-20  1-9  1-8  3.21 
Apr 10, 2019  at  Cleveland State   5-3  W   3-26  0-2  3-24  1-12  2-14  1-8  2-7  10  3.18 
  Apr 13, 2019  at  Central Michigan   3-4  L   10-25  4-9  6-16  4-9  6-16  4-10  3-7  3.21 
