Game Results |
Game date | Opposing team | Score | Overall | Horizon | Pitcher of record | Attend | Time | ||||
Feb 08, 2019 | vs | UMKC | 0-9 | L | 0-1-0 | 0-0-0 | MAUSER, Ashl (L 0-1) | 143 | 1:41 | ||
Feb 08, 2019 | at | Loyola Chicago | 1-3 | L | 0-2-0 | 0-0-0 | MURPHY, Liz (L 0-1) | 0 | 8:15 | ||
Feb 09, 2019 | vs | Evansville | W | 4-3 | 1-2-0 | 0-0-0 | GUERRERO, Er (W 1-0) | 182 | 2:00 | ||
@ | Feb 09, 2019 | vs | Purdue Fort Wayne | W | 5-3 | 2-2-0 | 0-0-0 | MURPHY, Liz (W 1-1) | 132 | 1:57 | |
Feb 10, 2019 | vs | Butler | W | 5-2 | 3-2-0 | 0-0-0 | GLENN, Regan (W 1-0) | 148 | 1:43 | ||
Feb 15, 2019 | vs | ETSU | 0-1 | L | 3-3-0 | 0-0-0 | MAUSER, Ashl (L 0-2) | 55 | 1:15 | ||
Feb 15, 2019 | at | Charleston So. | 2-10 | L | 3-4-0 | 0-0-0 | MURPHY, Liz (L 1-2) | 77 | 1:20 | ||
Feb 16, 2019 | vs | VT | 0-13 | L | 3-5-0 | 0-0-0 | MAUSER, Ashl (L 0-3) | 66 | 1:24 | ||
Feb 16, 2019 | vs | ETSU | 1-2 | L | 3-6-0 | 0-0-0 | MURPHY, Liz (L 1-3) | 44 | 1:34 | ||
Feb 22, 2019 | vs | Drexel | W | 1-0 | 4-6-0 | 0-0-0 | MAUSER, Ashl (W 1-2) | 48 | 1:35 | ||
Feb 22, 2019 | vs | Manhattan | 2-13 | L | 4-7-0 | 0-0-0 | MURPHY, Liz (L 1-4) | 52 | 1:57 | ||
Feb 23, 2019 | vs | Siena | W | 7-1 | 5-7-0 | 0-0-0 | MAUSER, Ashl (W 2-3) | 100 | 1:38 | ||
Feb 23, 2019 | vs | Colgate | 4-6 | L | 5-8-0 | 0-0-0 | MURPHY, Liz (L 1-4) | 64 | 1:55 | ||
Feb 24, 2019 | vs | Cornell | W | 5-0 | 6-8-0 | 0-0-0 | MAUSER, Ashl (W 3-3) | 62 | 1:42 | ||
Mar 02, 2019 | vs | Presbyterian | W | 11-1 | 7-8-0 | 0-0-0 | MAUSER, Ashl (W 4-3) | 77 | 1:55 | ||
Mar 02, 2019 | vs | Penn State | 1-3 | L | 7-9-0 | 0-0-0 | GUERRERO, Er (L 0-1) | 0 | 3:30 | ||
Mar 03, 2019 | vs | FIU | 0-2 | L | 7-10-0 | 0-0-0 | MURPHY, Liz (L 1-5) | 70 | 1hr | ||
Mar 03, 2019 | vs | Villanova | 3-5 | L | 7-11-0 | 0-0-0 | SINCLAIR, Ca (L 0-1) | 69 | 2hr | ||
Mar 06, 2019 | vs | SDSU | 7-10 | L | 7-12-0 | 0-0-0 | MAUSER, Ashl (L 3-5) | 100 | 2hr | ||
Mar 06, 2019 | vs | WMU | 0-5 | L | 7-13-0 | 0-0-0 | MURPHY, Liz (L 1-7) | 84 | 1 hr | ||
Mar 16, 2019 | vs | Northern Illinois | 3-5 | L | 7-14-0 | 0-0-0 | MAUSER, Ashl (L 4-5) | 100 | 2:00 | ||
Mar 16, 2019 | vs | Northern Colorado | W | 4-1 | 8-14-0 | 0-0-0 | MURPHY, Liz (W 2-7) | 40 | 1:19 | ||
Mar 17, 2019 | at | Saint Louis | 4-6 | L | 8-15-0 | 0-0-0 | MURPHY, Liz (L 2-8) | 80 | 1:50 | ||
Mar 17, 2019 | vs | SE Missouri State | 0-9 | L | 8-16-0 | 0-0-0 | GUERRERO, Er (L 1-2) | 100 | 1:33 | ||
* | Mar 22, 2019 | at | Wright State | W | 4-3 | 9-16-0 | 1-0-0 | MAUSER, Ashl (W 5-5) | 50 | 2:20 | |
* | Mar 23, 2019 | at | Wright State-1 | W | 8-2 | 10-16-0 | 2-0-0 | MURPHY, Liz (W 3-8) | 65 | 2:08 | |
* | Mar 23, 2019 | at | Wright State-2 | W | 10-2 | 11-16-0 | 3-0-0 | MAUSER, Ashl (W 6-5) | 65 | 1:45 | |
* | Mar 26, 2019 | OAKLAND | W | 8-0 | 12-16-0 | 4-0-0 | MAUSER, Ashl (W 5-5) | 177 | 1:43 | ||
* | Mar 27, 2019 | OAKLAND-1 | 6-7 | L | 12-17-0 | 4-1-0 | MAUSER, Ashl (L 7-6) | 211 | 2:31 | ||
* | Mar 27, 2019 | OAKLAND-2 | W | 4-3 | 13-17-0 | 5-1-0 | MURPHY, Liz (W 4-8) | 156 | 2:29 | ||
* | Mar 29, 2019 | at | UIC-1 | 0-9 | L | 13-18-0 | 5-2-0 | MAUSER, Ashl (L 7-7) | 111 | 1:16 | |
* | Mar 29, 2019 | at | UIC-2 | 8-10 | L | 13-19-0 | 5-3-0 | MURPHY, Liz (L 4-9) | 111 | 2:18 | |
* | Mar 30, 2019 | at | UIC | 0-2 | L | 13-20-0 | 5-4-0 | MAUSER, Ashl (L 7-8) | 82 | 1:41 | |
* | Apr 05, 2019 | YOUNGSTOWN ST. | W | 5-0 | 14-20-0 | 6-4-0 | MAUSER, Ashl (W 8-8) | 116 | 1:52 | ||
* | Apr 06, 2019 | YOUNGSTOWN ST.-1 | 2-5 | L | 14-21-0 | 6-5-0 | MURPHY, Liz (L 5-9) | 155 | 1:58 | ||
* | Apr 06, 2019 | YOUNGSTOWN ST.-2 | W | 2-0 | 15-21-0 | 7-5-0 | MAUSER, Ashl (W 10-8) | 155 | 1:54 | ||
* | Apr 09, 2019 | at | Cleveland State-1 | W | 2-0 | 16-21-0 | 8-5-0 | MAUSER, Ashl (W 10-8) | - | 1:17 | |
* | Apr 09, 2019 | at | Cleveland State-2 | W | 3-2 | 17-21-0 | 9-5-0 | MAUSER, Ashl (W 11-8) | 43 | 1:52 | |
* | Apr 10, 2019 | at | Cleveland State | W | 5-3 | 18-21-0 | 10-5-0 | MAUSER, Ashl (W 12-8) | 38 | 1:40 | |
Apr 13, 2019 | at | Central Michigan-1 | 3-4 | L | 18-22-0 | 10-5-0 | MURPHY, Liz (L 4-11) | - | 1:32 | ||
Apr 13, 2019 | at | Central Michigan-2 | W | 3-1 | 19-22-0 | 10-5-0 | MAUSER, Ashl (W 13-8) | 225 | 1:32 | ||
Apr 16, 2019 | BOWLING GREEN-1 | W | 2-0 | 20-22-0 | 10-5-0 | MURPHY, Liz (W 5-11) | 111 | 1:27 | |||
Apr 16, 2019 | BOWLING GREEN-2 | W | 4-0 | 21-22-0 | 10-5-0 | MAUSER, Ashl (W 14-8) | 111 | 1:56 | |||
* | Apr 19, 2019 | at | Green Bay | 3-5 | L | 21-23-0 | 10-6-0 | MAUSER, Ashl (L 14-9) | 143 | 1:33 | |
* | Apr 20, 2019 | at | Green Bay-1 | W | 2-0 | 22-23-0 | 11-6-0 | MURPHY, Liz (W 6-11) | 104 | 1:32 | |
* | Apr 20, 2019 | at | Green Bay-2 | W | 6-4 | 23-23-0 | 12-6-0 | MURPHY, Liz (W 7-11) | 146 | 1:56 | |
* | Apr 26, 2019 | NORTHERN KENTUCKY | W | 3-2 | 24-23-0 | 13-6-0 | MAUSER, Ashl (W 15-9) | 87 | 1:54 | ||
* | Apr 27, 2019 | NORTHERN KENTUCKY-1 | W | 4-0 | 25-23-0 | 14-6-0 | MURPHY, Liz (W 8-11) | 155 | 1:27 | ||
* | Apr 27, 2019 | NORTHERN KENTUCKY-2 | 4-6 | L | 25-24-0 | 14-7-0 | MURPHY, Liz (L 8-12) | 155 | 1:51 | ||
* | May 03, 2019 | IUPUI | W | 5-2 | 26-24-0 | 15-7-0 | MAUSER, Ashl (W 16-9) | 87 | 1:44 | ||
* | May 04, 2019 | IUPUI-1 | 2-4 | L | 26-25-0 | 15-8-0 | MURPHY, Liz (L 8-13) | 167 | 2:14 | ||
* | May 04, 2019 | IUPUI-2 | W | 4-0 | 27-25-0 | 16-8-0 | MAUSER, Ashl (W 17-9) | 177 | 1:37 | ||
May 09, 2019 | vs | #6 Oakland | W | 6-3 | 28-25-0 | 16-8-0 | MAUSER, Ashl (W 18-9) | 0 | 2:04 | ||
May 10, 2019 | at | #1 UIC | 0-8 | L | 28-26-0 | 16-8-0 | MAUSER, Ashl (L 18-10) | 0 | 1:28 | ||
May 10, 2019 | vs | #4 Northern Kentucky | W | 4-1 | 29-26-0 | 16-8-0 | MURPHY, Liz (W 9-13) | 203 | 1:41 | ||
May 11, 2019 | at | #1 UIC | W | 2-0 | 30-26-0 | 16-8-0 | MURPHY, Liz (W 10-13) | 170 | 1:54 | ||
May 11, 2019 | at | #1 UIC | W | 1-0 | 31-26-0 | 16-8-0 | MURPHY, Liz (W 11-13) | 170 | 2:12 | ||
May 17, 2019 | at | #16 Northwestern | 1-15 | L | 31-27-0 | 16-8-0 | MAUSER, Ashl (L 18-11) | 0 | 2:04 | ||
May 18, 2019 | vs | Southern Illinois | 1-2 | L | 31-28-0 | 16-8-0 | MURPHY, Liz (L 11-14) | 0 | 2:02 |
* = Conference game
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 08, 2019 | vs | UMKC | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 10 | 4 | 1 | .045 | |
Feb 08, 2019 | at | Loyola Chicago | 26 | 1 | 7 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 11 | 1 | 4 | .167 | |
Feb 09, 2019 | vs | Evansville | 27 | 4 | 10 | 4 | 3 | 0 | 1 | 16 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 14 | 1 | 8 | .240 | |
Feb 09, 2019 | vs | Purdue Fort Wayne | 28 | 5 | 6 | 3 | 1 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 1 | 3 | .233 | |
Feb 10, 2019 | vs | Butler | 25 | 5 | 7 | 5 | 1 | 0 | 1 | 11 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 4 | 21 | 12 | 1 | 4 | .242 | |
Feb 15, 2019 | vs | ETSU | 25 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 18 | 9 | 0 | 5 | .235 | |
Feb 15, 2019 | at | Charleston So. | 17 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 13 | 10 | 1 | 3 | .229 | |
Feb 16, 2019 | vs | VT | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 6 | 1 | 0 | .212 | |
Feb 16, 2019 | vs | ETSU | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 10 | 0 | 7 | .211 | |
Feb 22, 2019 | vs | Drexel | 23 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 21 | 11 | 1 | 2 | .207 | |
Feb 22, 2019 | vs | Manhattan | 22 | 2 | 5 | 2 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 18 | 7 | 3 | 3 | .209 | |
Feb 23, 2019 | vs | Siena | 28 | 7 | 6 | 6 | 2 | 0 | 0 | 8 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 10 | 3 | 7 | .209 | |
Feb 23, 2019 | vs | Colgate | 31 | 4 | 11 | 4 | 2 | 1 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 9 | 3 | 9 | .224 | |
Feb 24, 2019 | vs | Cornell | 23 | 5 | 7 | 4 | 2 | 0 | 0 | 9 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 21 | 11 | 0 | 3 | .229 | |
Mar 02, 2019 | vs | Presbyterian | 35 | 11 | 14 | 11 | 5 | 1 | 1 | 24 | 5 | 0 | 7 | 0 | 2 | 0 | 1 | 0 | 4 | 21 | 8 | 2 | 11 | .245 | |
Mar 02, 2019 | vs | Penn State | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 11 | 1 | 5 | .238 | |
Mar 03, 2019 | vs | FIU | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 2 | 3 | .232 | |
Mar 03, 2019 | vs | Villanova | 29 | 3 | 9 | 2 | 1 | 0 | 1 | 13 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 21 | 10 | 3 | 9 | .237 | |
Mar 06, 2019 | vs | SDSU | 30 | 7 | 10 | 7 | 4 | 0 | 0 | 14 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 10 | 1 | 5 | .243 | |
Mar 06, 2019 | vs | WMU | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | 3 | .240 | |
Mar 16, 2019 | vs | Northern Illinois | 29 | 3 | 7 | 3 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 12 | 1 | 7 | .240 | |
Mar 16, 2019 | vs | Northern Colorado | 26 | 4 | 6 | 4 | 2 | 1 | 1 | 13 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 21 | 11 | 0 | 4 | .240 | |
Mar 17, 2019 | at | Saint Louis | 29 | 4 | 7 | 4 | 2 | 0 | 0 | 9 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 3 | 3 | 7 | .240 | |
Mar 17, 2019 | vs | SE Missouri State | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 9 | 4 | 1 | .238 | |
* | Mar 22, 2019 | at | Wright State | 33 | 4 | 11 | 2 | 1 | 1 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 7 | 1 | 11 | .243 |
* | Mar 23, 2019 | at | Wright State | 33 | 8 | 12 | 6 | 2 | 1 | 0 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 21 | 4 | 1 | 5 | .249 |
* | Mar 23, 2019 | at | Wright State | 24 | 10 | 8 | 6 | 1 | 1 | 0 | 11 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 15 | 6 | 3 | 3 | .251 |
* | Mar 26, 2019 | OAKLAND | 22 | 8 | 6 | 6 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 18 | 5 | 0 | 4 | .252 | |
* | Mar 27, 2019 | OAKLAND | 33 | 6 | 9 | 6 | 3 | 0 | 1 | 15 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 24 | 9 | 5 | 11 | .253 | |
* | Mar 27, 2019 | OAKLAND | 30 | 4 | 5 | 4 | 1 | 0 | 3 | 15 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 27 | 13 | 1 | 8 | .250 | |
* | Mar 29, 2019 | at | UIC | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 8 | 0 | 1 | .246 |
* | Mar 29, 2019 | at | UIC | 35 | 8 | 12 | 7 | 1 | 0 | 0 | 13 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 18 | 12 | 3 | 11 | .250 |
* | Mar 30, 2019 | at | UIC | 24 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 18 | 6 | 0 | 6 | .248 |
* | Apr 05, 2019 | YOUNGSTOWN ST. | 23 | 5 | 7 | 3 | 0 | 0 | 0 | 7 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 1 | 2 | .249 | |
* | Apr 06, 2019 | YOUNGSTOWN ST. | 24 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 7 | 1 | 4 | .247 | |
* | Apr 06, 2019 | YOUNGSTOWN ST. | 21 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 11 | 1 | 7 | .247 | |
* | Apr 09, 2019 | at | Cleveland State | 26 | 2 | 6 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 10 | 1 | 4 | .247 |
* | Apr 09, 2019 | at | Cleveland State | 27 | 3 | 4 | 3 | 1 | 0 | 2 | 11 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 24 | 4 | 1 | 4 | .244 |
* | Apr 10, 2019 | at | Cleveland State | 31 | 5 | 7 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 12 | 2 | 6 | .243 |
Apr 13, 2019 | at | Central Michigan | 29 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 11 | 1 | 7 | .244 | |
Apr 13, 2019 | at | Central Michigan | 29 | 3 | 8 | 3 | 3 | 0 | 1 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 12 | 0 | 7 | .245 | |
Apr 16, 2019 | BOWLING GREEN | 24 | 2 | 6 | 2 | 2 | 0 | 1 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 0 | 5 | .245 | ||
Apr 16, 2019 | BOWLING GREEN | 23 | 4 | 5 | 4 | 1 | 0 | 0 | 6 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 12 | 0 | 4 | .245 | ||
* | Apr 19, 2019 | at | Green Bay | 26 | 3 | 6 | 3 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 12 | 1 | 4 | .244 |
* | Apr 20, 2019 | at | Green Bay | 26 | 2 | 7 | 2 | 3 | 0 | 0 | 10 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 21 | 9 | 1 | 8 | .245 |
* | Apr 20, 2019 | at | Green Bay | 29 | 6 | 8 | 4 | 1 | 0 | 1 | 12 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 14 | 4 | 3 | .246 |
* | Apr 26, 2019 | NORTHERN KENTUCKY | 26 | 3 | 9 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 8 | 0 | 6 | .248 | |
* | Apr 27, 2019 | NORTHERN KENTUCKY | 28 | 4 | 10 | 4 | 0 | 0 | 3 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 1 | 7 | .250 | |
* | Apr 27, 2019 | NORTHERN KENTUCKY | 29 | 4 | 7 | 2 | 1 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 14 | 4 | 9 | .250 | |
* | May 03, 2019 | IUPUI | 27 | 5 | 11 | 4 | 1 | 0 | 1 | 15 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 0 | 4 | .253 | |
* | May 04, 2019 | IUPUI | 32 | 2 | 5 | 2 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 10 | 0 | 3 | .251 | |
* | May 04, 2019 | IUPUI | 26 | 4 | 9 | 4 | 3 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 14 | 0 | 5 | .253 | |
May 09, 2019 | vs | Oakland | 30 | 6 | 11 | 5 | 0 | 0 | 3 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 14 | 1 | 8 | .255 | |
May 10, 2019 | at | UIC | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 6 | 2 | 3 | .254 | |
May 10, 2019 | vs | Northern Kentucky | 25 | 4 | 6 | 4 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 21 | 9 | 3 | 5 | .254 | |
May 11, 2019 | at | UIC | 24 | 2 | 4 | 2 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 1 | 4 | .252 | |
May 11, 2019 | at | UIC | 25 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 7 | 0 | 5 | .251 | |
May 17, 2019 | at | Northwestern | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 7 | 1 | 5 | .250 | |
May 18, 2019 | vs | Southern Illinois | 28 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 10 | 2 | 7 | .249 | |
Totals | 1522 | 197 | 379 | 169 | 67 | 10 | 28 | 550 | 114 | 0 | 82 | 18 | 14 | 19 | 10 | 4 | 280 | 1180 | 555 | 80 | 310 | .249 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 08, 2019 | vs | UMKC | 7.0 | 9 | 9 | 4 | 3 | 10 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-9 | 0 | 1 | 0 | 4.00 | |
Feb 08, 2019 | at | Loyola Chicago | 6.0 | 8 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | 0 | 2 | 0 | 3.77 | |
Feb 09, 2019 | vs | Evansville | 7.0 | 6 | 3 | 3 | 5 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-3 | 1 | 2 | 0 | 3.50 | |
Feb 09, 2019 | vs | Purdue Fort Wayne | 7.0 | 7 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5-3 | 2 | 2 | 1 | 3.11 | |
Feb 10, 2019 | vs | Butler | 7.0 | 7 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5-2 | 3 | 2 | 2 | 2.88 | |
Feb 15, 2019 | vs | ETSU | 6.0 | 2 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 3 | 3 | 2 | 2.62 | |
Feb 15, 2019 | at | Charleston So. | 4.1 | 11 | 10 | 7 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2-10 | 3 | 4 | 2 | 3.47 | |
Feb 16, 2019 | vs | VT | 5.0 | 17 | 13 | 12 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-13 | 3 | 5 | 2 | 4.82 | |
Feb 16, 2019 | vs | ETSU | 7.0 | 7 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1-2 | 3 | 6 | 2 | 4.47 | |
Feb 22, 2019 | vs | Drexel | 7.0 | 6 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1-0 | 4 | 6 | 3 | 3.98 | |
Feb 22, 2019 | vs | Manhattan | 6.0 | 9 | 13 | 10 | 10 | 6 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 2-13 | 4 | 7 | 3 | 4.64 | |
Feb 23, 2019 | vs | Siena | 7.0 | 6 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-1 | 5 | 7 | 3 | 4.31 | |
Feb 23, 2019 | vs | Colgate | 7.0 | 8 | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | 5 | 8 | 3 | 3.95 | |
Feb 24, 2019 | vs | Cornell | 7.0 | 5 | 0 | 0 | 2 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-0 | 6 | 8 | 3 | 3.64 | |
Mar 02, 2019 | vs | Presbyterian | 7.0 | 3 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-1 | 7 | 8 | 3 | 3.45 | |
Mar 02, 2019 | vs | Penn State | 7.0 | 8 | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1-3 | 7 | 9 | 3 | 3.42 | |
Mar 03, 2019 | vs | FIU | 7.0 | 5 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 7 | 10 | 3 | 3.33 | |
Mar 03, 2019 | vs | Villanova | 7.0 | 9 | 5 | 3 | 6 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3-5 | 7 | 11 | 3 | 3.31 | |
Mar 06, 2019 | vs | SDSU | 7.0 | 12 | 10 | 8 | 7 | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7-10 | 7 | 12 | 3 | 3.57 | |
Mar 06, 2019 | vs | WMU | 7.0 | 9 | 5 | 5 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-5 | 7 | 13 | 3 | 3.65 | |
Mar 16, 2019 | vs | Northern Illinois | 7.0 | 8 | 5 | 4 | 3 | 9 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3-5 | 7 | 14 | 3 | 3.67 | |
Mar 16, 2019 | vs | Northern Colorado | 7.0 | 4 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-1 | 8 | 14 | 3 | 3.54 | |
Mar 17, 2019 | at | Saint Louis | 6.0 | 10 | 6 | 4 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-6 | 8 | 15 | 3 | 3.58 | |
Mar 17, 2019 | vs | SE Missouri State | 6.0 | 10 | 9 | 6 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-9 | 8 | 16 | 3 | 3.71 | |
* | Mar 22, 2019 | at | Wright State | 7.0 | 8 | 3 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 9 | 16 | 4 | 3.64 |
