News Box Score |
Detroit Mercy Titans Softball
Detroit Mercy at Charleston So.
Feb 15, 2019 at Charleston, S.C. (CSU Softball Field)
Player | ab | r | h | rbi |
MANNO, Jordan c | 3 | 0 | 0 | 0 |
KEYES, Kori cf | 0 | 0 | 0 | 0 |
TANGUAY, McKenna rf | 3 | 0 | 1 | 0 |
GILBERT, Courtney ss | 2 | 0 | 1 | 0 |
BOTELLER, Ellie dp/1b | 2 | 0 | 0 | 0 |
LANG, Alyssa 2b | 2 | 1 | 1 | 0 |
MORTENSEN, Leena 1b/dp | 2 | 0 | 0 | 0 |
WAGENBRENNER, Emily lf/c | 1 | 1 | 0 | 0 |
PERU, Taryn 3b | 1 | 0 | 0 | 0 |
HAMPTON, Maggie pr | 0 | 0 | 0 | 0 |
PAVER, Elizabeth cf/lf | 1 | 0 | 0 | 1 |
MURPHY, Liz p | 0 | 0 | 0 | 0 |
GUERRERO, Erica p | 0 | 0 | 0 | 0 |
SINCLAIR, Cami p | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 3 | 1 |
Player | ab | r | h | rbi |
BAKENHUS, A. cf | 3 | 2 | 2 | 2 |
BREWINGTON lf | 1 | 1 | 0 | 0 |
GANDARA, J. 1b | 2 | 1 | 1 | 1 |
HUBBARD, R. pr | 0 | 0 | 0 | 0 |
EMBERSON, C. c | 3 | 0 | 2 | 2 |
TAKAC, C. pr | 0 | 1 | 0 | 0 |
BROWN, S. 2b/3b | 3 | 1 | 1 | 0 |
MOORE, S. dp | 3 | 1 | 3 | 2 |
KOGER, M. ss | 2 | 1 | 1 | 1 |
SATCHER, S. 3b | 1 | 0 | 0 | 0 |
EWING, D. 2b | 1 | 1 | 0 | 0 |
GAGLIANO, M. rf | 1 | 1 | 0 | 0 |
DEL RIO, N. ph | 1 | 0 | 1 | 1 |
CLARK, H. p | 0 | 0 | 0 | 0 |
Totals | 21 | 10 | 11 | 9 |
Score by Innings R H E -------------------------------------- Detroit Mercy....... 020 00 - 2 3 1 Charleston So....... 104 32 - 10 11 0 -------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
E - LANG, Alyssa(3). LOB - DETMERCY 3; CSU 4. 2B - BAKENHUS, A.(3); EMBERSON, C.(2); KOGER, M.(2). 3B - MOORE, S.(1). HR - GANDARA, J.(1). HBP - PERU, Taryn. SH - BREWINGTON(3); KOGER, M.(1); GAGLIANO, M.(3). SF - PAVER, Liz(1). SB - GILBERT, Cou(1); WAGENBRENNER(1); HAMPTON, Mag(2); BAKENHUS, A.(3); BREWINGTON(2). |
|
WP - MURPHY, Liz(1). HBP - by CLARK, H. (PERU, Taryn). PB - MANNO, Jorda(2). Inherited
runners/scored: GUERRERO, Er 1/0; SINCLAIR, Ca 1/0. Pitches/strikes: MURPHY, Liz 37/25;
GUERRERO, Er 31/16; SINCLAIR, Ca 12/8; CLARK, H. 62/43.
Strikeouts - TANGUAY, McK; BOTELLER, El 2. Walks - WAGENBRENNER; BREWINGTON; GANDARA, J.; EWING, D..
Umpires -
|
Box Score |
Detroit Mercy Titans Softball
Detroit Mercy at Charleston So.
Feb 15, 2019 at Charleston, S.C. (CSU Softball Field)
Detroit Mercy 2 (3-4) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
MANNO, Jordan c | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
KEYES, Kori cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TANGUAY, McKenna rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
GILBERT, Courtney ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
BOTELLER, Ellie dp/1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
LANG, Alyssa 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
MORTENSEN, Leena 1b/dp | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
WAGENBRENNER, Emily lf/c | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
PERU, Taryn 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
HAMPTON, Maggie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PAVER, Elizabeth cf/lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
MURPHY, Liz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
GUERRERO, Erica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
SINCLAIR, Cami p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 2 | 3 | 1 | 1 | 3 | 13 | 10 | 3 | |
Charleston So. 10 (4-4) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
BAKENHUS, A. cf | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | |
BREWINGTON lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
GANDARA, J. 1b | 2 | 1 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | |
HUBBARD, R. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
EMBERSON, C. c | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | |
TAKAC, C. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BROWN, S. 2b/3b | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
MOORE, S. dp | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
KOGER, M. ss | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | |
SATCHER, S. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
EWING, D. 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
GAGLIANO, M. rf | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
DEL RIO, N. ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
CLARK, H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 21 | 10 | 11 | 9 | 3 | 0 | 15 | 8 | 4 |
Score by Innings R H E -------------------------------------- Detroit Mercy....... 020 00 - 2 3 1 Charleston So....... 104 32 - 10 11 0 -------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
E - LANG, Alyssa(3). LOB - DETMERCY 3; CSU 4. 2B - BAKENHUS, A.(3); EMBERSON, C.(2); KOGER, M.(2). 3B - MOORE, S.(1). HR - GANDARA, J.(1). HBP - PERU, Taryn. SH - BREWINGTON(3); KOGER, M.(1); GAGLIANO, M.(3). SF - PAVER, Liz(1). SB - GILBERT, Cou(1); WAGENBRENNER(1); HAMPTON, Mag(2); BAKENHUS, A.(3); BREWINGTON(2). |
Detroit Mercy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
MURPHY, Liz L,1-2 | 2.2 | 6 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 15 | 1 | 6 | 37 |
GUERRERO, Erica | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 31 |
SINCLAIR, Cami | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 12 |
Charleston So. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
CLARK, H. W,2-0 | 5.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 7 | 62 |
Win - CLARK, H. (2-0). Loss - MURPHY, Liz (1-2). Save - None.
WP - MURPHY, Liz(1). HBP - by CLARK, H. (PERU, Taryn). PB - MANNO, Jorda(2).
Inherited runners/scored: GUERRERO, Er 1/0; SINCLAIR, Ca 1/0. Pitches/strikes:
MURPHY, Liz 37/25; GUERRERO, Er 31/16; SINCLAIR, Ca 12/8; CLARK, H. 62/43.
Umpires -
|
Composite Box Score |
Detroit Mercy Titans Softball
Detroit Mercy at Charleston So. - Composite Box Score
Feb 15, 2019 at Charleston, S.C. (CSU Softball Field)
Detroit Mercy | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
MANNO, Jorda c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
KEYES, Kori cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TANGUAY, McK rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
GILBERT, Cou ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
BOTELLER, El dp/1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
LANG, Alyssa 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
MORTENSEN, L 1b/dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
WAGENBRENNER lf/c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PERU, Taryn 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
HAMPTON, Mag pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAVER, Liz cf/lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MURPHY, Liz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
GUERRERO, Er p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
SINCLAIR, Ca p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 13 | 10 | 1 |
Charleston So. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
BAKENHUS, A. cf | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
BREWINGTON lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GANDARA, J. 1b | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
HUBBARD, R. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EMBERSON, C. c | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
TAKAC, C. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BROWN, S. 2b/3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
MOORE, S. dp | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KOGER, M. ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
SATCHER, S. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
EWING, D. 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
GAGLIANO, M. rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
DEL RIO, N. ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CLARK, H. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 21 | 10 | 11 | 9 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 0 |
Detroit Mercy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
MURPHY, Liz L,1-2 | 2.2 | 6 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 15 | 1 | 6 | 37 |
GUERRERO, Erica | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 2 | 31 |
SINCLAIR, Cami | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 12 |
Charleston So. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
CLARK, H. W,2-0 | 5.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 7 | 62 |
Umpires -
Start: 2:30pm Time: 1:20 Attendance: 77 |
Play-by-Play |
Detroit Mercy Titans Softball
Detroit Mercy at Charleston So.
Feb 15, 2019 at Charleston, S.C. (CSU Softball Field)
Detroit Mercy starters: 11/c MANNO, Jorda; 3/rf TANGUAY, McK; 10/ss GILBERT,
Cou; 33/dp BOTELLER, El; 15/2b LANG, Alyssa; 21/1b MORTENSEN, L; 49/lf
WAGENBRENNER; 0/3b PERU, Taryn; 7/cf PAVER, Liz; 8/p MURPHY, Liz;
Charleston So. starters: 74/cf BAKENHUS, A.; 33/lf BREWINGTON; 42/1b GANDARA,
J.; 21/c EMBERSON, C.; 10/2b BROWN, S.; 2/dp MOORE, S.; 15/ss KOGER, M.; 54/3b
SATCHER, S.; 3/rf GAGLIANO, M.; 4/p CLARK, H.;
Detroit Mercy 1st - MANNO, Jorda flied out to rf
(3-2 BKFBBF). TANGUAY, McK singled through the left side (0-1 F). GILBERT, Cou
reached on a fielder's choice (1-0 B); TANGUAY, McK out at second 3b to 2b.
GILBERT, Cou stole second. BOTELLER, El struck out swinging, out at first c to
1b (1-2 SKBS). 0 runs, 1 hit, 0 errors, 1 LOB.
Charleston So. 1st - BAKENHUS, A. grounded out to 2b
(2-2 BKBF). BREWINGTON popped up to 3b, bunt (0-0). GANDARA, J. homered to
right center, RBI (1-2 KFFB). EMBERSON, C. grounded out to 2b (1-1 KB). 1
run, 1 hit, 0 errors, 0 LOB.
Detroit Mercy 2nd - LANG, Alyssa singled to center
field (0-0). MORTENSEN, L flied out to cf (1-0 B). WAGENBRENNER walked (3-1
BFBBB); LANG, Alyssa advanced to second. PERU, Taryn hit by pitch; WAGENBRENNER
advanced to second; LANG, Alyssa advanced to third. PAVER, Liz flied out to cf,
SAC, RBI (1-1 BS); WAGENBRENNER advanced to third; LANG, Alyssa scored.
HAMPTON, Mag pinch ran for PERU, Taryn. HAMPTON, Mag stole second; WAGENBRENNER
stole home. MANNO, Jorda grounded out to ss (1-2 KBF). 2 runs, 1 hit, 0
errors, 1 LOB.
Charleston So. 2nd - PERU, Taryn to 3b for HAMPTON,
Mag. BROWN, S. grounded out to p (1-0 B). MOORE, S. singled through the left
side (0-1 K). KOGER, M. grounded out to p, SAC, bunt (0-1 F); MOORE, S.
advanced to second. SATCHER, S. grounded out to 3b (0-0). 0 runs, 1 hit,
0 errors, 1 LOB.
Detroit Mercy 3rd - TANGUAY, McK out at first 3b to
2b, bunt (0-0). GILBERT, Cou singled to center field (0-2 KF). BOTELLER, El
struck out swinging (1-2 KFFBS). LANG, Alyssa grounded out to ss (1-0 B).
0 runs, 1 hit, 0 errors, 1 LOB.
Charleston So. 3rd - GAGLIANO, M. reached on a
fielding error by 2b, advanced to second (2-0 BB). BAKENHUS, A. singled through
the right side, RBI (0-1 K); GAGLIANO, M. scored, unearned. BREWINGTON grounded
out to ss, SAC, bunt; BAKENHUS, A. advanced to second. BAKENHUS, A. advanced to
third on a wild pitch. GANDARA, J. walked (3-0 BBBB). HUBBARD, R. pinch ran for
GANDARA, J.. EMBERSON, C. singled to center field, RBI (1-2 KBF); HUBBARD, R.
advanced to second; BAKENHUS, A. scored. TAKAC, C. pinch ran for EMBERSON, C..
BROWN, S. singled through the left side, advanced to second on the throw (0-0);
TAKAC, C. advanced to third; HUBBARD, R. advanced to third, out at home lf to
c. MOORE, S. singled up the middle, 2 RBI (0-1 K); BROWN, S. scored, unearned;
TAKAC, C. scored, unearned. GUERRERO, Er to p for MURPHY, Liz. KOGER, M. flied
out to ss (1-0 B). 4 runs, 4 hits, 1 error, 1 LOB.
Detroit Mercy 4th - GANDARA, J. to 1b for HUBBARD,
R.. EMBERSON, C. to c for TAKAC, C.. BROWN, S. to 3b. EWING, D. to 2b for
SATCHER, S.. MORTENSEN, L grounded out to 2b (0-0). WAGENBRENNER flied out to
cf (0-1 K). PERU, Taryn grounded out to 2b (1-1 BK). 0 runs, 0 hits, 0
errors, 0 LOB.
Charleston So. 4th - EWING, D. walked (3-2 BBFBSB).
GAGLIANO, M. grounded out to 3b, SAC, bunt (0-0); EWING, D. advanced to second.
BAKENHUS, A. doubled down the lf line, RBI (1-2 KKB); EWING, D. scored.
BAKENHUS, A. advanced to third on a passed ball. BREWINGTON walked (3-2
KBBBFB). BREWINGTON stole second; BAKENHUS, A. stole home. GANDARA, J. out at
first p to ss to 1b (3-2 BFFBFBF); BREWINGTON advanced to third. EMBERSON, C.
doubled to center field, RBI (2-1 BFB); BREWINGTON scored. SINCLAIR, Ca to p
for GUERRERO, Er. BOTELLER, El to 1b. MORTENSEN, L to dp. BROWN, S. grounded
out to 1b unassisted (1-2 BKF). 3 runs, 2 hits, 0 errors, 1 LOB.
Detroit Mercy 5th - PAVER, Liz grounded out to p
(0-1 F). MANNO, Jorda popped up to ss (3-2 KFBFBBF). TANGUAY, McK struck out
looking (1-2 FSBK). 0 runs, 0 hits, 0 errors, 0 LOB.
Charleston So. 5th - KEYES, Kori to cf for MANNO,
Jorda. WAGENBRENNER to c. PAVER, Liz to lf. MOORE, S. tripled to right center
(0-0). KOGER, M. doubled to right center, RBI (2-0 BB); MOORE, S. scored.
EWING, D. flied out to cf (1-1 BK). DEL RIO, N. pinch hit for GAGLIANO, M.. DEL
RIO, N. singled through the right side, RBI (0-0); KOGER, M. scored. 2
runs, 3 hits, 0 errors, 1 LOB.
Plate appearance breakdown |
Detroit Mercy Titans Softball
Detroit Mercy at Charleston So. - Plate Appearance Breakdown
Feb 15, 2019 at Charleston, S.C. (CSU Softball Field)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Detroit Mercy | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
MANNO, Jorda c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 |
KEYES, Kori cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
TANGUAY, McK rf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
GILBERT, Cou ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
BOTELLER, El dp/1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
LANG, Alyssa 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
MORTENSEN, L 1b/dp | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
WAGENBRENNER lf/c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
PERU, Taryn 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
HAMPTON, Mag pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
PAVER, Liz cf/lf | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 |
MURPHY, Liz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
GUERRERO, Er p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
SINCLAIR, Ca p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 20 | 17 | 3 | 1 | 1 | 0 | 1 | 0 | 0-0 | 3-17 | 0-2 | 0-6 | 3-9 | 0-5 | 1-5 | 0-0 | 1-1 | 2 | 3 | 0 | 7 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Detroit Mercy | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
MURPHY, Liz | 15 | 12 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2-5 | 4-7 | 4-5 | 2-4 | 1-3 | 6 | 1 | 37 |
GUERRERO, Er | 7 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 2-4 | 1-2 | 1-1 | 2 | 1 | 31 |
SINCLAIR, Ca | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3-5 | 2-4 | 0-1 | 1-1 | 1 | 1 | 12 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Charleston So. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
BAKENHUS, A. cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
BREWINGTON lf | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
GANDARA, J. 1b | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
HUBBARD, R. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
EMBERSON, C. c | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-2 | 2-2 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | 0 |
TAKAC, C. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
BROWN, S. 2b/3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 1-2 | 1-2 | 1-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
