News Box Score |
Detroit Mercy Titans Softball
#2 Detroit Mercy at #1 UIC
May 10, 2019 at Chicago, Ill. (Flames Field)
Player | ab | r | h | rbi |
TANGUAY, McKenna lf | 2 | 0 | 0 | 0 |
MANNO, Jordan c | 2 | 0 | 0 | 0 |
GILBERT, Courtney ss | 2 | 0 | 0 | 0 |
BOTELLER, Ellie dp | 1 | 0 | 0 | 0 |
POLLOCK, Sydney pr | 0 | 0 | 0 | 0 |
MORTENSEN, Leena 1b | 2 | 0 | 0 | 0 |
KEYES, Kori 3b | 2 | 0 | 1 | 0 |
LANG, Alyssa 2b | 1 | 0 | 1 | 0 |
PAVER, Elizabeth cf | 2 | 0 | 0 | 0 |
WAGENBRENNER, Emily rf | 2 | 0 | 0 | 0 |
MAUSER, Ashley p | 0 | 0 | 0 | 0 |
SINCLAIR, Cami p | 0 | 0 | 0 | 0 |
GUERRERO, Erica p | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 |
Player | ab | r | h | rbi |
WATTS, L cf | 3 | 2 | 2 | 0 |
WEDL, K. ss | 2 | 0 | 2 | 3 |
JAMES, S 3b | 3 | 0 | 1 | 2 |
GRIMAN, A c | 1 | 1 | 0 | 1 |
MCELLIGOTT dp | 1 | 1 | 0 | 0 |
WETZEL, E 1b | 3 | 1 | 1 | 0 |
EK, S lf | 2 | 0 | 1 | 0 |
CRANE, C rf | 2 | 1 | 0 | 1 |
KAELBER, C 2b | 1 | 2 | 0 | 1 |
HANLON, M p | 0 | 0 | 0 | 0 |
Totals | 18 | 8 | 7 | 8 |
Score by Innings R H E -------------------------------------- Detroit Mercy....... 000 00 - 0 2 2 UIC................. 121 4X - 8 7 1 -------------------------------------- |
E - LANG, Alyssa(15); PAVER, Liz(1); WEDL, K.(12). LOB - UDM 3; UIC 10. 2B - WATTS, L(7); WEDL, K.(13). HBP - GRIMAN, A. SH - LANG, Alyssa(1); JAMES, S(1). SB - POLLOCK, Syd(16). |
|
WP - SINCLAIR, Ca(3). HBP - by MAUSER, Ashl (GRIMAN, A). Inherited runners/scored:
SINCLAIR, Ca 1/1; GUERRERO, Er 3/2. Pitches/strikes: MAUSER, Ashl 89/43; SINCLAIR, Ca
22/6; GUERRERO, Er 15/10; HANLON, M 66/43.
Strikeouts - WAGENBRENNER; WETZEL, E 2; KAELBER, C. Walks - BOTELLER, El; WATTS, L; WEDL, K. 2; GRIMAN, A; MCELLIGOTT 2; EK, S; CRANE, C; KAELBER, C 2.
Umpires - HP: Timothy Joly 1B: Edward Vodvarka 3B: Kathie Graf
|
Box Score |
Detroit Mercy Titans Softball
#2 Detroit Mercy at #1 UIC
May 10, 2019 at Chicago, Ill. (Flames Field)
Detroit Mercy 0 (28-26) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
TANGUAY, McKenna lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MANNO, Jordan c | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
GILBERT, Courtney ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
BOTELLER, Ellie dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
POLLOCK, Sydney pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MORTENSEN, Leena 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
KEYES, Kori 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
LANG, Alyssa 2b | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
PAVER, Elizabeth cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
WAGENBRENNER, Emily rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
MAUSER, Ashley p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
SINCLAIR, Cami p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GUERRERO, Erica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 16 | 0 | 2 | 0 | 1 | 1 | 12 | 6 | 3 | |
UIC 8 (32-21) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
WATTS, L cf | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
WEDL, K. ss | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | |
JAMES, S 3b | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | |
GRIMAN, A c | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
MCELLIGOTT dp | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
WETZEL, E 1b | 3 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | |
EK, S lf | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
CRANE, C rf | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
KAELBER, C 2b | 1 | 2 | 0 | 1 | 2 | 1 | 4 | 1 | 0 | |
HANLON, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 18 | 8 | 7 | 8 | 10 | 3 | 15 | 6 | 10 |
Score by Innings R H E -------------------------------------- Detroit Mercy....... 000 00 - 0 2 2 UIC................. 121 4X - 8 7 1 -------------------------------------- |
E - LANG, Alyssa(15); PAVER, Liz(1); WEDL, K.(12). LOB - UDM 3; UIC 10. 2B - WATTS, L(7); WEDL, K.(13). HBP - GRIMAN, A. SH - LANG, Alyssa(1); JAMES, S(1). SB - POLLOCK, Syd(16). |
Detroit Mercy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
MAUSER, Ashley L,18-10 | 3.0 | 6 | 5 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 14 | 22 | 1 | 6 | 89 |
SINCLAIR, Cami | 0.1 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 22 |
GUERRERO, Erica | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
UIC | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
HANLON, M W,8-5 | 5.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 7 | 7 | 66 |
Win - HANLON, M (8-5). Loss - MAUSER, Ashl (18-10). Save - None.
WP - SINCLAIR, Ca(3). HBP - by MAUSER, Ashl (GRIMAN, A). Inherited
runners/scored: SINCLAIR, Ca 1/1; GUERRERO, Er 3/2. Pitches/strikes: MAUSER,
Ashl 89/43; SINCLAIR, Ca 22/6; GUERRERO, Er 15/10; HANLON, M 66/43.
Umpires - HP: Timothy Joly 1B: Edward Vodvarka 3B: Kathie Graf
|
Composite Box Score |
Detroit Mercy Titans Softball
#2 Detroit Mercy at #1 UIC - Composite Box Score
May 10, 2019 at Chicago, Ill. (Flames Field)
Detroit Mercy | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
TANGUAY, McK lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MANNO, Jorda c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
GILBERT, Cou ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
BOTELLER, El dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POLLOCK, Syd pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MORTENSEN, L 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
KEYES, Kori 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
LANG, Alyssa 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
PAVER, Liz cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
WAGENBRENNER rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MAUSER, Ashl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
SINCLAIR, Ca p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GUERRERO, Er p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 6 | 2 |
UIC | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
WATTS, L cf | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
WEDL, K. ss | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
JAMES, S 3b | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
GRIMAN, A c | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
MCELLIGOTT dp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WETZEL, E 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 0 |
EK, S lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CRANE, C rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KAELBER, C 2b | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
HANLON, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 18 | 8 | 7 | 8 | 2 | 0 | 0 | 10 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 15 | 6 | 1 |
Detroit Mercy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
MAUSER, Ashley L,18-10 | 3.0 | 6 | 5 | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 14 | 22 | 1 | 6 | 89 |
SINCLAIR, Cami | 0.1 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 22 |
GUERRERO, Erica | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
UIC | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
HANLON, M W,8-5 | 5.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 7 | 7 | 66 |
Umpires - HP: Timothy Joly 1B: Edward Vodvarka 3B: Kathie Graf
Start: 2:32 pm Time: 1:28 Attendance: Weather: 51, wind 7 mph E, clear MAUSER, Ashl faced 1 batter in the 4th. |
Play-by-Play |
Detroit Mercy Titans Softball
#2 Detroit Mercy at #1 UIC
May 10, 2019 at Chicago, Ill. (Flames Field)
Detroit Mercy starters: 3/lf TANGUAY, McK; 11/c MANNO, Jorda; 10/ss GILBERT,
Cou; 33/dp BOTELLER, El; 21/1b MORTENSEN, L; 1/3b KEYES, Kori; 15/2b LANG,
Alyssa; 7/cf PAVER, Liz; 49/rf WAGENBRENNER; 16/p MAUSER, Ashl;
UIC starters: 1/cf WATTS, L; 6/ss WEDL, K.; 15/3b JAMES, S; 12/c GRIMAN, A;
25/dp MCELLIGOTT; 9/1b WETZEL, E; 10/lf EK, S; 2/rf CRANE, C; 3/2b KAELBER, C;
24/p HANLON, M;
Detroit Mercy 1st - TANGUAY, McK popped up to ss to
left field (1-1 BK). MANNO, Jorda grounded out to 1b unassisted (2-2 KKBBF).
GILBERT, Cou grounded out to ss (2-2 BKFBF). 0 runs, 0 hits, 0 errors, 0
LOB.
UIC 1st - WATTS, L singled, bunt (2-1 BKB). WEDL, K.
singled to left field (0-0); WATTS, L advanced to second. JAMES, S grounded out
to p, SAC (1-1 KB); WEDL, K. advanced to second; WATTS, L advanced to third.
GRIMAN, A grounded out to p unassisted, RBI (1-1 KB); WEDL, K. advanced to
third; WATTS, L scored. MCELLIGOTT walked (3-1 BFBBB). WETZEL, E struck out
looking (3-2 FFBBBK). 1 run, 2 hits, 0 errors, 2 LOB.
Detroit Mercy 2nd - BOTELLER, El walked (3-1 BBBKB).
POLLOCK, Syd pinch ran for BOTELLER, El. MORTENSEN, L popped up to 3b (0-0).
POLLOCK, Syd stole second. KEYES, Kori reached on a fielder's choice to third
base (3-2 BBKKB); POLLOCK, Syd out at second 3b to 2b. LANG, Alyssa singled up
the middle (0-0); KEYES, Kori advanced to second, advanced to third on a
throwing error by ss. PAVER, Liz out at first p to 2b, bunt (1-1 KB). 0
runs, 1 hit, 1 error, 2 LOB.
UIC 2nd - BOTELLER, El to dp for POLLOCK, Syd. EK, S
grounded out to 2b (1-2 FBF). CRANE, C grounded out to p (2-2 BBKS). KAELBER, C
walked (3-0 BBBB). WATTS, L doubled down the lf line (0-1 K); KAELBER, C
advanced to third. WEDL, K. walked (3-2 BBFBKB). JAMES, S singled up the
middle, advanced to second on a fielding error by cf, 2 RBI (2-2 BFKB); WEDL,
K. advanced to third; WATTS, L scored; KAELBER, C scored. GRIMAN, A hit by
pitch (1-2 KBK). MCELLIGOTT reached on a fielder's choice to third base (3-2
BBBKFF); GRIMAN, A advanced to second; JAMES, S out at third 3b unassisted.
2 runs, 2 hits, 1 error, 3 LOB.
Detroit Mercy 3rd - WAGENBRENNER flied out to lf
(3-2 KFBBBF). TANGUAY, McK flied out to cf (2-1 BKB). MANNO, Jorda lined out to
ss (1-1 BF). 0 runs, 0 hits, 0 errors, 0 LOB.
UIC 3rd - WETZEL, E singled to left center (0-0).
EK, S singled down the lf line (0-0); WETZEL, E advanced to second. EK, S
advanced to second on the error; WETZEL, E advanced to third on an error by 2b,
assist by c, failed pickoff attempt. CRANE, C grounded out to ss (3-2 SBKBB).
KAELBER, C struck out swinging (1-2 BKSS). WATTS, L walked (3-0 BBBB). WEDL, K.
walked, RBI (3-2 BBBKKB); WATTS, L advanced to second; EK, S advanced to third;
WETZEL, E scored. JAMES, S popped up to 2b (1-2 KKB). 1 run, 2 hits, 1
error, 3 LOB.
Detroit Mercy 4th - GILBERT, Cou flied out to cf
(2-2 BKFB). BOTELLER, El grounded out to 3b (1-1 KB). MORTENSEN, L grounded out
to 2b (0-1 K). 0 runs, 0 hits, 0 errors, 0 LOB.
UIC 4th - GRIMAN, A walked (3-0 BBBB). SINCLAIR, Ca
to p for MAUSER, Ashl. GRIMAN, A advanced to second on a wild pitch. MCELLIGOTT
walked (3-1 KBBBB). WETZEL, E struck out swinging (0-2 SKS). EK, S walked (3-1
FBBBB); MCELLIGOTT advanced to second; GRIMAN, A advanced to third. CRANE, C
walked, RBI (3-1 BBBKB); EK, S advanced to second; MCELLIGOTT advanced to
third; GRIMAN, A scored. KAELBER, C walked, RBI (3-0 BBBB); CRANE, C advanced
to second; EK, S advanced to third; MCELLIGOTT scored. GUERRERO, Er to p for
SINCLAIR, Ca. WATTS, L reached on a fielder's choice to shortstop (1-2 KKB);
KAELBER, C advanced to second; CRANE, C advanced to third; EK, S out at home ss
to c. WEDL, K. doubled to left field, 2 RBI (3-2 FBFBFB); WATTS, L advanced to
third; KAELBER, C scored; CRANE, C scored. JAMES, S popped up to ss (1-2 KFB).
4 runs, 1 hit, 0 errors, 2 LOB.
Detroit Mercy 5th - KEYES, Kori singled, bunt (1-1
BK). LANG, Alyssa out at first p to 2b, SAC (0-1 K); KEYES, Kori advanced to
second. PAVER, Liz popped up to 2b (0-2 KF). WAGENBRENNER struck out swinging
(0-2 KSS). 0 runs, 1 hit, 0 errors, 1 LOB.
Plate appearance breakdown |
Detroit Mercy Titans Softball
#2 Detroit Mercy at #1 UIC - Plate Appearance Breakdown
May 10, 2019 at Chicago, Ill. (Flames Field)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Detroit Mercy | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
TANGUAY, McK lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
MANNO, Jorda c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
GILBERT, Cou ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
BOTELLER, El dp | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
POLLOCK, Syd pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
MORTENSEN, L 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
KEYES, Kori 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
LANG, Alyssa 2b | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
PAVER, Liz cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
WAGENBRENNER rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
MAUSER, Ashl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
SINCLAIR, Ca p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
GUERRERO, Er p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 18 | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 2-16 | 0-0 | 0-4 | 1-6 | 2-7 | 1-6 | 2-5 | 0-0 | 0-0 | 1 | 3 | 0 | 7 | 7 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Detroit Mercy | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
MAUSER, Ashl | 22 | 14 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3-5 | 3-9 | 4-10 | 2-5 | 3-4 | 6 | 1 | 89 |
SINCLAIR, Ca | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 22 |
GUERRERO, Er | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 1-3 | 1-2 | 0-0 | 1 | 1 | 15 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
UIC | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
WATTS, L cf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 2-2 | 1-1 | 1-1 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
WEDL, K. ss | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 2-2 | 3-3 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 |
JAMES, S 3b | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 2-4 | 1-3 | 0-0 | 1-2 | 0-0 | 2 | 5 | 2 | 1 | 2 |
GRIMAN, A c | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 |
MCELLIGOTT dp | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 |
WETZEL, E 1b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-2 | 0-2 | 0-2 | 0-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
EK, S lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 2-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
CRANE, C rf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 |
KAELBER, C 2b | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
HANLON, M p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 30 | 18 | 7 | 10 | 1 | 1 | 0 | 0 | 0-1 | 7-17 | 2-11 | 5-14 | 13-19 | 3-7 | 3-4 | 2-5 | 3-6 | 4 | 10 | 5 | 7 | 2 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
UIC | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
HANLON, M | 18 | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 2-10 | 1-6 | 1-6 | 2-5 | 7 | 7 | 66 |
Howe report |
Game number 19HL08 UIC 8, Detroit Mercy 0 (May 10, 2019 at Chicago, Ill.) Time: 1:28 Attendance: 0 DH number: 2 Visitor batting - Detroit Mercy AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC TANGUAY, McK lf - 2 MANNO, Jorda c - 2 4 1 GILBERT, Cou ss - 2 1 2 BOTELLER, El dp - 1 1 POLLOCK, Syd pr - 0 1 MORTENSEN, L 1b - 2 4 KEYES, Kori 3b - 2 1 1 1 LANG, Alyssa 2b - 1 1 1 1 1 1 1 PAVER, Liz cf - 2 1 WAGENBRENNER rf - 2 1 MAUSER, Ashl p - 0 1 2 SINCLAIR, Ca p - 0 GUERRERO, Er p - 0 Totals...... - 16 0 2 2 0 0 0 0 0 1 0 0 1 0 1 1 0 0 12 6 2 0 0 0 0 0 Visitor pitching - Detroit Mercy IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO MAUSER, Ashl L 3.0 6 14 22 5 5 1 1 6 2 1 SINCLAIR, Ca 0.1 0 1 5 3 3 4 1 1 GUERRERO, Er 0.2 1 3 3 1 Totals...... 4.0 7 18 30 8 8 0 0 1 0 1 10 0 3 1 0 1 1 0 1 1 Weather: 51, wind 7 mph E, clear |
Score by Innings R H E -------------------------------------- Detroit Mercy....... 000 00 - 0 2 2 UIC................. 121 4X - 8 7 1 -------------------------------------- |
Line score |
UIC 8, Detroit Mercy 0 (May 10, 2019 at Chicago, Ill.) ---------------------------------------------------------------------- Detroit Mercy....... 000 00 - 0 2 2 (28-26) UIC................. 121 4X - 8 7 1 (32-21) ---------------------------------------------------------------------- Pitchers: Detroit Mercy - MAUSER, Ashley; SINCLAIR, Cami(4); GUERRERO, Erica(4) and MANNO, Jordan. UIC - HANLON, M and GRIMAN, A. Win-HANLON, M(8-5) Loss-MAUSER, Ashley(18-10) T-1:28 A-0 Weather: 51, wind 7 mph E, clear |