Detroit

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Horizon  Pitcher of record  Attend  Time 
  Mar 6, 2011   vs  Bryant    0-2  L     0-2-0  /  2-6-1  7   0-1-0  0-0-0   HUDDLESTON (L 0-1)  79  1:57 
  Mar 6, 2011   vs  Indiana State  W  2-1       2-5-2  /  1-5-0  7   1-1-0  0-0-0   MCCARTY (W 1-0)  89  1:56 
  Mar 07, 2011  vs  Lehigh    3-7  L     3-6-0  /  7-9-2  7   1-2-0  0-0-0   MAKSYM (L 0-1)  111  2:00 
  Mar 07, 2011  vs  Penn    4-7  L     4-6-2  /  7-13-3  7   1-3-0  0-0-0   MCCARTY (L 1-1)  300  1:56 
  Mar 8, 2011   vs  South Dakota  W  10-9       10-11-0  /  9-11-1  7   2-3-0  0-0-0   MCCARTY (W 2-1)  124  1:59 
  Mar 8, 2011   vs  Temple    6-12  L     6-11-1  /  12-17-1  7   2-4-0  0-0-0   MAKSYM (L 0-2)  103  1:59 
#  Mar 11, 2011  vs  Manhattan    1-9  L     1-5-1  /  9-11-0  5   2-5-0  0-0-0   MCCARTY (L 2-2)  97  1:45 
  Mar 11, 2011  vs  Wagner College  W  3-2       3-4-2  /  2-7-2  7   3-5-0  0-0-0   MAKSYM (W 1-2)  50  1:32 
  Mar 12, 2011  vs  Sacred Heart    1-9  L     1-7-0  /  9-9-3  7   3-6-0  0-0-0   HUDDLESTON (L 0-2)  85  1:58 
  Mar 12, 2011  vs  Lafayette  W  5-1       5-3-0  /  1-9-2  7   4-6-0  0-0-0   MAKSYM (W 1-2)  103  1:58 
  Mar 20, 2011    SAGINAW VALLEY    0-8  L     0-2-1  /  8-6-0  5   4-7-0  0-0-0   BONDY (L 0-1)  73  1:19 
  Mar 20, 2011    SAGINAW VALLEY    3-8  L     3-3-1  /  8-13-1  7   4-8-0  0-0-0   MAKSYM (L 2-3)  93  1:40 
*  Mar 26, 2011  at  Valparaiso-1    0-8  L     0-0-2  /  8-11-0  5   4-9-0  0-1-0   MCCARTY (L 2-3)  -  1:17 
*  Mar 26, 2011  at  Valparaiso-2    0-10  L     0-3-3  /  10-8-0  5   4-10-0  0-2-0   MAKSYM (L 2-4)  147  1:14 
*  Mar 27, 2011  at  Valparaiso    1-7  L     1-4-3  /  7-10-1  7   4-11-0  0-3-0   MCCARTY (L 2-4)  95  1:54 
  Mar 29, 2011    EASTERN MICHIGAN    0-8  L     0-2-0  /  8-15-1  6   4-12-0  0-3-0   MAKSYM (L 2-5)  67  1:48 
  Mar 29, 2011    EASTERN MICHIGAN    7-15  L     7-7-5  /  15-15-0  7   4-13-0  0-3-0   BONDY (L 0-2)  47  2:28 
  Mar 31, 2011  at  Wayne State-1    6-8  L     6-14-5  /  8-13-2  7   4-14-0  0-3-0   MAKSYM (L 2-6)  -  1:45 
  Mar 31, 2011  at  Wayne State-2    2-3  L     2-4-1  /  3-9-0  (8)   4-15-0  0-3-0   BONDY (L 0-3)  77  1:50 
*  Apr 02, 2011    BUTLER-1    0-9  L     0-3-2  /  9-9-0  6   4-16-0  0-4-0   BONDY (L 0-5)  60  1:40 
*  Apr 02, 2011    BUTLER-2    6-8  L     6-7-1  /  8-11-1  7   4-17-0  0-5-0   HUDDLESTON (L)  60  2:05 
*  Apr 03, 2011    BUTLER    1-11  L     1-1-0  /  11-14-2  5   4-18-0  0-6-0   HUDDLESTON (L)  39  1h 3 
  Apr 05, 2011    CANISIUS  W  9-8       9-7-3  /  8-14-0  7   5-18-0  0-6-0   MAKSYM (W 3-6)  39  1:47 
  Apr 05, 2011    CANISIUS    8-9  L     8-12-1  /  9-12-1  (8)   5-19-0  0-6-0   HUDDLESTON (L 0-5)  31  2:36 
  Apr 06, 2011  at  Central Michigan-1    0-10  L     0-1-3  /  10-9-0  5   5-20-0  0-6-0   BONDY (L 0-6)  60  1:45 
  Apr 06, 2011  at  Central Michigan-2    0-11  L     0-5-1  /  11-11-0  5   5-21-0  0-6-0   MAKSYM (L 3-7)  50  1:10 
*  Apr 13, 2011  at  Youngstown State-1    2-6  L     2-8-3  /  6-10-1  7   5-22-0  0-7-0   MAKSYM (L 3-8)  78  1:35 
*  Apr 13, 2011  at  Youngstown State-2    0-8  L     0-2-1  /  8-10-1  5   5-23-0  0-8-0   HUDDLESTON (L 0-6)  78  1:27 
*  Apr 17, 2011  at  UIC-1    4-7  L     4-6-3  /  7-9-1  7   5-24-0  0-9-0   MAKSYM (L 3-9)  -  2:04 
*  Apr 17, 2011  at  UIC-2    0-3  L     0-3-2  /  3-4-0  7   5-25-0  0-10-0   BONDY (L)  100  1:38 
  Apr 20, 2011  at  Bowling Green-1    0-14  L     0-1-5  /  14-12-0  5   5-26-0  0-10-0   BONDY (L 0-7)  63  1:36 
  Apr 20, 2011  at  Bowling Green-2    3-8  L     3-4-1  /  8-7-1  7   5-27-0  0-10-0   MCCARTY (L 2-5)  63  2:09 
*  Apr 23, 2011  at  Green Bay-1    8-16  L     8-10-2  /  16-17-3  6   5-28-0  0-11-0   MAKSYM (L 3-10)  73  2 ho 
*  Apr 23, 2011  at  Green Bay-2    2-4  L     2-4-3  /  4-5-3  7   5-29-0  0-12-0   BONDY (L 0-8)  -  2:08 
*  Apr 24, 2011  at  Green Bay    6-13  L     6-5-4  /  13-11-2  7   5-30-0  0-13-0   BONDY (L 0-9)  63  1:54 
*  Apr 30, 2011    WRIGHT STATE  W  6-5       6-6-2  /  5-9-2  7   6-30-0  1-13-0   BONDY (W 1-9)  49  1:57 
*  Apr 30, 2011    WRIGHT STATE  W  7-6       7-7-1  /  6-9-0  7   7-30-0  2-13-0   BONDY (W 2-9)  67  5:31 
*  May 01, 2011    WRIGHT STATE    1-11  L     1-2-1  /  11-11-3  6   7-31-0  2-14-0   BONDY (L 2-10)  37  1:35 
*  May 04, 2011    CLEVELAND STATE    2-7  L     2-5-1  /  7-12-3  7   7-32-0  2-15-0   BONDY (L 2-11)  37  2:03 
*  May 04, 2011    CLEVELAND STATE    4-6  L     4-10-3  /  6-11-0  7   7-33-0  2-16-0   MAKSYM (L 3-11)  35  2:00 
*  May 05, 2011    CLEVELAND STATE    1-5  L     1-4-1  /  5-7-0  7   7-34-0  2-17-0   BONDY (L 2-12)  33  1:43 
*  May 07, 2011    LOYOLA-1    0-10  L     0-1-3  /  10-17-1  7   7-35-0  2-18-0   BONDY (L 2-13)  75  2:07 
*  May 07, 2011    LOYOLA-2    2-4  L     2-3-2  /  4-12-1  7   7-36-0  2-19-0   MAKSYM (L 3-12)  75  1:38 
*  May 08, 2011    LOYOLA    0-2  L     0-3-2  /  2-9-0  7   7-37-0  2-20-0   MAKSYM (L 3-13)  73  1:43 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 6, 2011   vs  Bryant   21  0  2  0  0  0  0  2  0  0  0  0  0  0  0  6  21  5  0  .095 
  Mar 6, 2011   vs  Indiana State   25  2  5  2  1  0  0  2  0  0  0  0  1  0  0  7  21  4  2  .152 
  Mar 07, 2011  vs  Lehigh   28  3  6  3  1  0  1  3  0  0  0  1  1  0  0  6  21  11  0  .176 
  Mar 07, 2011  vs  Penn   29  4  6  3  1  0  0  3  0  0  0  2  0  0  0  9  18  7  2  .184 
  Mar 8, 2011   vs  South Dakota   29  10  11  8  1  0  0  5  0  1  0  2  3  0  0  0  21  8  0  .227 
  Mar 8, 2011   vs  Temple   29  6  11  5  0  0  1  4  0  0  0  0  1  1  1  3  21  7  1  .255 
  Mar 11, 2011  vs  Manhattan   19  1  5  1  1  0  0  2  0  1  0  0  0  0  0  1  12  6  1  .256 
  Mar 11, 2011  vs  Wagner College   24  3  4  1  0  0  0  2  0  0  0  1  1  0  0  3  21  12  2  .245 
  Mar 12, 2011  vs  Sacred Heart   29  1  7  0  0  0  0  2  0  0  0  0  1  0  0  5  21  7  0  .245 
  Mar 12, 2011  vs  Lafayette   24  5  3  3  0  0  1  4  0  0  0  0  1  0  0  4  21  14  0  .233 
  Mar 20, 2011    SAGINAW VALLEY   17  0  2  0  0  0  0  0  0  0  0  1  0  0  0  12  15  10  1  .226 
  Mar 20, 2011    SAGINAW VALLEY   24  3  3  3  0  0  1  3  0  0  1  1  0  0  0  8  21  9  1  .218 
*  Mar 26, 2011  at  Valparaiso   15  0  0  0  0  0  0  0  0  0  0  0  0  0  0  8  14  4  2  .208 
*  Mar 26, 2011  at  Valparaiso   15  0  3  0  1  0  0  2  0  0  0  0  1  0  1  2  12  4  3  .207 
*  Mar 27, 2011  at  Valparaiso   25  1  4  1  1  0  0  2  0  0  0  3  0  0  0  4  18  8  3  .204 
  Mar 29, 2011    EASTERN MICHIGAN   20  0  2  0  1  0  0  3  0  0  0  0  0  0  0  6  18  7  0  .198 
  Mar 29, 2011    EASTERN MICHIGAN   26  7  7  7  3  0  1  8  0  0  0  1  1  0  0  7  21  11  5  .203 
  Mar 31, 2011  at  Wayne State   33  6  14  4  2  0  0  0  0  0  1  0  0  0  1  1  18  9  5  .220 
  Mar 31, 2011  at  Wayne State   28  2  4  2  3  0  1  0  0  0  0  0  0  0  0  2  22  15  1  .215 
*  Apr 02, 2011    BUTLER   20  0  3  0  1  0  0  0  0  0  0  1  0  0  1  6  18  11  2  .213 
*  Apr 02, 2011    BUTLER   27  6  7  5  2  0  2  5  0  0  0  1  2  0  0  3  21  6  1  .215 
*  Apr 03, 2011    BUTLER   18  1  1  0  0  0  0  3  0  0  0  0  0  0  0  13  15  5  0  .210 
  Apr 05, 2011    CANISIUS   24  9  7  8  1  1  2  8  0  0  0  1  2  0  0  9  21  8  3  .213 
  Apr 05, 2011    CANISIUS   37  8  12  7  1  0  2  4  0  0  1  0  0  0  0  9  24  9  1  .220 
  Apr 06, 2011  at  Central Michigan   16  0  1  0  1  0  0  4  0  0  0  0  0  0  0  7  12  6  3  .216 
  Apr 06, 2011  at  Central Michigan   17  0  5  0  0  0  0  0  0  0  0  0  2  0  0  3  12  5  1  .218 
*  Apr 13, 2011  at  Youngstown State   29  2  8  2  3  0  0  0  0  1  0  0  1  0  0  6  18  9  3  .221 
*  Apr 13, 2011  at  Youngstown State   18  0  2  0  0  0  0  2  0  0  0  0  0  0  0  7  12  4  1  .218 
*  Apr 17, 2011  at  UIC   28  4  6  3  1  0  0  3  0  0  0  1  0  0  0  15  18  11  3  .218 
*  Apr 17, 2011  at  UIC   23  0  3  0  0  0  0  0  0  0  0  0  1  0  0  13  18  8  2  .215 
  Apr 20, 2011  at  Bowling Green   15  0  1  0  0  0  0  4  0  0  0  0  0  0  0  8  12  6  5  .212 
  Apr 20, 2011  at  Bowling Green   23  3  4  1  1  0  0  5  0  1  0  0  2  0  0  6  18  3  1  .211 
*  Apr 23, 2011  at  Green Bay   27  8  10  7  1  0  1  2  0  0  0  0  1  0  0  7  17  9  2  .216 
*  Apr 23, 2011  at  Green Bay   24  2  4  2  1  0  2  0  0  0  0  0  3  0  0  2  18  9  3  .215 
*  Apr 24, 2011  at  Green Bay   28  6  5  4  0  1  0  1  0  0  0  0  0  0  0  7  18  8  4  .213 
*  Apr 30, 2011    WRIGHT STATE   24  6  6  5  3  0  0  6  1  1  0  0  1  0  0  7  21  17  2  .214 
*  Apr 30, 2011    WRIGHT STATE   26  7  7  7  1  0  2  2  1  0  0  0  1  0  0  7  21  13  1  .216 
*  May 01, 2011    WRIGHT STATE   22  1  2  0  0  0  0  1  0  0  0  0  0  0  0  3  18  13  1  .213 
*  May 04, 2011    CLEVELAND STATE   28  2  5  2  1  0  1  2  0  0  0  1  1  0  0  12  21  11  1  .212 
*  May 04, 2011    CLEVELAND STATE   30  4  10  4  2  0  0  3  0  0  0  0  1  0  0  11  21  8  3  .216 
*  May 05, 2011    CLEVELAND STATE   24  1  4  1  0  0  1  2  0  0  0  0  1  0  0  10  21  9  1  .215 
*  May 07, 2011    LOYOLA   23  0  1  0  1  0  0  2  0  0  0  1  0  0  0  11  21  9  3  .211 
*  May 07, 2011    LOYOLA   24  2  3  2  2  0  0  2  0  0  0  0  0  0  0  3  21  8  2  .209 
*  May 08, 2011    LOYOLA   22  0  3  0  0  0  0  1  0  0  0  0  1  0  0  5  21  8  2  .207 
   Totals        1057  126  219  103  39  2  19  109  2  5  3  18  31  1  4  284  815  371  80  .207 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 6, 2011   vs  Bryant   7.0  6  2  2  4  8  2  0  0  0  0  0  0  0  0-2  0  1  0  2.00 
  Mar 6, 2011   vs  Indiana State   7.0  5  1  0  2  5  0  0  0  0  0  0  0  0  2-1  1  1  0  1.00 
  Mar 07, 2011  vs  Lehigh   7.0  9  7  7  2  2  3  0  1  0  0  0  1  0  3-7  1  2  0  3.00 
  Mar 07, 2011  vs  Penn   6.0  13  7  6  1  2  4  1  2  1  0  0  0  0  4-7  1  3  0  3.89 
  Mar 8, 2011   vs  South Dakota   7.0  11  9  8  4  6  4  0  1  0  0  3  0  0  10-9  2  3  0  4.74 
  Mar 8, 2011   vs  Temple   7.0  17  12  12  6  5  3  0  1  0  0  0  0  0  6-12  2  4  0  5.98 
  Mar 11, 2011  vs  Manhattan   4.0  11  9  5  1  4  0  0  1  0  0  0  0  0  1-9  2  5  0  6.22 
  Mar 11, 2011  vs  Wagner College   7.0  7  2  1  0  1  0  0  0  0  0  0  0  0  3-2  3  5  0  5.52 
  Mar 12, 2011  vs  Sacred Heart   7.0  9  9  9  5  4  2  0  2  0  0  0  0  0  1-9  3  6  0  5.93 
  Mar 12, 2011  vs  Lafayette   7.0  9  1  1  1  3  0  0  0  1  0  0  0  0  5-1  4  6  0  5.41 
  Mar 20, 2011    SAGINAW VALLEY   5.0  6  8  7  2  1  2  0  1  0  0  0  0  0  0-8  4  7  0  5.72 
  Mar 20, 2011    SAGINAW VALLEY   7.0  13  8  8  2  1  3  1  2  0  0  0  0  0  3-8  4  8  0  5.92 
*  Mar 26, 2011  at  Valparaiso   4.2  11  8  5  0  6  4  0  1  0  0  0  0  0  0-8  4  9  0  6.01 
*  Mar 26, 2011  at  Valparaiso   4.0  8  10  10  7  0  0  0  1  1  0  1  0  0  0-10  4  10  0  6.54 
*  Mar 27, 2011  at  Valparaiso   6.0  10  7  7  4  4  5  0  0  1  0  1  0  0  1-7  4  11  0  6.65 
  Mar 29, 2011    EASTERN MICHIGAN   6.0  15  8  8  0  2  4  0  3  0  0  0  0  0  0-8  4  12  0  6.81 
  Mar 29, 2011    EASTERN MICHIGAN   7.0  15  15  2  4  3  2  0  4  0  0  0  1  0  7-15  4  13  0  6.49 
  Mar 31, 2011  at  Wayne State   6.0  13  8  5  1  1  2  0  0  3  1  0  0  0  6-8  4  14  0  6.46 
  Mar 31, 2011  at  Wayne State   7.1  9  3  2  2  1  2  0  0  0  0  1  0  0  2-3  4  15  0  6.18 
*  Apr 02, 2011    BUTLER   6.0  9  9  9  5  4  3  0  1  0  0  0  0  0  0-9  4  16  0  6.38 
*  Apr 02, 2011    BUTLER   7.0  11  8  7  2  7  0  0  4  0  0  1  0  0  6-8  4  17  0  6.42 
*  Apr 03, 2011    BUTLER   5.0  14  11  11  4  4  2  0  4  2  0  0  0  0  1-11  4  18  0  6.74 
  Apr 05, 2011    CANISIUS   7.0  14  8  5  1  3  4  0  2  0  0  0  0  0  9-8  5  18  0  6.66 
  Apr 05, 2011    CANISIUS   8.0  12  9  8  3  5  4  0  1  0  0  2  0  0  8-9  5  19  0  6.68 
  Apr 06, 2011  at  Central Michigan   4.0  9  10  9  4  2  4  0  1  1  0  0  0  0  0-10  5  20  0  6.91 
  Apr 06, 2011  at  Central Michigan   4.0  11  11  6  2  1  2  0  3  0  0  1  0  0  0-11  5  21  0  7.00 
*  Apr 13, 2011  at  Youngstown State   6.0  10  6  5  1  2  0  0  1  0  0  0  1  0  2-6  5  22  0  6.96 
*  Apr 13, 2011  at  Youngstown State   4.0  10  8  7  5  6  2  0  2  1  1  0  0  0  0-8  5  23  0  7.08 
*  Apr 17, 2011  at  UIC   6.0  9  7  7  3  2  3  0  2  0  0  1  1  0  4-7  5  24  0  7.12 
*  Apr 17, 2011  at  UIC   6.0  4  3  2  2  3  2  0  0  1  0  2  0  0  0-3  5  25  0  6.96 
  Apr 20, 2011  at  Bowling Green   4.0  12  14  9  4  3  2  1  1  0  0  0  0  0  0-14  5  26  0  7.15 
  Apr 20, 2011  at  Bowling Green   6.0  7  8  4  8  4  1  1  1  0  0  0  0  0  3-8  5  27  0  7.07 
*  Apr 23, 2011  at  Green Bay   5.2  17  16  15  3  5  1  0  6  0  0  0  1  0  8-16  5  28  0  7.40 
*  Apr 23, 2011  at  Green Bay   6.0  5  4  4  3  4  2  0  1  0  0  0  1  0  2-4  5  29  0  7.32 
*  Apr 24, 2011  at  Green Bay   6.0  11  13  6  3  3  2  0  1  0  0  1  0  0  6-13  5  30  0  7.31 
*  Apr 30, 2011    WRIGHT STATE   7.0  9  5  3  1  2  1  1  0  0  0  0  0  0  6-5  6  30  0  7.17 
*  Apr 30, 2011    WRIGHT STATE   7.0  9  6  5  5  1  2  0  0  1  0  1  0  0  7-6  7  30  0  7.10 
*  May 01, 2011    WRIGHT STATE   6.0  11  11  8  3  0  1  0  3  2  0  3  1  0  1-11  7  31  0  7.16 
*  May 04, 2011    CLEVELAND STATE   7.0  12  7  7  3  3  1  0  0  2  0  0  1  0  2-7  7  32  0  7.16 
*  May 04, 2011    CLEVELAND STATE   7.0  11  6  5  2  2  3  0  0  0  0  0  0  0  4-6  7  33  0  7.10 
*  May 05, 2011    CLEVELAND STATE   7.0  7  5  4  3  3  0  0  4  1  0  1  1  0  1-5  7  34  0  7.01 
*  May 07, 2011    LOYOLA   7.0  17  10  7  2  2  4  0  1  2  0  2  0  0  0-10  7  35  0  7.01 
*  May 07, 2011    LOYOLA   7.0  12  4  3  1  2  2  0  0  0  0  0  0  0  2-4  7  36  0  6.90 
*  May 08, 2011    LOYOLA   7.0  9  2  2  1  7  0  0  0  0  0  0  1  0  0-2  7  37  0  6.78 
   Totals        271.2  459  335  263  122  139  90  5  59  20  2  21  10  0  126-335  7  37  0  6.78 

* = Horizon game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 6, 2011   vs  Bryant   2-21  0-0  2-21  1-6  1-15  0-1  2-8  0-1  0-6  0-0  5 
  Mar 6, 2011   vs  Indiana State   5-25  5-25  0-0  2-14  3-11  0-0  2-9  1-11  4-7  0-3  5 
  Mar 07, 2011  vs  Lehigh   6-28  0-0  6-28  3-14  3-14  0-2  2-10  1-8  2-7  1-2  9 
  Mar 07, 2011  vs  Penn   6-29  0-0  6-29  2-16  4-13  1-2  2-10  2-9  1-7  0-1  9 
  Mar 8, 2011   vs  South Dakota   11-29  3-3  8-26  5-18  6-11  2-3  1-9  5-14  3-7  2-3  8 
  Mar 8, 2011   vs  Temple   11-29  0-0  11-29  6-18  5-11  0-1  4-9  1-8  5-7  1-3  8 
  Mar 11, 2011  vs  Manhattan   5-19  0-0  5-19  2-8  3-11  0-0  1-6  2-6  0-5  0-0  5 
  Mar 11, 2011  vs  Wagner College   4-24  0-0  4-24  2-12  2-12  0-1  1-8  0-7  1-6  1-3  7 
  Mar 12, 2011  vs  Sacred Heart   7-29  0-0  7-29  4-20  3-9  0-0  3-11  1-9  4-7  0-0  10 
  Mar 12, 2011  vs  Lafayette   3-24  0-0  3-24  2-8  1-16  0-0  1-9  1-3  1-7  0-0  3 
  Mar 20, 2011    Saginaw Valley   2-17  0-0  2-17  1-4  1-13  0-0  1-6  0-2  0-5  0-0  3 
  Mar 20, 2011    Saginaw Valley   3-24  0-0  3-24  2-9  1-15  0-0  1-8  0-3  1-7  1-1  4 
*  Mar 26, 2011  at  Valparaiso   0-15  0-0  0-15  0-0  0-15  0-0  0-5  0-0  0-5  0-0  0 
*  Mar 26, 2011  at  Valparaiso   3-15  0-0  3-15  0-7  3-8  0-0  1-5  0-3  2-5  0-0  3 
*  Mar 27, 2011  at  Valparaiso   4-25  0-0  4-25  1-12  3-13  0-2  0-8  1-6  2-7  1-2  8 
  Mar 29, 2011    Eastern Michigan   2-20  0-0  2-20  0-8  2-12  0-0  0-5  0-7  1-6  0-0  4 
  Mar 29, 2011    Eastern Michigan   7-26  2-13  5-13  5-16  2-10  1-3  3-9  2-8  3-7  2-5  7 
  Mar 31, 2011  at  Wayne State   14-33  0-0  14-33  9-21  5-12  1-1  4-9  5-10  4-7  3-3  6 
  Mar 31, 2011  at  Wayne State   4-28  0-0  4-28  1-7  3-21  0-0  2-10  1-7  0-7  0-1  3 
*  Apr 02, 2011    Butler   3-20  0-0  3-20  0-4  3-16  0-0  1-7  0-2  1-6  0-0  3 
*  Apr 02, 2011    Butler   7-27  0-0  7-27  2-12  5-15  1-1  1-8  1-7  2-7  1-2  8 
*  Apr 03, 2011    Butler   1-18  0-0  1-18  0-6  1-12  0-0  0-6  0-4  0-5  0-0  5 
  Apr 05, 2011    Canisius   7-24  0-0  7-24  3-12  4-12  2-5  2-8  3-9  3-6  2-4  8 
  Apr 05, 2011    Canisius   12-37  0-0  12-37  5-22  7-15  1-1  4-11  4-12  6-8  2-4  6 
  Apr 06, 2011  at  Central Michigan   1-16  0-0  1-16  0-9  1-7  0-0  0-5  0-5  2-5  0-0  5 
  Apr 06, 2011  at  Central Michigan   5-17  0-0  5-17  1-6  4-11  0-0  2-7  1-4  2-5  0-0  4 
*  Apr 13, 2011  at  Youngstown State   8-29  0-0  8-29  3-19  5-10  0-0  0-7  2-17  5-7  1-6  7 
*  Apr 13, 2011  at  Youngstown State   2-18  0-0  2-18  2-8  0-10  0-0  1-7  0-3  1-5  0-0  5 
*  Apr 17, 2011  at  UIC   6-28  0-0  6-28  2-12  4-16  1-3  1-8  1-8  2-7  2-4  7 
*  Apr 17, 2011  at  UIC   3-23  0-0  3-23  0-6  3-17  0-0  0-7  0-2  1-7  0-0  3 
  Apr 20, 2011  at  Bowling Green   1-15  0-0  1-15  0-9  1-6  0-0  0-4  0-1  2-5  0-0  4 
  Apr 20, 2011  at  Bowling Green   4-23  0-0  4-23  3-12  1-11  0-0  1-8  2-10  3-7  0-2  6 
*  Apr 23, 2011  at  Green Bay   10-27  0-0  10-27  7-13  3-14  0-0  4-11  6-10  1-6  1-1  4 
*  Apr 23, 2011  at  Green Bay   4-24  0-0  4-24  1-9  3-15  0-0  1-8  0-6  5-7  0-1  4 
*  Apr 24, 2011  at  Green Bay   5-28  0-0  5-28  4-10  1-18  1-2  0-7  2-8  1-7  3-4  2 
*  Apr 30, 2011    Wright State   6-24  0-0  6-24  5-15  1-9  0-1  0-5  3-9  4-7  2-2  4 
*  Apr 30, 2011    Wright State   7-26  0-0  7-26  4-5  3-21  2-2  2-8  4-5  1-7  2-2  0 
*  May 01, 2011    Wright State   2-22  0-0  2-22  1-7  1-15  0-0  1-8  0-3  0-6  0-0  4 
*  May 04, 2011    Cleveland State   5-28  0-0  5-28  1-16  4-12  0-1  1-8  1-12  4-7  0-3  9 
*  May 04, 2011    Cleveland State   10-30  0-0  10-30  6-14  4-16  0-2  6-13  3-11  1-7  0-1  9 
*  May 05, 2011    Cleveland State   4-24  0-0  4-24  0-6  4-18  0-0  1-8  0-4  2-7  0-0  5 
*  May 07, 2011    Loyola   1-23  1-23  0-0  1-10  0-13  0-0  0-7  0-2  1-7  0-1  5 
*  May 07, 2011    Loyola   3-24  0-0  3-24  1-7  2-17  0-0  1-7  1-4  1-7  0-0  3 
*  May 08, 2011    Loyola   3-22  2-16  1-6  1-6  2-16  0-0  0-7  1-3  2-7  0-1  3 
   Totals        219-1057  13-80  206-977  101-473  118-584  13-34  61-344  58-283  87-284  28-65  230 
            .207  .162  .211  .214  .202  .382  .177  .205  .306  .431 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 6, 2011   vs  Bryant   0-2  L   6-24  2-7  4-17  2-10  4-14  1-8  2-7  3  8  2.00 
  Mar 6, 2011   vs  Indiana State   2-1  W   5-25  0-6  5-19  1-9  4-16  2-8  1-7  4  10  1.00 
  Mar 07, 2011  vs  Lehigh   3-7  L   9-26  5-13  4-13  3-9  6-17  0-7  5-7  9  8  3.00 
  Mar 07, 2011  vs  Penn   4-7  L   13-32  2-5  11-27  7-23  6-9  4-10  4-6  7  9  3.89 
  Mar 8, 2011   vs  South Dakota   10-9  W   11-31  0-3  11-28  8-19  3-12  2-9  3-7  9  6  4.74 
  Mar 8, 2011   vs  Temple   6-12  L   17-38  3-8  14-30  11-23  6-15  6-13  2-7  8  8  5.98 
  Mar 11, 2011  vs  Manhattan   1-9  L   11-23  4-11  7-12  7-13  4-10  2-6  3-5  6  2  6.22 
  Mar 11, 2011  vs  Wagner College   3-2  W   7-27  1-7  6-20  2-13  5-14  1-10  4-7  11  8  5.52 
  Mar 12, 2011  vs  Sacred Heart   1-9  L   9-28  0-0  9-28  5-12  4-16  3-9  2-7  8  8  5.93 
  Mar 12, 2011  vs  Lafayette   5-1  W   9-25  2-6  7-19  4-11  5-14  2-8  5-7  10  4  5.41 
  Mar 20, 2011    Saginaw Valley   0-8  L   6-23  0-8  6-15  4-13  2-10  0-4  2-5  9  4  5.72 
  Mar 20, 2011    Saginaw Valley   3-8  L   13-31  5-10  8-21  8-17  5-14  3-9  4-7  6  12  5.92 
*  Mar 26, 2011  at  Valparaiso   0-8  L   11-27  2-6  9-21  7-15  4-12  4-8  2-5  4  4  6.01 
*  Mar 26, 2011  at  Valparaiso   0-10  L   8-21  4-5  4-16  7-16  1-5  1-5  2-4  4  8  6.54 
*  Mar 27, 2011  at  Valparaiso   1-7  L   10-29  2-6  8-23  5-21  5-8  2-8  3-6  9  5  6.65 
  Mar 29, 2011    Eastern Michigan   0-8  L   15-32  4-10  11-22  6-16  9-16  9-15  3-6  7  9  6.81 
  Mar 29, 2011    Eastern Michigan   7-15  L   15-35  10-14  5-21  8-24  7-11  5-12  5-7  7  8  6.49 
  Mar 31, 2011  at  Wayne State   6-8  L   13-31  2-6  11-25  9-25  4-6  5-11  5-6  9  8  6.46 
  Mar 31, 2011  at  Wayne State   2-3  L   9-29  0-4  9-25  5-12  4-17  4-10  2-7  16  3  6.18 
*  Apr 02, 2011    Butler   0-9  L   9-27  0-0  9-27  5-16  4-11  0-5  5-6  10  3  6.38 
*  Apr 02, 2011    Butler   6-8  L   11-34  0-0  11-34  4-18  7-16  6-14  5-7  5  9  6.42 
*  Apr 03, 2011    Butler   1-11  L   14-27  0-0  14-27  8-17  6-10  4-9  3-5  4  6  6.74 
  Apr 05, 2011    Canisius   9-8  W   14-37  8-22  6-15  7-24  7-13  3-11  4-7  11  7  6.66 
  Apr 05, 2011    Canisius   8-9  L   12-37  7-19  5-18  8-23  4-14  5-13  3-8  10  9  6.68 
  Apr 06, 2011  at  Central Michigan   0-10  L   9-21  3-6  6-15  7-12  2-9  1-5  2-4  5  4  6.91 
  Apr 06, 2011  at  Central Michigan   0-11  L   11-24  3-8  8-16  8-17  3-7  7-12  2-4  6  5  7.00 
*  Apr 13, 2011  at  Youngstown State   2-6  L   10-25  4-11  6-14  6-13  4-12  1-7  3-6  7  7  6.96 
