#6 MCCARTY, Karyn - 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 6, 2011   vs  Bryant   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 6, 2011   vs  Indiana State   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .000 
   Mar 07, 2011  vs  Lehigh   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .167 
   Mar 07, 2011  vs  Penn   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .200 
   Mar 8, 2011   vs  South Dakota   *  1  0  0  0  0  0  0  2  0  0  0  0  1  0  0  0  1  1  0  .182 
   Mar 8, 2011   vs  Temple   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  1  1  3  0  0  .200 
   Mar 11, 2011  vs  Manhattan   *  2  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .294 
   Mar 11, 2011  vs  Wagner College   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .300 
   Mar 12, 2011  vs  Sacred Heart   *  2  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .318 
   Mar 12, 2011  vs  Lafayette   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  5  0  .280 
   Mar 20, 2011    SAGINAW VALLEY   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .259 
   Mar 20, 2011    SAGINAW VALLEY   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  2  0  0  .250 
   Mar 26, 2011  at  Valparaiso-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .233 
   Mar 27, 2011  at  Valparaiso   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .242 
   Mar 29, 2011    EASTERN MICHIGAN   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .235 
   Mar 29, 2011    EASTERN MICHIGAN   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .211 
   Mar 31, 2011  at  Wayne State-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .205 
   Apr 03, 2011    BUTLER   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .205 
   Apr 05, 2011    CANISIUS   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .205 
   Apr 05, 2011    CANISIUS     1  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .225 
   Apr 06, 2011  at  Central Michigan-1   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .238 
   Apr 06, 2011  at  Central Michigan-2   *  2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .273 
   Apr 13, 2011  at  Youngstown State-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  2  1  0  .277 
   Apr 13, 2011  at  Youngstown State-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .271 
   Apr 17, 2011  at  UIC-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .275 
   Apr 17, 2011  at  UIC-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .283 
   Apr 20, 2011  at  Bowling Green-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  .273 
   Apr 20, 2011  at  Bowling Green-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .263 
   Apr 23, 2011  at  Green Bay-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .254 
   Apr 23, 2011  at  Green Bay-2   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .258 
   Apr 24, 2011  at  Green Bay   *  2  2  1  1  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  .266 
   Apr 30, 2011    WRIGHT STATE   *  3  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .254 
   Apr 30, 2011    WRIGHT STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .243 
   May 01, 2011    WRIGHT STATE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .233 
   May 04, 2011    CLEVELAND STATE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .234 
   May 04, 2011    CLEVELAND STATE   *  3  1  2  1  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .250 
   May 05, 2011    CLEVELAND STATE   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  1  0  .244 
   May 07, 2011    LOYOLA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .235 
   May 07, 2011    LOYOLA-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  1  .227 
   May 08, 2011    LOYOLA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .220 
   Totals      38  91  14  20  11  5  1  3  13  0  0  0  0  2  0  1  33  38  15  2  .220 

#6 MCCARTY, Karyn - 12 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 6, 2011   vs  Indiana State   *  7.0  5  1  0  2  5  0  0  0  0  0  0  0  2-1  1-0  0  0.00  - 
   Mar 07, 2011  vs  Penn   *  6.0  13  7  6  1  2  4  1  2  1  0  0  0  4-7  1-1  0  3.23  121 
   Mar 8, 2011   vs  South Dakota     4.0  2  1  1  2  5  1  0  0  0  0  1  0  10-9  2-1  0  2.88  - 
   Mar 11, 2011  vs  Manhattan   *  3.0  7  4  4  1  2  0  0  0  0  0  0  0  1-9  2-2  0  3.85  - 
   Mar 26, 2011  at  Valparaiso-1   *  4.2  11  8  5  0  6  4  0  1  0  0  0  0  0-8  2-3  0  4.54  113 
   Mar 27, 2011  at  Valparaiso   *  3.1  9  7  7  2  3  4  0  0  0  0  1  0  1-7  2-4  0  5.75  70 
   Apr 05, 2011    CANISIUS   *  4.0  9  6  3  1  2  3  0  2  0  0  0  0  9-8  2-4  0  5.69  - 
   Apr 20, 2011  at  Bowling Green-2   *  6.0  7  8  4  8  4  1  1  1  0  0  0  0  3-8  2-5  0  5.53  133 
   Apr 23, 2011  at  Green Bay-1     0.1  1  2  2  1  1  0  0  1  0  0  0  0  8-16  2-5  0  5.84  - 
   Apr 23, 2011  at  Green Bay-2     4.0  2  1  1  2  1  1  0  1  0  0  0  0  2-4  2-5  0  5.46  - 
   May 01, 2011    WRIGHT STATE     0.1  0  0  0  0  0  0  0  0  0  0  0  0  1-11  2-5  0  5.41  7 
   May 07, 2011    LOYOLA-1     3.2  9  5  4  1  0  3  0  0  1  0  0  0  0-10  2-5  0  5.59  - 
   Totals      7  46.1  75  50  37  21  31  21  2  8  2  0  2  0  41-98  2-5  0  5.59  -