#18 HUDDLESTON, Erin - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 6, 2011   vs  Bryant   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .333 
   Mar 6, 2011   vs  Indiana State   *  2  0  1  2  0  0  0  1  0  0  0  0  0  0  0  1  6  0  0  .400 
   Mar 07, 2011  vs  Lehigh   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  5  3  0  .333 
   Mar 07, 2011  vs  Penn   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .308 
   Mar 8, 2011   vs  South Dakota   *  2  2  0  0  0  0  0  1  0  0  0  1  1  0  0  0  3  1  0  .267 
   Mar 8, 2011   vs  Temple   *  3  1  1  1  0  0  0  0  0  0  0  0  0  1  0  0  7  0  0  .278 
   Mar 11, 2011  vs  Manhattan   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .286 
   Mar 11, 2011  vs  Wagner College   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .292 
   Mar 12, 2011  vs  Sacred Heart   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .250 
   Mar 12, 2011  vs  Lafayette   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .258 
   Mar 26, 2011  at  Valparaiso-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   Mar 27, 2011  at  Valparaiso   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .278 
   Mar 29, 2011    EASTERN MICHIGAN   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .256 
   Mar 29, 2011    EASTERN MICHIGAN   *  2  2  1  2  0  0  1  2  0  0  0  0  0  0  0  0  0  2  0  .268 
   Mar 31, 2011  at  Wayne State-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .289 
   Mar 31, 2011  at  Wayne State-2   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .292 
   Apr 02, 2011    BUTLER-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .300 
   Apr 02, 2011    BUTLER-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .296 
   Apr 03, 2011    BUTLER   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .286 
   Apr 05, 2011    CANISIUS   *  3  2  1  3  0  0  1  1  0  0  0  0  0  0  0  1  9  0  0  .288 
   Apr 05, 2011    CANISIUS   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  2  7  1  0  .297 
   Apr 06, 2011  at  Central Michigan-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .288 
   Apr 06, 2011  at  Central Michigan-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .279 
   Apr 13, 2011  at  Youngstown State-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .282 
   Apr 13, 2011  at  Youngstown State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .274 
   Apr 17, 2011  at  UIC-1   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   Apr 17, 2011  at  UIC-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .287 
   Apr 20, 2011  at  Bowling Green-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .280 
   Apr 23, 2011  at  Green Bay-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .286 
   Apr 24, 2011  at  Green Bay   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .287 
   Apr 30, 2011    WRIGHT STATE   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .281 
   Apr 30, 2011    WRIGHT STATE   *  3  1  1  3  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .283 
   May 01, 2011    WRIGHT STATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .284 
   May 04, 2011    CLEVELAND STATE   *  3  1  1  1  0  0  1  1  0  0  0  0  0  0  0  2  0  0  0  .286 
   May 04, 2011    CLEVELAND STATE   *  3  1  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .297 
   May 05, 2011    CLEVELAND STATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .298 
   May 07, 2011    LOYOLA-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .290 
   May 07, 2011    LOYOLA-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .284 
   May 08, 2011    LOYOLA   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Totals      39  112  15  32  20  2  0  6  10  0  0  0  1  1  1  0  24  61  11  0  .286 

#18 HUDDLESTON, Erin - 11 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 6, 2011   vs  Bryant   *  7.0  6  2  2  4  8  2  0  0  0  0  0  0  0-2  0-1  0  2.00  - 
   Mar 8, 2011   vs  South Dakota   *  3.0  9  8  7  2  1  3  0  1  0  0  2  0  10-9  0-1  0  6.30  - 
   Mar 12, 2011  vs  Sacred Heart   *  7.0  9  9  9  5  4  2  0  2  0  0  0  0  1-9  0-2  0  7.41  - 
   Mar 29, 2011    EASTERN MICHIGAN     4.0  11  9  1  1  3  1  0  3  0  0  0  0  7-15  0-2  0  6.33  - 
   Mar 31, 2011  at  Wayne State-1     2.0  5  3  2  0  1  1  0  0  2  0  0  0  6-8  0-2  0  6.39  50 
   Apr 02, 2011    BUTLER-2     4.0  5  2  2  1  4  0  0  2  0  0  0  0  6-8  0-3  0  5.96  - 
   Apr 03, 2011    BUTLER   *  5.0  14  11  11  4  4  2  0  4  2  0  0  0  1-11  0-4  0  7.44  - 
   Apr 05, 2011    CANISIUS     3.0  6  5  4  0  3  2  0  1  0  0  1  0  8-9  0-5  0  7.60  - 
   Apr 06, 2011  at  Central Michigan-1     2.2  3  1  1  0  2  1  0  1  1  0  0  0  0-10  0-5  0  7.25  - 
   Apr 13, 2011  at  Youngstown State-2     4.0  7  5  5  4  6  1  0  2  0  1  0  0  0-8  0-6  0  7.39  85 
   May 01, 2011    WRIGHT STATE     0.2  3  5  2  1  0  0  0  2  2  0  1  0  1-11  0-6  0  7.61  33 
   Totals      4  42.1  78  60  46  22  36  15  0  18  7  1  4  0  40-100  0-6  0  7.61  -