Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 13, 2024 | at Marquette | 8-22 | L | 0- 1- 0 | 0- 0- 0 | 255 | Ryan Richters (0-1) | Milwaukee, WI | |||
| 3/2/2024 | vs VMI | 10-15 | L | 0- 2- 0 | 0- 0- 0 | 75 | Ryan Richters | Powell, Ohio | |||
| Mar 05, 2024 | at #16 RU | 5-17 | L | 0- 3- 0 | 0- 0- 0 | 399 | Ryan Richters (0-3) | Piscataway, N.J. | |||
| Mar 12, 2024 | at Ohio State | 10-16 | L | 0- 4- 0 | 0- 0- 0 | 723 | Ryan Richters (0-4) | Columbus, Ohio | |||
| * | Mar 15, 2024 | MERCER BEARS | 11-17 | L | 0- 5- 0 | 0- 1- 0 | 231 | Ryan Richters (0-5) | Detroit, MI | ||
| * | Mar 20, 2024 | at RMU | 12-13 | L | OT | 0- 6- 0 | 0- 2- 0 | 76 | Ryan Richters (0-6) | Moon Township, Pa. | |
| * | Mar 23, 2024 | at Utah | 9-21 | L | 0- 7- 0 | 0- 3- 0 | 1045 | Ryan Richters (0-7) | Salt Lake City, Utah | ||
| * | Mar 30, 2024 | QUEENS | W | 12-7 | 1- 7- 0 | 1- 3- 0 | 253 | Ryan Richters (1-7) | Detroit, MI | ||
| * | Apr 06, 2024 | at Lindenwood | W | 12-8 | 2- 7- 0 | 2- 3- 0 | 243 | Ryan Richters (2-7) | St.Charles,Mo. | ||
| * | Apr 10, 2024 | JACKSONVILLE | 9-21 | L | 2- 8- 0 | 2- 4- 0 | 197 | Ryan Richters (2-8) | Detroit, Mich. | ||
| * | Apr 13, 2024 | AIR FORCE | 3-14 | L | 2- 9- 0 | 2- 5- 0 | 177 | Ryan Richters (2-9) | Detroit, Mich. | ||
| * | Apr 20, 2024 | at Bellarmine | W | 18-10 | 3- 9- 0 | 3- 5- 0 | 311 | Ryan Richters (3-9) | Louisville, KY | ||
| * | Apr 27, 2024 | CLEVELAND STATE | 8-13 | L | 3-10- 0 | 3- 6- 0 | 313 | Ryan Richters (3-10) | Detroit, Mich. |
| Team Record | W-L-T |
| Overall | 3-10 |
| Conference | 3-6 |
| Home | 1-4 |
| Away | 2-5 |
| Neutral | 0-1 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 13 | 4298 | 331 |
| Home | 5 | 1171 | 234 |
| Away | 7 | 3052 | 436 |
| Neutral | 1 | 75 | 75 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 13, 2024 | at Marquette | 8-22 | 8 | 3 | 11 | 36 | .222 | 20 | .556 | 0 | 0 | 0 | 21 | 17 | 5 | 11-34 | 6-3.5 |
| 3/2/2024 | vs VMI | 10-15 | 10 | 4 | 14 | 35 | .286 | 22 | .629 | 0 | 1 | 0 | 20 | 22 | 6 | 7-29 | 7-8.5 |
| Mar 05, 2024 | at RU | 5-17 | 5 | 2 | 7 | 26 | .192 | 14 | .538 | 0 | 1 | 0 | 25 | 19 | 7 | 11-26 | 3-2.5 |
| Mar 12, 2024 | at Ohio State | 10-16 | 10 | 4 | 14 | 24 | .417 | 15 | .625 | 0 | 1 | 0 | 28 | 16 | 9 | 6-28 | 5-4.0 |
| Mar 15, 2024 | MERCER BEARS | 11-17 | 11 | 3 | 14 | 38 | .289 | 25 | .658 | 0 | 0 | 0 | 34 | 21 | 12 | 8-32 | 7-5.0 |
| Mar 20, 2024 | at RMU | 12-13 | 12 | 7 | 19 | 38 | .316 | 25 | .658 | 0 | 1 | 0 | 16 | 16 | 7 | 4-27 | 3-2.0 |
| Mar 23, 2024 | at Utah | 9-21 | 9 | 3 | 12 | 30 | .300 | 21 | .700 | 0 | 1 | 0 | 24 | 17 | 6 | 11-34 | 3-2.5 |
| Mar 30, 2024 | QUEENS | 12-7 | 12 | 5 | 17 | 44 | .273 | 25 | .568 | 1 | 1 | 0 | 25 | 12 | 8 | 7-23 | 4-3.5 |
| Apr 06, 2024 | at Lindenwood | 12-8 | 12 | 7 | 19 | 46 | .261 | 23 | .500 | 1 | 1 | 0 | 33 | 13 | 2 | 15-24 | 4-3.5 |
| Apr 10, 2024 | JACKSONVILLE | 9-21 | 9 | 3 | 12 | 32 | .281 | 20 | .625 | 0 | 1 | 0 | 26 | 15 | 7 | 12-32 | 5-3.5 |
| Apr 13, 2024 | AIR FORCE | 3-14 | 3 | 2 | 5 | 30 | .100 | 17 | .567 | 0 | 1 | 0 | 24 | 15 | 5 | 6-20 | 1-0.5 |
| Apr 20, 2024 | at Bellarmine | 18-10 | 18 | 8 | 26 | 40 | .450 | 25 | .625 | 1 | 1 | 1 | 15 | 12 | 7 | 14-32 | 6-6.0 |
| Apr 27, 2024 | CLEVELAND STATE | 8-13 | 8 | 2 | 10 | 32 | .250 | 21 | .656 | 0 | 1 | 0 | 30 | 20 | 4 | 17-24 | 4-3.5 |
| Detroit Mercy | 127-194 | 127 | 53 | 180 | 451 | .282 | 273 | .605 | 3 | 11 | 1 | 321 | 215 | 85 | 129-365 | 58-48.5 | |
| Opponent | 194 | 110 | 304 | 620 | .313 | 381 | .615 | 10 | 23 | 0 | 457 | 189 | 102 | 236-365 | 44-37.5 |
| TEAM PER-GAME |
|
Games played: 13 Shots per game: 34.69 Goals per game: 9.77 Assists per game: 4.08 Points per game: 13.85 Faceoff W-L pct: 0.353 Clear pct.: 0.820 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 13, 2024 | at Marquette | 8-22 | 60:00 | 22 | 22.00 | 11 | .333 | 0 | 1 | 0 | 47 |
| 3/2/2024 | vs VMI | 10-15 | 60:00 | 15 | 18.50 | 13 | .464 | 0 | 1 | 0 | 45 |
| Mar 05, 2024 | at RU | 5-17 | 60:00 | 17 | 18.00 | 12 | .414 | 0 | 1 | 0 | 53 |
| Mar 12, 2024 | at Ohio State | 10-16 | 60:00 | 16 | 17.50 | 15 | .484 | 0 | 1 | 0 | 52 |
| Mar 15, 2024 | MERCER BEARS | 11-17 | 60:00 | 17 | 17.40 | 19 | .528 | 0 | 1 | 0 | 54 |
| Mar 20, 2024 | at RMU | 12-13 | 60:09 | 13 | 16.66 | 17 | .567 | 0 | 1 | 0 | 50 |
| Mar 23, 2024 | at Utah | 9-21 | 60:00 | 21 | 17.28 | 19 | .475 | 0 | 1 | 0 | 63 |
| Mar 30, 2024 | QUEENS | 12-7 | 60:00 | 7 | 16.00 | 12 | .632 | 1 | 0 | 0 | 37 |
| Apr 06, 2024 | at Lindenwood | 12-8 | 60:00 | 8 | 15.11 | 16 | .667 | 1 | 0 | 0 | 43 |
| Apr 10, 2024 | JACKSONVILLE | 9-21 | 60:00 | 21 | 15.70 | 13 | .382 | 0 | 1 | 0 | 50 |
| Apr 13, 2024 | AIR FORCE | 3-14 | 60:00 | 14 | 15.54 | 12 | .462 | 0 | 1 | 0 | 44 |
| Apr 20, 2024 | at Bellarmine | 18-10 | 60:00 | 10 | 15.08 | 18 | .643 | 1 | 0 | 0 | 43 |
| Apr 27, 2024 | CLEVELAND STATE | 8-13 | 60:00 | 13 | 14.92 | 10 | .435 | 0 | 1 | 0 | 39 |
| Totals | 127-194 | 780:09 | 194 | 14.92 | 187 | .491 | 3 | 10 | 0 | 620 | |
| Opponent | 780:09 | 127 | 14.92 | 146 | .535 | 10 | 3 | 0 | 451 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 13, 2024 | at Marquette | 8-22 | 22 | 12 | 34 | 47 | .468 | 33 | .702 | 1 | 3 | 0 | 28 | 16 | 7 | 23-34 | 1-1.0 |
| 3/2/2024 | vs VMI | 10-15 | 15 | 7 | 22 | 45 | .333 | 28 | .622 | 1 | 2 | 0 | 41 | 22 | 8 | 22-29 | 6-8.5 |
| Mar 05, 2024 | at RU | 5-17 | 17 | 7 | 24 | 53 | .321 | 29 | .547 | 1 | 1 | 0 | 39 | 12 | 8 | 15-26 | 4-2.5 |
| Mar 12, 2024 | at Ohio State | 10-16 | 16 | 6 | 22 | 52 | .308 | 31 | .596 | 1 | 2 | 0 | 52 | 13 | 8 | 22-28 | 1-1.0 |
| Mar 15, 2024 | MERCER BEARS | 11-17 | 17 | 9 | 26 | 54 | .315 | 36 | .667 | 1 | 3 | 0 | 54 | 15 | 14 | 24-32 | 2-1.5 |
| Mar 20, 2024 | at RMU | 12-13 | 13 | 9 | 22 | 50 | .260 | 30 | .600 | 1 | 1 | 0 | 39 | 17 | 4 | 23-27 | 2-1.5 |
| Mar 23, 2024 | at Utah | 9-21 | 21 | 15 | 36 | 63 | .333 | 40 | .635 | 1 | 3 | 0 | 41 | 14 | 12 | 23-34 | 4-3.5 |
| Mar 30, 2024 | QUEENS | 12-7 | 7 | 4 | 11 | 37 | .189 | 19 | .514 | 0 | 1 | 0 | 33 | 22 | 7 | 16-23 | 4-3.0 |
| Apr 06, 2024 | at Lindenwood | 12-8 | 8 | 3 | 11 | 43 | .186 | 24 | .558 | 0 | 2 | 0 | 24 | 9 | 2 | 9-24 | 4-3.0 |
| Apr 10, 2024 | JACKSONVILLE | 9-21 | 21 | 15 | 36 | 50 | .420 | 34 | .680 | 1 | 3 | 0 | 34 | 11 | 9 | 20-32 | 4-2.5 |
| Apr 13, 2024 | AIR FORCE | 3-14 | 14 | 9 | 23 | 44 | .318 | 26 | .591 | 1 | 0 | 0 | 31 | 16 | 7 | 14-20 | 4-2.0 |
| Apr 20, 2024 | at Bellarmine | 18-10 | 10 | 5 | 15 | 43 | .233 | 28 | .651 | 0 | 0 | 0 | 21 | 14 | 7 | 18-32 | 5-6.0 |
| Apr 27, 2024 | CLEVELAND STATE | 8-13 | 13 | 9 | 22 | 39 | .333 | 23 | .590 | 1 | 2 | 0 | 20 | 8 | 9 | 7-24 | 3-1.5 |
| Opponent | 194-127 | 194 | 110 | 304 | 620 | .313 | 381 | .615 | 10 | 23 | 0 | 457 | 189 | 102 | 236-365 | 44-37.5 | |
| Detroit Mercy | 127 | 53 | 180 | 451 | .282 | 273 | .605 | 3 | 11 | 1 | 321 | 215 | 85 | 129-365 | 58-48.5 |
| OPPONENT PER-GAME |
|
Games played: 13 Shots per game: 47.69 Goals per game: 14.92 Assists per game: 8.46 Points per game: 23.38 Faceoff W-L pct: 0.647 Clear pct.: 0.820 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 13, 2024 | at Marquette | 8-22 | 60:00 | 8 | 8.00 | 12 | .600 | 1 | 0 | 0 | 36 |
| 3/2/2024 | vs VMI | 10-15 | 60:00 | 10 | 9.00 | 12 | .545 | 1 | 0 | 0 | 35 |
| Mar 05, 2024 | at RU | 5-17 | 60:00 | 5 | 7.67 | 9 | .643 | 1 | 0 | 0 | 26 |
| Mar 12, 2024 | at Ohio State | 10-16 | 60:00 | 10 | 8.25 | 5 | .333 | 1 | 0 | 0 | 24 |
| Mar 15, 2024 | MERCER BEARS | 11-17 | 60:00 | 11 | 8.80 | 14 | .560 | 1 | 0 | 0 | 38 |
| Mar 20, 2024 | at RMU | 12-13 | 60:09 | 12 | 9.33 | 13 | .520 | 1 | 0 | 0 | 38 |
| Mar 23, 2024 | at Utah | 9-21 | 60:00 | 9 | 9.28 | 12 | .571 | 1 | 0 | 0 | 30 |
| Mar 30, 2024 | QUEENS | 12-7 | 60:00 | 12 | 9.62 | 13 | .520 | 0 | 1 | 0 | 44 |
| Apr 06, 2024 | at Lindenwood | 12-8 | 60:00 | 12 | 9.89 | 11 | .478 | 0 | 1 | 0 | 46 |
| Apr 10, 2024 | JACKSONVILLE | 9-21 | 60:00 | 9 | 9.80 | 11 | .550 | 1 | 0 | 0 | 32 |
| Apr 13, 2024 | AIR FORCE | 3-14 | 60:00 | 3 | 9.18 | 14 | .824 | 1 | 0 | 0 | 30 |
| Apr 20, 2024 | at Bellarmine | 18-10 | 60:00 | 18 | 9.91 | 7 | .280 | 0 | 1 | 0 | 40 |
| Apr 27, 2024 | CLEVELAND STATE | 8-13 | 60:00 | 8 | 9.77 | 13 | .619 | 1 | 0 | 0 | 32 |
| Opponent | 194-127 | 780:09 | 127 | 9.77 | 146 | .535 | 10 | 3 | 0 | 451 | |
| Detroit Mercy | 780:09 | 194 | 9.77 | 187 | .491 | 3 | 10 | 0 | 620 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 13, 2024 | at Marquette | 8-22 | 8/22 | 3/12 | 36/47 | 20/33 | 21/28 | 17/16 | 11/23 | 16-20/17-21 | 6-3.5/1-1.0 |
| 3/2/2024 | vs VMI | 10-15 | 10/15 | 4/7 | 35/45 | 22/28 | 20/41 | 22/22 | 7/22 | 24-34/21-24 | 7-8.5/6-8.5 |
| Mar 05, 2024 | at RU | 5-17 | 5/17 | 2/7 | 26/53 | 14/29 | 25/39 | 19/12 | 11/15 | 15-21/22-23 | 3-2.5/4-2.5 |
| Mar 12, 2024 | at Ohio State | 10-16 | 10/16 | 4/6 | 24/52 | 15/31 | 28/52 | 16/13 | 6/22 | 18-22/15-17 | 5-4.0/1-1.0 |
| Mar 15, 2024 | MERCER BEARS | 11-17 | 11/17 | 3/9 | 38/54 | 25/36 | 34/54 | 21/15 | 8/24 | 21-28/19-21 | 7-5.0/2-1.5 |
| Mar 20, 2024 | at RMU | 12-13 | 12/13 | 7/9 | 38/50 | 25/30 | 16/39 | 16/17 | 4/23 | 22-26/17-21 | 3-2.0/2-1.5 |
| Mar 23, 2024 | at Utah | 9-21 | 9/21 | 3/15 | 30/63 | 21/40 | 24/41 | 17/14 | 11/23 | 26-26/23-25 | 3-2.5/4-3.5 |
| Mar 30, 2024 | QUEENS | 12-7 | 12/7 | 5/4 | 44/37 | 25/19 | 25/33 | 12/22 | 7/16 | 23-25/19-21 | 4-3.5/4-3.0 |
| Apr 06, 2024 | at Lindenwood | 12-8 | 12/8 | 7/3 | 46/43 | 23/24 | 33/24 | 13/9 | 15/9 | 18-21/18-22 | 4-3.5/4-3.0 |
| Apr 10, 2024 | JACKSONVILLE | 9-21 | 9/21 | 3/15 | 32/50 | 20/34 | 26/34 | 15/11 | 12/20 | 16-19/20-22 | 5-3.5/4-2.5 |
| Apr 13, 2024 | AIR FORCE | 3-14 | 3/14 | 2/9 | 30/44 | 17/26 | 24/31 | 15/16 | 6/14 | 16-21/21-24 | 1-0.5/4-2.0 |
| Apr 20, 2024 | at Bellarmine | 18-10 | 18/10 | 8/5 | 40/43 | 25/28 | 15/21 | 12/14 | 14/18 | 14-16/12-14 | 6-6.0/5-6.0 |
| Apr 27, 2024 | CLEVELAND STATE | 8-13 | 8/13 | 2/9 | 32/39 | 21/23 | 30/20 | 20/8 | 17/7 | 21-26/20-23 | 4-3.5/3-1.5 |
| Totals | 127-194 | 127/194 | 53/110 | 451/620 | 273/381 | 321/457 | 215/189 | 129/236 | 250-305/244-278 | 58-48.5/44-37.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Detroit Mercy - TEAM GAME HIGHS |
| POINTS | 26 | at Bellarmine (Apr 20) | ||
| 19 | at Lindenwood (Apr 06) | |||
| 19 | at RMU (Mar 20) | |||
| GOALS | 18 | at Bellarmine (Apr 20) | ||
| 12 | at Lindenwood (Apr 06) | |||
| 12 | vs Queens (Mar 30) | |||
| 12 | at RMU (Mar 20) | |||
| ASSISTS | 8 | at Bellarmine (Apr 20) | ||
| 7 | at Lindenwood (Apr 06) | |||
| 7 | at RMU (Mar 20) | |||
| SHOTS | 46 | at Lindenwood (Apr 06) | ||
| 44 | vs Queens (Mar 30) | |||
| SHOT PERCENT | .450 | 18-40 | at Bellarmine (Apr 20) | |
| .417 | 10-24 | at Ohio State (Mar 12) | ||
| SHOTS ON GOAL | 25 | at Bellarmine (Apr 20) | ||
| 25 | vs Queens (Mar 30) | |||
| 25 | at RMU (Mar 20) | |||
| 25 | vs Mercer Bears (Mar 15) | |||
| ON GOAL PERCENT | .700 | 21-30 | at Utah (Mar 23) | |
| .658 | 25-38 | at RMU (Mar 20) | ||
| .658 | 25-38 | vs Mercer Bears (Mar 15) | ||
| SAVES | 19 | at Utah (Mar 23) | ||
| 19 | vs Mercer Bears (Mar 15) | |||
| GROUND BALLS | 34 | vs Mercer Bears (Mar 15) | ||
| 33 | at Lindenwood (Apr 06) | |||
| FACEOFF PERCENT | .708 | 17-24 | vs Cleveland State (Apr 27) | |
| .625 | 15-24 | at Lindenwood (Apr 06) | ||
| TURNOVERS | 22 | vs VMI (3/2/2024) | ||
| 21 | vs Mercer Bears (Mar 15) | |||
| CAUSED TURNOVERS | 12 | vs Mercer Bears (Mar 15) | ||
| 9 | at Ohio State (Mar 12) |
| Opponent - GAME HIGHS |
| POINTS | 36 | vs Jacksonville (Apr 10) | ||
| 36 | at Utah (Mar 23) | |||
| GOALS | 22 | at Marquette (Feb 13) | ||
| 21 | vs Jacksonville (Apr 10) | |||
| 21 | at Utah (Mar 23) | |||
| ASSISTS | 15 | vs Jacksonville (Apr 10) | ||
| 15 | at Utah (Mar 23) | |||
| SHOTS | 63 | at Utah (Mar 23) | ||
| 54 | vs Mercer Bears (Mar 15) | |||
| SHOT PERCENT | .468 | 22-47 | at Marquette (Feb 13) | |
| .420 | 21-50 | vs Jacksonville (Apr 10) | ||
| SHOTS ON GOAL | 40 | at Utah (Mar 23) | ||
| 36 | vs Mercer Bears (Mar 15) | |||
| ON GOAL PERCENT | .702 | 33-47 | at Marquette (Feb 13) | |
| .680 | 34-50 | vs Jacksonville (Apr 10) | ||
| SAVES | 14 | vs Air Force (Apr 13) | ||
| 14 | vs Mercer Bears (Mar 15) | |||
| GROUND BALLS | 54 | vs Mercer Bears (Mar 15) | ||
| 52 | at Ohio State (Mar 12) | |||
| FACEOFF PERCENT | .852 | 23-27 | at RMU (Mar 20) | |
| .786 | 22-28 | at Ohio State (Mar 12) | ||
| TURNOVERS | 22 | vs Queens (Mar 30) | ||
| 22 | vs VMI (3/2/2024) | |||
| CAUSED TURNOVERS | 14 | vs Mercer Bears (Mar 15) | ||
| 12 | at Utah (Mar 23) |
| Detroit Mercy - GAME LOWS |
| POINTS | 5 | vs Air Force (Apr 13) | ||
| 7 | at RU (Mar 05) | |||
| GOALS | 3 | vs Air Force (Apr 13) | ||
| 5 | at RU (Mar 05) | |||
| ASSISTS | 2 | at RU (Mar 05) | ||
| 2 | vs Air Force (Apr 13) | |||
| 2 | vs Cleveland State (Apr 27) | |||
| SHOTS | 24 | at Ohio State (Mar 12) | ||
| 26 | at RU (Mar 05) | |||
| SHOTS ON GOAL | 14 | at RU (Mar 05) | ||
| 15 | at Ohio State (Mar 12) | |||
| SAVES | 10 | vs Cleveland State (Apr 27) | ||
| 11 | at Marquette (Feb 13) | |||
| GROUND BALLS | 15 | at Bellarmine (Apr 20) | ||
| 16 | at RMU (Mar 20) | |||
| TURNOVERS | 12 | vs Queens (Mar 30) | ||
| 12 | at Bellarmine (Apr 20) | |||
| CAUSED TURNOVERS | 2 | at Lindenwood (Apr 06) | ||
| 4 | vs Cleveland State (Apr 27) |
| Opponent - GAME LOWS |
| POINTS | 11 | vs Queens (Mar 30) | ||
| 11 | at Lindenwood (Apr 06) | |||
| GOALS | 7 | vs Queens (Mar 30) | ||
| 8 | at Lindenwood (Apr 06) | |||
| ASSISTS | 3 | at Lindenwood (Apr 06) | ||
| 4 | vs Queens (Mar 30) | |||
| SHOTS | 37 | vs Queens (Mar 30) | ||
| 39 | vs Cleveland State (Apr 27) | |||
| SHOTS ON GOAL | 19 | vs Queens (Mar 30) | ||
| 23 | vs Cleveland State (Apr 27) | |||
| SAVES | 5 | at Ohio State (Mar 12) | ||
| 7 | at Bellarmine (Apr 20) | |||
| GROUND BALLS | 20 | vs Cleveland State (Apr 27) | ||
| 21 | at Bellarmine (Apr 20) | |||
| TURNOVERS | 8 | vs Cleveland State (Apr 27) | ||
| 9 | at Lindenwood (Apr 06) | |||
| CAUSED TURNOVERS | 2 | at Lindenwood (Apr 06) | ||
| 4 | at RMU (Mar 20) |
Player High/Low Analysis |
| Detroit Mercy - INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Drew Kessenich at RMU (Mar 20) | |||
| 5 | Chase Mahabir at Bellarmine (Apr 20) | ||||
| 5 | Luke Majick at Bellarmine (Apr 20) | ||||
| 5 | Aidan Bishop at Lindenwood (Apr 06) | ||||
| GOALS.............. | 4 | Luke Majick at Bellarmine (Apr 20) | |||
| 4 | Chase Mahabir at Bellarmine (Apr 20) | ||||
| 4 | Chase Mahabir at RMU (Mar 20) | ||||
| ASSISTS............ | 5 | Drew Kessenich at RMU (Mar 20) | |||
| 3 | Drew Kessenich at Bellarmine (Apr 20) | ||||
| SHOTS.............. | 11 | Aidan Bishop at Lindenwood (Apr 06) | |||
| 10 | Chase Mahabir at RMU (Mar 20) | ||||
| SHOTS ON GOAL...... | 9 | Chase Mahabir at RMU (Mar 20) | |||
| 6 | Aidan Bishop at Lindenwood (Apr 06) | ||||
| 6 | Drew Kessenich at Utah (Mar 23) | ||||
| SAVES.............. | 19 | Ryan Richters at Utah (Mar 23) | |||
| 19 | Ryan Richters vs Mercer Bears (Mar 15) | ||||
| GROUND BALLS....... | 9 | Billy Hart vs Cleveland State (Apr 27) | |||
| 7 | Billy Hart vs Jacksonville (Apr 10) | ||||
| 7 | Billy Hart at Lindenwood (Apr 06) | ||||
| 7 | Sean Henige vs VMI (3/2/2024) | ||||
| CAUSED TURNOVER.... | 3 | Will Marshall vs Queens (Mar 30) | |||
| 3 | Sean Henige at Utah (Mar 23) | ||||
| 3 | Eoghan Mullett vs Mercer Bears (Mar 15) | ||||
| 3 | Sean Henige at Ohio State (Mar 12) | ||||
| 3 | Sean Henige vs VMI (3/2/2024) | ||||
| FACEOFFS WON....... | 17 | Billy Hart vs Cleveland State (Apr 27) | |||
| 14 | Billy Hart at Lindenwood (Apr 06) |
| Detroit Mercy - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | INTRIERI, JACKSON vs Jacksonville (Apr 10) | |||
| 7 | BROWN, NICKY vs Jacksonville (Apr 10) | ||||
| 7 | Hyde, Jordan at Utah (Mar 23) | ||||
| 7 | STEGMAN, Jake at Marquette (Feb 13) | ||||
| GOALS.............. | 7 | INTRIERI, JACKSON vs Jacksonville (Apr 10) | |||
| 5 | Aidan Tolen vs Air Force (Apr 13) | ||||
| 5 | BROWN, NICKY vs Jacksonville (Apr 10) | ||||
| 5 | Hyde, Jordan at Utah (Mar 23) | ||||
| 5 | O'GRADY, Bobby at Marquette (Feb 13) | ||||
| ASSISTS............ | 6 | STEGMAN, Jake at Marquette (Feb 13) | |||
| 4 | YEAREGO, Parker vs Cleveland State (Apr 27) | ||||
| 4 | GREINER, Jacob vs Jacksonville (Apr 10) | ||||
| SHOTS.............. | 13 | INTRIERI, JACKSON vs Jacksonville (Apr 10) | |||
| 13 | Dillon Bush vs Mercer Bears (Mar 15) | ||||
| SHOTS ON GOAL...... | 10 | INTRIERI, JACKSON vs Jacksonville (Apr 10) | |||
| 8 | NACE, Brendan vs Queens (Mar 30) | ||||
| 8 | Hyde, Jordan at Utah (Mar 23) | ||||
| 8 | BURR,DAVID at RMU (Mar 20) | ||||
| 8 | Luke Rusterucci vs VMI (3/2/2024) | ||||
| SAVES.............. | 13 | KERNAN, Connor vs Cleveland State (Apr 27) | |||
| 13 | WHEAT, Wesley vs Queens (Mar 30) | ||||
| 13 | FETCHER,NATE at RMU (Mar 20) | ||||
| 13 | Colin Kelley vs Mercer Bears (Mar 15) | ||||
| GROUND BALLS....... | 18 | DELLEMONACHE,STEVEN at RMU (Mar 20) | |||
| 15 | Chris Cappelmann vs Mercer Bears (Mar 15) | ||||
| CAUSED TURNOVER.... | 3 | Boylston, Joey at Utah (Mar 23) | |||
| 3 | Drew Mayts vs Mercer Bears (Mar 15) | ||||
| FACEOFFS WON....... | 23 | DELLEMONACHE,STEVEN at RMU (Mar 20) | |||
| 23 | Chris Cappelmann vs Mercer Bears (Mar 15) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 4 | 5 | 7 | 8 | 9 | ||||
| Opponent | Date | Score | WL | MULLETT,EO | HART,BILLY | GRANT,KYLE | HITCH,ZANE | RICHTERS,R | KESSENICH, | MOORE,GAVI |
| at Marquette | Feb 13 | 8-22 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 |
| vs VMI | 3/2/2024 | 10-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-2-2 | 0-0-0 |
| at RU | Mar 05 | 5-17 | L | 1-0-1 | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 |
| at Ohio State | Mar 12 | 10-16 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-2-2 | 0-0-0 |
| MERCER BEARS | Mar 15 | 11-17 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-0-1 | 0-0-0 |
| at RMU | Mar 20 | 12-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-5-6 | 0-0-0 |
| at Utah | Mar 23 | 9-21 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-1-2 | 0-0-0 |
| QUEENS | Mar 30 | 12-7 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 3-1-4 | 0-0-0 |
| at Lindenwood | Apr 06 | 12-8 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 2-0-2 | 0-0-0 |
| JACKSONVILLE | Apr 10 | 9-21 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 3-0-3 | 0-0-0 |
| AIR FORCE | Apr 13 | 3-14 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Bellarmine | Apr 20 | 18-10 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 1-3-4 | 0-0-0 |
| CLEVELAND STATE | Apr 27 | 8-13 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| 10 | 11 | 12 | 14 | 15 | 16 | 18 | ||||
| Opponent | Date | Score | WL | BISHOP,AID | FLAHERTY,L | MAJICK,LUK | MILLER,OWE | NAWROCKI,J | GOELLER,LU | POOLE,LANC |
