| #50 Sean Donahue | 
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min | 
| Feb 13, 2024 | at Marquette | 8-22 | * | * | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | 
| 3/2/2024 | vs VMI | 10-15 | * | * | 1 | 0 | 1 | 2 | .333 | 1 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | 
| Mar 05, 2024 | at RU | 5-17 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | 
| Mar 12, 2024 | at Ohio State | 10-16 | * | * | 3 | 1 | 4 | 4 | .455 | 3 | .545 | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | 
| Mar 15, 2024 | MERCER BEARS | 11-17 | * | * | 0 | 0 | 0 | 4 | .333 | 1 | .467 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | 
| Mar 20, 2024 | at RMU | 12-13 | * | * | 3 | 0 | 3 | 4 | .421 | 4 | .579 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | 
| Mar 23, 2024 | at Utah | 9-21 | * | * | 1 | 0 | 1 | 2 | .429 | 1 | .571 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | 
| Mar 30, 2024 | QUEENS | 12-7 | * | * | 0 | 0 | 0 | 5 | .346 | 3 | .577 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 | 
| Apr 06, 2024 | at Lindenwood | 12-8 | * | * | 1 | 0 | 1 | 7 | .303 | 3 | .545 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | 
| Apr 10, 2024 | JACKSONVILLE | 9-21 | * | * | 2 | 1 | 3 | 4 | .324 | 4 | .595 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | 
| Apr 13, 2024 | AIR FORCE | 3-14 | * | 0 | 0 | 0 | 0 | .324 | 0 | .595 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 20, 2024 | at Bellarmine | 18-10 | * | * | 2 | 0 | 2 | 4 | .341 | 2 | .585 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | 
| Apr 27, 2024 | CLEVELAND STATE | 8-13 | * | 1 | 0 | 1 | 4 | .333 | 3 | .600 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Totals | 127-194 | 13 | 11 | 15 | 2 | 17 | 45 | .333 | 27 | .600 | 0 | 1 | 0 | 17 | 14 | 0 | 0-0 | 0-0.0 | 
| Per-game summary | 
| Games played: 13 Shots per game: 3.46 Goals per game: 1.15 Assists per game: 0.15 Points per game: 1.31 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |