Overall Team Statistics |
| Overall: 3-10 Conf: 3-6 Home: 1-4 Away: 2-5 Neut: 0-1 |
| TEAM STATISTICS | DETMERCY | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 127-451 | 194-620 |
| Goals scored per game | 9.77 | 14.92 |
| Shot pct. | .282 | .313 |
| Shots on goal-Attempts | 273-451 | 381-620 |
| SOG pct. | .605 | .615 |
| Shots/Game | 34.7 | 47.7 |
| Assists | 53 | 110 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 11-41 | 23-55 |
| Conversion Percent | .268 | .418 |
| GOAL BREAKDOWN | ||
| Total Goals | 127 | 194 |
| Man-up | 11 | 23 |
| Man-down | 1 | 0 |
| Unassisted | 74 | 84 |
| Overtime | 0 | 1 |
| Goals scored average | 9.77 | 14.92 |
| GROUND BALLS | 321 | 457 |
| TURNOVERS | 215 | 189 |
| CAUSED TURNOVERS | 85 | 102 |
| FACEOFFS (W-L) | 129-365 | 236-365 |
| Faceoff W-L Pct. | .353 | .647 |
| CLEARS | 250-305 | 244-278 |
| Clear Pct. | .820 | .878 |
| PENALTIES | ||
| Number | 58 | 44 |
| Minutes | 48:30 | 37:30 |
| SHOT CLOCK VIOLATIONS | 14 | 13 |
| ATTENDANCE | ||
| Total | 1171 | 3052 |
| Dates/Avg Per Date | 5/234 | 7/436 |
| Neutral Site #/Avg | 1/75 |
|
Overall Individual Statistics |
| Overall: 3-10 Conf: 3-6 Home: 1-4 Away: 2-5 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 12 | Luke Majick | 13-13 | 23 | 13 | 36 | 74 | .311 | 42 | .568 | 0 | 2 | 1 | 13 | 26 | 5 | 0-0 | .000 | 2-1.5 |
| 8 | Drew Kessenich | 13-13 | 15 | 15 | 30 | 74 | .203 | 46 | .622 | 0 | 0 | 0 | 8 | 15 | 3 | 0-0 | .000 | 1-1.0 |
| 10 | Aidan Bishop | 13-12 | 21 | 5 | 26 | 63 | .333 | 38 | .603 | 1 | 2 | 0 | 27 | 10 | 4 | 0-0 | .000 | 3-4.5 |
| 24 | Chase Mahabir | 13-6 | 17 | 4 | 21 | 54 | .315 | 38 | .704 | 1 | 0 | 0 | 4 | 14 | 1 | 0-0 | .000 | 2-1.5 |
| 50 | Sean Donahue | 13-11 | 15 | 2 | 17 | 45 | .333 | 27 | .600 | 0 | 1 | 0 | 17 | 14 | 0 | 0-0 | .000 | 0-0.0 |
| 91 | Sawyer Van Antwerp | 12-0 | 8 | 2 | 10 | 25 | .320 | 17 | .680 | 1 | 0 | 0 | 3 | 7 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | Zach Snider | 10-5 | 5 | 5 | 10 | 11 | .455 | 9 | .818 | 0 | 3 | 0 | 2 | 7 | 0 | 0-0 | .000 | 2-1.5 |
| 28 | Nolan Graalman | 9-9 | 8 | 1 | 9 | 17 | .471 | 10 | .588 | 0 | 0 | 0 | 11 | 8 | 1 | 0-0 | .000 | 1-0.5 |
| 14 | Owen Miller | 13-8 | 4 | 1 | 5 | 33 | .121 | 20 | .606 | 0 | 2 | 0 | 2 | 14 | 0 | 0-0 | .000 | 1-0.5 |
| 25 | Will Marshall | 13-0 | 3 | 0 | 3 | 7 | .429 | 3 | .429 | 0 | 0 | 0 | 14 | 4 | 7 | 0-0 | .000 | 2-1.0 |
| 16 | Lucas Goeller | 12-0 | 2 | 1 | 3 | 16 | .125 | 8 | .500 | 0 | 0 | 0 | 2 | 7 | 0 | 0-0 | .000 | 1-0.5 |
| 33 | Kyle Loken | 13-1 | 1 | 2 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 11 | 6 | 6 | 0-0 | .000 | 4-3.0 |
| 93 | Evan DeVito | 13-3 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 22 | 2 | 8 | 8-48 | .167 | 6-5.0 |
| 44 | Sean Henige | 13-12 | 1 | 0 | 1 | 8 | .125 | 2 | .250 | 0 | 1 | 0 | 26 | 15 | 16 | 0-0 | .000 | 1-0.5 |
| 29 | Harold Skinner | 3-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-2.0 |
| 1 | Eoghan Mullett | 13-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 21 | 2 | 8 | 0-1 | .000 | 7-7.0 |
| 35 | Julian Greendeer | 11-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 11 | Logan Flaherty | 8-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 5-21 | .238 | 1-1.0 |
| 34 | Mikey Lukowski | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2-8 | .250 | 0-0.0 |
| 30 | Noah Martin | 13-13 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 17 | 8 | 12 | 0-0 | .000 | 5-3.0 |
| 15 | Joey Nawrocki | 11-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 7 | 3 | 1 | 37-109 | .339 | 2-1.0 |
| 9 | Gavin Moore | 13-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 2-1.5 |
| 7 | Ryan Richters | 13-13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 39 | 8 | 3 | 0-0 | .000 | 0-0.0 |
| 88 | Jackson Ewald | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 2 | 0-0 | .000 | 3-4.0 |
| 23 | A. Jean-Francois | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 21 | Joey Schmaltz | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 20 | Ayden Snow | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Masen Powless | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | Lance Poole | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 5 | Zane Hitch | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Kyle Grant | 13-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 1 | 5 | 0-0 | .000 | 5-4.0 |
| 2 | Billy Hart | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 44 | 3 | 2 | 77-178 | .433 | 2-1.5 |
| Total............... | 13 | 127 | 53 | 180 | 451 | .282 | 273 | .605 | 3 | 11 | 1 | 321 | 215 | 85 | 129-365 | .353 | 58-48.5 | |
| Opponents........... | 13 | 194 | 110 | 304 | 620 | .313 | 381 | .615 | 10 | 23 | 0 | 457 | 189 | 102 | 236-365 | .647 | 44-37.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 7 | Ryan Richters | 13-13 | 780:09 | 194 | 14.92 | 187 | .491 | 3 | 10 | 0 | 620 |
| Total............... | 13 | 780:09 | 194 | 14.92 | 187 | .491 | 3 | 10 | 0 | 620 | |
| Opponents........... | 13 | 780:09 | 127 | 9.77 | 146 | .535 | 10 | 3 | 0 | 451 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 3-10 Conf: 3-6 Home: 1-4 Away: 2-5 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
12 Luke Majick 13-13 23 13 36 74 .311 42 .568 26 5 0 13 9-9 16 11 27 51 .314 28 .549 20 3 0 10
8 Drew Kessenich 13-13 15 15 30 74 .203 46 .622 15 3 0 8 9-9 12 11 23 53 .226 34 .642 11 2 0 4
10 Aidan Bishop 13-12 21 5 26 63 .333 38 .603 10 4 1 27 9-8 15 3 18 48 .312 28 .583 10 2 1 17
24 Chase Mahabir 13-6 17 4 21 54 .315 38 .704 14 1 1 4 9-6 14 4 18 45 .311 31 .689 8 1 1 4
50 Sean Donahue 13-11 15 2 17 45 .333 27 .600 14 0 0 17 9-7 10 1 11 34 .294 21 .618 7 0 0 13
91 Sawyer Van Antwerp 12-0 8 2 10 25 .320 17 .680 7 0 1 3 9-0 6 2 8 19 .316 13 .684 5 0 1 3
22 Zach Snider 10-5 5 5 10 11 .455 9 .818 7 0 0 2 8-5 5 5 10 10 .500 9 .900 6 0 0 2
28 Nolan Graalman 9-9 8 1 9 17 .471 10 .588 8 1 0 11 5-5 6 0 6 11 .545 6 .545 6 1 0 8
14 Owen Miller 13-8 4 1 5 33 .121 20 .606 14 0 0 2 9-4 3 0 3 18 .167 13 .722 7 0 0 1
25 Will Marshall 13-0 3 0 3 7 .429 3 .429 4 7 0 14 9-0 3 0 3 6 .500 3 .500 3 4 0 10
16 Lucas Goeller 12-0 2 1 3 16 .125 8 .500 7 0 0 2 8-0 1 0 1 11 .091 5 .455 5 0 0 1
33 Kyle Loken 13-1 1 2 3 4 .250 3 .750 6 6 0 11 9-1 0 2 2 2 .000 1 .500 3 4 0 9
93 Evan DeVito 13-3 2 0 2 4 .500 2 .500 2 8 0 22 9-1 1 0 1 3 .333 1 .333 2 7 0 16
44 Sean Henige 13-12 1 0 1 8 .125 2 .250 15 16 0 26 9-8 1 0 1 8 .125 2 .250 10 10 0 15
29 Harold Skinner 3-0 1 0 1 3 .333 2 .667 0 0 0 0 3-0 1 0 1 3 .333 2 .667 0 0 0 0
1 Eoghan Mullett 13-0 1 0 1 3 .333 2 .667 2 8 0 21 9-0 0 0 0 2 .000 1 .500 2 6 0 12
35 Julian Greendeer 11-0 0 1 1 1 .000 0 .000 3 0 0 0 8-0 0 1 1 1 .000 0 .000 2 0 0 0
11 Logan Flaherty 8-0 0 1 1 1 .000 0 .000 0 0 0 3 5-0 0 0 0 0 .000 0 .000 0 0 0 1
34 Mikey Lukowski 4-0 0 0 0 2 .000 0 .000 2 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
30 Noah Martin 13-13 0 0 0 2 .000 2 1.000 8 12 0 17 9-9 0 0 0 2 .000 2 1.000 6 11 0 13
15 Joey Nawrocki 11-0 0 0 0 2 .000 1 .500 3 1 0 7 7-0 0 0 0 1 .000 1 1.000 2 1 0 5
9 Gavin Moore 13-0 0 0 0 1 .000 0 .000 1 1 0 3 9-0 0 0 0 1 .000 0 .000 1 0 0 2
7 Ryan Richters 13-13 0 0 0 1 .000 1 1.000 8 3 0 39 9-9 0 0 0 1 .000 1 1.000 3 0 0 24
88 Jackson Ewald 12-0 0 0 0 0 .000 0 .000 4 2 0 3 9-0 0 0 0 0 .000 0 .000 2 2 0 2
23 A. Jean-Francois 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
21 Joey Schmaltz 8-0 0 0 0 0 .000 0 .000 1 0 0 1 7-0 0 0 0 0 .000 0 .000 0 0 0 1
20 Ayden Snow 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
19 Masen Powless 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1-1 0 0 0 0 .000 0 .000 0 0 0 0
18 Lance Poole 3-0 0 0 0 0 .000 0 .000 1 0 0 1 2-0 0 0 0 0 .000 0 .000 1 0 0 0
5 Zane Hitch 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
4 Kyle Grant 13-10 0 0 0 0 .000 0 .000 1 5 0 19 9-8 0 0 0 0 .000 0 .000 1 3 0 16
2 Billy Hart 12-0 0 0 0 0 .000 0 .000 3 2 0 44 9-0 0 0 0 0 .000 0 .000 3 1 0 37
Total............... 13 127 53 180 451 .282 273 .605 215 85 3 321 9 94 40 134 330 .285 202 .612 141 58 3 227
Opponents........... 13 194 110 304 620 .313 381 .615 189 102 10 457 9 124 78 202 423 .293 260 .615 126 71 6 297
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
7 Ryan Richters 13-13 780:09 194 14.92 187 .491 3 10 0 620 9-9 540:09 124 13.77 136 .523 3 6 0 423
Total............... 13 780:09 194 14.92 187 .491 3 10 0 620 9 540:09 124 13.77 136 .523 3 6 0 423
Opponents........... 13 780:09 127 9.77 146 .535 10 3 0 451 9 540:09 94 10.44 108 .535 6 3 0 330
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-10 | 1-4 | 2-5 | 0-1 |
| CONFERENCE | 3-6 | 1-4 | 2-2 | 0-0 |
| NON-CONFERENCE | 0-4 | 0-0 | 0-3 | 0-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||