Detroit Mercy

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     Overall  Horizon  Pitcher of record  Attend  Time 
*  03/12/21   at  Robert Morris-1  W  3-1       1-0-0  1-0-0   MURPHY (W 1-0)  -  2:15 
*  03/12/21   at  Robert Morris-2    0-8  L     1-1-0  1-1-0   GLENN (L 0-1)  -  1:25 
*  03/13/21   at  Robert Morris-1  W  2-1       2-1-0  2-1-0   MURPHY (W 2-0)  -  2:01 
*  03/13/21   at  Robert Morris-2    3-5  L     2-2-0  2-2-0   WARRINGTON (L 0-1)  -  2:38 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
*  03/12/21   at  Robert Morris   31  3  6  3  0  0  1  9  4  0  0  0  0  2  0  0  7  27  8  1  7  .194 
*  03/12/21   at  Robert Morris   17  0  3  0  0  0  0  3  2  0  0  0  0  1  0  0  4  13  1  2  5  .188 
*  03/13/21   at  Robert Morris   28  2  7  2  0  0  0  7  6  0  2  0  0  0  0  0  6  21  6  0  11  .211 
*  03/13/21   at  Robert Morris   26  3  6  3  0  0  1  9  5  0  0  1  0  1  0  0  5  18  5  3  8  .216 
   Totals        102  8  22  8  0  0  2  28  17  0  2  1  0  4  0  0  22  79  20  6  31  .216 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  03/12/21   at  Robert Morris   9.0  9  1  1  1  8  2  0  0  0  0  0  0  0  3-1  1  0  0  0.78 
*  03/12/21   at  Robert Morris   4.1  10  8  6  2  4  5  0  0  0  0  0  0  0  0-8  1  1  0  3.68 
*  03/13/21   at  Robert Morris   7.0  6  1  1  1  5  1  0  1  0  0  0  0  0  2-1  2  1  0  2.75 
*  03/13/21   at  Robert Morris   6.0  6  5  2  4  4  3  0  0  1  0  0  0  0  3-5  2  2  0  2.66 
   Totals        26.1  31  15  10  8  21  11  0  1  1  0  0  0  0  8-15  2  2  0  2.66 

* = Horizon game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  03/12/21   at  Robert Morris   6-31  0-0  6-31  1-9  5-22  0-1  3-11  1-5  2-9  2-2  7 
*  03/12/21   at  Robert Morris   3-17  0-0  3-17  0-8  3-9  0-0  1-6  0-4  2-5  0-0  5 
*  03/13/21   at  Robert Morris   7-28  0-0  7-28  6-16  1-12  2-7  2-9  4-12  1-7  1-4  11 
*  03/13/21   at  Robert Morris   6-26  0-0  6-26  2-10  4-16  0-3  1-8  1-6  3-7  1-3  8 
   Totals        22-102  0-0  22-102  9-43  13-59  2-11  7-34  6-27  8-28  4-9  31 
            .216  .000  .216  .209  .220  .182  .206  .222  .286  .444 


Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
*  03/12/21   at  Robert Morris   3-1  W   9-34  3-16  6-18  2-17  7-17  4-13  4-9  8  10  0.78 
*  03/12/21   at  Robert Morris   0-8  L   10-24  2-11  8-13  7-17  3-7  1-5  3-5  1  8  3.68 
*  03/13/21   at  Robert Morris   2-1  W   6-25  2-9  4-16  1-9  5-16  3-8  1-7  3  10  2.75 
*  03/13/21   at  Robert Morris   3-5  L   6-26  4-9  2-17  4-21  2-5  2-9  5-6  5  9  2.66 
   Totals        8-15  -   31-109  11-45  20-64  14-64  17-45  10-35  13-27  17  37  2.66 
                  .284  .244  .312  .219  .378  .286  .481 

 

Individual Game-by-Game

 
#27CHAPMAN,_Jordyn
#13ERICKSON,_Kara
#2GAUTHIER,_Taylor
#18GLENN,_Regan
#14HAMPTON,_Maggie
#6HAZEL,_Jordan
#22HEILNER,_Maddy
#15LANG,_Alyssa
#23LORENZ,_Jen
#88MORROW,_Keira
#21MORTENSEN,_Leena
#8MURPHY,_Liz
#11PAVER,_Liz
#0PERU,_Taryn
#9ROTH,_Piper
#16RUHLMAN,_Reese
#10SMITH,_Allison
#3TANGUAY,_McKenna
#12TROTMAN,_Renee
#5VITALE,_Dana
#1VOGT,_Kendall
#44WARRINGTON,_Olivia
#4WOLFBAUER,_Kara