News Box Score |
2021 Detroit Mercy Titans Softball
Detroit Mercy at Robert Morris (Game 2)
03/12/21 at Moon Township, Pa. (N. Athletic Complex)
Player | ab | r | h | rbi |
TANGUAY, McKenna cf | 3 | 0 | 2 | 0 |
HEILNER, Maddy lf | 2 | 0 | 0 | 0 |
RUHLMAN, Reese ss | 2 | 0 | 0 | 0 |
TROTMAN, Renee 1b | 1 | 0 | 0 | 0 |
CHAPMAN, Jordyn c | 2 | 0 | 1 | 0 |
LANG, Alyssa dh | 2 | 0 | 0 | 0 |
ROTH, Piper 2b | 2 | 0 | 0 | 0 |
SMITH, Allison 3b | 2 | 0 | 0 | 0 |
HAMPTON, Maggie rf | 1 | 0 | 0 | 0 |
GLENN, Regan p | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 3 | 0 |
Player | ab | r | h | rbi |
MALA 1b | 3 | 1 | 0 | 0 |
GROVER ss | 2 | 2 | 2 | 1 |
HIGGINS rf | 2 | 1 | 2 | 3 |
SAXEN lf | 2 | 1 | 0 | 0 |
RIGGLE, M. dh/p | 3 | 0 | 1 | 1 |
BELL c | 3 | 0 | 1 | 2 |
SEIBERT 2b | 3 | 1 | 2 | 0 |
JASON 3b | 2 | 0 | 0 | 0 |
VENTURA ph | 1 | 0 | 0 | 0 |
YORK cf | 2 | 2 | 1 | 0 |
WINCHELL ph | 1 | 0 | 1 | 1 |
GARVER p/dh | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 10 | 8 |
Score by Innings R H E -------------------------------------- Detroit Mercy....... 000 00 - 0 3 2 Robert Morris....... 310 31 - 8 10 0 -------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
E - RUHLMAN 2. LOB - UDM 5; RMU 6. 2B - GROVER; BELL; SEIBERT 2; WINCHELL. SH - HEILNER. SF - HIGGINS. |
|
Strikeouts - LANG; ROTH 2; HAMPTON; MALA; JASON 2; VENTURA. Walks - TROTMAN; HAMPTON; GROVER; SAXEN.
Umpires -
|
Box Score |
2021 Detroit Mercy Titans Softball
Detroit Mercy at Robert Morris (Game 2)
03/12/21 at Moon Township, Pa. (N. Athletic Complex)
Detroit Mercy 0 (1-1,1-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
TANGUAY, McKenna cf | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
HEILNER, Maddy lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
RUHLMAN, Reese ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
TROTMAN, Renee 1b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
CHAPMAN, Jordyn c | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | |
LANG, Alyssa dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
ROTH, Piper 2b | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
SMITH, Allison 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
HAMPTON, Maggie rf | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
GLENN, Regan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 0 | 3 | 0 | 2 | 4 | 13 | 1 | 5 | |
Robert Morris 8 (6-4,1-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
MALA 1b | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
GROVER ss | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
HIGGINS rf | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
SAXEN lf | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
RIGGLE, M. dh/p | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
BELL c | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 1 | |
SEIBERT 2b | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
JASON 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | |
VENTURA ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
YORK cf | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
WINCHELL ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
GARVER p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 8 | 10 | 8 | 2 | 4 | 15 | 5 | 6 |
Score by Innings R H E -------------------------------------- Detroit Mercy....... 000 00 - 0 3 2 Robert Morris....... 310 31 - 8 10 0 -------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
E - RUHLMAN 2. LOB - UDM 5; RMU 6. 2B - GROVER; BELL; SEIBERT 2; WINCHELL. SH - HEILNER. SF - HIGGINS. |
Detroit Mercy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
GLENN, Regan L,0-1 | 4.1 | 10 | 8 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 1 |
Robert Morris | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
GARVER | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RIGGLE, M. W,2-1 | 5.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 6 |
Win - RIGGLE, M. (2-1). Loss - GLENN (0-1). Save - None.
Umpires -
|
Composite Box Score |
2021 Detroit Mercy Titans Softball
Detroit Mercy at Robert Morris (Game 2) - Composite Box Score
03/12/21 at Moon Township, Pa. (N. Athletic Complex)
Detroit Mercy | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
TANGUAY cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
HEILNER lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
RUHLMAN ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
TROTMAN 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
CHAPMAN c | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
LANG dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ROTH 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
SMITH 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HAMPTON rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
GLENN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 13 | 1 | 2 |
Robert Morris | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
MALA 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
GROVER ss | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HIGGINS rf | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SAXEN lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
RIGGLE, M. dh/p | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BELL c | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
SEIBERT 2b | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
JASON 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
VENTURA ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
YORK cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
WINCHELL ph | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GARVER p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 10 | 8 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 15 | 5 | 0 |
Detroit Mercy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
GLENN, Regan L,0-1 | 4.1 | 10 | 8 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 1 |
Robert Morris | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
GARVER | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RIGGLE, M. W,2-1 | 5.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 6 |
Umpires -
Start: 4:45 pm Time: 1:25 Attendance: Weather: Sunny, cool |
Play-by-Play |
2021 Detroit Mercy Titans Softball
Detroit Mercy at Robert Morris (Game 2)
03/12/21 at Moon Township, Pa. (N. Athletic Complex)
Detroit Mercy starters: 3/cf TANGUAY; 22/lf HEILNER; 16/ss RUHLMAN; 12/1b
TROTMAN; 27/c CHAPMAN; 15/dh LANG; 9/2b ROTH; 10/3b SMITH; 14/rf HAMPTON; 18/p
GLENN;
Robert Morris starters: 2/1b MALA; 11/ss GROVER; 26/rf HIGGINS; 17/lf SAXEN;
5/dh RIGGLE, M.; 8/c BELL; 24/2b SEIBERT; 19/3b JASON; 20/cf YORK; 22/p GARVER;
Detroit Mercy 1st - RIGGLE, M. to p. GARVER. TANGUAY
singled to second base. HEILNER grounded out to 3b, SAC; TANGUAY advanced to
second. RUHLMAN flied out to cf. TROTMAN walked. CHAPMAN popped up to lf.
0 runs, 1 hit, 0 errors, 2 LOB.
Robert Morris 1st - MALA grounded out to 3b. GROVER
walked. HIGGINS singled down the rf line; GROVER advanced to second. SAXEN
walked; HIGGINS advanced to second; GROVER advanced to third. RIGGLE, M.
singled to right center, RBI; SAXEN advanced to second; HIGGINS advanced to
third; GROVER scored. BELL doubled to left center, 2 RBI; RIGGLE, M. advanced
to third; SAXEN scored; HIGGINS scored. SEIBERT popped up to 2b down the rf
line. JASON struck out swinging. 3 runs, 3 hits, 0 errors, 2 LOB.
Detroit Mercy 2nd - LANG struck out swinging, out at
first c to 1b. ROTH struck out swinging. SMITH grounded out to ss. 0
runs, 0 hits, 0 errors, 0 LOB.
Robert Morris 2nd - YORK reached on an error by ss.
MALA struck out swinging. GROVER singled to left center; YORK advanced to
third. HIGGINS flied out to cf, SAC, RBI; YORK scored, unearned. SAXEN flied
out to cf. 1 run, 1 hit, 1 error, 1 LOB.
Detroit Mercy 3rd - HAMPTON walked. TANGUAY grounded
out to 1b unassisted; HAMPTON advanced to second. HEILNER grounded out to 1b
unassisted; HAMPTON advanced to third. RUHLMAN popped up to 2b. 0 runs, 0
hits, 0 errors, 1 LOB.
Robert Morris 3rd - RIGGLE, M. popped up to ss. BELL
popped up to 2b. SEIBERT doubled down the lf line. JASON struck out swinging.
0 runs, 1 hit, 0 errors, 1 LOB.
Detroit Mercy 4th - TROTMAN grounded out to 3b.
CHAPMAN singled to right field. LANG flied out to cf. ROTH struck out swinging.
0 runs, 1 hit, 0 errors, 1 LOB.
Robert Morris 4th - YORK singled to pitcher. MALA
reached on a fielder's choice; YORK advanced to second on an error by ss.
GROVER doubled to right center, RBI; MALA advanced to third; YORK scored,
unearned. HIGGINS singled to right center, 2 RBI; GROVER scored; MALA scored.
SAXEN lined out to lf. RIGGLE, M. fouled out to rf. BELL flied out to rf.
3 runs, 3 hits, 1 error, 1 LOB.
Detroit Mercy 5th - SMITH flied out to rf. HAMPTON
struck out looking. TANGUAY singled down the lf line. HEILNER grounded out to
p. 0 runs, 1 hit, 0 errors, 1 LOB.
Robert Morris 5th - SEIBERT doubled to center field.
VENTURA pinch hit for JASON. VENTURA struck out looking. WINCHELL pinch hit for
YORK. WINCHELL doubled to right center, RBI; SEIBERT scored. 1 run, 2
hits, 0 errors, 1 LOB.
Plate appearance breakdown |
2021 Detroit Mercy Titans Softball
Detroit Mercy at Robert Morris (Game 2) - Plate Appearance Breakdown
03/12/21 at Moon Township, Pa. (N. Athletic Complex)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Detroit Mercy | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
TANGUAY cf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
HEILNER lf | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 3 | 0 |
RUHLMAN ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
TROTMAN 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
CHAPMAN c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
LANG dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
ROTH 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
SMITH 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
HAMPTON rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
GLENN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 20 | 17 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 3-17 | 0-4 | 0-8 | 3-9 | 1-6 | 2-5 | 0-0 | 0-0 | 3 | 5 | 0 | 6 | 5 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Detroit Mercy | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
GLENN | 27 | 24 | 10 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2-11 | 8-13 | 7-17 | 1-5 | 3-5 | 1 | 8 | 84 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Robert Morris | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
MALA 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-2 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
GROVER ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
HIGGINS rf | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-2 | 1-1 | 2-2 | 3-3 | 0-0 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 1 |
SAXEN lf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 |
RIGGLE, M. dh/p | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 0-0 | 0-1 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 2 |
BELL c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 0-1 | 0-0 | 1-1 | 1-1 | 0 | 1 | 0 | 0 | 2 |
SEIBERT 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 0-1 | 0-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
JASON 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 |
VENTURA ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
YORK cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
WINCHELL ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
GARVER p/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 27 | 24 | 10 | 2 | 0 | 0 | 1 | 0 | 0-0 | 10-24 | 5-9 | 7-17 | 10-19 | 1-5 | 3-5 | 2-2 | 4-5 | 1 | 5 | 0 | 1 | 8 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Robert Morris | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
GARVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | - |
RIGGLE, M. | 20 | 17 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 3-17 | 0-8 | 1-6 | 2-5 | 6 | 5 | 73 |
Howe report |
Game number SBGM2 Robert Morris 8, Detroit Mercy 0 (03/12/21 at Moon Township, Pa.) Time: 1:25 Attendance: 0 DH number: 4 Visitor batting - Detroit Mercy AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC TANGUAY cf - 3 2 2 2 HEILNER lf - 2 1 1 RUHLMAN ss - 2 1 2 TROTMAN 1b - 1 1 1 CHAPMAN c - 2 1 1 4 LANG dh - 2 1 ROTH 2b - 2 2 2 SMITH 3b - 2 1 HAMPTON rf - 1 1 1 2 GLENN p - 0 Totals...... - 17 0 3 3 0 0 0 0 0 1 0 0 2 0 4 0 0 0 13 1 2 0 0 0 0 0 Visitor pitching - Detroit Mercy IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO GLENN L 4.1 10 24 27 8 6 1 2 4 1 1 Totals...... 4.1 10 24 27 8 6 0 0 0 1 0 2 0 4 0 0 1 0 1 1 0 Weather: Sunny, cool |
Score by Innings R H E -------------------------------------- Detroit Mercy....... 000 00 - 0 3 2 Robert Morris....... 310 31 - 8 10 0 -------------------------------------- |
Line score |
Robert Morris 8, Detroit Mercy 0 (03/12/21 at Moon Township, Pa.) (Game 2) ---------------------------------------------------------------------- Detroit Mercy....... 000 00 - 0 3 2 (1-1, 1-1) Robert Morris....... 310 31 - 8 10 0 (6-4, 1-1) ---------------------------------------------------------------------- Pitchers: Detroit Mercy - GLENN, Regan and CHAPMAN, Jordyn. Robert Morris - GARVER; RIGGLE, M.(1) and BELL. Win-RIGGLE, M.(2-1) Loss-GLENN, Regan(0-1) T-1:25 A-0 Weather: Sunny, cool |