Single-Season History


 

 Individual Season Records 

 
Points
1. 41 - David PONIATOWSKI (14g 13a) - 1993
2. 35 - Jorge FERREIRA (16g 3a) - 1998
35 - George KITHAS (13g 9a) - 2002
4. 33 - Jorge FERREIRA (12g 9a) - 1997
33 - George KITHAS (12g 9a) - 2003
6. 32 - Jorge FERREIRA (12g 8a) - 1995
32 - Radek PAPIEZ (8g 16a) - 1993
32 - Ablaye CAMARA (12g 8a) - 2002
9. 30 - Jorge FERREIRA (14g 2a) - 1996
10. 28 - Vincent IACOZZA (11g 6a) - 1993
11. 27 - Andrew ORNOCH (12g 3a) - 2004
27 - Ablaye CAMARA (11g 5a) - 2004
27 - Adam BEDELL (11g 5a) - 2012
14. 26 - Radek PAPIEZ (10g 6a) - 1994
26 - Tim BLACKWELL (8g 10a) - 1993
16. 25 - Michael GIESE (10g 5a) - 1995
25 - Tyler MOORMAN (11g 3a) - 2017
25 - Andrew ORNOCH (10g 5a) - 2005
19. 24 - Marcel FLEMMING (11g 2a) - 1999
24 - Ablaye CAMARA (9g 6a) - 2003
21. 22 - Pete TANGALOS (9g 4a) - 1988
22. 21 - Dominic VELLA (7g 7a) - 1994
21 - Adam BEDELL (8g 5a) - 2013
21 - Chris BOLOGNA (8g 5a) - 1988
21 - Chris BOLOGNA (8g 5a) - 1987
21 - Richard GERSPACHER (6g 9a) - 1995
 
Points per game (minimum 10 games)
1. 2.06 - Jorge FERREIRA (17 games) - 1998
2. 1.94 - George KITHAS (18 games) - 2002
3. 1.86 - David PONIATOWSKI (22 games) - 1993
4. 1.83 - George KITHAS (18 games) - 2003
5. 1.80 - Ablaye CAMARA (15 games) - 2004
6. 1.74 - Jorge FERREIRA (19 games) - 1997
7. 1.60 - Ablaye CAMARA (20 games) - 2002
8. 1.52 - Jorge FERREIRA (21 games) - 1995
9. 1.47 - Vincent IACOZZA (19 games) - 1993
10. 1.45 - Radek PAPIEZ (22 games) - 1993
11. 1.42 - Adam BEDELL (19 games) - 2012
12. 1.36 - Jorge FERREIRA (22 games) - 1996
13. 1.35 - Andrew ORNOCH (20 games) - 2004
14. 1.32 - Tyler MOORMAN (19 games) - 2017
15. 1.30 - Radek PAPIEZ (20 games) - 1994
1.30 - Tim BLACKWELL (20 games) - 1993
17. 1.26 - Ablaye CAMARA (19 games) - 2003
1.26 - Marcel FLEMMING (19 games) - 1999
19. 1.25 - Andrew ORNOCH (20 games) - 2005
20. 1.24 - Chris BOLOGNA (17 games) - 1987
1.24 - Chris BOLOGNA (17 games) - 1988
22. 1.22 - Pete TANGALOS (18 games) - 1988
23. 1.19 - Michael GIESE (21 games) - 1995
24. 1.17 - Adam BEDELL (18 games) - 2013
25. 1.15 - Spiro PLIAKOS (13 games) - 2017
 
Goals
1. 16 - Jorge FERREIRA - 1998
2. 14 - Jorge FERREIRA - 1996
14 - David PONIATOWSKI - 1993
4. 13 - George KITHAS - 2002
5. 12 - George KITHAS - 2003
12 - Ablaye CAMARA - 2002
12 - Jorge FERREIRA - 1997
12 - Andrew ORNOCH - 2004
12 - Jorge FERREIRA - 1995
10. 11 - Marcel FLEMMING - 1999
11 - Tyler MOORMAN - 2017
11 - Ablaye CAMARA - 2004
11 - Vincent IACOZZA - 1993
11 - Adam BEDELL - 2012
15. 10 - Michael GIESE - 1995
10 - Andrew ORNOCH - 2005
10 - Radek PAPIEZ - 1994
18. 9 - Ablaye CAMARA - 2003
9 - Pete TANGALOS - 1988
9 - Ya Ya TOURE - 2010
21. 8 - Radek PAPIEZ - 1993
8 - Adam BEDELL - 2013
8 - Chris BOLOGNA - 1988
8 - Chris BOLOGNA - 1987
8 - George KITHAS - 2001
8 - Jason MASSOGLIA - 2005
8 - Tim BLACKWELL - 1993
 
Goals per game (minimum 10 games)
1. 0.94 - Jorge FERREIRA (17 games) - 1998
2. 0.73 - Ablaye CAMARA (15 games) - 2004
3. 0.72 - George KITHAS (18 games) - 2002
4. 0.67 - George KITHAS (18 games) - 2003
5. 0.64 - Jorge FERREIRA (22 games) - 1996
0.64 - David PONIATOWSKI (22 games) - 1993
7. 0.63 - Jorge FERREIRA (19 games) - 1997
8. 0.60 - Andrew ORNOCH (20 games) - 2004
0.60 - Ablaye CAMARA (20 games) - 2002
10. 0.58 - Adam BEDELL (19 games) - 2012
0.58 - Marcel FLEMMING (19 games) - 1999
0.58 - Tyler MOORMAN (19 games) - 2017
0.58 - Vincent IACOZZA (19 games) - 1993
14. 0.57 - Jorge FERREIRA (21 games) - 1995
15. 0.54 - Spiro PLIAKOS (13 games) - 2017
16. 0.50 - Radek PAPIEZ (20 games) - 1994
0.50 - Andrew ORNOCH (20 games) - 2005
0.50 - Pete TANGALOS (18 games) - 1988
19. 0.48 - Michael GIESE (21 games) - 1995
20. 0.47 - Ya Ya TOURE (19 games) - 2010
0.47 - Ablaye CAMARA (19 games) - 2003
22. 0.47 - George KITHAS (17 games) - 2001
0.47 - Chris BOLOGNA (17 games) - 1988
0.47 - Chris BOLOGNA (17 games) - 1987
25. 0.44 - Adam BEDELL (18 games) - 2013
 
Game-winning goals
1. 6 - Jorge FERREIRA - 1997
6 - Ablaye CAMARA - 2004
3. 5 - David PONIATOWSKI - 1993
5 - Jorge FERREIRA - 1995
5. 4 - Jorge FERREIRA - 1996
4 - Jason MASSOGLIA - 2005
4 - Vahid ASSADPOUR - 2006
4 - Andrew ORNOCH - 2005
4 - Michael GIESE - 1996
10. 3 - Ablaye CAMARA - 2002
3 - Sam SEPPO - 2010
3 - John TRUSKOWSKI - 1993
3 - Spiro PLIAKOS - 2017
3 - Ya Ya TOURE - 2010
3 - Richard GERSPACHER - 1996
3 - Spiro Pliakos - 2014
3 - Tyler MOORMAN - 2017
3 - George KITHAS - 2003
3 - Andrew ORNOCH - 2004
3 - Vincent IACOZZA - 1993
3 - Jorge FERREIRA - 1998
3 - Matt HARKEMA - 2012
3 - Dominic VELLA - 1996
3 - Goran CEPO - 1989
3 - Patrick SOLTYS - 2012
3 - Michael GIESE - 1994
3 - Adam BEDELL - 2012
3 - Stephen GLOVER - 1992
 
Assists
1. 16 - Radek PAPIEZ - 1993
2. 13 - David PONIATOWSKI - 1993
3. 11 - Tim BLACKWELL - 1996
11 - Tim BLACKWELL - 1995
5. 10 - Tim BLACKWELL - 1993
10 - Vahid ASSADPOUR - 2005
7. 9 - Jorge FERREIRA - 1997
9 - George KITHAS - 2002
9 - Richard GERSPACHER - 1995
9 - George KITHAS - 2003
11. 8 - Marcus CUDNIK - 1992
8 - Emil CALIXTERIO - 1998
8 - Neil WILLIAMS - 1997
8 - Spiro PLIAKOS - 2015
8 - Dario RAUKER - 1993
8 - Ablaye CAMARA - 2002
8 - Jorge FERREIRA - 1995
8 - Danny JOVANOVSKI - 1989
8 - Vahid ASSADPOUR - 2006
8 - Adam BEDELL - 2010
21. 7 - Spiro Pliakos - 2014
7 - Aaron BYRD - 1999
7 - Goran CEPO - 1989
7 - Ablaye CAMARA - 2001
7 - Tim BlACKWELL - 1994
7 - Samory Powder - 2022
7 - Josh BACK - 1998
7 - Robert CALKINS - 1988
7 - Dominic VELLA - 1994
7 - Dan SAVICH - 1997
7 - Jeff THOMAS - 1993
 
Assists per game (minimum 10 games)
1. 0.73 - Radek PAPIEZ (22 games) - 1993
2. 0.59 - David PONIATOWSKI (22 games) - 1993
3. 0.59 - Vahid ASSADPOUR (17 games) - 2005
4. 0.55 - Tim BLACKWELL (20 games) - 1995
0.55 - Tim BLACKWELL (20 games) - 1996
6. 0.50 - Tim BLACKWELL (20 games) - 1993
0.50 - Emil CALIXTERIO (16 games) - 1998
0.50 - George KITHAS (18 games) - 2003
0.50 - George KITHAS (18 games) - 2002
10. 0.47 - Jorge FERREIRA (19 games) - 1997
11. 0.45 - Jason ALEXANDER (11 games) - 2000
12. 0.45 - Richard GERSPACHER (20 games) - 1995
13. 0.44 - Vahid ASSADPOUR (18 games) - 2006
0.44 - Danny JOVANOVSKI (18 games) - 1989
15. 0.44 - Samory Powder (16 games) - 2022
16. 0.42 - Adam BEDELL (19 games) - 2010
0.42 - Marcus CUDNIK (19 games) - 1992
0.42 - Neil WILLIAMS (19 games) - 1997
0.42 - Spiro PLIAKOS (19 games) - 2015
20. 0.41 - Josh BACK (17 games) - 1998
21. 0.40 - Ablaye CAMARA (20 games) - 2002
22. 0.39 - Dan SAVICH (18 games) - 1997
0.39 - Robert CALKINS (18 games) - 1988
0.39 - Spiro Pliakos (18 games) - 2014
25. 0.38 - Jorge FERREIRA (21 games) - 1995
 
Shots attempted
1. 90 - Ablaye CAMARA (9 goals) - 2003
2. 60 - George KITHAS (12 goals) - 2003
3. 59 - Adam BEDELL (8 goals) - 2013
4. 58 - Ablaye CAMARA (12 goals) - 2002
5. 56 - Mark DJURVOSKI (7 goals) - 2006
6. 55 - Spiro Pliakos (4 goals) - 2014
7. 52 - Jason MASSOGLIA (7 goals) - 2006
8. 51 - Andrew ORNOCH (10 goals) - 2005
51 - Marcel FLEMMING (6 goals) - 2000
51 - Demetri PLIAKOS (2 goals) - 2019
11. 48 - Ablaye CAMARA (11 goals) - 2004
12. 47 - Andrew ORNOCH (12 goals) - 2004
47 - George KITHAS (13 goals) - 2002
14. 46 - Kyle BANDYK (4 goals) - 2019
46 - Aaron BYRD (5 goals) - 2002
46 - Marcel FLEMMING (11 goals) - 1999
17. 45 - Otieno VICTOR (4 goals) - 2009
18. 43 - Ken SIMON (3 goals) - 2007
43 - Spiro PLIAKOS (7 goals) - 2017
43 - Tyler MOORMAN (7 goals) - 2015
43 - Sam SEPPO (3 goals) - 2008
22. 42 - Jason MASSOGLIA (8 goals) - 2005
42 - Samory Powder (3 goals) - 2021
42 - Sam SEPPO (3 goals) - 2009
42 - George KITHAS (8 goals) - 2001
 
Shots per game (minimum 10 games)
1. 4.74 - Ablaye CAMARA (19 games) - 2003
2. 3.33 - George KITHAS (18 games) - 2003
3. 3.31 - Spiro PLIAKOS (13 games) - 2017
4. 3.29 - Mark DJURVOSKI (17 games) - 2006
5. 3.28 - Adam BEDELL (18 games) - 2013
6. 3.20 - Ablaye CAMARA (15 games) - 2004
7. 3.06 - Spiro Pliakos (18 games) - 2014
8. 3.00 - Marcel FLEMMING (17 games) - 2000
3.00 - Samory Powder (14 games) - 2021
10. 2.90 - Ablaye CAMARA (20 games) - 2002
11. 2.89 - Jason MASSOGLIA (18 games) - 2006
12. 2.83 - Demetri PLIAKOS (18 games) - 2019
2.83 - Spiro PLIAKOS (12 games) - 2016
14. 2.65 - Otieno VICTOR (17 games) - 2009
15. 2.61 - George KITHAS (18 games) - 2002
16. 2.55 - Andrew ORNOCH (20 games) - 2005
17. 2.50 - Samory Powder (16 games) - 2022
18. 2.47 - Sam SEPPO (17 games) - 2009
2.47 - George KITHAS (17 games) - 2001
20. 2.42 - Marcel FLEMMING (19 games) - 1999
2.42 - Aaron BYRD (19 games) - 2002
2.42 - Kyle BANDYK (19 games) - 2019
23. 2.41 - Guershom Sylvain (17 games) - 2024
24. 2.40 - Mark DJURVOSKI (15 games) - 2007
25. 2.35 - Andrew ORNOCH (20 games) - 2004
 
Shots on goal
1. 59 - Jorge FERREIRA (14 goals) - 1996
2. 57 - Jorge FERREIRA (12 goals) - 1997
3. 52 - Jorge FERREIRA (12 goals) - 1995
4. 50 - Danny JOVANOVSKI (6 goals) - 1987
5. 47 - Chris BOLOGNA (8 goals) - 1987
6. 45 - Radek PAPIEZ (10 goals) - 1994
45 - Ablaye CAMARA (9 goals) - 2003
8. 41 - Dominic VELLA (7 goals) - 1996
41 - Michael GIESE (10 goals) - 1995
10. 38 - David PONIATOWSKI (14 goals) - 1993
38 - Radek PAPIEZ (8 goals) - 1993
38 - Ablaye CAMARA (12 goals) - 2002
13. 37 - Larry KUZNIAR (3 goals) - 1987
37 - Dominic VELLA (7 goals) - 1994
37 - Kevin GOOD (6 goals) - 1987
37 - George KITHAS (12 goals) - 2003
17. 36 - Goran CEPO (6 goals) - 1990
36 - Tim BLACKWELL (8 goals) - 1993
19. 35 - Danny JOVANOVSKI (4 goals) - 1988
35 - Stephen GLOVER (7 goals) - 1992
35 - Danny JOVANOVSKI (6 goals) - 1989
22. 34 - Vincent IACOZZA (11 goals) - 1993
34 - Jorge FERREIRA (16 goals) - 1998
34 - Adam BEDELL (11 goals) - 2012
25. 32 - Goran CEPO (5 goals) - 1989
 
SOG per game (minimum 10 games)
1. 3.57 - Danny JOVANOVSKI (14 games) - 1987
2. 3.00 - Jorge FERREIRA (19 games) - 1997
3. 2.76 - Chris BOLOGNA (17 games) - 1987
4. 2.68 - Jorge FERREIRA (22 games) - 1996
5. 2.48 - Jorge FERREIRA (21 games) - 1995
6. 2.37 - Ablaye CAMARA (19 games) - 2003
7. 2.25 - Radek PAPIEZ (20 games) - 1994
8. 2.18 - Kevin GOOD (17 games) - 1987
2.18 - Larry KUZNIAR (17 games) - 1987
10. 2.12 - Goran CEPO (17 games) - 1990
11. 2.06 - George KITHAS (18 games) - 2003
12. 2.00 - Jorge FERREIRA (17 games) - 1998
13. 1.95 - Michael GIESE (21 games) - 1995
14. 1.94 - Danny JOVANOVSKI (18 games) - 1989
1.94 - Stephen GLOVER (18 games) - 1992
16. 1.90 - Ablaye CAMARA (20 games) - 2002
17. 1.86 - Dominic VELLA (22 games) - 1996
18. 1.86 - Kevin MESSING (14 games) - 1990
19. 1.85 - Dominic VELLA (20 games) - 1994
20. 1.84 - Danny JOVANOVSKI (19 games) - 1988
21. 1.80 - Tim BLACKWELL (20 games) - 1993
22. 1.79 - Adam BEDELL (19 games) - 2012
1.79 - Vincent IACOZZA (19 games) - 1993
24. 1.76 - Chris BOLOGNA (17 games) - 1988
25. 1.73 - David PONIATOWSKI (22 games) - 1993
1.73 - Radek PAPIEZ (22 games) - 1993
 
Penalty kicks made
1. 5 - Tyler MOORMAN - 2017
2. 3 - Adam BEDELL - 2012
3 - Drew Pierson - 2025
3 - Kyle Bandyk - 2021
3 - Adam Clauss - 2014
6. 2 - Patrick SOLTYS - 2011
2 - Spiro PLIAKOS - 2016
2 - Otieno VICTOR - 2011
9. 1 - Kyle BANDYK - 2019
1 - Kyle Bandyk - 2020
1 - Andri Myftari - 2023
1 - Daniel IYOK - 2018
1 - Ryan Sommerfeld - 2025
1 - Silas Rustin - 2025
1 - Tyler MOORMAN - 2016
1 - John Palomino - 2025
1 - Justin MURRAY - 2016
1 - Adam CLAUSS - 2015
1 - Demetri PLIAKOS - 2018
1 - Alex Diac - 2023
1 - Guershom Sylvain - 2023
 
Penalty kick attempts
1. 5 - Tyler MOORMAN - 2017
2. 3 - Adam BEDELL - 2012
3 - Kyle Bandyk - 2021
3 - Drew Pierson - 2025
3 - Adam Clauss - 2014
6. 2 - Demetri PLIAKOS - 2018
2 - Patrick SOLTYS - 2011
2 - Otieno VICTOR - 2011
2 - Spiro PLIAKOS - 2016
10. 1 - Adam CLAUSS - 2015
1 - Adam CLAUSS - 2016
1 - Justin MURRAY - 2016
1 - John Palomino - 2025
1 - Tyler MOORMAN - 2016
1 - Silas Rustin - 2025
1 - Spiro PLIAKOS - 2017
1 - Mohamad MIRI - 2018
1 - Alex Diac - 2023
1 - Guershom Sylvain - 2023
1 - Kyle BANDYK - 2019
1 - Kyle Bandyk - 2020
1 - Drew Pierson - 2023
1 - Andri Myftari - 2023
1 - Daniel IYOK - 2018
1 - Ryan Sommerfeld - 2025
1 - Moustafa BAZZI - 2012
 
Saves
1. 121 - Don KOONTZ (38 GA, 121 saves) - 1989
2. 118 - Kal KALISZEWSKI (27 GA, 118 saves) - 1995
3. 113 - Don KOONTZ (36 GA, 113 saves) - 1988
4. 103 - Jason WOOD (37 GA, 103 saves) - 1992
5. 99 - Nathan STEINWASCHER (29 GA, 99 saves) - 2013
6. 97 - Don KOONTZ (41 GA, 97 saves) - 1990
7. 94 - Jonathan Kliewer (29 GA, 94 saves) - 2022
8. 92 - Kal KALISZEWSKI (26 GA, 92 saves) - 1996
9. 89 - Dominic PIZZO (31 GA, 89 saves) - 1987
10. 88 - Nathan STEINWASCHER (27 GA, 88 saves) - 2012
88 - Bryan KLOSS (23 GA, 88 saves) - 2007
12. 87 - Don KOONTZ (42 GA, 87 saves) - 1991
13. 85 - Sasha BOSKOVIC (27 GA, 85 saves) - 2006
85 - Sasha BOSKOVIC (22 GA, 85 saves) - 2005
85 - Nathan STEINWASCHER (21 GA, 85 saves) - 2015
16. 84 - Anthony SHEPHERD (31 GA, 84 saves) - 2011
17. 82 - Kal KALISZEWSKI (22 GA, 82 saves) - 1994
18. 80 - Michael MCAFEE (43 GA, 80 saves) - 1999
19. 77 - Brandon TAYLOR (25 GA, 77 saves) - 1998
20. 76 - Brandon WATERSTRADT (34 GA, 76 saves) - 2009
76 - Sasha BOSKOVIC (25 GA, 76 saves) - 2004
22. 74 - Brandon TAYLOR (11 GA, 74 saves) - 1997
23. 72 - Devin MENDEZ (29 GA, 72 saves) - 2019
24. 71 - Brandon WATERSTRADT (17 GA, 71 saves) - 2010
25. 69 - Nathan Steinwascher (18 GA, 69 saves) - 2014
 
Saves per game (minimum 10 games)
1. 7.12 - Don KOONTZ (17 games) - 1989
2. 6.65 - Don KOONTZ (17 games) - 1988
3. 6.47 - Don KOONTZ (15 games) - 1990
4. 5.80 - Don KOONTZ (15 games) - 1991
5. 5.62 - Kal KALISZEWSKI (21 games) - 1995
6. 5.56 - Dominic PIZZO (16 games) - 1987
7. 5.53 - Jonathan Kliewer (17 games) - 2022
8. 5.50 - Nathan STEINWASCHER (18 games) - 2013
5.50 - Brandon TAYLOR (14 games) - 1998
10. 5.46 - Brandon WATERSTRADT (13 games) - 2010
11. 5.42 - Jason WOOD (19 games) - 1992
12. 5.29 - Brandon TAYLOR (14 games) - 1997
13. 5.12 - Kal KALISZEWSKI (16 games) - 1994
14. 4.94 - Anthony SHEPHERD (17 games) - 2011
15. 4.75 - Brandon WATERSTRADT (16 games) - 2009
16. 4.72 - Nathan STEINWASCHER (18 games) - 2015
4.72 - Sasha BOSKOVIC (18 games) - 2006
18. 4.63 - Nathan STEINWASCHER (19 games) - 2012
19. 4.44 - Michael MCAFEE (18 games) - 1999
20. 4.40 - Bryan KLOSS (20 games) - 2007
21. 4.38 - Kal KALISZEWSKI (21 games) - 1996
22. 4.25 - Sasha BOSKOVIC (20 games) - 2005
23. 4.00 - Jonathan Kliewer (15 games) - 2021
24. 3.83 - Michael MCAFEE (12 games) - 2001
3.83 - Nathan Steinwascher (18 games) - 2014
 
Save percent (minimum 5 saves)
1. .929 - Robbie Beckwell (1 GA, 13 saves) - 2014
2. .909 - Robbie BECKWELL (1 GA, 10 saves) - 2015
3. .871 - Brandon TAYLOR (11 GA, 74 saves) - 1997
4. .864 - Jason WOOD (3 GA, 19 saves) - 1993
5. .833 - Brandon TAYLOR (1 GA, 5 saves) - 1996
6. .821 - Pat BRINKER (5 GA, 23 saves) - 1989
.821 - Jerry LUBIARZ (5 GA, 23 saves) - 1987
8. .814 - Kal KALISZEWSKI (27 GA, 118 saves) - 1995
9. .811 - Jonathan Kliewer (14 GA, 60 saves) - 2021
10. .807 - Brandon WATERSTRADT (17 GA, 71 saves) - 2010
11. .802 - Nathan STEINWASCHER (21 GA, 85 saves) - 2015
12. .794 - Sasha BOSKOVIC (22 GA, 85 saves) - 2005
13. .793 - Nathan Steinwascher (18 GA, 69 saves) - 2014
14. .793 - Bryan KLOSS (23 GA, 88 saves) - 2007
15. .788 - Kal KALISZEWSKI (22 GA, 82 saves) - 1994
16. .783 - Jerry LUBIARZ (5 GA, 18 saves) - 1988
.783 - Martin ROBERTSON (5 GA, 18 saves) - 2009
18. .780 - Kal KALISZEWSKI (26 GA, 92 saves) - 1996
19. .773 - Nathan STEINWASCHER (29 GA, 99 saves) - 2013
20. .765 - Nathan STEINWASCHER (27 GA, 88 saves) - 2012
21. .764 - Jonathan Kliewer (29 GA, 94 saves) - 2022
22. .761 - Don KOONTZ (38 GA, 121 saves) - 1989
23. .759 - Sasha BOSKOVIC (27 GA, 85 saves) - 2006
24. .758 - Don KOONTZ (36 GA, 113 saves) - 1988
25. .756 - Jason HAMILTON (10 GA, 31 saves) - 2002
 
Goals against avg (minimum 500 minutes)
1. 0.85 - Jonathan Kliewer (14 GA, 1487 min) - 2021
2. 0.92 - Brandon TAYLOR (11 GA, 1071 min) - 1997
3. 0.95 - Nathan Steinwascher (18 GA, 1703 min) - 2014
4. 1.04 - Nathan STEINWASCHER (21 GA, 1815 min) - 2015
5. 1.12 - Kal KALISZEWSKI (26 GA, 2095 min) - 1996
6. 1.13 - Kal KALISZEWSKI (23 GA, 1825 min) - 1993
7. 1.14 - Bryan KLOSS (23 GA, 1814 min) - 2007
8. 1.21 - Kal KALISZEWSKI (27 GA, 2004 min) - 1995
9. 1.26 - Jason HAMILTON (10 GA, 716 min) - 2002
10. 1.28 - Brandon WATERSTRADT (17 GA, 1196 min) - 2010
11. 1.28 - Sasha BOSKOVIC (25 GA, 1757 min) - 2004
12. 1.30 - Sasha BOSKOVIC (22 GA, 1527 min) - 2005
13. 1.37 - Kal KALISZEWSKI (22 GA, 1450 min) - 1994
14. 1.42 - Nathan STEINWASCHER (27 GA, 1710 min) - 2012
15. 1.43 - Robbie BECKWELL (24 GA, 1513 min) - 2017
16. 1.49 - Anthony SANTILLI (18 GA, 1088 min) - 2001
17. 1.50 - Devin MENDEZ (29 GA, 1744 min) - 2019
18. 1.51 - Nathan STEINWASCHER (29 GA, 1730 min) - 2013
19. 1.52 - Robbie BECKWELL (20 GA, 1181 min) - 2016
20. 1.54 - Sasha BOSKOVIC (27 GA, 1580 min) - 2006
21. 1.57 - Quinn Tews (12 GA, 688 min) - 2025
22. 1.62 - Quinn Tews (24 GA, 1335 min) - 2023
23. 1.63 - Matthew STRABBING (21 GA, 1161 min) - 2003
24. 1.69 - Colin Monroe (15 GA, 797 min) - 2025
25. 1.71 - Jonathan Kliewer (29 GA, 1530 min) - 2022
 
Most wins
1. 14 - Kal KALISZEWSKI (14-4-2) - 1993
14 - Sasha BOSKOVIC (14-6-0) - 2004
3. 13 - Kal KALISZEWSKI (13-4-4) - 1996
13 - Kal KALISZEWSKI (13-5-2) - 1995
5. 12 - Sasha BOSKOVIC (12-6-2) - 2005
6. 10 - Nathan STEINWASCHER (10-8-0) - 2012
7. 9 - Nathan Steinwascher (9-7-2) - 2014
8. 8 - Brandon WATERSTRADT (8-4-1) - 2010
8 - Brandon TAYLOR (8-2-1) - 1997
10. 7 - Robbie BECKWELL (7-6-3) - 2017
7 - Dominic PIZZO (7-8-0) - 1987
7 - Devin MENDEZ (7-11-1) - 2019
7 - Jason WOOD (7-11-1) - 1992
7 - Matthew STRABBING (7-5-1) - 2003
7 - Matthew STRABBING (7-4-1) - 2002
16. 6 - Kal KALISZEWSKI (6-6-3) - 1994
6 - Don KOONTZ (6-9-2) - 1988
6 - Don KOONTZ (6-11-0) - 1989
19. 5 - Nathan STEINWASCHER (5-5-8) - 2015
5 - Quinn Tews (5-7-3) - 2023
5 - Michael MCAFEE (5-9-0) - 1999
5 - Anthony SHEPHERD (5-10-1) - 2011
5 - Anthony SANTILLI (5-4-2) - 2001
24. 4 - Jason HAMILTON (4-2-1) - 2002
4 - Jonathan Kliewer (4-7-6) - 2022
 
Most losses
1. 12 - Brandon WATERSTRADT (3-12-1) - 2009
12 - Don KOONTZ (2-12-0) - 1990
3. 11 - Nathan STEINWASCHER (3-11-4) - 2013
11 - Don KOONTZ (6-11-0) - 1989
11 - Devin MENDEZ (0-11-3) - 2018
11 - Devin MENDEZ (7-11-1) - 2019
11 - Jason WOOD (7-11-1) - 1992
8. 10 - Anthony SHEPHERD (5-10-1) - 2011
10 - Don KOONTZ (3-10-2) - 1991
10. 9 - Michael MCAFEE (5-9-0) - 1999
9 - Michael MCAFEE (3-9-1) - 2000
9 - Don KOONTZ (6-9-2) - 1988
13. 8 - Nathan STEINWASCHER (10-8-0) - 2012
8 - Brandon TAYLOR (3-8-1) - 1998
8 - Dominic PIZZO (7-8-0) - 1987
16. 7 - Jonathan Kliewer (4-7-6) - 2022
7 - Nathan Steinwascher (9-7-2) - 2014
7 - Quinn Tews (5-7-3) - 2023
7 - Robbie BECKWELL (1-7-4) - 2016
20. 6 - Kal KALISZEWSKI (6-6-3) - 1994
6 - Robbie BECKWELL (7-6-3) - 2017
6 - Bryan KLOSS (2-6-1) - 2008
6 - Sasha BOSKOVIC (12-6-2) - 2005
6 - Sasha BOSKOVIC (14-6-0) - 2004
25. 5 - Matthew STRABBING (7-5-1) - 2003
5 - Devin Mendez (2-5-0) - 2020
5 - Nathan STEINWASCHER (5-5-8) - 2015
5 - Kal KALISZEWSKI (13-5-2) - 1995
5 - Viktor Sulc (1-5-2) - 2024
5 - Colin Monroe (3-5-1) - 2025
5 - Jim GREWE (2-5-0) - 1999
5 - Jim GREWE (2-5-1) - 1997
 
Most ties
1. 8 - Nathan STEINWASCHER (5-5-8) - 2015
2. 6 - Jonathan Kliewer (4-7-6) - 2022
3. 4 - Robbie BECKWELL (1-7-4) - 2016
4 - Kal KALISZEWSKI (13-4-4) - 1996
4 - Nathan STEINWASCHER (3-11-4) - 2013
6. 3 - Kal KALISZEWSKI (6-6-3) - 1994
3 - Robbie BECKWELL (7-6-3) - 2017
3 - Devin MENDEZ (0-11-3) - 2018
3 - Quinn Tews (5-7-3) - 2023
10. 2 - Don KOONTZ (6-9-2) - 1988
2 - Colin Monroe (0-2-2) - 2024
2 - Nathan Steinwascher (9-7-2) - 2014
2 - Robbie Beckwell (0-0-2) - 2014
2 - Sasha BOSKOVIC (12-6-2) - 2005
2 - Anthony SANTILLI (5-4-2) - 2001
2 - Quinn Tews (2-4-2) - 2025
2 - Kal KALISZEWSKI (14-4-2) - 1993
2 - Michael MCAFEE (2-4-2) - 2001
2 - Don KOONTZ (3-10-2) - 1991
2 - Kal KALISZEWSKI (13-5-2) - 1995
2 - Viktor Sulc (1-5-2) - 2024
22. 1 - Brandon TAYLOR (8-2-1) - 1997
1 - Devin MENDEZ (7-11-1) - 2019
1 - Josh FLAMME (0-2-1) - 2017
1 - Steve HIYWA (0-0-1) - 2002
1 - Brandon TAYLOR (3-8-1) - 1998
1 - Ryan LENARCUIC (2-2-1) - 1994
1 - Jason HAMILTON (4-2-1) - 2002
1 - Michael MCAFEE (3-9-1) - 2000
1 - Jim GREWE (1-3-1) - 1998
1 - Ryan MENDONCA (1-3-1) - 2003
1 - Bryan KLOSS (2-6-1) - 2008
1 - Jason WOOD (7-11-1) - 1992
1 - Matthew STRABBING (7-4-1) - 2002
1 - Matthew STRABBING (7-5-1) - 2003
1 - Jerry LUBIARZ (1-0-1) - 1987
1 - Brandon WATERSTRADT (3-12-1) - 2009
1 - Anthony SHEPHERD (5-10-1) - 2011
1 - Brandon WATERSTRADT (8-4-1) - 2010
1 - Jim GREWE (2-5-1) - 1997
1 - Jason WOOD (1-0-1) - 1993
1 - Colin Monroe (3-5-1) - 2025
 
Most shutouts
1. 8 - Kal KALISZEWSKI - 1993
8 - Bryan KLOSS - 2007
3. 7 - Sasha BOSKOVIC - 2005
7 - Nathan Steinwascher - 2014
5. 6 - Kal KALISZEWSKI - 1996
6 - Devin MENDEZ - 2019
6 - Sasha BOSKOVIC - 2004
