All-Time Results |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
09/01/1987 | BOWLING GREEN | L | 1-2 | - | Detroit, MI | ||||
09/05/1987 | vs Ohio State University | W | 1-0 | - | Mt. Pleasant, MI | ||||
09/06/1987 | vs Wright State University | W | 4-2 | - | Mt. Pleasant | ||||
09/08/1987 | NOTRE DAME | L | 1-7 | - | Detroit, MI | ||||
09/12/1987 | at Tri-State University | W | 3-0 | - | Granger, IN | ||||
09/14/1987 | UNIVERSITY OF MICHIGAN (CLUB) | W | 4-1 | - | Detroit, MI | ||||
09/16/1987 | at Michigan State University | W | 2-1 | - | East Lansing, MI | ||||
09/19/1987 | at Siena Heights | L | 0-3 | - | Adrian, MI | ||||
09/23/1987 | CENTRAL MICHIGAN UNIVERSITY | W | 4-2 | - | Detroit, MI | ||||
10/03/1987 | at Aquinas | W | 4-0 | - | Grand Rapids, MI | ||||
10/04/1987 | XAVIER | L | 1-3 | - | Detrioit, MI | ||||
10/07/1987 | WESTERN MICHIGAN UNIVERSITY | L | 1-3 | - | Detroit, MI | ||||
10/17/1987 | at Denison | T | 2-2 | - | Granville, OH | ||||
10/22/1987 | EASTERN MICHIGAN UNIVERSITY | L | 3-7 | - | Detroit, MI | ||||
10/25/1987 | JOHN CARROLL | W | 5-1 | - | Detroit, MI | ||||
10/28/1987 | TIFFIN | L | 0-1 | - | Detroit, MI | ||||
p | 11/06/1987 | vs Xavier | L | 0-1 | - | Indianapolis, IN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
09/03/1988 | at Wright State University | L | 1-3 | ot | - | Dayton, OH | |||
09/10/1988 | at Georgetown | L | 1-3 | - | Washington, DC | ||||
09/11/1988 | at Maryland | L | 0-4 | - | College Park, MD | ||||
09/14/1988 | MICHIGAN STATE UNIVERSITY | L | 2-3 | - | Detroit, MI | ||||
09/17/1988 | DENISON | W | 2-1 | ot | - | Detroit, MI | |||
09/21/1988 | at Western Michigan University | L | 1-2 | ot | - | Kalamazoo, MI | |||
09/24/1988 | at Bowling Green University | L | 1-4 | - | Bowling Green, OH | ||||
09/28/1988 | SIENA HEIGHTS | W | 2-1 | - | Detroit, MI | ||||
* | 09/30/1988 | at Notre Dame | L | 1-3 | - | South Bend, IN | |||
10/05/1988 | OAKLAND UNIVERSITY | T | 1-1 | ot | - | Detroit, MI | |||
* | 10/08/1988 | at Xavier | L | 0-3 | - | Cincinnati, OH | |||
10/11/1988 | at University of Michigan (Club) | L | 1-4 | - | Ann Arbor, MI | ||||
09/13/1988 | AQUINAS | W | 9-0 | - | Detroit, MI | ||||
* | 10/16/1988 | at Dayton | W | 2-1 | ot | - | Dayton, OH | ||
10/19/1988 | at Central Michigan University | T | 1-1 | ot | - | Mt. Pleasant, MI | |||
* | 10/22/1988 | LOYOLA | W | 2-1 | ot | - | Chicago, IL | ||
10/23/1988 | at DePaul | L | 1-2 | - | Chicago, IL | ||||
10/26/1988 | TRI-STATE | W | 4-0 | - | Detroit, MI | ||||
10/29/1988 | at John Carroll | W | 7-2 | - | University Hts, OH | ||||
p | 11/04/1988 | vs Notre Dame | L | 0-6 | - | Fenton, MO |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
09/03/1989 | DEPAUL | L | 1-4 | - | Detroit, MI | ||||
* | 09/06/1989 | NOTRE DAME | L | 3-4 | ot | - | Detroit, MI | ||
09/11/1989 | at MICHIGAN ST. | L | 1-2 | - | East Lansing, MI | ||||
* | 09/13/1989 | at NOTRE DAME | L | 1-3 | - | Norte Dame , IN | |||
* | 09/17/1989 | XAVIER | W | 2-1 | - | Detroit, MI | |||
* | 09/22/1989 | at MARQUETTE | L | 0-2 | - | Milwaukee, WI | |||
09/23/1989 | UW-PARKSIDE | L | 0-3 | - | Kensha, WI | ||||
09/26/1989 | WESTERN MICHIGAN | L | 1-3 | - | Detroit.MI | ||||
09/30/1989 | at OAKLAND | L | 0-3 | - | Rochester, MI | ||||
10/03/1989 | BOWLING GREEN | L | 1-5 | - | Detroit, MI | ||||
* | 10/06/1989 | at LOYOLA CHI | W | 2-1 | ot | - | Chicago, IL | ||
10/07/1989 | vs BRADLEY | W | 1-0 | - | Chicago, IL | ||||
10/09/1989 | JOHN CARROLL | W | 6-1 | - | Detoit, MI | ||||
10/11/1989 | at EASTERN MICHIGAN | W | 2-1 | - | Ypsilanti, MI | ||||
* | 10/15/1989 | LOYOLA CHICAGO | L | 2-3 | - | Detroit, MI | |||
10/18/1989 | WRITGHT STATE | L | 1-3 | - | Detroit, MI | ||||
10/20/1989 | PURDUE | W | 6-3 | - | Detroit, MI | ||||
10/25/1989 | at CENTRAL MICHIGAN | W | 2-1 | - | Mount Pleasant, MI | ||||
* | 10/29/1989 | MARQUETTE | L | 1-2 | - | Detroit,MI | |||
p | 11/01/1989 | vs ST. LOUIS | L | 1-3 | - | Fenton, MO |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
09/07/1990 | MICHIGAN STATE | L | 0-2 | - | Detroit, MI | ||||
09/12/1990 | at OAKLAND | L | 0-2 | - | Rochester, MI | ||||
* | 09/16/1990 | SAINT LOUIS | L | 1-5 | - | Detroit, MI | |||
* | 09/19/1990 | at NOTRE DAME | W | 2-0 | - | NOTRE DAME, IN | |||
* | 09/22/1990 | at LOYOLA CHICAGO | L | 2-4 | - | CHICAGO, IL | |||
09/26/1990 | at VALPARAISO | L | 2-4 | - | VALPARAISO, IN | ||||
* | 09/29/1990 | XAVIER | L | 1-4 | - | Detroit, MI | |||
10/03/1990 | CENTRAL MICHIGAN | W | 3-2 | - | Detroit, MI | ||||
10/05/1990 | at GREEN BAY | W | 2-1 | - | GREEN BAY, WI | ||||
10/10/1990 | at WESTERN MICHIGAN | L | 0-3 | - | Kalamazoo, MI | ||||
* | 10/13/1990 | DAYTON | L | 1-5 | - | Detroit, MI | |||
10/16/1990 | at BOWLING GREEN | L | 0-2 | - | Bowlin Green, OH | ||||
* | 10/19/1990 | at BUTLER | L | 0-6 | - | Indianapolis, IN | |||
* | 10/20/1990 | at EVANSVILLE | L | 0-3 | - | Evansville, IN | |||
10/23/1990 | EASTERN MICH. | L | 1-3 | - | Detroit, MI | ||||
* | 10/27/1990 | MARQUETTE | L | 1-5 | - | Detroit, MI | |||
p | 11/01/1990 | at XAVIER | L | 1-2 | - | FENTON, MO |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
09/11/1991 | OAKLAND | T | 2-2 | o2 | - | Detroit, MI | |||
09/14/1991 | at AKRON | L | 1-4 | - | AKRON, OH | ||||
09/17/1991 | at MIAMI (OH) | L | 2-5 | - | Oxford, OH | ||||
* | 09/20/1991 | EVANSVILLE | L | 0-8 | - | Detroit, MI | |||
09/23/1991 | WESTERN MICH. | W | 2-1 | - | Detroit, MI | ||||
09/25/1991 | at EASTERN MICH. | W | 1-0 | - | Ypsilanti, MI | ||||
09/27/1991 | vs CENTRAL MICHIGAN | L | 0-3 | - | MT. Pleasant, MI | ||||
09/28/1991 | vs VALPARAISO | L | 1-2 | - | MT.PLEASANT, MI | ||||
* | 10/01/1991 | NOTRE DAME | L | 0-3 | - | Detroit, Mi | |||
* | 10/06/1991 | BUTLER | W | 3-2 | ot | - | Detroit, MI | ||
* | 10/12/1991 | LOYOLA CHICAGO | L | 1-3 | - | Detroit, MI | |||
10/16/1991 | BOWLING GREEN | L | 0-1 | - | Detroit, MI | ||||
10/20/1991 | at MICHIGAN ST. | L | 0-1 | - | East Lansing, MI | ||||
10/23/1990 | at CENTRAL MICHIGAN | L | 0-3 | - | Mount Pleasant, MI | ||||
* | 10/27/1991 | at XAVIER | T | 3-3 | ot | - | Cincinnati, OH | ||
* | 11/01/1991 | at DAYTON | L | 1-3 | - | DAYTON, OH | |||
p | 11/06/1991 | vs NOTRE DAME | L | 0-6 | - | INDIANAPOLIS, IN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
09/05/1992 | at WESTERN MICHIGAN | L | 0-5 | - | Kalamazoo, MI | ||||
09/06/1992 | NORTHWESTERN | W | 1-0 | - | Detroit, MI | ||||
09/09/1992 | OAKLAND | L | 0-4 | - | Detroit, MI | ||||
09/12/1992 | vs BRADLEY | L | 3-4 | - | Peoria, IL | ||||
09/13/1992 | vs UMKC | W | 4-0 | - | Peoria, IL | ||||
09/15/1992 | MICHIGAN ST. | W | 3-1 | - | Detroit, MI | ||||
* | 09/18/1992 | LA SALLE | T | 2-2 | o2 | - | Detroit, MI | ||
09/20/1992 | VALPARAISO | W | 2-1 | - | Detroit, MI | ||||
09/23/1992 | CENTRAL MICHIGAN | W | 1-0 | - | Detroit, MI | ||||
* | 09/27/1992 | XAVIER | L | 2-4 | - | Detroit, MI | |||
* | 10/02/1992 | at BUTLER | L | 0-3 | - | Indianapolis, IN | |||
10/04/1992 | at OHIO STATE | L | 0-1 | - | Columbus, OH | ||||
* | 10/07/1992 | at NOTRE DAME | L | 1-2 | - | NOTRE DAME, IN | |||
* | 10/11/1992 | DAYTON | L | 1-3 | - | Detroit, MI | |||
* | 10/16/1991 | at EVANSVILLE | L | 2-4 | - | Evansville, IN | |||
10/18/1992 | at BOWLING GREEN | L | 1-3 | - | Bowling Green, OH | ||||
10/29/1992 | at Eastern Mich. | W | 1-0 | - | Ypsilanti, MI | ||||
* | 11/01/1992 | at LOYOLA CHICAGO | W | 2-1 | - | Chicago, IL | |||
p | 11/05/1992 | vs EVANSVILLE | L | 1-2 | - | INDIANAPOLIS, IN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
09/04/1993 | at OAKLAND | W | 1-0 | - | Rochester, MI | ||||
09/05/1993 | at SIENA HEIGHTS | W | 7-0 | - | Adrian, MI | ||||
* | 09/11/1993 | at LA SALLE | W | 3-0 | ot | - | Philadelphia, PA | ||
09/12/1993 | at ST.JOSEPH | L | 1-5 | - | Philadelphia, PA | ||||
* | 09/14/1993 | NOTRE DAME | L | 1-3 | - | Detroit, MI | |||
* | 09/19/1993 | BUTLER | W | 3-1 | - | Detroit, MI | |||
09/22/1993 | at MICHIGAN STATE | T | 3-3 | o2 | - | East Lansing, MI | |||
09/26/1993 | at VALPARAISO | W | 3-0 | - | Valparaiso, IN | ||||
* | 09/29/1993 | LOYOLA CHICAGO | W | 4-0 | - | Detroit, MI | |||
10/03/1993 | CENTRAL MICHIGAN | W | 1-0 | - | Detroit, MI | ||||
10/06/1993 | BOWLING GREEN | W | 2-0 | - | Detroit, MI | ||||
10/08/1993 | at NIAGARA | W | 10-2 | - | New York, NY | ||||
10/10/1993 | at CANISIUS | W | 10-2 | - | Buffalo, NY | ||||
10/13/1993 | WESTERN MICHIGAN | W | 1-0 | - | Detroit, MI | ||||
* | 10/16/1993 | EVANSVILLE | T | 1-1 | o2 | - | Detroit, MI | ||
10/20/1993 | EASTERN MICHIGAN | W | 6-1 | - | Detroit, MI | ||||
* | 10/24/1993 | at XAVIER | W | 4-2 | - | Cincinnati, OH | |||
10/27/1993 | at DAYTON | L | 0-3 | - | DAYTON, OH | ||||
10/30/1993 | at ST. BONAVENTURE | W | 2-0 | - | ST. BONAVENTURE | ||||
10/31/1993 | at BUFFALO | W | 4-1 | - | BUFFALO, NY | ||||
p | 11/05/1993 | vs LA SALLE | T | 1-1 | o2 | - | INDIANAPOLIS, IN | UDM advances on PK's 4-1 | |
p | 11/06/1993 | vs EVANSVILLE | W | 1-0 | - | INDIANAPOLIS, IN | |||
p | 11/07/1993 | vs NOTRE DAME | L | 0-2 | - | INDIANAPOLIS, IN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
09/03/1994 | OAKLAND | L | 0-2 | - | Detroit, MI | ||||
* | 09/10/1994 | at MILWAUKEE | T | 1-1 | ot | - | MILWAUKEE, WI | ||
09/11/1994 | at WISCONSIN | L | 0-3 | - | WISCONSIN, WI | ||||
09/14/1994 | MICHIGAN STATE | W | 2-0 | - | Detroit, MI | ||||
09/17/1994 | at WESTERN MICHIGAN | W | 5-0 | - | Kalamazoo, MI | ||||
* | 09/20/1994 | at NOTRE DAME | L | 0-5 | - | NOTRE DAME, IN | |||
* | 09/24/1994 | vs XAVIER | L | 2-3 | - | Eastern MIchigan | |||
09/25/1994 | vs KENTUCKY | T | 2-2 | - | EASTERN MICHIGAN | ||||
* | 09/27/1994 | LA SALLE | L | 2-4 | - | Detroit, MI | |||
* | 10/02/1994 | NORTHERN ILLINOIS | T | 3-3 | ot | - | Detoit, MI | ||
10/05/1994 | at BOWLING GREEN | L | 1-2 | - | BOWLING GREEN, OH | ||||
* | 10/09/1994 | at LOYOLA CHICAGO | W | 2-1 | - | CHICAGO, IL | |||
* | 10/12/1994 | CLEVELAND STATE | W | 2-1 | - | Detroit, MI | |||
10/21/1994 | EASTERN MICHIGAN | W | 5-1 | - | Detroit, MI | ||||
10/16/1994 | CENTRAL MICHIGAN | W | 5-1 | - | Detroit, MI | ||||
* | 10/23/1994 | at ILLINOIS CHICAGO | W | 2-1 | - | CHICAGO, IL | |||
* | 10/26/1994 | at BUTLER | L | 2-3 | - | Indianapolis, IN | |||
* | 10/30/1994 | at WRIGHT STATE | W | 2-0 | ot | - | Fairborn, OH | ||
p | 11/03/1994 | vs GREEN BAY | T | 1-1 | o2 | - | SOUTH BEND, IN | UDM advances on PK's 5-3 | |
p | 11/04/1994 | vs MILWAUKEE | L | 0-1 | ot | - | SOUTH BEND, IN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
09/02/1995 | at OAKLAND | W | 2-1 | - | Rochester, MI | ||||
09/06/1995 | WESTERN MICHIGAN | W | 2-0 | - | Detroit, MI | ||||
09/08/1995 | vs MERCER | L | 3-4 | - | BOWLING GREEN, KY | ||||
09/09/1995 | vs WESTERN KENTUCKY | W | 4-1 | - | BOWLING GREEN, KY | ||||
09/13/1995 | at MICHIGAN STATE | L | 1-2 | ot | - | East Lansing, MI | |||
* | 09/15/1995 | LOYOLA CHICAGO | W | 3-0 | - | Detroit, MI | |||
09/17/1995 | EASTERN MICHIGAN | W | 5-1 | - | Detroit, MI | ||||
* | 09/24/1995 | at ILL.-CHICAGO | W | 2-1 | - | CHICAGO, IL | |||
09/30/1995 | vs BOWLING GREEN | L | 0-1 | - | BOWLING GREEN, OH | ||||
10/01/1995 | vs AKRON | L | 1-2 | - | BOWLING GREEN, OH | ||||
10/05/1995 | at NOTRE DAME | W | 1-0 | - | NOTRE DAME, IN | ||||
* | 10/08/1995 | at NORTHERN ILLINOIS | W | 4-1 | - | Dekalb, IL | |||
* | 10/11/1995 | at CLEVELAND STATE | W | 2-1 | - | CLEVELAND, OH | |||
* | 10/15/1995 | WRIGHT STATE | T | 0-0 | ot | - | Detroit, MI | ||
* | 10/18/1995 | BUTLER | T | 1-1 | o2 | - | Detroit, MI | ||
10/21/1995 | at LOUISVILLE | L | 1-3 | ot | - | LOUISVILLE, KY | |||
* | 10/27/1995 | at GREEN BAY | W | 4-2 | - | GREEN BAY, WI | |||
* | 10/29/1995 | MILWAUKEE | W | 2-1 | - | Detroit, MI | |||
p | 11/03/1995 | vs CLEVELAND STATE | W | 5-1 | - | DEHALB, IL | |||
p | 11/04/1995 | vs MILWAUKEE | W | 2-1 | ot | - | DEKALB, IL | ||
p | 11/05/1995 | vs BUTLER | L | 2-5 | - | DEKALB, IL |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
09/04/1996 | at WESTERN MICH. | T | 2-2 | ot | - | Kalamazoo, MI | |||
* | 09/07/1996 | at LOYOLA CHICAGO | L | 0-2 | ot | - | CHICAGO, IL | ||
* | 09/11/1996 | at BUTLER | L | 0-1 | - | Indianapolis, IN | |||
* | 09/13/1996 | GREEN BAY | W | 4-1 | - | Detroit, MI | |||
09/15/1996 | DAYTON | T | 2-2 | ot | - | Detroit, MI | |||
09/21/1996 | NIAGARA | W | 2-0 | - | Detroit, MI | ||||
09/22/1996 | CANISIUS | W | 4-1 | - | Detroit, MI | ||||
09/25/1996 | BOWLING GREEN | W | 3-1 | - | Detroit, MI | ||||
* | 09/29/1996 | ILLINOIS-CHICAGO | W | 4-3 | - | Detroit, MI | |||
10/04/1996 | at Akron | W | 2-0 | - | Akron, OH | ||||
* | 10/08/1996 | at Cleveland State | T | 2-2 | ot | - | Cleveland, OH | ||
* | 10/12/1996 | at Wright State | L | 0-3 | - | Fairborn, OH | |||
10/16/1996 | MICHIGAN STATE | L | 0-2 | - | Detroit, MI | ||||
10/19/1996 | vs Central Florida | W | 2-1 | - | DeLand, FL | ||||
10/20/1996 | at Stetson | W | 4-1 | - | DeLand, FL | ||||
10/24/1996 | EASTERN MICHIGAN | W | 4-1 | - | Detroit, MI | ||||
* | 10/27/1996 | NORTHERN ILLINOIS | W | 1-0 | - | Detroit, MI | |||
* | 11/03/1996 | MILWAUKEE | W | 1-0 | - | Detroit, MI | |||
p | 11/08/1996 | vs Loyola Chicago | W | 2-1 | - | Indianapolis, IN | |||
p | 11/09/1996 | vs Milwaukee | T | 1-1 | - | Indianapolis, IN | Won on Penatly Kicks | ||
p | 11/10/1996 | vs Butler | W | 2-0 | - | Indianapolis, IN | |||
p | 11/23/1996 | vs Bowling Green | L | 0-4 | - | Indianapolis, IN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
08/29/1997 | vs Fordham | L | 5-6 | ot | - | Chicago, IL | |||
08/31/1997 | vs St. Joesphs | L | 2-3 | - | Chicago, IL | ||||
09/04/1997 | at Western Michigan | T | 1-1 | ot | - | Kalamazo, MI | |||
09/06/1997 | VALPARAISO | W | 3-0 | - | Detroit, MI | ||||
09/10/1997 | at Michigan State | W | 2-1 | - | East Lansing, MI | ||||
09/12/1997 | at Canisius | W | 2-1 | - | Buffalo, NY | ||||
09/14/1997 | at Niagara | L | 0-1 | - | Lewiston, NY | ||||
* | 09/19/1997 | at Green Bay | W | 3-1 | - | Green Bay, Wl | |||
* | 09/21/1997 | at Milwaukee | W | 2-1 | - | MIwaukee, WI | |||
09/25/1997 | BOWLING GREEN | L | 0-3 | - | Detroit, MI | ||||
* | 10/01/1997 | CLEVELAND STATE | W | 2-0 | - | Detroit, MI | |||
* | 10/05/1997 | BUTLER | L | 0-2 | - | Detroit, MI | |||
* | 10/08/1997 | WRIGHT STATE | T | 1-1 | ot | - | Detroit, MI | ||
* | 10/15/1997 | LOYOLA | W | 3-1 | - | Detroit, MI | |||
* | 10/19/1997 | at Illinois-Chicago | W | 3-0 | - | Chicago, IL | |||
10/21/1997 | EASTERN MICHIGAN | W | 3-2 | ot | - | Detroit, MI | |||
10/31/1997 | at Florida Atlantic | W | 2-1 | ot | - | Boca Raton, FL | |||
11/02/1997 | vs Central Florida | L | 0-1 | - | Milwaukee, WI | ||||
p | 11/08/1997 | vs Cleveland State | L | 2-3 | - | Milwaukee, WI |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
09/01/1998 | at Bowling Green | L | 1-2 | - | Bowling Green, OH | ||||
09/04/1998 | vs Loyola Maryland | L | 0-4 | - | Chicago, IL | ||||
09/06/1998 | vs Fairfield | L | 2-3 | ot | - | Chicago, IL | |||
* | 09/13/1998 | ILLINOIS-CHICAGO | L | 1-2 | - | Detroit, MI | |||
09/19/1998 | vs Eastern Michigan | T | 0-0 | ot | - | Rochester, MI | |||
09/20/1998 | vs Northeastern | L | 1-5 | - | Rochester, MI | ||||
09/27/1998 | at Western Michigan | W | 2-0 | - | Kalamazoo, MI | ||||
* | 09/30/1998 | CLEVELAND STATE | W | 2-1 | - | Detroit, MI | |||
* | 10/04/1998 | at Butler | L | 0-5 | - | Indianapolis, IN | |||
* | 10/11/1998 | MILWAUKEE | L | 2-3 | - | Detroit, MI | |||
* | 10/14/1998 | at Loyola Chicago | L | 1-4 | - | Chicago, IL | |||
* | 10/18/1998 | at Wright State | L | 1-4 | - | Fairborn, OH | |||
10/21/1998 | OAKLAND | W | 2-1 | - | Detroit, MI | ||||
* | 10/25/1998 | GREEN BAY | T | 1-1 | ot | - | Detroit, MI | ||
10/30/1998 | at Florida Atlantic | L | 1-4 | - | Boca Raton, Fl | ||||
11/01/1998 | vs Alabama A&M | W | 9-1 | - | Boca Raton, FL | ||||
p | 11/03/1998 | vs Wright State | L | 1-2 | - | Chicago, IL |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
09/01/1999 | at Oakland | L | 0-5 | - | Rochester, MI | ||||
09/04/1999 | vs DePaul | W | 4-3 | - | Bowling Green, OH | ||||
09/05/1999 | vs Western Kentucky | L | 1-3 | - | Bowling Green, OH | ||||
09/10/1999 | at UNLV | L | 3-4 | - | Las Vegas, NV | ||||
09/12/1999 | vs SMU | L | 0-9 | - | Las Vegas, NV | ||||
09/12/1999 | WESTERN MICHIGAN | W | 4-0 | - | Detroit, MI | ||||
09/17/1999 | at Drury | L | 1-5 | - | Springfield, MO | ||||
09/19/1999 | at UM-Kansas City | L | 2-7 | - | Kansas City, MO | ||||
* | 09/22/1999 | WRIGHT STATE | W | 1-0 | - | Detroit, MI | |||
09/26/1999 | at Eastern Michigan | L | 1-2 | ot | - | Ypsilanti, MI | |||
* | 09/29/1999 | CLEVELAND STATE | W | 4-0 | - | Detroit, MI | |||
* | 10/03/1999 | BUTLER | L | 1-4 | - | Detroit, MI | |||
* | 10/06/1999 | LOYOLA CHICAGO | W | 3-1 | - | Detroit, MI | |||
10/10/1999 | ORAL ROBERTS | L | 1-2 | ot | - | Detroit, MI | |||
10/13/1999 | MICHIGAN STATE | L | 3-4 | ot | - | Detroit, MI | |||
* | 10/15/1999 | at Green Bay | L | 0-5 | - | Green Bay, WI | |||
* | 10/17/1999 | at Milwaukee | L | 2-6 | - | Milwaukee, WI | |||
* | 10/30/1999 | at Illinois-Chicago | L | 0-4 | - | Chicago, IL | |||
p | 11/04/1999 | vs Butler | W | 3-2 | - | Indianapolis, IN | |||
p | 11/05/1999 | vs Wright State | W | 1-0 | - | Indianapolis, IN | |||
p | 11/07/1999 | vs Illinois-chicago | L | 0-2 | - | Indianapolis, IN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
09/01/2000 | vs Loyola Marymount | L | 0-2 | - | Chicago, IL | ||||
09/03/2000 | vs San Francisco | L | 4-5 | ot | - | Chicago, IL | |||
09/10/2000 | at Niagara | W | 2-1 | - | Lewiston, NY | ||||
09/14/2000 | BOWLING GREEN | L | 1-2 | - | Detroit, MI | ||||
09/17/2000 | at Michigan | L | 0-1 | - | Ann Arbor, MI | ||||
09/24/2000 | at Western Michigan | W | 3-2 | - | Kalamazoo, MI | ||||
* | 09/27/2000 | at Cleveland State | L | 3-7 | - | Cleveland, OH | |||
* | 09/29/2000 | MILWAUKEE | L | 0-1 | ot | - | Detroit, MI | ||
* | 10/01/2000 | ILLINOIS-CHICAGO | T | 1-1 | ot | - | Detroit, MI | ||
* | 10/06/2000 | at Wright State | L | 0-1 | - | Fairborn, OH | |||
* | 10/08/2000 | at Butler | L | 1-5 | - | Indianapolis, IN | |||
* | 10/13/2000 | GREEN BAY | W | 1-0 | - | Detroit, MI | |||
10/15/2000 | at Valparaiso | L | 0-1 | - | Valparaiso, IN | ||||
10/20/2000 | DRURY | L | 0-2 | - | Detroit, MI | ||||
* | 10/27/2000 | at Loyola chicago | L | 1-4 | - | Chicago, IL | |||
10/29/2000 | UMKC | L | 3-4 | - | Detroit, MI | ||||
p | 10/31/2000 | at Loyola chicago | L | 1-3 | - | Chicago, IL |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/31 | at Niagara | W | 2-1 | - | |||||
9/2 | vs Canisius | W | 4-0 | - | Niagara, NY | ||||
9/7 | at Northern Illinois | L | 0-1 | - | DeKalb, IL | ||||
9/9 | at DePaul | W | 3-2 | ot | - | Chicago, IL | |||
9/16 | at Buffalo | T | 1-1 | ot | - | Buffalo, NY | |||
9/18 | OAKLAND | T | 0-0 | ot | - | Detroit, MI | |||
* | 9/23 | BUTLER | L | 2-3 | ot | - | Detroit, MI | ||
* | 9/25 | CLEVELAND STATE | W | 2-0 | - | Detroit, MI | |||
* | 9/28 | at Green Bay | T | 3-3 | ot | - | Green Bay, Wi | ||
* | 9/30 | at Milwaukee | L | 2-4 | - | Milwaukee, WI | |||
* | 10/5 | WRIGHT STATE | L | 1-2 | ot | - | Detroit, MI | ||
10/12 | WESTERN MICHIGAN | L | 1-2 | - | Detroit, MI | ||||
10/14 | at Valparaiso | W | 3-1 | - | Valparaiso, IN | ||||
10/19 | at IPFW | W | 4-1 | - | Fort Wayne, IN | ||||
10/21 | ORAL ROBERTS | T | 1-1 | ot | - | Detroit, MI | |||
* | 10/26 | at Illinois-chicago | L | 1-3 | - | Chicago, IL | |||
10/28 | at Bowling Green | W | 3-2 | - | Bowling Green, OH | ||||
* | 10/31 | LOYOLA CHICAGO | L | 2-5 | - | Detroit, MI | |||
p | 11/10 | at Butler | L | 2-3 | - | Indianapolis, IN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
08/30/2002 | vs Xavier | W | 5-1 | - | Chicago, IL | ||||
09/01/2002 | vs Canisius | W | 4-3 | - | Chicago, IL | ||||
09/07/2002 | vs Duquesne | T | 1-1 | ot | - | Bowling Green, OH | |||
09/08/2002 | vs Saint Francis | W | 1-0 | - | Bowling Green, OH | ||||
09/11/2002 | BOWLING GREEN | W | 4-1 | - | Detroit, MI | ||||
09/15/2002 | NIAGARA | W | 3-2 | ot | - | Detroit, MI | |||
09/20/2002 | at Western Mich. University | W | 5-0 | - | Kalamazoo, MI | ||||
09/22/2002 | at Valparaiso | W | 2-1 | - | Valparaiso, IN | ||||
09/26/2002 | at Oakland | L | 1-2 | - | Rochester, MI | ||||
09/29/2002 | IPFW | W | 3-1 | - | Detroit, MI | ||||
10/02/2002 | at Cleveland State | L | 2-3 | ot | - | Cleveland, OH | |||
* | 10/04/2002 | UW-GREEN BAY | W | 3-0 | - | Detroit, MI | |||
* | 10/06/2002 | UIC | T | 3-3 | ot | - | Detroit, MI | ||
* | 10/11/2002 | at Butler | L | 1-6 | - | Indianapolis, IN | |||
10/13/2002 | at IUPUI | W | 1-0 | ot | - | Chicago, IL | |||
* | 10/19/2002 | UW-MILWAUKEE | L | 1-2 | - | Detroit, MI | |||
* | 10/25/2002 | at Wright State | L | 0-1 | - | Dayton, OH | |||
* | 10/27/2002 | LOYOLA | W | 2-1 | ot | - | Chicago, IL | ||
11/05/2002 | UNIVERSITY OF MICHIGAN | T | 1-1 | ot | - | Detroit, MI | |||
p | 11/09/2002 | at UIC | L | 1-5 | - | Chicago, IL |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
09/06/2003 | vs Philadelphia University | L | 0-4 | - | Philadelphia, PA | ||||
09/07/2003 | vs St. Joseph's | L | 1-2 | - | Philadelphia, PA | ||||
09/13/2003 | at Oakland | T | 2-2 | o2 | - | Rochester, MI | |||
09/14/2003 | VALPARAISO | W | 3-0 | - | Detroit, MI | ||||
09/17/2003 | at Xavier | L | 1-3 | - | Cincinnati, OH | ||||
09/19/2003 | IPFW | L | 2-3 | ot | - | Fort Wayne, IN | |||
09/21/2003 | WESTERN MICH. | W | 4-3 | o2 | - | Detroit, MI | |||
* | 09/26/2003 | at UW-Green Bay | W | 4-1 | - | Green Bay, WI | |||
