Detroit Mercy Titans | 305 | 303 | 312 | 920 | +56 | 8th |
James Hill | 74 | 71 | 75 | 220 | +4 | t-14th |
Alek Mauro | 76 | 74 | 76 | 226 | +10 | t-31st |
Anthony Occhiuto | 78 | 75 | 79 | 232 | +16 | t-48th |
Bryce Douglas | 79 | 83 | 82 | 244 | +28 | t-66th |
Drew Tucci | 77 | 86 | 82 | 245 | +29 | t-68th |
Ryan Sangchompuphen# | 77 | 83 | 88 | 248 | +32 | t-71st |
Brendan O'Rourke# | 86 | 83 | 83 | 252 | +36 | t-73rd |
# Indicates individual player