Detroit Mercy Women's Soccer History

Single-Season History


 

 Individual Season Records 

 
Points
1. 54 - Cindy FIX (20g 14a) - 1993
2. 45 - Monica KALTREIDER (18g 9a) - 1996
3. 40 - Mary PARKER (17g 6a) - 2006
4. 37 - Mary PARKER (16g 5a) - 2004
37 - Leslie-Ann GRAHAM (13g 11a) - 1993
6. 34 - Gwen KILFOY (16g 2a) - 1999
7. 33 - Cindy FIX (13g 7a) - 1994
8. 32 - Cindy FIX (12g 8a) - 1995
9. 31 - Cindy FIX (9g 13a) - 1996
10. 30 - Monica KALTREIDER (8g 14a) - 1995
11. 29 - Gwen KILFOY (13g 3a) - 2001
29 - Leslie-Ann GRAHAM (8g 13a) - 1996
13. 28 - Gwen KILFOY (12g 4a) - 1998
14. 27 - Gwen KILFOY (12g 3a) - 2000
27 - Claire WILSON (11g 5a) - 1994
 
Points per game (minimum 8 games)
1. 3.00 - Cindy FIX (18 games) - 1993
2. 2.14 - Monica KALTREIDER (21 games) - 1996
3. 2.06 - Leslie-Ann GRAHAM (18 games) - 1993
4. 1.90 - Mary PARKER (21 games) - 2006
5. 1.89 - Gwen KILFOY (18 games) - 1999
6. 1.74 - Cindy FIX (19 games) - 1994
7. 1.61 - Gwen KILFOY (18 games) - 2001
8. 1.61 - Mary PARKER (23 games) - 2004
9. 1.60 - Cindy FIX (20 games) - 1995
10. 1.50 - Monica KALTREIDER (20 games) - 1995
11. 1.48 - Cindy FIX (21 games) - 1996
12. 1.47 - Gwen KILFOY (19 games) - 1998
13. 1.42 - Claire WILSON (19 games) - 1994
1.42 - Gwen KILFOY (19 games) - 2000
15. 1.38 - Leslie-Ann GRAHAM (21 games) - 1996
 
Goals
1. 20 - Cindy FIX - 1993
2. 18 - Monica KALTREIDER - 1996
3. 17 - Mary PARKER - 2006
4. 16 - Mary PARKER - 2004
16 - Gwen KILFOY - 1999
6. 13 - Cindy FIX - 1994
13 - Leslie-Ann GRAHAM - 1993
13 - Gwen KILFOY - 2001
9. 12 - Gwen KILFOY - 1998
12 - Gwen KILFOY - 2000
12 - Cindy FIX - 1995
12. 11 - Claire WILSON - 1994
11 - Judith ATWOOD - 2002
14. 10 - Mary PARKER - 2005
15. 9 - Debbie MESSING - 1993
9 - Anna Mindling - 2016
9 - Cindy FIX - 1996
9 - Leslie-Ann GRAHAM - 1995
 
Goals per game (minimum 8 games)
1. 1.11 - Cindy FIX (18 games) - 1993
2. 0.89 - Gwen KILFOY (18 games) - 1999
3. 0.86 - Monica KALTREIDER (21 games) - 1996
4. 0.81 - Mary PARKER (21 games) - 2006
5. 0.72 - Leslie-Ann GRAHAM (18 games) - 1993
0.72 - Gwen KILFOY (18 games) - 2001
7. 0.70 - Mary PARKER (23 games) - 2004
8. 0.68 - Cindy FIX (19 games) - 1994
9. 0.63 - Gwen KILFOY (19 games) - 1998
0.63 - Gwen KILFOY (19 games) - 2000
11. 0.60 - Cindy FIX (20 games) - 1995
12. 0.58 - Claire WILSON (19 games) - 1994
13. 0.55 - Judith ATWOOD (20 games) - 2002
14. 0.53 - Mary PARKER (19 games) - 2005
15. 0.50 - Joyelle Washington (16 games) - 2024
0.50 - Debbie MESSING (18 games) - 1993
 
Game-winning goals
1. 5 - Mary PARKER - 2004
5 - Mary PARKER - 2006
5 - Gwen KILFOY - 1999
4. 4 - Alyssa RILEY - 2014
4 - Gwen KILFOY - 2000
4 - Nichola PIERFELICE - 1995
4 - Mary PARKER - 2003
4 - Mary PARKER - 2005
4 - Monica KALTREIDER - 1996
4 - Cindy FIX - 1993
11. 3 - Erica Toupin - 2024
3 - Trina KOCHANSKI - 2007
3 - Judith ATWOOD - 2003
3 - Nasreen KOBEISSI - 2018
3 - Abbey Lodato - 2024
3 - Gwen KILFOY - 1998
3 - Judith ATWOOD - 2002
3 - Cindy FIX - 1994
3 - Phylisha Drayton - 2016
3 - Monica KALTREIDER - 1997
3 - Cindy FIX - 1995
3 - Trina KOCHANSKI - 2008
3 - Allison EPPLE - 2004
3 - Carly FIORIDO - 2018
 
Assists
1. 14 - Monica KALTREIDER - 1995
14 - Cindy FIX - 1993
3. 13 - Cindy FIX - 1996
13 - Leslie-Ann GRAHAM - 1996
5. 11 - Monica KALTREIDER - 1997
11 - Mandi JASKY - 2004
11 - Leslie-Ann GRAHAM - 1993
11 - Alyssa LOTITO - 2013
9. 10 - Tanya TISELJ - 1999
10 - Jody HANDLEY - 1997
11. 9 - Monica KALTREIDER - 1996
9 - Tanya TISELJ - 2002
9 - Monica KALTREIDER - 1998
14. 8 - Claire WILSON - 1996
8 - Selena STANSKI - 2008
8 - Cindy FIX - 1995
8 - Leslie-Ann GRAHAM - 1995
8 - Abby MCCOLLUM - 2011
8 - Leslie-Ann GRAHAM - 1994
 
Assists per game (minimum 8 games)
1. 0.78 - Cindy FIX (18 games) - 1993
2. 0.70 - Monica KALTREIDER (20 games) - 1995
3. 0.62 - Leslie-Ann GRAHAM (21 games) - 1996
0.62 - Cindy FIX (21 games) - 1996
5. 0.61 - Leslie-Ann GRAHAM (18 games) - 1993
6. 0.58 - Monica KALTREIDER (19 games) - 1997
7. 0.56 - Tanya TISELJ (16 games) - 2002
8. 0.55 - Alyssa LOTITO (20 games) - 2013
9. 0.53 - Monica KALTREIDER (17 games) - 1998
10. 0.53 - Tanya TISELJ (19 games) - 1999
0.53 - Jody HANDLEY (19 games) - 1997
12. 0.48 - Mandi JASKY (23 games) - 2004
13. 0.47 - Selena STANSKI (17 games) - 2008
14. 0.43 - Monica KALTREIDER (21 games) - 1996
15. 0.42 - Leslie-Ann GRAHAM (19 games) - 1995
0.42 - Leslie-Ann GRAHAM (19 games) - 1994
 
Shots attempted
1. 113 - Mary PARKER (17 goals) - 2006
2. 90 - Gwen KILFOY (16 goals) - 1999
3. 70 - Mary PARKER (16 goals) - 2004
4. 66 - Mary PARKER (10 goals) - 2005
5. 56 - Tanya TISELJ (5 goals) - 1999
6. 55 - Judith ATWOOD (11 goals) - 2002
7. 53 - Rachel DeLuca (5 goals) - 2017
53 - Gwen KILFOY (13 goals) - 2001
53 - Gwen KILFOY (12 goals) - 2000
10. 49 - Tanya TISELJ (7 goals) - 2000
11. 48 - Judith ATWOOD (5 goals) - 2003
12. 47 - Abby MCCOLLUM (4 goals) - 2010
13. 45 - Alyssa RILEY (6 goals) - 2014
45 - Kaitlyn QUARRELL (5 goals) - 2013
45 - Abbey Lodato (6 goals) - 2023
45 - Abbey Lodato (8 goals) - 2024
 
Shots per game (minimum 8 games)
1. 5.38 - Mary PARKER (21 games) - 2006
2. 5.00 - Gwen KILFOY (18 games) - 1999
3. 3.47 - Mary PARKER (19 games) - 2005
4. 3.04 - Mary PARKER (23 games) - 2004
5. 3.00 - Erica Toupin (8 games) - 2020
6. 2.95 - Tanya TISELJ (19 games) - 1999
7. 2.94 - Rachel DeLuca (18 games) - 2017
2.94 - Gwen KILFOY (18 games) - 2001
9. 2.93 - Tanya TISELJ (15 games) - 2001
10. 2.79 - Gwen KILFOY (19 games) - 2000
11. 2.75 - Judith ATWOOD (20 games) - 2002
12. 2.58 - Tanya TISELJ (19 games) - 2000
13. 2.50 - Tanya TISELJ (16 games) - 2002
14. 2.40 - Judith ATWOOD (20 games) - 2003
15. 2.39 - Anna MINDLING (18 games) - 2015
 
Shots on goal
1. 83 - Monica KALTREIDER (18 goals) - 1996
2. 73 - Leslie-Ann GRAHAM (13 goals) - 1993
3. 65 - Cindy FIX (20 goals) - 1993
4. 62 - Monica KALTREIDER (8 goals) - 1995
5. 59 - Mary PARKER (17 goals) - 2006
6. 57 - Gwen KILFOY (16 goals) - 1999
57 - Leslie-Ann GRAHAM (8 goals) - 1996
8. 56 - Claire WILSON (6 goals) - 1993
9. 53 - Monica KALTREIDER (7 goals) - 1997
10. 50 - Jody HANDLEY (4 goals) - 1997
11. 49 - Cindy FIX (13 goals) - 1994
12. 41 - Leslie-Ann GRAHAM (9 goals) - 1995
13. 39 - Nichola PIERFELICE (8 goals) - 1995
39 - Claire WILSON (3 goals) - 1996
15. 38 - Cindy FIX (9 goals) - 1996
38 - Claire WILSON (11 goals) - 1994
 
SOG per game (minimum 8 games)
1. 4.06 - Leslie-Ann GRAHAM (18 games) - 1993
2. 3.95 - Monica KALTREIDER (21 games) - 1996
3. 3.61 - Cindy FIX (18 games) - 1993
4. 3.17 - Gwen KILFOY (18 games) - 1999
5. 3.11 - Claire WILSON (18 games) - 1993
6. 3.10 - Monica KALTREIDER (20 games) - 1995
7. 2.81 - Mary PARKER (21 games) - 2006
8. 2.79 - Monica KALTREIDER (19 games) - 1997
9. 2.71 - Leslie-Ann GRAHAM (21 games) - 1996
10. 2.63 - Jody HANDLEY (19 games) - 1997
11. 2.58 - Cindy FIX (19 games) - 1994
12. 2.16 - Leslie-Ann GRAHAM (19 games) - 1995
13. 2.06 - Jennifer TANGUAY (18 games) - 1993
14. 2.00 - Claire WILSON (19 games) - 1994
2.00 - Miriam CAVANAUGH (18 games) - 1993
 
Penalty kicks made
1. 5 - Rebekah DORNBOS - 2011
5 - Abbey Lodato - 2025
3. 3 - Stacey WESTBROOK - 2000
3 - Mary PARKER - 2004
5. 2 - Abbey Lodato - 2024
2 - Rachel DeLuca - 2016
2 - Alyssa LOTITO - 2014
2 - Allison EPPLE - 2003
2 - Allison EPPLE - 2004
10. 1 - Julie Ann PIECHOCKI - 2019
1 - Carly FIORIDO - 2018
1 - Rebekah DORNBOS - 2010
1 - Alyssa LOTITO - 2015
1 - Abbey Lodato - 2023
1 - Abby McCOLLUM - 2013
1 - Selena STANSKI - 2008
1 - Rachel DeLuca - 2017
1 - Karsen Murray - 2023
1 - Kaitlyn QUARRELL - 2010
1 - Hailey Wentzloff - 2022
1 - Hailey Wentzloff - 2021
1 - Stacey WESTBROOK - 2001
1 - Rebekah DORNBOS - 2012
1 - Tia Jokic - 2021
1 - Mary PARKER - 2006
 
Penalty kick attempts
1. 5 - Rebekah DORNBOS - 2011
5 - Abbey Lodato - 2025
5 - Mary PARKER - 2004
4. 3 - Stacey WESTBROOK - 2000
3 - Rachel DeLuca - 2016
6. 2 - Allison EPPLE - 2003
2 - Alyssa LOTITO - 2014
2 - Stacey WESTBROOK - 2001
2 - Abbey Lodato - 2024
2 - Allison EPPLE - 2004
11. 1 - Kaitlyn QUARRELL - 2010
1 - Sophie MAPES - 2019
1 - Karsen Murray - 2023
1 - Rachel DeLuca - 2017
1 - Mary PARKER - 2003
1 - Selena STANSKI - 2008
1 - Abby McCOLLUM - 2013
1 - Abbey Lodato - 2023
1 - Alyssa LOTITO - 2015
1 - Hailey Wentzloff - 2022
1 - Hailey Wentzloff - 2021
1 - Rebekah DORNBOS - 2012
1 - Tia Jokic - 2021
1 - Mary PARKER - 2006
1 - Liz HARDY - 2006
1 - Jennifer BORAWSKI - 2013
1 - Julie Ann PIECHOCKI - 2019
1 - Carly FIORIDO - 2018
1 - Rebekah DORNBOS - 2010
 
Saves
1. 142 - Alisson DUBE (30 GA, 142 saves) - 2004
2. 141 - Nikki THOMAS (33 GA, 141 saves) - 1996
3. 113 - Marina MANZO (22 GA, 113 saves) - 2018
4. 102 - Nikki THOMAS (24 GA, 102 saves) - 1995
5. 100 - Alisson DUBE (26 GA, 100 saves) - 2003
6. 99 - Katie FORTENBERRY (21 GA, 99 saves) - 2006
99 - Joanna HINDE (25 GA, 99 saves) - 2009
8. 98 - Erika FREIBURGER (49 GA, 98 saves) - 1994
9. 95 - Katie FORTENBERRY (33 GA, 95 saves) - 2007
10. 94 - Alisson DUBE (37 GA, 94 saves) - 2001
11. 93 - Alisson DUBE (28 GA, 93 saves) - 2002
12. 90 - Erika RUST (40 GA, 90 saves) - 2000
13. 89 - Katie FORTENBERRY (20 GA, 89 saves) - 2005
14. 86 - Marina Manzo (24 GA, 86 saves) - 2017
86 - Kristi ELLIOTT (25 GA, 86 saves) - 1997
 
Saves per game (minimum 8 games)
1. 7.00 - Erika RUST (8 games) - 1998
2. 6.71 - Nikki THOMAS (21 games) - 1996
3. 6.31 - Kristi ELLIOTT (13 games) - 1998
4. 6.17 - Alisson DUBE (23 games) - 2004
5. 6.00 - Erika RUST (14 games) - 1999
6. 5.82 - Joanna HINDE (17 games) - 2009
7. 5.65 - Marina MANZO (20 games) - 2018
8. 5.25 - Joanna HINDE (12 games) - 2008
9. 5.17 - Jazmine Scott (12 games) - 2021
10. 5.16 - Erika FREIBURGER (19 games) - 1994
11. 5.10 - Nikki THOMAS (20 games) - 1995
12. 5.00 - Alisson DUBE (20 games) - 2003
5.00 - Katie FORTENBERRY (19 games) - 2007
14. 4.95 - Alisson DUBE (19 games) - 2001
15. 4.78 - Marina Manzo (18 games) - 2017
 
Save percent (minimum 35 saves)
1. .870 - Nora ABOLINS (9 GA, 60 saves) - 2012
2. .837 - Marina MANZO (22 GA, 113 saves) - 2018
3. .826 - Alisson DUBE (30 GA, 142 saves) - 2004
4. .825 - Katie FORTENBERRY (21 GA, 99 saves) - 2006
5. .821 - Jori WELCHANS (10 GA, 46 saves) - 1993
6. .817 - Katie FORTENBERRY (20 GA, 89 saves) - 2005
7. .814 - Cassidy JOSLIN (8 GA, 35 saves) - 2019
8. .810 - Nikki THOMAS (33 GA, 141 saves) - 1996
9. .810 - Nikki THOMAS (24 GA, 102 saves) - 1995
10. .800 - Marina MANZO (20 GA, 80 saves) - 2014
11. .798 - Joanna HINDE (25 GA, 99 saves) - 2009
12. .794 - Alisson DUBE (26 GA, 100 saves) - 2003
13. .789 - Nora ABOLINS (15 GA, 56 saves) - 2011
14. .788 - Martha DUNBAR (22 GA, 82 saves) - 2013
15. .782 - Marina Manzo (24 GA, 86 saves) - 2017
 
Goals against avg (minimum 700 minutes)
1. 0.55 - Nora ABOLINS (9 GA, 1462 min) - 2012
2. 0.93 - Nora ABOLINS (15 GA, 1455 min) - 2011
3. 0.99 - Katie FORTENBERRY (21 GA, 1901 min) - 2006
4. 1.00 - Katie FORTENBERRY (20 GA, 1798 min) - 2005
5. 1.03 - Marina MANZO (22 GA, 1918 min) - 2018
6. 1.06 - Marina MANZO (20 GA, 1691 min) - 2014
7. 1.13 - Jori WELCHANS (10 GA, 799 min) - 1993
8. 1.16 - Nikki THOMAS (24 GA, 1860 min) - 1995
9. 1.17 - Nora ABOLINS (23 GA, 1773 min) - 2010
10. 1.17 - Martha DUNBAR (22 GA, 1687 min) - 2013
11. 1.18 - Marina Manzo (22 GA, 1680 min) - 2016
12. 1.27 - Alisson DUBE (26 GA, 1843 min) - 2003
13. 1.27 - Claudia EUSTAQUIO (18 GA, 1272 min) - 2015
14. 1.28 - Alisson DUBE (30 GA, 2102 min) - 2004
15. 1.29 - Alisson DUBE (28 GA, 1946 min) - 2002
 
Most wins
1. 15 - Nikki THOMAS (15-5-1) - 1996
15 - Nikki THOMAS (15-5-0) - 1995
3. 14 - Alisson DUBE (14-8-1) - 2004
4. 10 - Martha DUNBAR (10-8-1) - 2013
10 - Katie FORTENBERRY (10-4-5) - 2005
10 - Katie FORTENBERRY (10-11-0) - 2006
7. 9 - Marina Manzo (9-7-2) - 2016
9 - Erika RUST (9-7-0) - 2000
9 - Marina MANZO (9-8-1) - 2014
9 - Nora ABOLINS (9-6-1) - 2012
9 - Alisson DUBE (9-10-1) - 2003
9 - Nora ABOLINS (9-6-1) - 2011
9 - Marina MANZO (9-8-3) - 2018
14. 8 - Erika FREIBURGER (8-9-0) - 1994
8 - Nora ABOLINS (8-7-5) - 2010
8 - Kristi ELLIOTT (8-9-1) - 1997
8 - Alisson DUBE (8-11-0) - 2001
 
Most losses
1. 13 - Marina Manzo (4-13-1) - 2017
2. 11 - Katie FORTENBERRY (10-11-0) - 2006
11 - Alisson DUBE (8-11-0) - 2001
11 - Katie FORTENBERRY (4-11-4) - 2007
5. 10 - Cece MUSKOVAC (0-10-1) - 2019
10 - Erika RUST (4-10-0) - 1999
10 - Joanna HINDE (3-10-2) - 2009
10 - Alisson DUBE (9-10-1) - 2003
9. 9 - Kristi ELLIOTT (8-9-1) - 1997
9 - Jazmine Scott (6-9-1) - 2022
9 - Erika FREIBURGER (8-9-0) - 1994
12. 8 - Marina MANZO (9-8-1) - 2014
8 - Jazmine Scott (2-8-1) - 2021
8 - Jazmine Scott (7-8-3) - 2023
8 - Alisson DUBE (7-8-5) - 2002
8 - Kristi ELLIOTT (3-8-0) - 1998
8 - Alisson DUBE (14-8-1) - 2004
8 - Martha DUNBAR (10-8-1) - 2013
8 - Marina MANZO (9-8-3) - 2018
 
Most ties
1. 5 - Nora ABOLINS (8-7-5) - 2010
5 - Katie FORTENBERRY (10-4-5) - 2005
5 - Alisson DUBE (7-8-5) - 2002
4. 4 - Katie FORTENBERRY (4-11-4) - 2007
5. 3 - Marina MANZO (9-8-3) - 2018
3 - Jazmine Scott (7-8-3) - 2023
7. 2 - Marina Manzo (9-7-2) - 2016
2 - Claudia EUSTAQUIO (4-7-2) - 2015
2 - Joanna HINDE (3-10-2) - 2009
10. 1 - Marisa Silver (1-4-1) - 2021
1 - Jazmine Scott (2-8-1) - 2021
1 - Joanna HINDE (6-5-1) - 2008
1 - Kristi ELLIOTT (8-9-1) - 1997
1 - Alisson DUBE (9-10-1) - 2003
1 - Nikki THOMAS (15-5-1) - 1996
1 - Nora ABOLINS (9-6-1) - 2011
1 - Nora ABOLINS (9-6-1) - 2012
1 - Emily OBERHEIM (3-0-1) - 2011
1 - Jori WELCHANS (6-1-1) - 1993
1 - Martha DUNBAR (10-8-1) - 2013
1 - Alisson DUBE (14-8-1) - 2004
1 - Marina Manzo (4-13-1) - 2017
1 - Jazmine Scott (6-9-1) - 2022
1 - Nikki THOMAS (5-4-1) - 1993
1 - Cece MUSKOVAC (0-10-1) - 2019
1 - Cassidy JOSLIN (2-2-1) - 2019
1 - Marina MANZO (9-8-1) - 2014
 
Most shutouts
1. 9 - Nora ABOLINS - 2012
9 - Katie FORTENBERRY - 2005
9 - Marina MANZO - 2018
4. 8.1 - Martha DUNBAR - 2013
8 - Kristi ELLIOTT - 1997
8 - Nora ABOLINS - 2011
7. 7 - Marina MANZO - 2014
7 - Katie FORTENBERRY - 2006
7 - Nora ABOLINS - 2010
10. 6 - Alisson DUBE - 2003
6 - Alisson DUBE - 2002
6 - Alisson DUBE - 2004
6 - Katie FORTENBERRY - 2007
6 - Nikki THOMAS - 1995
15. 5 - Marina Manzo - 2017
 
Games played
1. 23 - Jessica BARRETT - 2004
23 - Allison BULLARD - 2004
23 - Mandi JASKY - 2004
23 - Kathy BANJAVCIC - 2004
23 - Alisson DUBE - 2004
23 - Liz HARDY - 2004
23 - Mary PARKER - 2004
8. 22 - Megan CANTY - 2004
22 - Shelly PICCIRILLO - 2004
10. 21 - Mary PARKER - 2006
21 - Shelley MARICK - 2006
21 - Nathalee THOMPSON - 1996
21 - Megan CANTY - 2006
21 - Stacey SANFORD - 1996
21 - Ann BOYLE - 1996
21 - Jenny WHALEY - 2006
21 - Nicole GIPSON - 2006
21 - Alex MORACA - 2006
21 - Allison BULLARD - 2006
21 - Cindy FIX - 1996
21 - Miriam CAVANAUGH - 1996
21 - Jennifer TANGUAY - 1996
 
Goalie Games played
1. 23 - Alisson DUBE - 2004
2. 21 - Katie FORTENBERRY - 2006
21 - Nikki THOMAS - 1996
4. 20 - Alisson DUBE - 2003
20 - Martha DUNBAR - 2013
20 - Nora ABOLINS - 2010
20 - Marina MANZO - 2018
20 - Alisson DUBE - 2002
20 - Nikki THOMAS - 1995
10. 19 - Katie FORTENBERRY - 2007
19 - Alisson DUBE - 2001
19 - Katie FORTENBERRY - 2005
19 - Kristi ELLIOTT - 1997
19 - Erika RUST - 2000
19 - Erika FREIBURGER - 1994
19 - Marina MANZO - 2014
 
Games started
1. 23 - Alisson DUBE - 2004
23 - Allison BULLARD - 2004
23 - Mandi JASKY - 2004
23 - Kathy BANJAVCIC - 2004
23 - Mary PARKER - 2004
23 - Jessica BARRETT - 2004
7. 22 - Liz HARDY - 2004
8. 21 - Melanie SLUSHER - 2006
21 - Liz HARDY - 2006
21 - Claire WILSON - 1996
21 - Jenny WHALEY - 2006
21 - Nathalee THOMPSON - 1996
21 - Danielle MCINTYRE - 1996
21 - Shelley MARICK - 2006
21 - Nikki THOMAS - 1996
21 - Nicole GIPSON - 2006
21 - Leslie-Ann GRAHAM - 1996
21 - Mary PARKER - 2006
21 - Monica KALTREIDER - 1996
21 - Judith ATWOOD - 2004
21 - Katie FORTENBERRY - 2006
21 - Allison BULLARD - 2006
21 - Nichola PIERFELICE - 1996
 
Goalie Games started
1. 23 - Alisson DUBE - 2004
2. 21 - Katie FORTENBERRY - 2006
21 - Nikki THOMAS - 1996
4. 20 - Marina MANZO - 2018
20 - Nikki THOMAS - 1995
20 - Alisson DUBE - 2002
20 - Nora ABOLINS - 2010
8. 19 - Erika FREIBURGER - 1994
19 - Alisson DUBE - 2003
19 - Katie FORTENBERRY - 2005
19 - Alisson DUBE - 2001
12. 18 - Kristi ELLIOTT - 1997
18 - Martha DUNBAR - 2013
18 - Marina Manzo - 2017
18 - Marina MANZO - 2014
18 - Katie FORTENBERRY - 2007
18 - Marina Manzo - 2016
 
Minutes played
1. 1934 - Nathalee THOMPSON - 1996
2. 1923 - Nichola PIERFELICE - 1996
3. 1918 - Marina MANZO - 2018
1918 - Carly FIORIDO - 2018
5. 1901 - Katie FORTENBERRY - 2006
1901 - Melanie SLUSHER - 2006
1901 - Mary PARKER - 2006
8. 1898 - Molly KANE - 2018
9. 1887 - Shelley MARICK - 2006
10. 1886 - Allison BULLARD - 2006
11. 1883 - Julie Ann PIECHOCKI - 2018
12. 1878 - Kelli DOYLE - 2018
13. 1868 - Jenny WHALEY - 2006
14. 1866 - Rebekah DORNBOS - 2011
15. 1864 - Leslie-Ann GRAHAM - 1996
 
Goalie Minutes played
1. 2100 - Alisson DUBE - 2004
2. 1946 - Alisson DUBE - 2002
3. 1938 - Nikki THOMAS - 1996
4. 1916 - Marina MANZO - 2018
5. 1900 - Katie FORTENBERRY - 2006
6. 1860 - Nikki THOMAS - 1995
7. 1842 - Alisson DUBE - 2003
8. 1797 - Katie FORTENBERRY - 2005
9. 1772 - Nora ABOLINS - 2010
10. 1758 - Alisson DUBE - 2001
11. 1743 - Katie FORTENBERRY - 2007
12. 1688 - Marina MANZO - 2014
13. 1684 - Martha DUNBAR - 2013
14. 1677 - Marina Manzo - 2016
1677 - Kristi ELLIOTT - 1997
 

 

 Year-by-Year Leaders 

 
Scoring
Season Player G A Pts Avg/G
1993 FIX, Cindy 20 14 54 3.00
1994 FIX, Cindy 13 7 33 1.74
1995 FIX, Cindy 12 8 32 1.60
1996 KALTREIDER, Monica 18 9 45 2.14
1997 KALTREIDER, Monica 7 11 25 1.32
1998 KILFOY, Gwen 12 4 28 1.47
1999 KILFOY, Gwen 16 2 34 1.89
2000 KILFOY, Gwen 12 3 27 1.42
2001 KILFOY, Gwen 13 3 29 1.61
2002 ATWOOD, Judith 11 0 22 1.10
2003 ATWOOD, Judith 5 0 10 0.50
PARKER, Mary 4 2 10 0.50
2004 PARKER, Mary 16 5 37 1.61
2005 PARKER, Mary 10 4 24 1.26
2006 PARKER, Mary 17 6 40 1.90
2007 KOCHANSKI, Trina 6 1 13 0.68
2008 STANSKI, Selena 4 8 16 0.94
2009 CARTER, Nina 3 0 6 0.33
KOCHANSKI, Trina 2 2 6 0.33
2010 QUARRELL, Kaitlyn 6 3 15 0.75
2011 MCCOLLUM, Abby 6 8 20 1.00
2012 QUARRELL, Kaitlyn 4 3 11 0.65
McCOLLUM, Abby 4 3 11 0.65
2013 RILEY, Alyssa 6 4 16 0.84
2014 RILEY, Alyssa 6 3 15 0.79
2015 MINDLING, Anna 4 4 12 0.67
2016 Anna Mindling 9 4 22 1.16
2017 Rachel DeLuca 5 5 15 0.83
2018 PIECHOCKI, Julie Ann 5 6 16 0.80
2019 WENTZLOFF, Hailey 2 2 6 0.40
PIECHOCKI, Julie Ann 2 2 6 0.35
2020 Piechocki, Julie Ann 2 0 4 0.44
2021 Toupin, Erica 4 4 12 0.86
2022 Lodato, Abbey 2 5 9 0.53
2023 Lodato, Abbey 6 2 14 0.74
2024 Washington, Joyelle 8 3 19 1.19
2025 Lodato, Abbey 8 6 22 1.22

Goals
Season Player No. Avg/G
1993 FIX, Cindy 20 1.11
1994 FIX, Cindy 13 0.68
1995 FIX, Cindy 12 0.60
1996 KALTREIDER, Monica 18 0.86
1997 KALTREIDER, Monica 7 0.37
1998 KILFOY, Gwen 12 0.63
1999 KILFOY, Gwen 16 0.89
2000 KILFOY, Gwen 12 0.63
2001 KILFOY, Gwen 13 0.72
2002 ATWOOD, Judith 11 0.55
2003 ATWOOD, Judith 5 0.25
2004 PARKER, Mary 16 0.70
2005 PARKER, Mary 10 0.53
2006 PARKER, Mary 17 0.81
2007 KOCHANSKI, Trina 6 0.32
2008 KOCHANSKI, Trina 6 0.33
2009 CARTER, Nina 3 0.17
2010 QUARRELL, Kaitlyn 6 0.30
2011 QUARRELL, Kaitlyn 6 0.30
MCCOLLUM, Abby 6 0.30
RILEY, Alyssa 6 0.30
2012 BURTRAW, Haley 4 0.24
McCOLLUM, Abby 4 0.24
CARTER, Nina 4 0.24
QUARRELL, Kaitlyn 4 0.24
2013 RILEY, Alyssa 6 0.32
2014 RILEY, Alyssa 6 0.32
2015 MINDLING, Anna 4 0.22
DRAYTON, Phylisha 4 0.22
2016 Anna Mindling 9 0.47
2017 Rachel DeLuca 5 0.28
2018 FIORIDO, Carly 5 0.25
PIECHOCKI, Julie Ann 5 0.25
2019 WENTZLOFF, Hailey 2 0.13
PIECHOCKI, Julie Ann 2 0.12
2020 Piechocki, Julie Ann 2 0.22
2021 Leinweber, Erica 4 0.22
Piechocki, Julie Ann 4 0.22
Toupin, Erica 4 0.29
2022 Piechocki, Julie Ann 3 0.18
Blankenship, Sophia 3 0.18
2023 Lodato, Abbey 6 0.32
2024 Lodato, Abbey 8 0.42
Washington, Joyelle 8 0.50
2025 Lodato, Abbey 8 0.44

Assists
Season Player No. Avg/G
1993 FIX, Cindy 14 0.78
1994 GRAHAM, Leslie-Ann 8 0.42
1995 KALTREIDER, Monica 14 0.70
1996 FIX, Cindy 13 0.62
GRAHAM, Leslie-Ann 13 0.62
1997 KALTREIDER, Monica 11 0.58
1998 KALTREIDER, Monica 9 0.53
1999 TISELJ, Tanya 10 0.53
2000 TISELJ, Tanya 7 0.37
2001 TISELJ, Tanya 5 0.33
2002 TISELJ, Tanya 9 0.56
2003 JASKY, Mandi 6 0.30
2004 JASKY, Mandi 11 0.48
2005 PARKER, Mary 4 0.21
MOSS, Lauren 4 0.21
HARDY, Liz 4 0.21
STESNEY, Rachel 4 0.22
GIPSON, Nicole 4 0.21
2006 CANTY, Megan 6 0.29
PARKER, Mary 6 0.29
2007 KIELY, Emily 2 0.11
2008 STANSKI, Selena 8 0.47
2009 KORSON, Alyssa 3 0.17
2010 DZURIS, Sarah 5 0.26
2011 MCCOLLUM, Abby 8 0.40
2012 DZURIS, Sarah 4 0.24
RILEY, Alyssa 4 0.24
2013 LOTITO, Alyssa 11 0.55
2014 LOTITO, Alyssa 4 0.21
2015 LOTITO, Alyssa 5 0.28
2016 Carley Rice 4 0.21
Rachel DeLuca 4 0.21
Anna Mindling 4 0.21
2017 Rachel DeLuca 5 0.28
2018 PIECHOCKI, Julie Ann 6 0.30
2019 PIECHOCKI, Julie Ann 2 0.12
WENTZLOFF, Hailey 2 0.13
2020 Murray, Karsen 2 0.22
2021 Toupin, Erica 4 0.29
