All-Time Results |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
09/08/1993 | at Indiana | L | 2-3 | - | Bloomington, IN | ||||
* | 09/11/1993 | at LaSalle | T | 2-2 | ot | - | Philadelphia, PA | ||
09/12/1993 | at Swarthmore | W | 12-1 | - | Swarthmore, PA | ||||
09/18/1993 | at VIRGINA TECH | W | 4-0 | - | Blacksburg, VA | ||||
09/19/1993 | at GEORGETOWN | W | 9-0 | - | Washington, DC | ||||
09/22/1993 | ALBION | W | 12-0 | - | Detroit, MI | ||||
09/25/1993 | ADRIAN | W | 11-0 | - | Detroit, MI | ||||
09/26/1993 | NORTHERN ILLINOIS | W | 3-1 | - | Detroit, MI | ||||
* | 10/01/1993 | at LOYOLA | W | 5-0 | - | Chicago, IL | |||
10/02/1993 | at VALPARAISO | W | 5-1 | - | Valparaiso, IN | ||||
10/06/1993 | at MICHIGAN STATE | L | 1-3 | - | East Lansing, MI | ||||
* | 10/08/1993 | EVANSVILLE | T | 2-2 | ot | - | Detroit, MI | ||
10/10/1993 | vs TEXAS A&M | W | 3-2 | - | DeKalb, IL | ||||
10/11/1993 | at NORTHERN ILLINOIS | W | 1-0 | - | DeKalb, IL | ||||
* | 10/17/1993 | at XAVIER | W | 2-1 | - | Cincinnati, OH | |||
* | 10/24/1993 | NOTRE DAME | L | 0-3 | - | Detroit, MI | |||
* | 10/30/1993 | at BUTLER | L | 0-1 | - | Indianapolis, IN | |||
p | 11/04/1993 | at BUTLER | L | 0-3 | - | Indianapolis, IN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 9/3/1994 | NORTHERN ILL. | W | 5-2 | - | Detroit, MI | |||
* | 9/5/1994 | GREEN BAY | W | 3-1 | - | Detroit, MI | |||
* | 9/11/1994 | at Milwaukee | L | 3-4 | - | Milwaukee, WI | |||
9/14/1994 | at MICHIGAN | L | 0-1 | - | Ann Arbor, MI | ||||
* | 9/18/1994 | LA SALLE | W | 2-1 | - | Detroit, MI | |||
9/21/1994 | MICHIGAN ST. | L | 1-3 | - | Detroit, MI | ||||
9/25/1994 | at NIAGARA | W | 5-0 | - | Lewiston, NY | ||||
* | 9/28/1994 | XAVIER | L | 2-7 | - | Detroit, MI | |||
9/30/1994 | OAKLAND | W | 4-1 | - | Detroit, MI | ||||
10/2/1994 | at WRIGHT ST. | W | 5-0 | - | Dayton, OH | ||||
10/7/1994 | at EVANSVILLE | W | 3-2 | - | Evansville, IN | ||||
10/9/1994 | at LOUISVILLE | W | 3-1 | - | Louisville, KY | ||||
10/11/1994 | VALPARAISO | W | 5-1 | - | Detroit, MI | ||||
10/14/1994 | at CINCINNATI | L | 1-5 | - | Cincinnati, OH | ||||
* | 10/16/1994 | LOYOLA | W | 4-3 | - | Detroit, MI | |||
10/19/1994 | BUTLER | L | 1-3 | - | Detroit, MI | ||||
10/23/1994 | at NOTRE DAME | L | 1-6 | - | South Bend, IN | ||||
10/28/1994 | at DAYTON | L | 0-4 | - | Dayton, OH | ||||
p | 11/3/1994 | vs XAVIER | L | 2-6 | - | Indianapolis, IN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/2/1995 | at OAKLAND | W | 4-1 | - | Oakland, MI | ||||
9/5/1995 | CINCINNATI | W | 3-2 | - | Detroit, MI | ||||
9/8/1995 | at MICHIGAN ST. | L | 1-4 | - | East Lansing, MI | ||||
* | 9/13/1995 | WRIGHT ST. | W | 1-0 | - | Detroit, MI | |||
9/18/1995 | at TOLEDO | W | 2-1 | - | Toledo, OH | ||||
* | 9/22/1995 | GREEN BAY | W | 4-0 | - | Detroit, MI | |||
9/24/1995 | at VALPARAISO | W | 8-1 | - | Valparaiso, IN | ||||
9/27/1995 | at DAYTON | W | 1-0 | - | Dayton, OH | ||||
* | 10/1/1995 | at BUTLER | L | 0-1 | - | Indianapolis, IN | |||
10/4/1995 | MICHIGAN | W | 2-1 | - | Detroit, MI | ||||
10/8/1995 | at MINNESOTA | L | 1-3 | - | Minneapolis, MN | ||||
* | 10/14/1995 | MILWAUKEE | W | 3-0 | - | Detroit, MI | |||
10/17/1995 | EASTERN MICHIGAN | W | 7-3 | - | Detroit, MI | ||||
10/20/1995 | at RUTGERS | L | 0-1 | - | Piscataway Twp, NJ | ||||
10/22/1995 | at LA SALLE | W | 4-1 | - | Philadelphia, PA | ||||
* | 10/27/1995 | at LOYOLA | W | 7-0 | - | Chicago, IL | |||
* | 10/29/1995 | at NIU | L | 1-2 | - | DeKalb, IL | |||
p | 11/2/1995 | vs LOYOLA | W | 3-2 | - | Green Bay, WI | |||
p | 11/3/1995 | vs NORTHERN ILL. | W | 2-1 | - | Green Bay, WI | |||
p | 11/5/1995 | vs MILWAUKEE | W | 4-0 | - | Green Bay, WI |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
09/03/1996 | at WESTERN MICHIGAN | W | 2-1 | - | Kalamazoo, MI | ||||
09/06/1996 | at CINCINNATI | L | 0-2 | - | Cincinnati, OH | ||||
09/08/1996 | at XAVIER | W | 3-1 | - | Cincinnati, OH | ||||
09/13/1996 | at WISCONSIN | L | 2-6 | - | Madison, WI | ||||
09/17/1996 | MICHIGAN STATE | W | 5-2 | - | Detroit, MI | ||||
09/20/1996 | KENTUCKY | T | 1-1 | ot | - | Detroit, MI | |||
* | 09/22/1996 | BUTLER | L | 2-3 | - | Detroit, MI | |||
09/24/1996 | at EASTERN MICHIGAN | W | 2-1 | - | Ypsilanti, MI | ||||
* | 09/27/1996 | at WISCONSIN-MILWAUKEE | W | 2-1 | - | Milwaukee,WI | |||
* | 09/29/1996 | at WISCONSIN-GREEN BAY | W | 2-1 | - | Green Bay, WI | |||
10/02/1996 | TOLEDO | W | 2-0 | - | Detroit, MI | ||||
* | 10/09/1996 | at WRIGHT STATE | W | 1-0 | - | Dayton, OH | |||
10/11/1996 | MARQUETTE | W | 4-0 | - | Detroit, MI | ||||
* | 10/13/1996 | LOYOLA | W | 10-1 | - | Detroit, MI | |||
10/16/1996 | at DAYTON | W | 2-1 | - | Dayton, OH | ||||
* | 10/20/1996 | NORTHERN ILLINOIS | W | 4-1 | - | Detroit, MI | |||
10/25/1996 | BUFFALO | W | 4-0 | - | Detroit, MI | ||||
10/31/1996 | MICHIGAN | L | 2-4 | - | Ann Arbor, MI | ||||
p | 11/07/1996 | vs LOYOLA | W | 7-1 | - | DeKalb, IL | |||
p | 11/10/1996 | at NORTHERN ILLINOIS | W | 2-1 | - | DeKalb, IL | |||
p | 11/10/1996 | vs BUTLER | L | 1-3 | - | DeKalb, IL |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 08/29/1997 | GREEN BAY | W | 5-0 | - | Detroit, MI | |||
09/05/1997 | vs WASHINGTON STATE | W | 4-0 | - | Minnesota, WI | ||||
09/07/1997 | vs CINCINNATI | L | 1-2 | - | Minnesota, WI | ||||
09/12/1997 | DAYTON | L | 0-1 | o2 | - | Detroit, MI | |||
09/14/1997 | at MICHIGAN STATE | L | 0-2 | - | East Lansing, MI | ||||
09/16/1997 | EASTERN MICHIGAN | L | 1-2 | - | Detroit, MI | ||||
* | 09/21/1997 | at LOYOLA | W | 5-0 | - | Chicago, IL | |||
09/24/1997 | at WESTERN MICHIGAN | W | 3-0 | - | Kalamazoo, MI | ||||
09/26/1997 | OAKLAND | L | 0-2 | - | Detroit, MI | ||||
09/28/1997 | WESTERN ILLINOIS | W | 9-1 | - | Detroit, MI | ||||
10/03/1997 | at KENTUCKY | L | 0-4 | - | Lexington, KY | ||||
10/05/1997 | at MIAMI (OH) | W | 4-1 | - | Miami, OH | ||||
* | 10/14/1997 | WRIGHT STATE | T | 0-0 | ot | - | Detroit, MI | ||
* | 10/17/1997 | at BUTLER | W | 1-0 | - | Indianapolis, IN | |||
* | 10/19/1997 | MILWAUKEE | L | 0-1 | - | Detroit, MI | |||
10/22/1997 | MICHIGAN | L | 0-6 | - | Detroit, MI | ||||
10/24/1997 | at FLORIDA ATLANTIC | W | 5-0 | - | Boca Raton, FL | ||||
10/26/1997 | vs FIU | W | 3-0 | - | Boca Raton, FL | ||||
p | 11/06/1997 | at BUTLER | L | 1-3 | - | Indianapois, IN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
09/04/1998 | at WESTERN MICHIGAN | L | 1-2 | - | Kalamazoo, MI | ||||
* | 09/06/1998 | at WRIGHT STATE | W | 2-0 | - | Dayton, OH | |||
* | 09/08/1998 | LOYOLA | L | 2-3 | - | Detroit, MI | |||
09/11/1998 | vs EVANSVILLE | L | 2-4 | - | Ann Arbor, MI | ||||
09/13/1998 | at MICHIGAN | L | 1-3 | - | Ann Arbor, MI | ||||
09/16/1998 | ST. BONAVENTURE | W | 3-2 | ot | - | Detroit, MI | |||
09/18/1998 | vs ST. JOESPH'S | L | 1-2 | ot | - | Chicago, IL | |||
09/20/1998 | vs FORDHAM | L | 1-2 | - | Chicago, IL | ||||
09/23/1998 | at EASTERN MICHIGAN | L | 0-1 | - | Ypsilanti, MI | ||||
10/06/1998 | at OAKLAND | L | 1-4 | - | Oakland, MI | ||||
* | 10/09/1998 | at UW-GREEN BAY | L | 3-4 | - | Green Bay, WI | |||
* | 10/11/1998 | at UW-MILWAUKEE | W | 4-2 | - | Milkwaukee, WI | |||
10/17/1998 | at FLORIDA ATLANTIC | L | 1-5 | - | Boca Raton, FL | ||||
10/18/1998 | vs LYNN | L | 1-4 | - | Boca Raton, FL | ||||
10/21/1998 | CENTRAL MICHIGAN | W | 2-1 | - | Detroit, MI | ||||
10/25/1998 | at OHIO STATE | L | 0-4 | - | Columbus, OH | ||||
10/26/1998 | BOWLING GREEN | W | 6-4 | - | Detroit, MI | ||||
* | 10/31/1998 | BUTLER | W | 2-1 | - | Detroit, MI | |||
p | 11/06/1998 | at BUTLER | L | 0-6 | - | Indianapolis, IN |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/3/1999 | at Central Michigan | L | 1-3 | 157 | Mount Pleasant, MI | ||||
9/5/1999 | MICHIGAN STATE | L | 1-2 | 100 | Detroit, MI | ||||
9/10/1999 | at Buffalo | L | 1-5 | 120 | Buffalo, NY | ||||
9/12/1999 | at St. Bonaventure | L | 1-2 | 100 | Bonaventure, NY | ||||
9/14/1999 | at TOLEDO | L | 0-4 | - | Toledo, OH | ||||
* | 9/18/1999 | at LOYOLA | W | 4-1 | 100 | Chicago, IL | |||
0 | 9/19/1999 | vs ST. PETER'S | W | 4-3 | ot | 25 | Chicago. IL | ||
9/20/1999 | OHIO STATE | L | 2-3 | o2 | 150 | Detroit, MI | |||
* | 9/24/1999 | at BUTLER | L | 0-1 | 182 | Indianapolis, IN | |||
9/26/1999 | OAKLAND | L | 1-6 | 100 | Detroit, MI | ||||
10/5/1999 | WESTERN MICHIGAN | L | 1-2 | 100 | Detroit, MI | ||||
* | 10/8/1999 | MILWAUKEE | L | 1-2 | ot | 100 | Detroit, MI | ||
* | 10/10/1999 | GREEN BAY | W | 4-1 | 150 | Detroit, MI | |||
* | 10/17/1999 | WRIGHT STATE | L | 1-2 | 100 | Detroit, MI | |||
10/20/1999 | at BOWLING GREEN | W | 6-0 | 75 | Bowling Green, OH | ||||
10/27/1999 | EASTERN MICHIGAN | W | 2-0 | 150 | Detroit, MI | ||||
10/29/1999 | at UNLV | L | 1-2 | - | Las Vegas, NV | ||||
10/31/1999 | vs Portland State | W | 1-0 | - | Las Vegas, NV | ||||
p | 11/4/1999 | vs BUTLER | L | 0-3 | 112 | Butler |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/27/2000 | at Notre Dame | L | 0-6 | 347 | Notre Dame, IN | ||||
8/30/2000 | UNIVERSITY OF TOLEDO | W | 3-2 | 150 | Detroit, MI | ||||
9/1/2000 | at Michigan State | L | 0-3 | - | East Lansing, Mich. | ||||
9/3/2000 | at Western Michigan | L | 2-3 | 128 | Kalamazoo, Mich. | ||||
9/6/2000 | BOWLING GREEN | W | 6-3 | - | Detroit, MI | ||||
9/8/2000 | at Northwestern | L | 2-6 | 168 | Evanston, IL | ||||
9/10/2000 | vs Minnesota | W | 2-1 | 81 | Evanston, IL | ||||
9/18/2000 | KALAMAZOO COLLEGE | W | 7-1 | 60 | Detroit, Mi | ||||
9/21/2000 | at Oakland University | L | 0-3 | 107 | Rochester, Michigan | ||||
9/28 | at Youngstown State | W | 5-1 | 105 | Youngstown | ||||
* | 10/1/2000 | BUTLER | W | 2-0 | - | Detroit, MI | |||
* | 10/6/2000 | at Milwaukee | L | 0-2 | 193 | Milwaukee, WI | |||
* | 10/8/2000 | at Green Bay | W | 5-4 | 58 | Green Bay, Wis. | |||
* | 10/11/2000 | at Wright State | W | 3-1 | 104 | Wright State | |||
10/15/2000 | ASHLAND UNIVERSITY | W | 2-1 | ot | - | Detroit, MI | |||
10/25/2000 | at Eastern Michigan | L | 0-1 | 194 | Ypsilanti, MI | ||||
10/27/2000 | CENTRAL MICHIGAN | L | 0-3 | 100 | Detroit, MI | ||||
* | 10/29/2000 | LOYOLA | W | 1-0 | 110 | Detroit, MI | |||
@ | 11/3/2000 | WRIGHT STATE | L | 0-1 | ot | 255 | Wright State |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
% | 8/31/2001 | at UTEP | L | 1-2 | ot | 532 | El Paso, TX | ||
% | 9/2/2001 | vs Incarnate Word | L | 1-4 | 48 | El Paso, TX | |||
9/5/2001 | WESTERN MICHIGAN | W | 2-1 | ot | 120 | Detroit, MI | |||
* | 9/7/2001 | at Loyola | L | 0-3 | 142 | Chicago, Ill. | |||
9/17/2001 | at Univ. of Michigan | L | 0-4 | 183 | Ann Arbor, MI | ||||
9/23/2001 | at Central Michigan | L | 2-3 | ot | - | Mount Pleasant | |||
9/26/2001 | EASTERN MICHIGAN | L | 1-3 | 59 | Detroit, MI | ||||
10/3/2001 | OAKLAND UNIVERSITY | L | 0-4 | 46 | Detroit, MI | ||||
* | 10/5/2001 | GREEN BAY | W | 3-0 | 27 | Detroit, MI | |||
* | 10/12/2001 | at Butler University | W | 2-0 | 22 | Butler University | |||
10/14/2001 | at IUPUI | W | 2-0 | 168 | Indianapolis, Ind. | ||||
10/19/2001 | MILWAUKEE | L | 0-2 | 45 | Detroit, Mich. | ||||
#* | 10/21/2001 | WRIGHT STATE | L | 2-3 | ot | 53 | Fraser, MI | ||
10/22/2001 | at IPFW | W | 4-0 | 50 | Fort Wayne, Indiana | ||||
10/25/2001 | at NIAGARA | W | 4-2 | 30 | Niagara Univ., NY | ||||
# | 10/28/2001 | MICHIGAN STATE | L | 0-3 | 103 | Fraser, MI | |||
* | 11/3/2001 | YOUNGSTOWN STATE | W | 7-0 | 79 | Fraser, MI | |||
$ | 11/8/2001 | GREEN BAY | W | 4-1 | 130 | Detroit, MI | |||
$ | 11/9/2001 | MILWAUKEE | L | 0-2 | 150 | Detroit, MI |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/30/2002 | vs Cal Poly | L | 0-1 | 322 | Tucson, Arizona | ||||
9/1/2002 | vs Drake | T | 1-1 | o2 | 120 | Tucson, Arizona | |||
9/4/2002 | at Bowling Green | L | 2-5 | 168 | Bowling Green, OH | ||||
9/11/2002 | at Western Michigan | W | 2-1 | 98 | Kalamazoo, Mich. | ||||
9/13/2002 | NIAGARA | T | 1-1 | o2 | 80 | Detroit, MI | |||
9/15/2002 | IUPUI | W | 3-0 | 57 | Detroit, MI | ||||
9/18/2002 | TOLEDO | W | 1-0 | 68 | Detroit, MI | ||||
9/25/2002 | at Eastern Michigan | L | 2-3 | 118 | Ypsilanti, MI | ||||
* | 9/29/2002 | BUTLER | L | 2-3 | o2 | 130 | Detroit, MI | ||
* | 10/4/2002 | at Green Bay | T | 1-1 | o2 | 130 | Green Bay, Wis. | ||
* | 10/6/2002 | at Milwaukee | L | 0-1 | o2 | 250 | Milwaukee, Wis. | ||
* | 10/9/2002 | at Wright State | T | 1-1 | o2 | 123 | Fairborn, OH | ||
* | 10/13/2002 | LOYOLA | W | 1-0 | 69 | Detroit, MI | |||
10/18/2002 | at Oakland | L | 0-3 | 100 | Rochester, MI | ||||
10/20/2002 | at Michigan State | L | 0-4 | 234 | East Lansing, Mich. | ||||
10/23/2002 | IPFW | W | 5-1 | 58 | Detroit, MI | ||||
* | 10/25/2002 | at Youngstown State | W | 5-0 | 75 | Youngstown, Ohio | |||
10/27/2002 | CENTRAL MICHIGAN | T | 0-0 | o2 | 123 | Detroit, MI | |||
11/7/2002 | vs Green Bay | W | 3-0 | 277 | Milwaukee, WI | ||||
11/8/2002 | vs Butler | L | 1-2 | o2 | - | Milwaukee, Wis. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/3/2003 | WESTERN MICHIGAN | W | 2-1 | 143 | Detroit, MI | ||||
9/7/2003 | at Michigan State | L | 0-4 | 450 | East Lansing | ||||
9/9/2003 | at Niagara | W | 2-0 | 96 | Niagara University | ||||
9/12/2003 | BOWLING GREEN | W | 3-0 | 167 | Detroit, Mich. | ||||
9/26/2003 | at TOLEDO | L | 0-2 | 112 | Toledo, OH | ||||
* | 9/28/2003 | YOUNGSTOWN STATE | W | 3-0 | 176 | Detroit, Mich. | |||
9/30/2003 | EASTERN MICHIGAN | W | 3-1 | 99 | Detroit, Mich. | ||||
* | 10/3/2003 | GREEN BAY | W | 1-0 | 87 | Detroit, Mich. | |||
* | 10/5/2003 | WRIGHT STATE | L | 1-2 | 165 | Detroit, Mich. | |||
* | 10/10/2003 | MILWAUKEE | L | 1-2 | 165 | Detroit, Mich. | |||
10/14/2003 | at IPFW | L | 0-2 | 44 | Fort Wayne, IN | ||||
* | 10/17/2003 | at Loyola | W | 1-0 | 321 | Chicago, Ill | |||
10/19/2003 | OAKLAND | L | 0-1 | 187 | Detroit, Mich. | ||||
10/24/2003 | at IUPUI | T | 1-1 | o2 | 164 | Indianapolis, Ind. | |||
* | 10/26/2003 | at BUTLER | L | 0-5 | 217 | Indianapolis, Ind. | |||
10/31/2003 | at UCF | L | 0-2 | 232 | Orlando | ||||
11/2/2003 | at Stetson | L | 0-1 | 160 | DeLand, Fla. | ||||
p | 11/6/2003 | vs Wright State | W | 2-1 | ot | 104 | Chicago, Ill. | ||
p | 11/7/2003 | vs Milwaukee | W | 1-0 | o2 | - | Chicago, Ill. | ||
p | 11/9/2003 | LOYOLA | L | 0-1 | 319 | Chicago, Ill. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
^ | 8/27/2004 | vs Ball State | L | 0-1 | 182 | Mt. Pleasant, MI | |||
^ | 8/29/2004 | at Central Michigan | W | 2-1 | 239 | Mt. Pleasant, MI | |||
* | 9/3/2004 | at Youngstown State | W | 3-2 | 120 | Youngstown, Ohio | |||
9/7/2004 | at Michigan State | L | 0-2 | 237 | East Lansing, Mich. | ||||
9/10/2004 | IUPUI | L | 0-1 | ot | 239 | Detroit, MI | |||
Sep.14,2004 | at Eastern Michigan | T | 2-2 | o2 | 189 | Ypsilanti, Mich. | |||
9/17/2004 | NIAGARA | W | 6-4 | 237 | Detroit, MI | ||||
9/19/2004 | CENTENARY | W | 6-1 | 256 | Detroit, MI | ||||
9/23/2004 | IPFW | W | 2-1 | 239 | Detroit, MI | ||||
9/27/2004 | at Oakland | L | 0-1 | ot | 210 | Rochester, Mich. | |||
* | 10/3/2004 | BUTLER | W | 1-0 | 289 | Detroit, MI | |||
* | 10/8/2004 | CLEVELAND STATE | W | 13-0 | 217 | Detroit, MI | |||
* | 10/10/2004 | LOYOLA | W | 2-1 | 256 | Detroit, MI | |||
* | 10/15/2004 | at Wright State | W | 2-0 | 247 | Fairborn, OH | |||
* | 10/22/2004 | at Green Bay | W | 1-0 | 195 | Green Bay, Wis. | |||
* | 10/24/2004 | at Milwaukee | L | 1-2 | ot | 294 | Milwaukee, Wis. | ||
10/28/2004 | at Loyola Marymount | L | 0-2 | 305 | Los Angeles, CA | ||||
10/31/2004 | at Pepperdine | L | 0-3 | 237 | Malibu, CA | ||||
&p | 11/4/2004 | vs Youngstown State | W | 2-1 | ot | 50 | Indianapolis, Ind. | ||
&p | 11/5/2004 | vs Green Bay | W | 3-0 | 102 | Indianapolis, Ind. | |||
&p | 11/7/2004 | vs Milwaukee | W | 1-0 | 101 | Indianapolis, Ind. | |||
#p | 11/12/2004 | vs MICHIGAN | W | 3-2 | - | Columbus, Ohio | |||
#p | 11/14/2004 | at #6 OHIO STATE | L | 0-3 | 457 | Columbus, Ohio |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
# | 8/26/2005 | vs DePaul | W | 3-0 | 307 | West Lafayette, Ind. | |||
# | 8/28/2005 | vs Cal Poly | L | 0-3 | 321 | West Lafayette, Ind. | |||
9/2/2005 | at Toledo | W | 1-0 | 137 | Toledo, OH | ||||
9/6/2005 | at IPFW | W | 2-0 | 269 | Fort Wayne, IN | ||||
9/13/2005 | EASTERN MICHIGAN | T | 0-0 | o2 | 289 | Detroit, Mich. | |||
^ | 9/16/2005 | at Colorado | L | 0-3 | 764 | Boulder, Colo. | |||
^ | 9/18/2005 | vs Denver | L | 2-4 | 177 | Boulder, Colo. | |||
9/21/2005 | at Michigan State | T | 2-2 | o2 | 291 | East Lansing, Mich. | |||
* | 9/23/2005 | WRIGHT STATE | T | 1-1 | o2 | 287 | Detroit, Mich. | ||
* | 9/30/2005 | GREEN BAY | W | 2-0 | 288 | Detroit, Mich. | |||
10/3/2005 | at Niagara | T | 2-2 | o2 | 110 | Niagara Un., NY | |||
* | 10/7/2005 | at CLEVELAND STATE | W | 2-1 | 86 | Cleveland, Ohio | |||
* | 10/14/2005 | at Loyola | W | 2-1 | 130 | Chicago, Ill. | |||
* | 10/16/2005 | MILWAUKEE | L | 1-2 | 290 | Detroit, Mich. | |||
* | 10/23/2005 | at Butler | W | 4-1 | 87 | Indianapolis, Ind. | |||
* | 10/28/2005 | YOUNGSTOWN STATE | W | 2-0 | 288 | Detroit, Michigan | |||
@p | 11/3/2005 | vs Youngstown State | W | 4-0 | 72 | Green Bay, Wis. | |||
@p | 11/4/2005 | vs Loyola | W | 2-0 | 175 | Green Bay, Wis. | |||
@p | 11/6/2005 | vs Milwaukee | T | 0-0 | o3 | 152 | Green Bay, Wis. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/25/2006 | at Eastern Kentucky | L | 0-2 | 225 | Richmond, KY | ||||
9/1/2006 | at Central Michigan | L | 0-1 | 300 | Mount Pleasant, Mich | ||||
9/5/2006 | at Eastern Michigan | L | 0-1 | 52 | Ypsilanti, Mich. | ||||
9/8/2006 | TOLEDO | W | 1-0 | 214 | Detroit, Mich. | ||||
9/12/2006 | at Michigan State | L | 0-1 | 87 | East Lansing, Mich. | ||||
9/17/2006 | SAGINAW VALLEY STATE | W | 2-1 | 245 | Detroit, Mich. | ||||
^ | 9/21/2006 | at HAWAII | L | 1-2 | 382 | Waipahu, HI | |||
^ | 9/23/2006 | vs Cal State Northridge | L | 1-2 | ot | 102 | Waipahu, HI | ||
9/26/2006 | IUPUI | L | 0-1 | 144 | Detroit, Mich. | ||||
* | 9/29/2006 | CLEVELAND STATE | W | 7-0 | 236 | Detroit, Mich. | |||
* | 10/1/2006 | LOYOLA | L | 0-1 | 134 | Detroit, Mich. | |||
10/4/2006 | IPFW | W | 2-0 | - | Detroit, Mich. | ||||
* | 10/8/2006 | BUTLER | W | 3-2 | 214 | Detroit, Mich. | |||
* | 10/13/2006 | at Youngstown State | W | 3-0 | 56 | Youngstown, Ohio | |||
10/15/2006 | NIAGARA | W | 4-2 | 254 | Detroit, Mich. | ||||
* | 10/20/2006 | at Milwaukee | L | 0-1 | 297 | Milwaukee, Wis. | |||
* | 10/22/2006 | at Green Bay | W | 1-0 | 135 | Green Bay, Wis. | |||
* | 10/25/2006 | at Wright State | L | 1-2 | ot | 318 | Dayton, OH | ||
&p | 10/28/2006 | GREEN BAY | W | 1-0 | 237 | Ferndale, Mich. | |||
@p | 11/3/2006 | at Milwaukee | W | 1-0 | 252 | Milwaukee, Wis. | |||
@p | 11/5/2006 | vs Loyola | L | 1-2 | 129 | Milwaukee, Wis. |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
9/4/2007 | at Eastern Michigan | L | 0-4 | 72 | Ypsilanti, Mich. | ||||
9/7/2007 | at Toledo | L | 1-5 | 159 | Toledo, OH | ||||
9/9/2007 | EASTERN KENTUCKY | L | 0-1 | 77 | Clinton Township, MI | ||||
9/12/2007 | at Michigan State | L | 0-3 | 415 | East Lansing, Mich. | ||||
9/14/2007 | NIAGARA | L | 0-2 | 26 | Berkley, MI | ||||
9/18/2007 | at IPFW | W | 4-0 | 69 | Fort Wayne, IN | ||||
9/21/2007 | at Montana | L | 1-2 | 420 | Missoula, Mont. | ||||
9/23/2007 | vs Oregon State | W | 1-0 | ot | 91 | Missoula, Mont. | |||
* | 9/28/2007 | GREEN BAY | W | 2-0 | 42 | Unknown | |||
* | 9/30/2007 | MILWAUKEE | T | 0-0 | o2 | 94 | Clinton Township, MI | ||
10/2/2007 | at IUPUI | T | 0-0 | o2 | 234 | Indianapolis, Ind. | |||
* | 10/5/2007 | at Valparaiso | L | 0-2 | 217 | Valparaiso, Ind. | |||
* | 10/7/2007 | at Butler | L | 0-1 | 92 | Indianapolis, Ind. | |||
* | 10/12/2007 | WRIGHT STATE | T | 1-1 | o2 | 73 | Detroit, MI | ||
10/14/2007 | OAKLAND | L | 1-3 | 103 | Detroit, MI | ||||
* | 10/19/2007 | at LOYOLA | L | 0-2 | 332 | Chicago, Ill. | |||
* | 10/28/2007 | YOUNGSTOWN STATE | W | 4-0 | 89 | Unknown | |||
* | 10/26/2007 | at Cleveland State | T | 2-2 | o2 | 124 | Cleveland, Ohio | ||
$p | 11/3/2007 | at Wright State | L | 0-6 | 618 | Dayton, OH |
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
8/22/2008 | CENTRAL MICHIGAN | L | 1-3 | 130 | Detroit, Mich. | ||||
8/25/2008 | IUPUI | W | 1-0 | 37 | Detroit, Mich. | ||||
9/2/2008 | EASTERN MICHIGAN | T | 0-0 | o2 | 83 | Detroit, Michigan | |||
9/5/2008 | at Madonna | W | 2-0 | 62 | Livonia, Mich. | ||||
9/12/2008 | at UC Irvine | L | 0-1 | 183 | Irvine, Calif. | ||||
9/17/2008 | at Michigan State | L | 1-5 | 165 | Okemos, Mich. | ||||
9/19/2008 | at Bowling Green | L | 0-4 | 166 | Bowling Green, Ohio | ||||
* | 9/26/2008 | at Youngstown State | W | 2-1 | 112 | Youngstown, Ohio | |||
9/29/2008 | at Oakland University | W | 2-1 | 183 | Rochester, Mich. | ||||
* | 10/3/2008 | CLEVELAND STATE | W | 4-0 | 101 | Detroit, Mich. | |||
* | 10/5/2008 | BUTLER | L | 2-3 | 109 | Detroit, Mich. | |||
* | 10/10/2008 | VALPARAISO | W | 2-1 | 109 | Detroit, Mich. | |||
10/14/2008 | IPFW | W | 3-0 | 77 | Detroit, Mich. | ||||
* | 10/17/2008 | at Wright State | W | 1-0 | o2 | 268 | Dayton, Ohio | ||
* | 10/19/2008 | LOYOLA | L | 0-2 | 83 | DETROIT, MI | |||
