|
Valeryia Kulikovskay |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 18-19, 2015 | vs | Wright State | Karoline Haller | Won 5-7, 6-2, 10-8 | |||
| Sep 18-19, 2015 | vs | Evansville | Marina Darzyan | Won 6-1, 6-0 (0-4) | |||
| Sep 18-19, 2015 | vs | Bowling Green State | Paula Comella | Lost 2-6, 0-6 | |||
| Oct 2-3, 2015 | vs | Youngstown State | Sofia Macias | Lost 4-6, 3-6 | |||
| Oct 2-3, 2015 | vs | Toledo | Emily Mazzola | Lost 3-6, 4-6 | |||
| Oct 2-3, 2015 | vs | Duquesne | Julianne Herman | Won 6-2, 6-3 | |||
| Oct 22-26, 2015 | vs | Chicago State | Marnie Perez-Ochoa | Won 6-3, 6-2 | |||
| Oct 22-26, 2015 | vs | Western Michigan | Denise Azcui | Won 7-5, 0-6, 7-6 (0-7) | |||
| Oct 22-26, 2015 | vs | Eastern Illinois | Grace Summers | Lost 6-4, 1-6, 2-6 | |||
| Jan 17, 2016 | BOWLING GREEN STATE UNIVERSITY | Polina Radeva | Lost 6-4, 3-6, 3-6 | ||||
| Jan 22, 2016 | at | Western Michigan | Melina Lyubomirova | Lost 1-6, 7-5, 3-6 | |||
| Feb 06, 2016 | at | Ball State | Carmen Blanco | Lost 6-2, 3-6, 2-10 | |||
| Feb 27, 2016 | #11 NORTHWESTERN OHIO | Melena Lopez | Lost 4-6, retired | ||||
| Feb 28, 2016 | at | Toledo | Sidnay Huck | Lost 2-6, 1-6 | |||
| Mar 12, 2016 | at | Akron | Ariadna Blinova | Lost 3-6, 0-6 | |||
| * | Mar 26, 2016 | at | Milwaukee | Hayley Marshall | Lost 3-6, 6-0, 4-6 | ||
| * | Mar 27, 2016 | at | Green Bay | Stephanie Londre | Won 7-5, 6-1 | ||
| * | Apr 02, 2016 | YOUNGSTOWN STATE | Brendel, Annina | Lost 3-6, 0-6 | |||
| * | Apr 03, 2016 | CLEVELAND STATE | ORANGE, Mathilde | Lost 4-6, retired | |||
| * | Apr 09, 2016 | at | Wright State | Elaine Cloern | Won 6-1, 1-6, 6-3 | ||
| * | Apr 10, 2016 | at | Northern Kentucky | DONAHUE, Danielle | - 1-6, 6-1, 0-1, unfinished | ||
| %* | Apr 16, 2016 | UIC | MANOLE, Oana | Lost 2-6, 7-5, 3-6 | |||
| * | Apr 17, 2016 | VALPARAISO UNIVERSITY | Meg Modesto | Lost 0-6, 0-6 | |||
| %* | Apr 23, 2016 | OAKLAND UNIVERSITY | Karine Celis | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 18-19, 2015 | vs | IUPUI | Valeriia Lvrenchuk/Samantha Mayer | Lost 4-6/Irina Slizovskaya | |||
| Sep 18-19, 2015 | vs | Chicago State University | Leshia Gadacz/Hanna Pangestu | Won 6-0/Irina Slizovskaya | |||
| Oct 2-3, 2015 | vs | Toledo | Sidnay Huck/Emily Mazzola | Lost 2-6/Irina Slizovskaya | |||
| Oct 2-3, 2015 | vs | Duquesne | Kylie Isaacs/Sarah Shashura | Lost 4-6/Irina Slizovskaya | |||
| Oct 2-3, 2015 | vs | Youngstown State | Noelly Longi Nsimba/Annina Brendel | Won 6-4/Irina Slizovskaya | |||
| Oct 22-26, 2015 | vs | Eastern Illinois | Kelly Iden/Ali Foster | Lost 5-8/Irina Slizovskaya | |||
| Oct 22-26, 2015 | vs | Ohio State | Andrea Ballinger/Grainne O'Neill | Won 8-7 (0-2)/Irina Slizovskaya | |||
| Jan 17, 2016 | BOWLING GREEN STATE UNIVERSITY | Polina Radeva / Emily Witt | Lost 6-7 / Irina Slizovskaya | ||||
| Jan 22, 2016 | at | Western Michigan | Barbare Eristavi / Katja Fevralev | Lost 0-6 / Viktoria Laskutova | |||
| Feb 06, 2016 | at | Ball State | Carmen Blanco / Rosalinda Calderon | Lost 2-6 / Viktoria Laskutova | |||
| Feb 27, 2016 | #11 NORTHWESTERN OHIO | Valeria Popko / Ana Lacerda | Won 7-6 / Viktoria Laskutova | ||||
| Feb 28, 2016 | at | Toledo | Rani Goodland / Mackenzie Bowman | Lost 2-6 / Nynke Van Der Goot | |||
| Mar 12, 2016 | at | Akron | Sophia Geier / Karalina Maksimava | Won 7-6 / Viktoria Laskutova | |||
| * | Mar 26, 2016 | at | Milwaukee | Hayley Marshall / Labina Petrovska | Won 6-4 / Viktoria Laskutova | ||
| * | Mar 27, 2016 | at | Green Bay | Olivia Headford / Maria Neff | Lost 2-6 / Viktoria Laskutova | ||
| * | Apr 02, 2016 | YOUNGSTOWN STATE | Nsimba, Noelly / Sahni, Nehel | Lost 3-6 / Viktoria Laskutova | |||
| * | Apr 03, 2016 | CLEVELAND STATE | ORANGE, Mathilde / GBADAMOSI, Princess | Lost 6-7 (5-7) / Viktoria Laskutova | |||
| * | Apr 09, 2016 | at | Wright State | Karoline Haller / Linsey Verstrepen | Lost 4-6 / Viktoria Laskutova | ||
| * | Apr 10, 2016 | at | Northern Kentucky | SKOPAC, Klara / MOREHART, Rheanna | Lost 2-6 / Viktoria Laskutova | ||
| %* | Apr 16, 2016 | UIC | HAHN, Ann-Sophie / LEBLANC, Melika | Lost 1-6 / Viktoria Laskutova | |||
| * | Apr 17, 2016 | VALPARAISO UNIVERSITY | Erin Staal / Morgan Paras | Won 6-1 / Nino Sujashvili | |||
| %* | Apr 23, 2016 | OAKLAND UNIVERSITY | Karine Celis / Juliana Guevara | Won 6-4 / Nino Sujashvili | |||
| Schedule legend |
Generated on 4/23/2016