|
Nynke Van Der Goot |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 18-19, 2015 | vs | Chicago State University | Leshia Gadacz | Won 6-2, 6-2 | |||
| Sep 18-19, 2015 | vs | Wright State | Elaine Cloern | Lost 3-6, 5-7 | |||
| Sep 18-19, 2015 | vs | IUPUI | Mariella Pessina | Won 6-1, 6-1 | |||
| Oct 2-3, 2015 | vs | Youngstown State | Ana Stroe | Won 6-1, 6-2 | |||
| Oct 2-3, 2015 | vs | Toledo | Lauren Thai | Won 6-4, 6-2 | |||
| Oct 2-3, 2015 | vs | Duquesne | Sarah Shashura | Won 6-4, 6-4 | |||
| Oct 22-26, 2015 | vs | Michigan State | Athena Truilloit | Lost 0-6, 2-6 | |||
| Jan 17, 2016 | BOWLING GREEN STATE UNIVERSITY | Leeah Floyd | Won 6-1, 6-1 | ||||
| Jan 22, 2016 | at | Western Michigan | Barbare Eristavi | Lost 1-6, 5-7 | |||
| Feb 06, 2016 | at | Ball State | Julia Sbircea | Lost 0-6, 0-6 | |||
| Feb 27, 2016 | #11 NORTHWESTERN OHIO | Kate Bondarenko | Won 6-3, 5-7, 6-3 | ||||
| Feb 28, 2016 | at | Toledo | Claire Aleck | Lost 3-6, 3-6 | |||
| Mar 12, 2016 | at | Akron | Shannon Newnes | Won 7-6, 7-6 | |||
| * | Mar 26, 2016 | at | Milwaukee | Alysa Straub | Lost 1-6, 2-6 | ||
| * | Mar 27, 2016 | at | Green Bay | Jule-Sophie Hermann | Won 7-6 (5-0), 2-6, 10-8 | ||
| * | Apr 02, 2016 | YOUNGSTOWN STATE | Macias, Sofia | Lost 3-6, 6-1, 14-16 | |||
| * | Apr 03, 2016 | CLEVELAND STATE | GOLAWSKA, Aleksandra | Lost 3-6, 7-6 (7-2), 1-6 | |||
| * | Apr 09, 2016 | at | Wright State | Tori Turner | Lost 4-6, 1-6 | ||
| * | Apr 10, 2016 | at | Northern Kentucky | SOUTAR, Nicole | Won 6-4, 6-3 | ||
| %* | Apr 16, 2016 | UIC | LEBLANC, Melika | Lost 4-6, 2-6 | |||
| * | Apr 17, 2016 | VALPARAISO UNIVERSITY | Erin Staal | Won 6-0, 6-2 | |||
| %* | Apr 23, 2016 | OAKLAND UNIVERSITY | Sofia Borcuti | Lost 6-3, 5-7, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 18-19, 2015 | vs | Chicago State University | Carynne Lloyd/Marnie Perez-Ochoa | Won 6-4/Anna Davydova | |||
| Sep 18-19, 2015 | vs | Wright State | Linsey Verstepen/Tori Turner | Won 6-2/Anna Davydova | |||
| Sep 18-19, 2015 | vs | Toledo | Emily Mazzola/Mackenzie Bowman | Won 6-4/Anna Davydova | |||
| Oct 2-3, 2015 | vs | Toledo | Megan Miller/Colleen O'Brien | Won 6-3/Anna Davydova | |||
| Oct 2-3, 2015 | vs | Duquesne | Julianne Herman/Megan Wasson | Won 6-2/Anna Davydova | |||
| Oct 2-3, 2015 | vs | Youngstown State | Julianna Heino/Dominika Lackova | Won 6-4/Anna Davydova | |||
| Oct 22-26, 2015 | vs | Illinois-Chicago | Jackie Altansarnai/Melika LeBlanc | Won 8-4/Anna Davydova | |||
| Oct 22-26, 2015 | vs | Depaul | Patricia Lancranjan/Marina Cozac | Lost 2-8/Anna Davydova | |||
| Jan 17, 2016 | BOWLING GREEN STATE UNIVERSITY | Paula Comella / Drew Fillis | Lost 1-6 / Anna Davydova | ||||
| Jan 22, 2016 | at | Western Michigan | Meika Ashby / Denise Azcui | Lost 4-6 / Iris Thioux | |||
| Feb 06, 2016 | at | Ball State | Bethany Moore / Julia Sbircea | Lost 5-7 / Iris Thioux | |||
| Feb 27, 2016 | #11 NORTHWESTERN OHIO | Raquel Marques / Xiomara Aguilar | Lost 0-6 / Iris Thioux | ||||
| Feb 28, 2016 | at | Toledo | Rani Goodland / Mackenzie Bowman | Lost 2-6 / Valeryia Kulikovskay | |||
| Mar 12, 2016 | at | Akron | Carli Knezevich / Ariadna Blinova | Lost 2-6 / Iris Thioux | |||
| * | Mar 26, 2016 | at | Milwaukee | Dana Shannon / Masha Lobanova | Lost 1-6 / Iris Thioux | ||
| * | Mar 27, 2016 | at | Green Bay | Stephanie Londre / Noel Peck | Won 6-0 / Iris Thioux | ||
| * | Apr 02, 2016 | YOUNGSTOWN STATE | Lackova, Dominika / Heino, Julianna | Lost 4-6 / Nino Sujashvili | |||
| * | Apr 10, 2016 | at | Northern Kentucky | SOUTAR, Nicole / NELLESSEN, Sierra | Won 6-3 / Iris Thioux | ||
| %* | Apr 16, 2016 | UIC | ALTANSARNAI, Jackie / ZUZU, Bianca | Won 6-2 / Iris Thioux | |||
| * | Apr 17, 2016 | VALPARAISO UNIVERSITY | Meg Modesto / Randi Wind | Won 6-2 / Iris Thioux | |||
| %* | Apr 23, 2016 | OAKLAND UNIVERSITY | Daria Artamonova / Sofia Borcuti | - 5-5, unfinished / Iris Thioux | |||
| Schedule legend |
Generated on 4/23/2016