|
Irina Slizovskaya |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 18-19, 2015 | vs | Toledo | Emily Mazzola | Lost 4-6, 0-6 | |||
| Sep 18-19, 2015 | vs | Wright State | Taylor Culbertson | Lost 3-6, 7-5, 6-10 | |||
| Sep 18-19, 2015 | vs | IUPUI | Samantha Mayer | Won 7-5, 6-2 | |||
| Oct 2-3, 2015 | vs | Youngstown State | Julianna Heino | Lost 3-6, 6-4, 1-6 | |||
| Oct 2-3, 2015 | vs | Toledo | Colleen O'Brien | Lost 4-6, 6-7 (2-0) | |||
| Oct 2-3, 2015 | vs | Duquesne | Megan Wasson | Lost 7-6 (0-4), 1-6, 0-6 | |||
| Oct 22-26, 2015 | vs | Akron | Ariadna Blinova | Lost 3-6, 4-6 | |||
| Oct 22-26, 2015 | vs | Ohio State | Andrea Ballinger | Lost 1-6, 4-6 | |||
| Jan 17, 2016 | BOWLING GREEN STATE UNIVERSITY | Paula Comella | Lost 0-6, 1-6 | ||||
| Jan 22, 2016 | at | Western Michigan | Olivia Myers | Lost 4-6, 1-6 | |||
| Feb 06, 2016 | at | Ball State | Peyton Gollhofer | Lost 4-6, 2-6 | |||
| Feb 27, 2016 | #11 NORTHWESTERN OHIO | Valeria Popko | Lost 4-6, 2-6 | ||||
| Feb 28, 2016 | at | Toledo | Colleen O'Brien | Lost 6-4, 2-6, 3-10 | |||
| Mar 12, 2016 | at | Akron | Karalina Maksimava | Lost 2-6, 2-6 | |||
| * | Mar 26, 2016 | at | Milwaukee | Laurie Clark | Won 7-6, 6-3 | ||
| * | Mar 27, 2016 | at | Green Bay | Chiara Berg | Won 6-1, 6-0 | ||
| * | Apr 02, 2016 | YOUNGSTOWN STATE | Nsimba, Noelly | Won 6-4, 2-6, 10-8 | |||
| * | Apr 03, 2016 | CLEVELAND STATE | GBADAMOSI, Princess | Won 6-2, 6-3 | |||
| * | Apr 09, 2016 | at | Wright State | Linsey Verstrepen | Lost 3-6, 5-7 | ||
| * | Apr 10, 2016 | at | Northern Kentucky | POWER, Sydney | Won 6-2, 6-3 | ||
| %* | Apr 16, 2016 | UIC | HAHN, Ann-Sophie | Won 6-4, 7-5 | |||
| * | Apr 17, 2016 | VALPARAISO UNIVERSITY | Paige Heuer | Won 6-4, 6-2 | |||
| %* | Apr 23, 2016 | OAKLAND UNIVERSITY | Elizabeth Guy | Lost 6-4, 4-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 18-19, 2015 | vs | IUPUI | Valeriia Lvrenchuk/Samantha Mayer | Lost 4-6/Valeryia Kulikovskay | |||
| Sep 18-19, 2015 | vs | Chicago State University | Leshia Gadacz/Hanna Pangestu | Won 6-0/Valeryia Kulikovskay | |||
| Oct 2-3, 2015 | vs | Toledo | Sidnay Huck/Emily Mazzola | Lost 2-6/Valeryia Kulikovskay | |||
| Oct 2-3, 2015 | vs | Duquesne | Kylie Isaacs/Sarah Shashura | Lost 4-6/Valeryia Kulikovskay | |||
| Oct 2-3, 2015 | vs | Youngstown State | Noelly Longi Nsimba/Annina Brendel | Won 6-4/Valeryia Kulikovskay | |||
| Oct 22-26, 2015 | vs | Eastern Illinois | Kelly Iden/Ali Foster | Lost 5-8/Valeryia Kulikovskay | |||
| Oct 22-26, 2015 | vs | Ohio State | Andrea Ballinger/Grainne O'Neill | Won 8-7 (0-2)/Valeryia Kulikovskay | |||
| Jan 17, 2016 | BOWLING GREEN STATE UNIVERSITY | Polina Radeva / Emily Witt | Lost 6-7 / Valeryia Kulikovskay | ||||
| Jan 22, 2016 | at | Western Michigan | Tracy Kuhle / Melina Lyubomirova | Lost 2-6 / Anna Davydova | |||
| Feb 06, 2016 | at | Ball State | Peyton Gollhofer / Audrey Berger | Won 6-4 / Anna Davydova | |||
| Feb 27, 2016 | #11 NORTHWESTERN OHIO | Vladica Djurdjevic / Kate Bondarenko | Won 6-4 / Anna Davydova | ||||
| Feb 28, 2016 | at | Toledo | Emily Mazzola / Sidnay Huck | Lost 2-6 / Anna Davydova | |||
| Mar 12, 2016 | at | Akron | Luisa Echeverry / Martina Zerbola | Won 6-2 / Anna Davydova | |||
| * | Mar 26, 2016 | at | Milwaukee | Laurie Clark / Alysa Straub | Won 7-6 / Anna Davydova | ||
| * | Mar 27, 2016 | at | Green Bay | Jule-Sophie Hermann / Samm Pedersen | Won 6-2 / Anna Davydova | ||
| * | Apr 02, 2016 | YOUNGSTOWN STATE | Brendel, Annina / Store, Ana | Won 6-2 / Anna Davydova | |||
| * | Apr 03, 2016 | CLEVELAND STATE | SPINDLER, Isabella / GOLAWSKA, Aleksandra | Won 6-2 / Anna Davydova | |||
| * | Apr 09, 2016 | at | Wright State | Taylor Culbertson / Tori Turner | - 5-4, unfinished / Anna Davydova | ||
| * | Apr 10, 2016 | at | Northern Kentucky | POWER, Sydney / DONAHUE, Danielle | Won 6-3 / Anna Davydova | ||
| %* | Apr 16, 2016 | UIC | MANOLE, Oana / LE COMBER, Rachel | Lost 6-7 (8-10) / Anna Davydova | |||
| * | Apr 17, 2016 | VALPARAISO UNIVERSITY | Kathleen Hebble / Paige Heuer | - 4-3, unfinished / Anna Davydova | |||
| %* | Apr 23, 2016 | OAKLAND UNIVERSITY | Tamara Blum / Elizabeth Guy | Won 6-2 / Anna Davydova | |||
| Schedule legend |
Generated on 4/23/2016