|
Anna Davydova |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 18-19, 2015 | vs | Chicago State University | Carynne Lloyd | Won 6-2, 6-4 | |||
| Sep 18-19, 2015 | vs | Toledo | Sidnay Huck | Lost 6-4, 6-7 (5-0), 7-10 | |||
| Sep 18-19, 2015 | vs | Illinois-Chicago | Jackie Altansrnzi | Lost 6-4, 5-7, 6-10 | |||
| Oct 2-3, 2015 | vs | Youngstown State | Annina Brendel | Lost 1-6, 6-1, 6-7 (3-0) | |||
| Oct 2-3, 2015 | vs | Toledo | Sidnay Huck | Lost 1-6, 1-6 | |||
| Oct 2-3, 2015 | vs | Duquesne | Kylie Isaacs | Lost 2-6, 2-6 | |||
| Oct 22-26, 2015 | vs | Wisconsin | Lauren Burich | Lost 6-7, 6-7 | |||
| Oct 22-26, 2015 | vs | Akron | Martina Zerbrola | Won 6-0, 6-2 | |||
| Jan 17, 2016 | BOWLING GREEN STATE UNIVERSITY | Drew Fillis | Won 6-4, 6-3 | ||||
| Jan 22, 2016 | at | Western Michigan | Tracy Kuhle | Lost 3-6, 5-7 | |||
| Feb 06, 2016 | at | Ball State | Toni Ormond | Won 6-3, 5-7, 10-6 | |||
| Feb 27, 2016 | #11 NORTHWESTERN OHIO | Vladica Djurdjevic | Won 7-5, 5-7, 6-4 | ||||
| Feb 28, 2016 | at | Toledo | Emily Mazzola | Won 6-4, 6-1 | |||
| Mar 12, 2016 | at | Akron | Sophia Geier | Lost 1-6, 5-7 | |||
| * | Mar 26, 2016 | at | Milwaukee | Labina Petrovska | Lost 4-6, 1-6 | ||
| * | Mar 27, 2016 | at | Green Bay | Olivia Headford | Won 6-4, 6-2 | ||
| * | Apr 02, 2016 | YOUNGSTOWN STATE | Lackova, Dominika | Lost retired | |||
| * | Apr 03, 2016 | CLEVELAND STATE | SPINDLER, Isabella | Won 7-5, 6-3 | |||
| * | Apr 09, 2016 | at | Wright State | Karoline Haller | Lost 6-2, 4-6, 3-6 | ||
| * | Apr 10, 2016 | at | Northern Kentucky | SKOPAC, Klara | Lost 4-6, 0-3, retired | ||
| %* | Apr 16, 2016 | UIC | ALTANSARNAI, Jackie | Lost 1-5, retired | |||
| * | Apr 17, 2016 | VALPARAISO UNIVERSITY | Kathleen Hebble | Won 6-2, 6-4 | |||
| %* | Apr 23, 2016 | OAKLAND UNIVERSITY | Tamara Blum | Lost 4-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 18-19, 2015 | vs | Chicago State University | Carynne Lloyd/Marnie Perez-Ochoa | Won 6-4/Nynke Van Der Goot | |||
| Sep 18-19, 2015 | vs | Wright State | Linsey Verstepen/Tori Turner | Won 6-2/Nynke Van Der Goot | |||
| Sep 18-19, 2015 | vs | Toledo | Emily Mazzola/Mackenzie Bowman | Won 6-4/Nynke Van Der Goot | |||
| Oct 2-3, 2015 | vs | Toledo | Megan Miller/Colleen O'Brien | Won 6-3/Nynke Van Der Goot | |||
| Oct 2-3, 2015 | vs | Duquesne | Julianne Herman/Megan Wasson | Won 6-2/Nynke Van Der Goot | |||
| Oct 2-3, 2015 | vs | Youngstown State | Julianna Heino/Dominika Lackova | Won 6-4/Nynke Van Der Goot | |||
| Oct 22-26, 2015 | vs | Illinois-Chicago | Jackie Altansarnai/Melika LeBlanc | Won 8-4/Nynke Van Der Goot | |||
| Oct 22-26, 2015 | vs | Depaul | Patricia Lancranjan/Marina Cozac | Lost 2-8/Nynke Van Der Goot | |||
| Jan 17, 2016 | BOWLING GREEN STATE UNIVERSITY | Paula Comella / Drew Fillis | Lost 1-6 / Nynke Van Der Goot | ||||
| Jan 22, 2016 | at | Western Michigan | Tracy Kuhle / Melina Lyubomirova | Lost 2-6 / Irina Slizovskaya | |||
| Feb 06, 2016 | at | Ball State | Peyton Gollhofer / Audrey Berger | Won 6-4 / Irina Slizovskaya | |||
| Feb 27, 2016 | #11 NORTHWESTERN OHIO | Vladica Djurdjevic / Kate Bondarenko | Won 6-4 / Irina Slizovskaya | ||||
| Feb 28, 2016 | at | Toledo | Emily Mazzola / Sidnay Huck | Lost 2-6 / Irina Slizovskaya | |||
| Mar 12, 2016 | at | Akron | Luisa Echeverry / Martina Zerbola | Won 6-2 / Irina Slizovskaya | |||
| * | Mar 26, 2016 | at | Milwaukee | Laurie Clark / Alysa Straub | Won 7-6 / Irina Slizovskaya | ||
| * | Mar 27, 2016 | at | Green Bay | Jule-Sophie Hermann / Samm Pedersen | Won 6-2 / Irina Slizovskaya | ||
| * | Apr 02, 2016 | YOUNGSTOWN STATE | Brendel, Annina / Store, Ana | Won 6-2 / Irina Slizovskaya | |||
| * | Apr 03, 2016 | CLEVELAND STATE | SPINDLER, Isabella / GOLAWSKA, Aleksandra | Won 6-2 / Irina Slizovskaya | |||
| * | Apr 09, 2016 | at | Wright State | Taylor Culbertson / Tori Turner | - 5-4, unfinished / Irina Slizovskaya | ||
| * | Apr 10, 2016 | at | Northern Kentucky | POWER, Sydney / DONAHUE, Danielle | Won 6-3 / Irina Slizovskaya | ||
| %* | Apr 16, 2016 | UIC | MANOLE, Oana / LE COMBER, Rachel | Lost 6-7 (8-10) / Irina Slizovskaya | |||
| * | Apr 17, 2016 | VALPARAISO UNIVERSITY | Kathleen Hebble / Paige Heuer | - 4-3, unfinished / Irina Slizovskaya | |||
| %* | Apr 23, 2016 | OAKLAND UNIVERSITY | Tamara Blum / Elizabeth Guy | Won 6-2 / Irina Slizovskaya | |||
| Schedule legend |
Generated on 4/23/2016