Overall Team Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-1 Away: 0-0 Neut: 0-0 |
| TEAM STATISTICS | UDM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 13-22 | 17-33 |
| Goals scored per game | 13.00 | 17.00 |
| Shot pct. | .591 | .515 |
| Shots on goal-Attempts | 20-22 | 22-33 |
| SOG pct. | .909 | .667 |
| Shots/Game | 22.0 | 33.0 |
| Assists | 4 | 2 |
| Free position Made-Att | 5-6 | 8-10 |
| Free position pct. | .833 | .800 |
| GOAL BREAKDOWN | ||
| Total Goals | 13 | 17 |
| Free-position | 5 | 8 |
| Unassisted | 9 | 15 |
| Overtime | 0 | 0 |
| Goals scored average | 13.00 | 17.00 |
| GROUND BALLS | 5 | 17 |
| DRAW CONTROLS | 20 | 12 |
| TURNOVERS | 10 | 10 |
| CAUSED TURNOVERS | 3 | 8 |
| CLEARS | 10-11 | 14-14 |
| Clear Pct. | .909 | 1.000 |
| SHOT CLOCK VIOLATIONS | 0 | 1 |
| ATTENDANCE | ||
| Total | 101 | 0 |
| Dates/Avg Per Date | 1/101 | 0/0 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-1 Away: 0-0 Neut: 0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 2 | Alyssa Jarvis | 1-1 | 5 | 1 | 6 | 9 | .556 | 9 | 1.000 | 0 | 3-3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| 24 | Alison Smiley | 1-1 | 4 | 0 | 4 | 4 | 1.000 | 4 | 1.000 | 0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Libby Cuckler | 1-1 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 14 | Chloe Sheader | 1-1 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| 20 | Avary Sacdalan | 1-1 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 28 | Morgan Stamatakis | 1-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 35 | Abbi Bernhardt | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Lillie Peshek | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 13 | 1 | 1 | 2 | 0 | 2 | 2 |
| 23 | Emily Coyne | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kaitlynn Hedrick | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jane Peck | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 16 | Lucy Annese | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Olivia Starr | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Angelina Hook | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 10 | Ava Bandi | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Total............... | 1 | 13 | 4 | 17 | 22 | .591 | 20 | .909 | 0 | 5-6 | 5 | 20 | 10 | 3 | 19 | 0 | 3 | 5 | |
| Opponents........... | 1 | 17 | 2 | 19 | 33 | .515 | 22 | .667 | 1 | 8-10 | 17 | 12 | 10 | 8 | 10 | 0 | 1 | 3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 35 | Abbi Bernhardt | 1-0 | 5:11 | 1 | 11.58 | 0 | .000 | 0 | 0 | 0 | 2 |
| 23 | Emily Coyne | 1-0 | 15:00 | 4 | 16.00 | 1 | .200 | 0 | 0 | 0 | 8 |
| 21 | Kaitlynn Hedrick | 1-1 | 39:49 | 12 | 18.08 | 4 | .250 | 0 | 1 | 0 | 23 |
| Total............... | 1 | 60:00 | 17 | 17.00 | 5 | .227 | 0 | 1 | 0 | 33 | |
| Opponents........... | 1 | 60:00 | 13 | 13.00 | 7 | .350 | 1 | 0 | 0 | 22 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 0-1 Conf: 0-0 Home: 0-1 Away: 0-0 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
2 Alyssa Jarvis 1-1 5 1 6 9 .556 9 1.000 1 0 0 1 -
24 Alison Smiley 1-1 4 0 4 4 1.000 4 1.000 0 0 0 0 -
8 Libby Cuckler 1-1 2 1 3 5 .400 4 .800 1 0 0 1 -
14 Chloe Sheader 1-1 1 1 2 2 .500 2 1.000 2 0 0 0 -
20 Avary Sacdalan 1-1 1 0 1 2 .500 1 .500 3 0 0 0 -
28 Morgan Stamatakis 1-1 0 1 1 0 .000 0 .000 1 0 0 0 -
35 Abbi Bernhardt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
32 Lillie Peshek 1-1 0 0 0 0 .000 0 .000 1 1 0 1 -
23 Emily Coyne 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
21 Kaitlynn Hedrick 1-1 0 0 0 0 .000 0 .000 0 0 0 1 -
18 Jane Peck 1-1 0 0 0 0 .000 0 .000 1 0 0 0 -
16 Lucy Annese 1-1 0 0 0 0 .000 0 .000 0 0 0 0 -
12 Olivia Starr 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
11 Angelina Hook 1-1 0 0 0 0 .000 0 .000 0 0 0 0 -
10 Ava Bandi 1-1 0 0 0 0 .000 0 .000 0 2 0 1 -
Total............... 1 13 4 17 22 .591 20 .909 10 3 0 5 0 0 0 0 0 .000 0 .000 0 0 0 0
Opponents........... 1 17 2 19 33 .515 22 .667 10 8 1 17 0 0 0 0 0 .000 0 .000 0 0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
35 Abbi Bernhardt 1-0 5:11 1 11.58 0 .000 0 0 0 2 -
23 Emily Coyne 1-0 15:00 4 16.00 1 .200 0 0 0 8 -
21 Kaitlynn Hedrick 1-1 39:49 12 18.08 4 .250 0 1 0 23 -
Total............... 1 60:00 17 17.00 5 .227 0 1 0 33 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 1 60:00 13 13.00 7 .350 1 0 0 22 0 0:00 0 0.00 0 .000 0 0 0 0
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-1 | 0-1 | 0-0 | 0-0 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 0-1 | 0-1 | 0-0 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||