Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 7,2005 | SAN DIEGO STATE | 5-17 | L | 0- 1- 0 | 0- 0- 0 | 111 | Meredith Leavell (0-1) | Pontiac, Mich. | |||
Feb 15, 2025 | at Arizona State | 1-21 | L | 0- 2- 0 | 0- 0- 0 | 566 | Meredith Leavell (0-2) | Tempe, AZ | |||
Feb 22, 2025 | CANISIUS | W | 12-7 | 1- 2- 0 | 0- 0- 0 | 113 | Meredith Leavell (1-2) | Detroit, Mich. | |||
Mar 02, 2025 | at Kennesaw State | W | 13-8 | 2- 2- 0 | 0- 0- 0 | 121 | Meredith Leavell (2-2) | Kennesaw, Ga. | |||
Mar 05, 2025 | at Furman | 12-18 | L | 2- 3- 0 | 0- 0- 0 | 71 | Meredith Leavell (2-3) | Greenville, S.C. | |||
Mar 07, 2025 | at Presbyterian | W | 13-9 | 3- 3- 0 | 0- 0- 0 | 129 | Meredith Leavell (3-3) | Clinton, S.C. | |||
Mar 12, 2025 | LINDENWOOD | 13-15 | L | 3- 4- 0 | 0- 0- 0 | 129 | Meredith Leavell (3-4) | Detroit, Mich. | |||
Mar 16,2025 | at Marquette | 10-24 | L | 3- 5- 0 | 0- 0- 0 | 346 | Meredith Leavell (3-5) | Milwaukee, Wis. | |||
* | Mar 23, 2025 | at Kent State | W | 13-10 | 4- 5- 0 | 1- 0- 0 | 126 | Meredith Leavell (4-5) | Kent, Ohio | ||
* | Mar 30, 2025 | AKRON | W | 10-8 | 5- 5- 0 | 2- 0- 0 | 137 | Meredith Leavell (5-5) | Detroit, Mich. | ||
* | Apr 06, 2025 | at Eastern Michigan | 8-13 | L | 5- 6- 0 | 2- 1- 0 | 213 | Meredith Leavell (5-6) | Ypsilanti, Mich. | ||
* | Apr 12, 2025 | ROBERT MORRIS | 11-19 | L | 5- 7- 0 | 2- 2- 0 | 267 | Meredith Leavell (5-7) | Detroit, Mich. | ||
* | Apr 19, 2025 | at Youngstown State | 9-20 | L | 5- 8- 0 | 2- 3- 0 | 245 | Meredith Leavell (5-8) | Youngstown, Ohio | ||
* | Apr 27, 2025 | CENTRAL MICHIGAN | W | 9-7 | 6- 8- 0 | 3- 3- 0 | 299 | Meredith Leavell (6-8) | Detroit, Mich. | ||
May 01, 2025 | vs Robert Morris | 9-13 | L | 6- 9- 0 | 3- 3- 0 | 243 | Meredith Leavell (3-4) | Moon Township, Pa |
Team Record | W-L-T |
Overall | 6-9 |
Conference | 3-3 |
Home | 3-3 |
Away | 3-5 |
Neutral | 0-1 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 15 | 3116 | 208 |
Home | 6 | 1056 | 176 |
Away | 8 | 1817 | 227 |
Neutral | 1 | 243 | 243 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 7,2005 | SAN DIEGO STATE | 5-17 | 5 | 4 | 9 | 18 | .278 | 15 | .833 | 0 | 0 | 0 | 11 | 10 | 25 | 5 |
Feb 15, 2025 | at Arizona State | 1-21 | 1 | 0 | 1 | 11 | .091 | 4 | .364 | 0 | 0 | 2 | 11 | 3 | 11 | 1 |
Feb 22, 2025 | CANISIUS | 12-7 | 12 | 5 | 17 | 19 | .632 | 16 | .842 | 1 | 2 | 3 | 26 | 8 | 24 | 12 |
Mar 02, 2025 | at Kennesaw State | 13-8 | 13 | 2 | 15 | 22 | .591 | 19 | .864 | 1 | 3 | 5 | 22 | 8 | 19 | 5 |
Mar 05, 2025 | at Furman | 12-18 | 12 | 6 | 18 | 24 | .500 | 20 | .833 | 0 | 2 | 5 | 14 | 12 | 11 | 8 |
Mar 07, 2025 | at Presbyterian | 13-9 | 13 | 5 | 18 | 33 | .394 | 24 | .727 | 1 | 2 | 5 | 17 | 16 | 12 | 9 |
Mar 12, 2025 | LINDENWOOD | 13-15 | 13 | 8 | 21 | 23 | .565 | 20 | .870 | 0 | 0 | 0 | 16 | 5 | 14 | 9 |
Mar 16,2025 | at Marquette | 10-24 | 10 | 6 | 16 | 17 | .588 | 12 | .706 | 0 | 2 | 2 | 16 | 7 | 18 | 9 |
Mar 23, 2025 | at Kent State | 13-10 | 13 | 6 | 19 | 27 | .481 | 23 | .852 | 1 | 1 | 2 | 22 | 12 | 13 | 5 |
Mar 30, 2025 | AKRON | 10-8 | 10 | 5 | 15 | 26 | .385 | 18 | .692 | 1 | 3 | 5 | 14 | 13 | 16 | 7 |
Apr 06, 2025 | at Eastern Michigan | 8-13 | 8 | 4 | 12 | 27 | .296 | 19 | .704 | 0 | 1 | 3 | 15 | 7 | 15 | 11 |
Apr 12, 2025 | ROBERT MORRIS | 11-19 | 11 | 4 | 15 | 34 | .324 | 25 | .735 | 0 | 1 | 6 | 15 | 17 | 11 | 5 |
Apr 19, 2025 | at Youngstown State | 9-20 | 9 | 7 | 16 | 23 | .391 | 17 | .739 | 0 | 0 | 5 | 8 | 13 | 18 | 3 |
Apr 27, 2025 | CENTRAL MICHIGAN | 9-7 | 9 | 4 | 13 | 29 | .310 | 20 | .690 | 1 | 1 | 3 | 17 | 12 | 17 | 9 |
May 01, 2025 | vs Robert Morris | 9-13 | 9 | 5 | 14 | 21 | .429 | 14 | .667 | 0 | 0 | 1 | 10 | 10 | 22 | 3 |
Detroit Mercy | 148-209 | 148 | 71 | 219 | 354 | .418 | 266 | .751 | 6 | 18 | 47 | 234 | 153 | 246 | 101 | |
Opponent | 209 | 84 | 293 | 497 | .421 | 376 | .757 | 9 | 35 | 89 | 283 | 248 | 218 | 140 |
TEAM PER-GAME |
Games played: 15 Shots per game: 23.60 Goals per game: 9.87 Assists per game: 4.73 Points per game: 14.60 Faceoff W-L pct: 0.000 Clear pct.: 0.847 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 7,2005 | SAN DIEGO STATE | 5-17 | 60:00 | 17 | 17.00 | 22 | .564 | 0 | 1 | 0 | 46 |
Feb 15, 2025 | at Arizona State | 1-21 | 60:00 | 21 | 19.00 | 15 | .417 | 0 | 1 | 0 | 40 |
Feb 22, 2025 | CANISIUS | 12-7 | 60:00 | 7 | 15.00 | 13 | .650 | 1 | 0 | 0 | 29 |
Mar 02, 2025 | at Kennesaw State | 13-8 | 60:00 | 8 | 13.25 | 10 | .556 | 1 | 0 | 0 | 31 |
Mar 05, 2025 | at Furman | 12-18 | 60:00 | 18 | 14.20 | 4 | .182 | 0 | 1 | 0 | 29 |
Mar 07, 2025 | at Presbyterian | 13-9 | 60:00 | 9 | 13.33 | 5 | .357 | 1 | 0 | 0 | 23 |
Mar 12, 2025 | LINDENWOOD | 13-15 | 60:00 | 15 | 13.57 | 11 | .423 | 0 | 1 | 0 | 35 |
Mar 16,2025 | at Marquette | 10-24 | 60:00 | 24 | 14.88 | 10 | .294 | 0 | 1 | 0 | 45 |
Mar 23, 2025 | at Kent State | 13-10 | 60:00 | 10 | 14.33 | 17 | .630 | 1 | 0 | 0 | 33 |
Mar 30, 2025 | AKRON | 10-8 | 60:00 | 8 | 13.70 | 9 | .529 | 1 | 0 | 0 | 21 |
Apr 06, 2025 | at Eastern Michigan | 8-13 | 60:00 | 13 | 13.64 | 10 | .435 | 0 | 1 | 0 | 28 |
Apr 12, 2025 | ROBERT MORRIS | 11-19 | 60:00 | 19 | 14.08 | 13 | .406 | 0 | 1 | 0 | 41 |
Apr 19, 2025 | at Youngstown State | 9-20 | 59:34 | 20 | 14.55 | 7 | .259 | 0 | 1 | 0 | 35 |
Apr 27, 2025 | CENTRAL MICHIGAN | 9-7 | 60:00 | 7 | 14.01 | 14 | .667 | 1 | 0 | 0 | 32 |
May 01, 2025 | vs Robert Morris | 9-13 | 60:00 | 13 | 13.94 | 7 | .350 | 0 | 1 | 0 | 29 |
Totals | 148-209 | 899:34 | 209 | 13.94 | 167 | .444 | 6 | 9 | 0 | 497 | |
Opponent | 899:34 | 148 | 13.94 | 118 | .444 | 9 | 6 | 0 | 354 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 7,2005 | SAN DIEGO STATE | 5-17 | 17 | 4 | 21 | 46 | .370 | 39 | .848 | 1 | 3 | 7 | 23 | 15 | 16 | 17 |
Feb 15, 2025 | at Arizona State | 1-21 | 21 | 7 | 28 | 40 | .525 | 36 | .900 | 1 | 5 | 8 | 19 | 20 | 6 | 6 |
Feb 22, 2025 | CANISIUS | 12-7 | 7 | 3 | 10 | 29 | .241 | 20 | .690 | 0 | 2 | 6 | 25 | 15 | 21 | 13 |
Mar 02, 2025 | at Kennesaw State | 13-8 | 8 | 3 | 11 | 31 | .258 | 18 | .581 | 0 | 2 | 9 | 17 | 16 | 18 | 8 |
Mar 05, 2025 | at Furman | 12-18 | 18 | 9 | 27 | 29 | .621 | 22 | .759 | 1 | 3 | 4 | 13 | 22 | 14 | 6 |
Mar 07, 2025 | at Presbyterian | 13-9 | 9 | 3 | 12 | 23 | .391 | 14 | .609 | 0 | 2 | 6 | 14 | 10 | 17 | 7 |
Mar 12, 2025 | LINDENWOOD | 13-15 | 15 | 6 | 21 | 35 | .429 | 26 | .743 | 1 | 1 | 3 | 13 | 23 | 14 | 6 |
Mar 16,2025 | at Marquette | 10-24 | 24 | 12 | 36 | 45 | .533 | 34 | .756 | 1 | 3 | 8 | 15 | 29 | 16 | 13 |
Mar 23, 2025 | at Kent State | 13-10 | 10 | 2 | 12 | 33 | .303 | 27 | .818 | 0 | 3 | 5 | 25 | 15 | 13 | 6 |
Mar 30, 2025 | AKRON | 10-8 | 8 | 2 | 10 | 21 | .381 | 17 | .810 | 0 | 2 | 6 | 18 | 9 | 15 | 6 |
Apr 06, 2025 | at Eastern Michigan | 8-13 | 13 | 8 | 21 | 28 | .464 | 23 | .821 | 1 | 1 | 6 | 19 | 17 | 17 | 12 |
Apr 12, 2025 | ROBERT MORRIS | 11-19 | 19 | 10 | 29 | 41 | .463 | 32 | .780 | 1 | 4 | 6 | 18 | 16 | 8 | 2 |
Apr 19, 2025 | at Youngstown State | 9-20 | 20 | 6 | 26 | 35 | .571 | 27 | .771 | 1 | 2 | 7 | 21 | 18 | 13 | 12 |
Apr 27, 2025 | CENTRAL MICHIGAN | 9-7 | 7 | 2 | 9 | 32 | .219 | 21 | .656 | 0 | 0 | 5 | 20 | 7 | 13 | 12 |
May 01, 2025 | vs Robert Morris | 9-13 | 13 | 7 | 20 | 29 | .448 | 20 | .690 | 1 | 2 | 3 | 23 | 16 | 17 | 14 |
Opponent | 209-148 | 209 | 84 | 293 | 497 | .421 | 376 | .757 | 9 | 35 | 89 | 283 | 248 | 218 | 140 | |
Detroit Mercy | 148 | 71 | 219 | 354 | .418 | 266 | .751 | 6 | 18 | 47 | 234 | 153 | 246 | 101 |
OPPONENT PER-GAME |
Games played: 15 Shots per game: 33.13 Goals per game: 13.93 Assists per game: 5.60 Points per game: 19.53 Faceoff W-L pct: 0.000 Clear pct.: 0.847 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 7,2005 | SAN DIEGO STATE | 5-17 | 60:00 | 5 | 5.00 | 10 | .667 | 1 | 0 | 0 | 18 |
Feb 15, 2025 | at Arizona State | 1-21 | 60:00 | 1 | 3.00 | 3 | .750 | 1 | 0 | 0 | 11 |
Feb 22, 2025 | CANISIUS | 12-7 | 60:00 | 12 | 6.00 | 4 | .250 | 0 | 1 | 0 | 19 |
Mar 02, 2025 | at Kennesaw State | 13-8 | 60:00 | 13 | 7.75 | 6 | .316 | 0 | 1 | 0 | 22 |
Mar 05, 2025 | at Furman | 12-18 | 60:00 | 12 | 8.60 | 8 | .400 | 1 | 0 | 0 | 24 |
Mar 07, 2025 | at Presbyterian | 13-9 | 60:00 | 13 | 9.33 | 11 | .458 | 0 | 1 | 0 | 33 |
Mar 12, 2025 | LINDENWOOD | 13-15 | 60:00 | 13 | 9.86 | 7 | .350 | 1 | 0 | 0 | 23 |
Mar 16,2025 | at Marquette | 10-24 | 60:00 | 10 | 9.88 | 2 | .167 | 1 | 0 | 0 | 17 |
Mar 23, 2025 | at Kent State | 13-10 | 60:00 | 13 | 10.22 | 10 | .435 | 0 | 1 | 0 | 27 |
Mar 30, 2025 | AKRON | 10-8 | 60:00 | 10 | 10.20 | 8 | .444 | 0 | 1 | 0 | 26 |
Apr 06, 2025 | at Eastern Michigan | 8-13 | 60:00 | 8 | 10.00 | 11 | .579 | 1 | 0 | 0 | 27 |
Apr 12, 2025 | ROBERT MORRIS | 11-19 | 60:00 | 11 | 10.08 | 14 | .560 | 1 | 0 | 0 | 34 |
Apr 19, 2025 | at Youngstown State | 9-20 | 59:34 | 9 | 10.01 | 8 | .471 | 1 | 0 | 0 | 23 |
Apr 27, 2025 | CENTRAL MICHIGAN | 9-7 | 60:00 | 9 | 9.93 | 11 | .550 | 0 | 1 | 0 | 29 |
May 01, 2025 | vs Robert Morris | 9-13 | 60:00 | 9 | 9.87 | 5 | .357 | 1 | 0 | 0 | 21 |
Opponent | 209-148 | 899:34 | 148 | 9.87 | 118 | .444 | 9 | 6 | 0 | 354 | |
Detroit Mercy | 899:34 | 209 | 9.87 | 167 | .444 | 6 | 9 | 0 | 497 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Feb 7,2005 | SAN DIEGO STATE | 5-17 | 5/17 | 4/4 | 18/46 | 15/39 | 11/23 | 25/16 | 0/0 | 18-23/22-25 |
Feb 15, 2025 | at Arizona State | 1-21 | 1/21 | 0/7 | 11/40 | 4/36 | 11/19 | 11/6 | 0/0 | 5-5/8-8 |
Feb 22, 2025 | CANISIUS | 12-7 | 12/7 | 5/3 | 19/29 | 16/20 | 26/25 | 24/21 | 0/0 | 19-24/15-23 |
Mar 02, 2025 | at Kennesaw State | 13-8 | 13/8 | 2/3 | 22/31 | 19/18 | 22/17 | 19/18 | 0/0 | 17-23/13-16 |
Mar 05, 2025 | at Furman | 12-18 | 12/18 | 6/9 | 24/29 | 20/22 | 14/13 | 11/14 | 0/0 | 14-17/14-15 |
Mar 07, 2025 | at Presbyterian | 13-9 | 13/9 | 5/3 | 33/23 | 24/14 | 17/14 | 12/17 | 0/0 | 16-18/19-20 |
Mar 12, 2025 | LINDENWOOD | 13-15 | 13/15 | 8/6 | 23/35 | 20/26 | 16/13 | 14/14 | 0/0 | 22-24/13-14 |
Mar 16,2025 | at Marquette | 10-24 | 10/24 | 6/12 | 17/45 | 12/34 | 16/15 | 18/16 | 0/0 | 15-18/13-16 |
Mar 23, 2025 | at Kent State | 13-10 | 13/10 | 6/2 | 27/33 | 23/27 | 22/25 | 13/13 | 0/0 | 22-23/19-22 |
Mar 30, 2025 | AKRON | 10-8 | 10/8 | 5/2 | 26/21 | 18/17 | 14/18 | 16/15 | 0/0 | 17-20/17-18 |
Apr 06, 2025 | at Eastern Michigan | 8-13 | 8/13 | 4/8 | 27/28 | 19/23 | 15/19 | 15/17 | 0/0 | 17-21/19-23 |
Apr 12, 2025 | ROBERT MORRIS | 11-19 | 11/19 | 4/10 | 34/41 | 25/32 | 15/18 | 11/8 | 0/0 | 15-16/21-24 |
Apr 19, 2025 | at Youngstown State | 9-20 | 9/20 | 7/6 | 23/35 | 17/27 | 8/21 | 18/13 | 0/0 | 20-22/21-23 |
Apr 27, 2025 | CENTRAL MICHIGAN | 9-7 | 9/7 | 4/2 | 29/32 | 20/21 | 17/20 | 17/13 | 0/0 | 21-23/23-26 |
May 01, 2025 | vs Robert Morris | 9-13 | 9/13 | 5/7 | 21/29 | 14/20 | 10/23 | 22/17 | 0/0 | 17-24/16-17 |
Totals | 148-209 | 148/209 | 71/84 | 354/497 | 266/376 | 234/283 | 246/218 | 0/0 | 255-301/253-290 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Detroit Mercy - TEAM GAME HIGHS |
POINTS | 21 | vs Lindenwood (Mar 12) | ||
19 | at Kent State (Mar 23) | |||
GOALS | 13 | at Kent State (Mar 23) | ||
13 | vs Lindenwood (Mar 12) | |||
13 | at Presbyterian (Mar 07) | |||
13 | at Kennesaw State (Mar 02) | |||
ASSISTS | 8 | vs Lindenwood (Mar 12) | ||
7 | at Youngstown State (Apr 19) | |||
SHOTS | 34 | vs Robert Morris (Apr 12) | ||
33 | at Presbyterian (Mar 07) | |||
SHOT PERCENT | .632 | 12-19 | vs Canisius (Feb 22) | |
.591 | 13-22 | at Kennesaw State (Mar 02) | ||
SHOTS ON GOAL | 25 | vs Robert Morris (Apr 12) | ||
24 | at Presbyterian (Mar 07) | |||
ON GOAL PERCENT | .870 | 20-23 | vs Lindenwood (Mar 12) | |
.864 | 19-22 | at Kennesaw State (Mar 02) | ||
SAVES | 22 | vs San Diego State (Feb 7) | ||
17 | at Kent State (Mar 23) | |||
GROUND BALLS | 26 | vs Canisius (Feb 22) | ||
22 | at Kent State (Mar 23) | |||
22 | at Kennesaw State (Mar 02) | |||
TURNOVERS | 25 | vs San Diego State (Feb 7) | ||
24 | vs Canisius (Feb 22) | |||
CAUSED TURNOVERS | 12 | vs Canisius (Feb 22) | ||
11 | at Eastern Michigan (Apr 06) |
Opponent - GAME HIGHS |
POINTS | 36 | at Marquette (Mar 16) | ||
29 | vs Robert Morris (Apr 12) | |||
GOALS | 24 | at Marquette (Mar 16) | ||
21 | at Arizona State (Feb 15) | |||
ASSISTS | 12 | at Marquette (Mar 16) | ||
10 | vs Robert Morris (Apr 12) | |||
SHOTS | 46 | vs San Diego State (Feb 7) | ||
45 | at Marquette (Mar 16) | |||
SHOT PERCENT | .621 | 18-29 | at Furman (Mar 05) | |
.571 | 20-35 | at Youngstown State (Apr 19) | ||
SHOTS ON GOAL | 39 | vs San Diego State (Feb 7) | ||
36 | at Arizona State (Feb 15) | |||
ON GOAL PERCENT | .900 | 36-40 | at Arizona State (Feb 15) | |
.848 | 39-46 | vs San Diego State (Feb 7) | ||
SAVES | 14 | vs Robert Morris (Apr 12) | ||
11 | vs Central Michigan (Apr 27) | |||
11 | at Eastern Michigan (Apr 06) | |||
11 | at Presbyterian (Mar 07) | |||
GROUND BALLS | 25 | at Kent State (Mar 23) | ||
25 | vs Canisius (Feb 22) | |||
TURNOVERS | 21 | vs Canisius (Feb 22) | ||
18 | at Kennesaw State (Mar 02) | |||
CAUSED TURNOVERS | 17 | vs San Diego State (Feb 7) | ||
14 | vs Robert Morris (May 01) |
Detroit Mercy - GAME LOWS |
POINTS | 1 | at Arizona State (Feb 15) | ||
9 | vs San Diego State (Feb 7) | |||
GOALS | 1 | at Arizona State (Feb 15) | ||
5 | vs San Diego State (Feb 7) | |||
ASSISTS | 0 | at Arizona State (Feb 15) | ||
2 | at Kennesaw State (Mar 02) | |||
SHOTS | 11 | at Arizona State (Feb 15) | ||
17 | at Marquette (Mar 16) | |||
SHOTS ON GOAL | 4 | at Arizona State (Feb 15) | ||
12 | at Marquette (Mar 16) | |||
SAVES | 4 | at Furman (Mar 05) | ||
5 | at Presbyterian (Mar 07) | |||
GROUND BALLS | 8 | at Youngstown State (Apr 19) | ||
10 | vs Robert Morris (May 01) | |||
TURNOVERS | 11 | at Arizona State (Feb 15) | ||
11 | at Furman (Mar 05) | |||
11 | vs Robert Morris (Apr 12) | |||
CAUSED TURNOVERS | 1 | at Arizona State (Feb 15) | ||
3 | at Youngstown State (Apr 19) | |||
3 | vs Robert Morris (May 01) |
Opponent - GAME LOWS |
POINTS | 9 | vs Central Michigan (Apr 27) | ||
10 | vs Canisius (Feb 22) | |||
10 | vs Akron (Mar 30) | |||
GOALS | 7 | vs Canisius (Feb 22) | ||
7 | vs Central Michigan (Apr 27) | |||
ASSISTS | 2 | at Kent State (Mar 23) | ||
2 | vs Akron (Mar 30) | |||
2 | vs Central Michigan (Apr 27) | |||
SHOTS | 21 | vs Akron (Mar 30) | ||
23 | at Presbyterian (Mar 07) | |||
SHOTS ON GOAL | 14 | at Presbyterian (Mar 07) | ||
17 | vs Akron (Mar 30) | |||
SAVES | 2 | at Marquette (Mar 16) | ||
3 | at Arizona State (Feb 15) | |||
GROUND BALLS | 13 | at Furman (Mar 05) | ||
13 | vs Lindenwood (Mar 12) | |||
TURNOVERS | 6 | at Arizona State (Feb 15) | ||
8 | vs Robert Morris (Apr 12) | |||
CAUSED TURNOVERS | 2 | vs Robert Morris (Apr 12) | ||
6 | at Arizona State (Feb 15) | |||
6 | at Furman (Mar 05) | |||
6 | vs Lindenwood (Mar 12) | |||
6 | at Kent State (Mar 23) | |||
6 | vs Akron (Mar 30) |
Player High/Low Analysis |
Detroit Mercy - INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Maddy Camm vs Central Michigan (Apr 27) | |||
6 | Libby Cuckler at Furman (Mar 05) | ||||
GOALS.............. | 5 | Alyssa Jarvis at Youngstown State (Apr 19) | |||
5 | Alyssa Jarvis vs Akron (Mar 30) | ||||
ASSISTS............ | 4 | Libby Cuckler at Youngstown State (Apr 19) | |||
4 | Maddy Camm at Furman (Mar 05) | ||||
SHOTS.............. | 12 | Maddy Camm vs Robert Morris (Apr 12) | |||
10 | Alyssa Jarvis at Youngstown State (Apr 19) | ||||
SHOTS ON GOAL...... | 9 | Alyssa Jarvis at Youngstown State (Apr 19) | |||
9 | Maddy Camm vs Robert Morris (Apr 12) | ||||
SAVES.............. | 22 | Meredith Leavell vs San Diego State (Feb 7) | |||
17 | Meredith Leavell at Kent State (Mar 23) | ||||
GROUND BALLS....... | 13 | Meredith Leavell at Kent State (Mar 23) | |||
7 | Katie Bilello vs Canisius (Feb 22) | ||||
DRAW CONTROLS...... | 9 | Alyssa Jarvis vs Robert Morris (Apr 12) | |||
7 | Alyssa Jarvis vs Akron (Mar 30) | ||||
7 | Alyssa Jarvis at Kent State (Mar 23) | ||||
CAUSED TURNOVER.... | 5 | Maddy Camm at Furman (Mar 05) | |||
4 | Katie Bilello vs Canisius (Feb 22) |
Detroit Mercy - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 11 | Vivian LaMange vs Robert Morris (Apr 12) | |||
9 | BIRELEY, Meg at Marquette (Mar 16) | ||||
GOALS.............. | 6 | ROSER, Anna at Furman (Mar 05) | |||
6 | Frankie Garcia vs San Diego State (Feb 7) | ||||
ASSISTS............ | 6 | Vivian LaMange vs Robert Morris (Apr 12) | |||
4 | BIRELEY, Meg at Marquette (Mar 16) | ||||
SHOTS.............. | 14 | Zayda Crumpton at Kent State (Mar 23) | |||
13 | BIRELEY, Meg at Marquette (Mar 16) | ||||
SHOTS ON GOAL...... | 13 | Zayda Crumpton at Kent State (Mar 23) | |||
9 | BIRELEY, Meg at Marquette (Mar 16) | ||||
9 | Frankie Garcia vs San Diego State (Feb 7) | ||||
SAVES.............. | 14 | Sydney Riker vs Robert Morris (Apr 12) | |||
11 | Alexa Martel vs Central Michigan (Apr 27) | ||||
11 | Porter, Maddie at Eastern Michigan (Apr 06) | ||||
11 | AITKEN, Kayleigh at Presbyterian (Mar 07) | ||||
GROUND BALLS....... | 7 | Porter, Maddie at Eastern Michigan (Apr 06) | |||
7 | AITKEN, Kayleigh at Presbyterian (Mar 07) | ||||
DRAW CONTROLS...... | 19 | Cavanaugh, Ryleigh vs Lindenwood (Mar 12) | |||
12 | Anna Viglione at Arizona State (Feb 15) | ||||
CAUSED TURNOVER.... | 4 | Ava Regitz vs Central Michigan (Apr 27) | |||
3 | Anabel Kreydt vs Robert Morris (May 01) | ||||
3 | Jozy Allen vs Central Michigan (Apr 27) | ||||
3 | Tori Bustamante at Youngstown State (Apr 19) | ||||
3 | Porter, Maddie at Eastern Michigan (Apr 06) | ||||
3 | Alderman, Abby at Eastern Michigan (Apr 06) | ||||
3 | VELNER, Mary at Marquette (Mar 16) | ||||
3 | Taylor MacArthur vs Canisius (Feb 22) | ||||
3 | Emma Betts vs San Diego State (Feb 7) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 6 | 7 | 8 | 11 | ||||
Opponent | Date | Score | WL | SCHWAB,SOP | JARVIS,ALY | BALBONTIN, | KLAMO,MADI | GARGIULO,S | CUCKLER,LI | HOOK,ANGEL |
SAN DIEGO STATE | Feb 7 | 5-17 | L | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Arizona State | Feb 15 | 1-21 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 0-0-0 |
CANISIUS | Feb 22 | 12-7 | W | 2-1-3 | 1-0-1 | 0-1-1 | 0-0-0 | DNP | 2-1-3 | 0-0-0 |
at Kennesaw State | Mar 02 | 13-8 | W | 0-1-1 | 2-0-2 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Furman | Mar 05 | 12-18 | L | 2-0-2 | 2-0-2 | 0-0-0 | DNP | DNP | 4-2-6 | 0-0-0 |
at Presbyterian | Mar 07 | 13-9 | W | 0-0-0 | 3-0-3 | 0-0-0 | 0-0-0 | DNP | 2-0-2 | 0-0-0 |
LINDENWOOD | Mar 12 | 13-15 | L | 1-2-3 | 4-0-4 | 0-0-0 | 0-0-0 | DNP | 3-2-5 | 0-0-0 |
at Marquette | Mar 16 | 10-24 | L | 1-2-3 | 1-0-1 | 1-0-1 | 0-0-0 | DNP | 2-1-3 | 0-0-0 |
at Kent State | Mar 23 | 13-10 | W | 1-0-1 | 2-1-3 | 0-0-0 | 0-0-0 | DNP | 4-1-5 | 0-0-0 |
AKRON | Mar 30 | 10-8 | W | 1-0-1 | 5-0-5 | 0-0-0 | 0-0-0 | DNP | 1-3-4 | 0-0-0 |
at Eastern Michigan | Apr 06 | 8-13 | L | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | DNP | 3-0-3 | 0-0-0 |
ROBERT MORRIS | Apr 12 | 11-19 | L | 1-1-2 | 1-0-1 | DNP | 0-0-0 | DNP | 2-2-4 | 0-0-0 |
at Youngstown State | Apr 19 | 9-20 | L | 0-1-1 | 5-0-5 | 0-0-0 | 0-0-0 | 0-0-0 | 1-4-5 | 0-0-0 |
CENTRAL MICHIGAN | Apr 27 | 9-7 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 1-1-2 | 0-0-0 |
vs Robert Morris | May 01 | 9-13 | L | 1-0-1 | 1-0-1 | DNP | 0-0-0 | DNP | 4-0-4 | 0-0-0 |
12 | 13 | 14 | 18 | 21 | 22 | 24 | ||||
Opponent | Date | Score | WL | COSTIGAN,I | JENSEN,JAE | KATINAS,AL | PECK,JANE | HEDRICK,KA | EVANS,VANE | PARRILLO,B |
SAN DIEGO STATE | Feb 7 | 5-17 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Arizona State | Feb 15 | 1-21 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
CANISIUS | Feb 22 | 12-7 | W | DNP | 2-0-2 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
