Overall Team Statistics |
Overall: 6-9 Conf: 3-3 Home: 3-3 Away: 3-5 Neut: 0-1 |
TEAM STATISTICS | UDM | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 148-354 | 209-497 |
Goals scored per game | 9.87 | 13.93 |
Shot pct. | .418 | .421 |
Shots on goal-Attempts | 266-354 | 376-497 |
SOG pct. | .751 | .757 |
Shots/Game | 23.6 | 33.1 |
Assists | 71 | 84 |
Free position Made-Att | 18-47 | 35-89 |
Free position pct. | .383 | .393 |
GOAL BREAKDOWN | ||
Total Goals | 148 | 209 |
Free-position | 18 | 35 |
Unassisted | 77 | 125 |
Overtime | 0 | 0 |
Goals scored average | 9.87 | 13.94 |
GROUND BALLS | 234 | 283 |
DRAW CONTROLS | 153 | 248 |
TURNOVERS | 246 | 218 |
CAUSED TURNOVERS | 101 | 140 |
CLEARS | 255-301 | 253-290 |
Clear Pct. | .847 | .872 |
SHOT CLOCK VIOLATIONS | 6 | 3 |
ATTENDANCE | ||
Total | 1056 | 1817 |
Dates/Avg Per Date | 6/176 | 8/227 |
Neutral Site #/Avg | 1/243 |
|
Overall Individual Statistics |
Overall: 6-9 Conf: 3-3 Home: 3-3 Away: 3-5 Neut: 0-1 |
Offense Statistics |
SHOTS | |||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
8 | Libby Cuckler | 15-15 | 30 | 17 | 47 | 75 | .400 | 59 | .787 | 3 | 1-4 | 12 | 0 | 33 | 4 | 16 | 0 | 5 | 9 |
27 | Maddy Camm | 15-15 | 24 | 20 | 44 | 64 | .375 | 47 | .734 | 1 | 5-13 | 40 | 52 | 44 | 25 | 25 | 0 | 9 | 10 |
33 | Leah Bodnar | 15-15 | 21 | 17 | 38 | 60 | .350 | 42 | .700 | 0 | 3-6 | 27 | 24 | 28 | 15 | 15 | 0 | 4 | 4 |
2 | Alyssa Jarvis | 15-15 | 30 | 1 | 31 | 59 | .508 | 46 | .780 | 2 | 3-9 | 19 | 61 | 22 | 9 | 37 | 0 | 3 | 7 |
13 | Jaeda Jensen | 15-15 | 16 | 5 | 21 | 36 | .444 | 27 | .750 | 0 | 4-8 | 9 | 0 | 15 | 2 | 5 | 0 | 1 | 4 |
1 | Sophia Schwab | 15-15 | 10 | 8 | 18 | 27 | .370 | 19 | .704 | 0 | 0-2 | 6 | 1 | 14 | 3 | 4 | 0 | 2 | 4 |
29 | Gabrianna Vasquez | 13-6 | 8 | 2 | 10 | 14 | .571 | 13 | .929 | 0 | 1-2 | 5 | 1 | 19 | 2 | 2 | 0 | 0 | 1 |
44 | Tunie Mullen | 13-1 | 7 | 0 | 7 | 14 | .500 | 10 | .714 | 0 | 0-1 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
3 | Erin Balbontin | 12-7 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 1-1 | 1 | 6 | 2 | 2 | 2 | 0 | 0 | 2 |
30 | Julia Stanley | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
14 | Allison Katinas | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
55 | Katie Bilello | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 29 | 2 | 5 | 15 | 16 | 0 | 1 | 0 |
41 | Meredith Leavell | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 43 | 0 | 15 | 2 | 0 | 0 | 0 | 0 |
26 | Sophie Davis | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | 1 | 15 | 8 | 24 | 0 | 5 | 2 |
25 | Ashleigh Dixon | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Brooke Parrillo | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Vanessa Evans | 15-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 1 | 2 | 1 | 19 | 0 | 0 | 0 |
21 | Kaitlynn Hedrick | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jane Peck | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ireland Costigan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Angelina Hook | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 21 | 1 | 13 | 11 | 28 | 0 | 3 | 2 |
7 | Sam Gargiulo | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Madison Klamo | 14-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | 0 | 3 | 2 | 8 | 0 | 0 | 2 |
Total............... | 15 | 148 | 71 | 219 | 354 | .418 | 266 | .751 | 6 | 18-47 | 234 | 153 | 246 | 101 | 204 | 0 | 36 | 48 | |
Opponents........... | 15 | 209 | 84 | 293 | 497 | .421 | 376 | .757 | 9 | 35-89 | 283 | 248 | 218 | 140 | 140 | 0 | 19 | 35 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
41 | Meredith Leavell | 15-15 | 885:52 | 203 | 13.75 | 166 | .450 | 6 | 9 | 0 | 488 |
21 | Kaitlynn Hedrick | 2-0 | 13:42 | 6 | 26.28 | 1 | .143 | 0 | 0 | 0 | 9 |
Total............... | 15 | 899:34 | 209 | 13.94 | 167 | .444 | 6 | 9 | 0 | 497 | |
Opponents........... | 15 | 899:34 | 148 | 9.87 | 118 | .444 | 9 | 6 | 0 | 354 |
Team Statistics |
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 6-9 Conf: 3-3 Home: 3-3 Away: 3-5 Neut: 0-1 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 8 Libby Cuckler 15-15 30 17 47 75 .400 59 .787 33 4 3 12 6-6 12 11 23 39 .308 28 .718 10 1 2 2 27 Maddy Camm 15-15 24 20 44 64 .375 47 .734 44 25 1 40 6-6 13 5 18 34 .382 25 .735 15 9 1 18 33 Leah Bodnar 15-15 21 17 38 60 .350 42 .700 28 15 0 27 6-6 8 9 17 26 .308 16 .615 10 6 0 10 2 Alyssa Jarvis 15-15 30 1 31 59 .508 46 .780 22 9 2 19 6-6 15 1 16 31 .484 25 .806 12 4 0 9 13 Jaeda Jensen 15-15 16 5 21 36 .444 27 .750 15 2 0 9 6-6 5 1 6 13 .385 10 .769 5 1 0 4 1 Sophia Schwab 15-15 10 8 18 27 .370 19 .704 14 3 0 6 6-6 3 2 5 12 .250 8 .667 2 3 0 4 29 Gabrianna Vasquez 13-6 8 2 10 14 .571 13 .929 19 2 0 5 6-4 3 1 4 8 .375 7 .875 13 2 0 2 44 Tunie Mullen 13-1 7 0 7 14 .500 10 .714 2 0 0 5 5-0 1 0 1 3 .333 3 1.000 0 0 0 0 3 Erin Balbontin 12-7 2 1 3 3 .667 2 .667 2 2 0 1 4-1 0 0 0 0 .000 0 .000 0 0 0 0 30 Julia Stanley 8-0 0 0 0 1 .000 0 .000 2 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0 14 Allison Katinas 6-0 0 0 0 1 .000 1 1.000 1 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0 55 Katie Bilello 15-13 0 0 0 0 .000 0 .000 5 15 0 29 6-5 0 0 0 0 .000 0 .000 1 4 0 8 41 Meredith Leavell 15-15 0 0 0 0 .000 0 .000 15 2 0 43 6-6 0 0 0 0 .000 0 .000 5 0 0 20 26 Sophie Davis 15-15 0 0 0 0 .000 0 .000 15 8 0 6 6-6 0 0 0 0 .000 0 .000 3 5 0 2 25 Ashleigh Dixon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 24 Brooke Parrillo 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1-1 0 0 0 0 .000 0 .000 0 0 0 0 22 Vanessa Evans 15-11 0 0 0 0 .000 0 .000 2 1 0 3 6-4 0 0 0 0 .000 0 .000 1 1 0 0 21 Kaitlynn Hedrick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0 18 Jane Peck 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 12 Ireland Costigan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 - 11 Angelina Hook 15-15 0 0 0 0 .000 0 .000 13 11 0 21 6-6 0 0 0 0 .000 0 .000 5 4 0 9 7 Sam Gargiulo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 6 Madison Klamo 14-6 0 0 0 0 .000 0 .000 3 2 0 6 6-3 0 0 0 0 .000 0 .000 2 0 0 3 Total............... 15 148 71 219 354 .418 266 .751 246 101 6 234 6 60 30 90 166 .361 122 .735 90 40 3 91 Opponents........... 15 209 84 293 497 .421 376 .757 218 140 9 283 6 77 30 107 190 .405 147 .774 79 50 3 121 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 41 Meredith Leavell 15-15 885:52 203 13.75 166 .450 6 9 0 488 6-6 355:32 76 12.83 70 .479 3 3 0 187 21 Kaitlynn Hedrick 2-0 13:42 6 26.28 1 .143 0 0 0 9 1-0 4:02 1 14.88 0 .000 0 0 0 3 Total............... 15 899:34 209 13.94 167 .444 6 9 0 497 6 359:34 77 12.85 70 .476 3 3 0 190 Opponents........... 15 899:34 148 9.87 118 .444 9 6 0 354 6 359:34 60 10.01 62 .508 3 3 0 166 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 6-9 | 3-3 | 3-5 | 0-1 |
CONFERENCE | 3-3 | 2-1 | 1-2 | 0-0 |
NON-CONFERENCE | 3-6 | 1-2 | 2-3 | 0-1 |
|