| #27 Maddy Camm |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| 2/17/2024 | at New Hampshire | 11-12 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 4 | 1 | 3 | 1 |
| Feb 24, 2024 | at Duquesne | 7-13 | * | * | 1 | 0 | 1 | 1 | .250 | 1 | .750 | 0 | 0 | 2 | 2 | 3 | 2 |
| Feb 26, 2024 | at Pitt | 6-17 | * | * | 1 | 1 | 2 | 3 | .286 | 2 | .714 | 0 | 0 | 3 | 4 | 3 | 3 |
| Feb 28, 2024 | MARQUETTE | 7-19 | * | * | 1 | 1 | 2 | 3 | .300 | 1 | .600 | 0 | 1 | 2 | 2 | 1 | 1 |
| Mar 02, 2024 | at Canisius | 11-14 | * | * | 2 | 1 | 3 | 5 | .333 | 4 | .667 | 0 | 0 | 3 | 2 | 2 | 3 |
| Mar 05, 2024 | at Xavier | 8-12 | * | * | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 1 | 2 | 0 | 6 | 1 |
| Mar 10, 2024 | at Lindenwood | 12-22 | * | * | 1 | 3 | 4 | 4 | .318 | 3 | .682 | 0 | 0 | 3 | 5 | 3 | 2 |
| Mar 17, 2024 | at Central Michigan | 8-9 | * | * | 3 | 0 | 3 | 5 | .370 | 5 | .741 | 0 | 0 | 3 | 2 | 3 | 1 |
| Mar 19, 2024 | KENNESAW STATE | 17-16 | * | * | 3 | 0 | 3 | 8 | .371 | 7 | .771 | 0 | 0 | 3 | 11 | 4 | 2 |
| Mar 24, 2024 | YSU | 13-8 | * | * | 1 | 3 | 4 | 2 | .378 | 2 | .784 | 0 | 0 | 3 | 4 | 2 | 2 |
| Mar 30, 2024 | at Robert Morris | 12-9 | * | * | 1 | 2 | 3 | 3 | .375 | 2 | .775 | 0 | 0 | 1 | 1 | 1 | 2 |
| Apr 02, 2024 | ARIZONA STATE | 3-17 | * | * | 0 | 0 | 0 | 2 | .357 | 1 | .762 | 0 | 0 | 2 | 1 | 1 | 3 |
| Apr 7, 2024 | EASTERN MICHIGAN | 9-12 | * | * | 2 | 0 | 2 | 2 | .386 | 2 | .773 | 0 | 0 | 1 | 0 | 2 | 2 |
| Apr 14, 2024 | at Akron | 10-11 | * | * | 0 | 2 | 2 | 2 | .370 | 0 | .739 | 0 | 1 | 2 | 5 | 3 | 3 |
| Apr 21, 2024 | KENT STATE | 15-11 | * | * | 3 | 0 | 3 | 6 | .385 | 4 | .731 | 1 | 1 | 3 | 6 | 3 | 2 |
| Apr 27, 2024 | at Butler | 13-11 | * | * | 1 | 0 | 1 | 2 | .389 | 1 | .722 | 0 | 0 | 2 | 1 | 2 | 3 |
| May 02, 2024 | at Central Michigan | 11-10 | * | * | 0 | 0 | 0 | 2 | .375 | 0 | .696 | 0 | 0 | 4 | 7 | 1 | 2 |
| May 04, 2024 | vs Robert Morris | 10-14 | * | * | 4 | 0 | 4 | 8 | .391 | 5 | .688 | 0 | 1 | 1 | 1 | 2 | 0 |
| Totals | 183-237 | 18 | 18 | 25 | 14 | 39 | 64 | .391 | 44 | .688 | 1 | 5 | 44 | 55 | 45 | 35 |
| Per-game summary |
|
Games played: 18 Shots per game: 3.56 Goals per game: 1.39 Assists per game: 0.78 Points per game: 2.17 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |